2018 Week 17 Interception Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Opp | Int | Yds | Avg | TD | Score |
Cory Littleton | Rams | 49ers | 2 | 41 | 20.5 | 1 | W 48 - 32 |
Jimmy Smith | Ravens | Browns | 2 | 4 | 2.0 | 0 | W 26 - 24 |
Reggie Ragland | Chiefs | Raiders | 1 | 67 | 67.0 | 0 | W 35 - 3 |
Shawn Williams | Bengals | Steelers | 1 | 58 | 58.0 | 1 | L 13 - 16 |
Daniel Sorensen | Chiefs | Raiders | 1 | 54 | 54.0 | 1 | W 35 - 3 |
Reshad Jones | Dolphins | Bills | 1 | 29 | 29.0 | 1 | L 17 - 42 |
Darius Leonard | Colts | Titans | 1 | 28 | 28.0 | 0 | W 33 - 17 |
David Amerson | Cardinals | Seahawks | 1 | 25 | 25.0 | 0 | L 24 - 27 |
Deshazor Everett | Redskins | Eagles | 1 | 24 | 24.0 | 0 | L 0 - 24 |
Jayon Brown | Titans | Colts | 1 | 22 | 22.0 | 1 | L 17 - 33 |
Jahleel Addae | Chargers | Broncos | 1 | 19 | 19.0 | 0 | W 23 - 9 |
Tremaine Edmunds | Bills | Dolphins | 1 | 17 | 17.0 | 0 | W 42 - 17 |
Kenny Moore | Colts | Titans | 1 | 16 | 16.0 | 0 | W 33 - 17 |
Andrew Adams | Buccaneers | Falcons | 1 | 13 | 13.0 | 0 | L 32 - 34 |
Will Parks | Broncos | Chargers | 1 | 11 | 11.0 | 0 | L 9 - 23 |
Colin Jones | Panthers | Saints | 1 | 5 | 5.0 | 0 | W 33 - 14 |
Isaac Yiadom | Broncos | Chargers | 1 | 4 | 4.0 | 0 | L 9 - 23 |
Damontae Kazee | Falcons | Buccaneers | 1 | 2 | 2.0 | 0 | W 34 - 32 |
Gareon Conley | Raiders | Chiefs | 1 | 0 | 0.0 | 0 | L 3 - 35 |
Andre Hal | Texans | Jaguars | 1 | 0 | 0.0 | 0 | W 20 - 3 |
Blake Countess | Rams | 49ers | 1 | 0 | 0.0 | 0 | W 48 - 32 |
C.J. Mosley | Ravens | Browns | 1 | 0 | 0.0 | 0 | W 26 - 24 |
TreDavious White | Bills | Dolphins | 1 | 0 | 0.0 | 0 | W 42 - 17 |
Quandre Diggs | Lions | Packers | 1 | 0 | 0.0 | 0 | W 31 - 0 |
Chidobe Awuzie | Cowboys | Giants | 1 | 0 | 0.0 | 0 | W 36 - 35 |
Rasul Douglas | Eagles | Redskins | 1 | -3 | -3.0 | 0 | W 24 - 0 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
2018 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |