Statistics for Running Backs Drafted in 2017 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Christian McCaffrey | Panthers | 1 | 8 | 8 | 219 | 1098 | 5.0 | 7 | 124 | 107 | 86.3 | 867 | 7.0 | 8.1 | 6 | 1965 |
Alvin Kamara | Saints | 3 | 3 | 67 | 194 | 883 | 4.6 | 14 | 105 | 81 | 77.1 | 709 | 6.8 | 8.8 | 4 | 1592 |
James Conner | Steelers | 3 | 41 | 105 | 215 | 973 | 4.5 | 12 | 71 | 55 | 77.5 | 497 | 7.0 | 9.0 | 1 | 1470 |
Joe Mixon | Bengals | 2 | 16 | 48 | 237 | 1168 | 4.9 | 8 | 55 | 43 | 78.2 | 296 | 5.4 | 6.9 | 1 | 1464 |
Chris Carson | Seahawks | 7 | 31 | 249 | 247 | 1151 | 4.7 | 9 | 24 | 21 | 87.5 | 171 | 7.1 | 8.1 | 0 | 1322 |
Kareem Hunt | Chiefs | 3 | 22 | 86 | 181 | 824 | 4.6 | 7 | 35 | 26 | 74.3 | 378 | 10.8 | 14.5 | 7 | 1202 |
Tarik Cohen | Bears | 4 | 13 | 119 | 99 | 441 | 4.5 | 3 | 89 | 71 | 79.8 | 725 | 8.1 | 10.2 | 5 | 1166 |
Marlon Mack | Colts | 4 | 37 | 143 | 195 | 908 | 4.7 | 9 | 26 | 17 | 65.4 | 103 | 4.0 | 6.1 | 1 | 1011 |
Aaron Jones | Packers | 5 | 39 | 182 | 133 | 729 | 5.5 | 8 | 35 | 26 | 74.3 | 206 | 5.9 | 7.9 | 1 | 935 |
Dalvin Cook | Vikings | 2 | 9 | 41 | 133 | 615 | 4.6 | 2 | 49 | 40 | 81.6 | 305 | 6.2 | 7.6 | 2 | 920 |
Jamaal Williams | Packers | 4 | 28 | 134 | 121 | 464 | 3.8 | 3 | 41 | 27 | 65.9 | 210 | 5.1 | 7.8 | 0 | 674 |
Leonard Fournette | Jaguars | 1 | 4 | 4 | 133 | 439 | 3.3 | 5 | 26 | 22 | 84.6 | 185 | 7.1 | 8.4 | 1 | 624 |
Elijah McGuire | Jets | 6 | 4 | 188 | 91 | 269 | 3.0 | 3 | 31 | 19 | 61.3 | 193 | 6.2 | 10.2 | 1 | 462 |
Wayne Gallman | Giants | 4 | 34 | 140 | 51 | 176 | 3.5 | 1 | 22 | 14 | 63.6 | 89 | 4.0 | 6.4 | 0 | 265 |
Brian Hill | Falcons | 5 | 12 | 156 | 20 | 157 | 7.9 | 0 | 2 | 1 | 50.0 | 9 | 4.5 | 9.0 | 0 | 166 |
Samaje Perine | Redskins | 4 | 7 | 114 | 8 | 32 | 4.0 | 0 | 4 | 3 | 75.0 | 5 | 1.3 | 1.7 | 0 | 37 |
T.J. Logan | Cardinals | 5 | 36 | 179 | 2 | 2 | 1.0 | 0 | 6 | 6 | 100.0 | 32 | 5.3 | 5.3 | 0 | 34 |
D'Onta Foreman | Texans | 3 | 25 | 89 | 7 | -1 | -0.1 | 0 | 2 | 2 | 100.0 | 28 | 14.0 | 14.0 | 1 | 27 |
Alex Armah | Panthers | 6 | 8 | 192 | 9 | 15 | 1.7 | 2 | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | 20 |
De'Angelo Henderson | Broncos | 6 | 19 | 203 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 19 | |||
Jeremy McNichols | Buccaneers | 5 | 18 | 162 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Joe Williams | 49ers | 4 | 15 | 121 | ||||||||||||
Donnel Pumphrey | Eagles | 4 | 26 | 132 | ||||||||||||
Sam Rogers | Rams | 6 | 22 | 206 | ||||||||||||
Brandon Wilson | Bengals | 6 | 23 | 207 | ||||||||||||
Devante Mays | Packers | 7 | 20 | 238 | ||||||||||||
Marquez Williams | Jaguars | 7 | 22 | 240 | ||||||||||||
Khalfani Muhammad | Titans | 7 | 23 | 241 | ||||||||||||
Elijah Hood | Raiders | 7 | 24 | 242 | ||||||||||||
Matthew Dayes | Browns | 7 | 34 | 252 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
2018 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |