2022 Passing Leaders with 100+ Attempts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Brock Purdy | 49ers | 170 | 114 | 67.1 | 1374 | 8.1 | 12.1 | 13 | 7.6 | 4 | 2.4 | 11 | 84 | 6.1 | 107.3 | 7.57 | 8.3 | 11 |
Tua Tagovailoa | Dolphins | 400 | 259 | 64.8 | 3548 | 8.9 | 13.7 | 25 | 6.3 | 8 | 2.0 | 21 | 163 | 5.0 | 105.5 | 8.37 | 6.9 | 70 |
Patrick Mahomes | Chiefs | 648 | 435 | 67.1 | 5250 | 8.1 | 12.1 | 41 | 6.3 | 12 | 1.9 | 26 | 188 | 3.9 | 105.2 | 7.93 | 5.6 | 358 |
Jimmy Garoppolo | 49ers | 308 | 207 | 67.2 | 2437 | 7.9 | 11.8 | 16 | 5.2 | 4 | 1.3 | 18 | 100 | 5.5 | 103.0 | 7.60 | 6.7 | 33 |
Jalen Hurts | Eagles | 460 | 306 | 66.5 | 3701 | 8.0 | 12.1 | 22 | 4.8 | 6 | 1.3 | 38 | 231 | 7.6 | 101.5 | 7.31 | 8.8 | 760 |
Geno Smith | Seahawks | 572 | 399 | 69.8 | 4282 | 7.5 | 10.7 | 30 | 5.2 | 11 | 1.9 | 46 | 349 | 7.4 | 100.9 | 6.53 | 9.2 | 366 |
Joe Burrow | Bengals | 606 | 414 | 68.3 | 4475 | 7.4 | 10.8 | 35 | 5.8 | 12 | 2.0 | 41 | 259 | 6.3 | 100.8 | 6.76 | 8.2 | 257 |
Jared Goff | Lions | 587 | 382 | 65.1 | 4438 | 7.6 | 11.6 | 29 | 4.9 | 7 | 1.2 | 23 | 156 | 3.8 | 99.3 | 7.45 | 4.9 | 73 |
Josh Allen | Bills | 567 | 359 | 63.3 | 4283 | 7.6 | 11.9 | 35 | 6.2 | 14 | 2.5 | 33 | 162 | 5.5 | 96.6 | 6.99 | 7.8 | 762 |
Andy Dalton | Saints | 378 | 252 | 66.7 | 2870 | 7.6 | 11.4 | 18 | 4.8 | 9 | 2.4 | 25 | 189 | 6.2 | 95.2 | 6.54 | 8.4 | 54 |
Trevor Lawrence | Jaguars | 584 | 387 | 66.3 | 4113 | 7.0 | 10.6 | 25 | 4.3 | 8 | 1.4 | 27 | 184 | 4.4 | 95.2 | 6.66 | 5.7 | 291 |
Ryan Tannehill | Titans | 325 | 212 | 65.2 | 2536 | 7.8 | 12.0 | 13 | 4.0 | 6 | 1.8 | 33 | 238 | 9.2 | 94.6 | 6.39 | 10.9 | 98 |
Justin Herbert | Chargers | 699 | 477 | 68.2 | 4739 | 6.8 | 9.9 | 25 | 3.6 | 10 | 1.4 | 38 | 206 | 5.2 | 93.2 | 6.22 | 6.5 | 147 |
Sam Darnold | Panthers | 140 | 82 | 58.6 | 1143 | 8.2 | 13.9 | 7 | 5.0 | 3 | 2.1 | 10 | 78 | 6.7 | 92.6 | 7.13 | 8.7 | 106 |
Daniel Jones | Giants | 472 | 317 | 67.2 | 3205 | 6.8 | 10.1 | 15 | 3.2 | 5 | 1.1 | 44 | 243 | 8.5 | 92.5 | 5.89 | 9.5 | 708 |
Kirk Cousins | Vikings | 643 | 424 | 65.9 | 4547 | 7.1 | 10.7 | 29 | 4.5 | 14 | 2.2 | 46 | 329 | 6.7 | 92.5 | 6.05 | 8.7 | 97 |
Dak Prescott | Cowboys | 394 | 261 | 66.2 | 2860 | 7.3 | 11.0 | 23 | 5.8 | 15 | 3.8 | 20 | 126 | 4.8 | 91.1 | 6.08 | 8.5 | 182 |
Aaron Rodgers | Packers | 542 | 350 | 64.6 | 3695 | 6.8 | 10.6 | 26 | 4.8 | 12 | 2.2 | 32 | 258 | 5.6 | 91.1 | 5.95 | 7.7 | 94 |
Lamar Jackson | Ravens | 326 | 203 | 62.3 | 2242 | 6.9 | 11.0 | 17 | 5.2 | 7 | 2.1 | 26 | 114 | 7.4 | 91.1 | 6.12 | 9.4 | 764 |
Tom Brady | Buccaneers | 733 | 490 | 66.8 | 4694 | 6.4 | 9.6 | 25 | 3.4 | 9 | 1.2 | 22 | 160 | 2.9 | 90.7 | 6.13 | 4.1 | -1 |
Taylor Heinicke | Commanders | 259 | 161 | 62.2 | 1859 | 7.2 | 11.5 | 12 | 4.6 | 6 | 2.3 | 19 | 141 | 6.8 | 89.6 | 6.07 | 9.0 | 96 |
Jacoby Brissett | Browns | 369 | 236 | 64.0 | 2608 | 7.1 | 11.1 | 12 | 3.3 | 6 | 1.6 | 24 | 160 | 6.1 | 88.9 | 6.15 | 7.6 | 238 |
Marcus Mariota | Falcons | 300 | 184 | 61.3 | 2219 | 7.4 | 12.1 | 15 | 5.0 | 9 | 3.0 | 28 | 195 | 8.5 | 88.2 | 5.85 | 11.3 | 438 |
Matthew Stafford | Rams | 303 | 206 | 68.0 | 2087 | 6.9 | 10.1 | 10 | 3.3 | 8 | 2.6 | 29 | 208 | 8.7 | 87.4 | 5.18 | 11.1 | 9 |
Kyler Murray | Cardinals | 390 | 259 | 66.4 | 2368 | 6.1 | 9.1 | 14 | 3.6 | 7 | 1.8 | 25 | 192 | 6.0 | 87.2 | 5.16 | 7.7 | 418 |
Desmond Ridder | Falcons | 115 | 73 | 63.5 | 708 | 6.2 | 9.7 | 2 | 1.7 | 0 | 0.0 | 9 | 33 | 7.3 | 86.4 | 5.77 | 7.3 | 64 |
Derek Carr | Raiders | 502 | 305 | 60.8 | 3522 | 7.0 | 11.5 | 24 | 4.8 | 14 | 2.8 | 27 | 191 | 5.1 | 86.3 | 6.01 | 7.8 | 102 |
Justin Fields | Bears | 318 | 192 | 60.4 | 2242 | 7.1 | 11.7 | 17 | 5.3 | 11 | 3.5 | 55 | 359 | 14.7 | 85.2 | 4.63 | 17.7 | 1143 |
Mac Jones | Patriots | 442 | 288 | 65.2 | 2996 | 6.8 | 10.4 | 14 | 3.2 | 11 | 2.5 | 34 | 231 | 7.1 | 84.8 | 5.36 | 9.5 | 102 |
Russell Wilson | Broncos | 483 | 292 | 60.5 | 3524 | 7.3 | 12.1 | 16 | 3.3 | 11 | 2.3 | 55 | 368 | 10.2 | 84.4 | 5.54 | 12.3 | 277 |
Matt Ryan | Colts | 461 | 309 | 67.0 | 3057 | 6.6 | 9.9 | 14 | 3.0 | 13 | 2.8 | 38 | 287 | 7.6 | 83.9 | 4.94 | 10.2 | 70 |
Mitchell Trubisky | Steelers | 180 | 117 | 65.0 | 1252 | 7.0 | 10.7 | 4 | 2.2 | 5 | 2.8 | 11 | 68 | 5.8 | 81.1 | 5.44 | 8.4 | 38 |
Carson Wentz | Commanders | 276 | 172 | 62.3 | 1755 | 6.4 | 10.2 | 11 | 4.0 | 9 | 3.3 | 26 | 159 | 8.6 | 80.2 | 4.67 | 11.6 | 86 |
Cooper Rush | Cowboys | 162 | 94 | 58.0 | 1051 | 6.5 | 11.2 | 5 | 3.1 | 3 | 1.9 | 7 | 49 | 4.1 | 80.0 | 5.72 | 5.9 | 6 |
Jameis Winston | Saints | 115 | 73 | 63.5 | 858 | 7.5 | 11.8 | 4 | 3.5 | 5 | 4.3 | 11 | 76 | 8.7 | 79.5 | 5.06 | 12.7 | 16 |
Deshaun Watson | Browns | 170 | 99 | 58.2 | 1102 | 6.5 | 11.1 | 7 | 4.1 | 5 | 2.9 | 20 | 106 | 10.5 | 79.1 | 4.79 | 13.2 | 175 |
Baker Mayfield | Panthers | 335 | 201 | 60.0 | 2163 | 6.5 | 10.8 | 10 | 3.0 | 8 | 2.4 | 36 | 217 | 9.7 | 79.0 | 4.81 | 11.9 | 89 |
Davis Mills | Texans | 479 | 292 | 61.0 | 3118 | 6.5 | 10.7 | 17 | 3.5 | 15 | 3.1 | 31 | 244 | 6.1 | 78.8 | 4.98 | 9.0 | 108 |
P.J. Walker | Panthers | 106 | 63 | 59.4 | 731 | 6.9 | 11.6 | 3 | 2.8 | 3 | 2.8 | 7 | 46 | 6.2 | 78.0 | 5.40 | 8.8 | 39 |
Tyler Huntley | Ravens | 112 | 75 | 67.0 | 658 | 5.9 | 8.8 | 2 | 1.8 | 3 | 2.7 | 7 | 34 | 5.9 | 77.2 | 4.45 | 8.4 | 137 |
Kenny Pickett | Steelers | 389 | 245 | 63.0 | 2404 | 6.2 | 9.8 | 7 | 1.8 | 9 | 2.3 | 27 | 184 | 6.5 | 76.7 | 4.70 | 8.7 | 237 |
Colt McCoy | Cardinals | 132 | 90 | 68.2 | 780 | 5.9 | 8.7 | 1 | 0.8 | 3 | 2.3 | 13 | 97 | 9.0 | 76.6 | 3.92 | 11.0 | 36 |
Sam Ehlinger | Colts | 101 | 64 | 63.4 | 573 | 5.7 | 9.0 | 3 | 3.0 | 3 | 3.0 | 14 | 87 | 12.2 | 76.1 | 3.57 | 14.8 | 87 |
Mike White | Jets | 175 | 103 | 58.9 | 1192 | 6.8 | 11.6 | 3 | 1.7 | 4 | 2.3 | 9 | 76 | 4.9 | 75.7 | 5.41 | 7.1 | 9 |
Joe Flacco | Jets | 191 | 110 | 57.6 | 1051 | 5.5 | 9.6 | 5 | 2.6 | 3 | 1.6 | 10 | 66 | 5.0 | 75.2 | 4.73 | 6.5 | 6 |
Zach Wilson | Jets | 242 | 132 | 54.5 | 1688 | 7.0 | 12.8 | 6 | 2.5 | 7 | 2.9 | 23 | 175 | 8.7 | 72.8 | 4.97 | 11.3 | 102 |
Skylar Thompson | Dolphins | 105 | 60 | 57.1 | 534 | 5.1 | 8.9 | 1 | 1.0 | 3 | 2.9 | 6 | 40 | 5.4 | 62.2 | 3.41 | 8.1 | 21 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |