Statistics for Running Backs Drafted in 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Nick Chubb | Browns | 2 | 3 | 35 | 302 | 1525 | 5.0 | 12 | 37 | 27 | 73.0 | 239 | 6.5 | 8.9 | 1 | 1764 |
Saquon Barkley | Giants | 1 | 2 | 2 | 295 | 1312 | 4.4 | 10 | 76 | 57 | 75.0 | 338 | 4.4 | 5.9 | 0 | 1650 |
Chase Edmonds | Cardinals | 4 | 34 | 134 | 68 | 245 | 3.6 | 2 | 24 | 16 | 66.7 | 157 | 6.5 | 9.8 | 1 | 402 |
Rashaad Penny | Seahawks | 1 | 27 | 27 | 57 | 346 | 6.1 | 2 | 5 | 4 | 80.0 | 16 | 3.2 | 4.0 | 0 | 362 |
Nyheim Hines | Colts | 4 | 4 | 104 | 24 | 33 | 1.4 | 1 | 37 | 30 | 81.1 | 241 | 6.5 | 8.0 | 1 | 274 |
Justin Jackson | Chargers | 7 | 33 | 251 | 42 | 170 | 4.0 | 1 | 19 | 12 | 63.2 | 101 | 5.3 | 8.4 | 1 | 271 |
Boston Scott | Saints | 6 | 27 | 201 | 54 | 217 | 4.0 | 3 | 6 | 5 | 83.3 | 15 | 2.5 | 3.0 | 0 | 232 |
Sony Michel | Patriots | 1 | 31 | 31 | 36 | 106 | 2.9 | 0 | 13 | 9 | 69.2 | 53 | 4.1 | 5.9 | 0 | 159 |
Royce Freeman | Broncos | 3 | 7 | 71 | 41 | 117 | 2.9 | 0 | 8 | 6 | 75.0 | 33 | 4.1 | 5.5 | 0 | 150 |
Ronald Jones | Buccaneers | 2 | 6 | 38 | 17 | 70 | 4.1 | 1 | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 | 92 |
Jordan Wilkins | Colts | 5 | 32 | 169 | 13 | 58 | 4.5 | 0 | 8 | 6 | 75.0 | 29 | 3.6 | 4.8 | 0 | 87 |
Kerryon Johnson | Lions | 2 | 11 | 43 | ||||||||||||
Derrius Guice | Redskins | 2 | 27 | 59 | ||||||||||||
Mark Walton | Bengals | 4 | 12 | 112 | ||||||||||||
Ito Smith | Falcons | 4 | 26 | 126 | ||||||||||||
Kalen Ballage | Dolphins | 4 | 31 | 131 | ||||||||||||
John Kelly | Rams | 6 | 2 | 176 | ||||||||||||
Trenton Cannon | Jets | 6 | 30 | 204 | ||||||||||||
David Williams | Broncos | 7 | 8 | 226 | ||||||||||||
Bo Scarbrough | Cowboys | 7 | 18 | 236 | ||||||||||||
Nick Bawdon | Lions | 7 | 19 | 237 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |