2022 Defense by Team | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Rushes | Yards | Avg | TD | Total Yds | Total TD | Pa | Record |
Bills | 570 | 362 | 63.5 | 3721 | 6.5 | 10.3 | 21 | 3.7 | 17 | 3.0 | 40 | 6.6 | 82.1 | 5.06 | 387 | 1673 | 4.3 | 10 | 5394 | 31 | 286 | 13-3-0 (0.813) |
49ers | 593 | 389 | 65.6 | 4096 | 6.9 | 10.5 | 20 | 3.4 | 20 | 3.4 | 44 | 6.9 | 82.7 | 5.16 | 389 | 1321 | 3.4 | 11 | 5417 | 31 | 277 | 13-4-0 (0.765) |
Commanders | 514 | 308 | 59.9 | 3531 | 6.9 | 11.5 | 26 | 5.1 | 9 | 1.8 | 43 | 7.7 | 90.2 | 6.04 | 441 | 1927 | 4.4 | 10 | 5458 | 36 | 343 | 8-8-1 (0.500) |
Bengals | 559 | 329 | 58.9 | 3828 | 6.8 | 11.6 | 17 | 3.0 | 13 | 2.3 | 30 | 5.1 | 80.1 | 5.81 | 407 | 1706 | 4.2 | 12 | 5534 | 29 | 322 | 12-4-0 (0.750) |
Jets | 556 | 347 | 62.4 | 3526 | 6.3 | 10.2 | 15 | 2.7 | 12 | 2.2 | 45 | 7.5 | 80.5 | 4.96 | 492 | 2068 | 4.2 | 14 | 5594 | 29 | 316 | 7-10-0 (0.412) |
Eagles | 556 | 350 | 62.9 | 3547 | 6.4 | 10.1 | 22 | 4.0 | 17 | 3.1 | 70 | 11.2 | 81.6 | 4.36 | 445 | 2069 | 4.6 | 15 | 5616 | 37 | 344 | 14-3-0 (0.824) |
Saints | 536 | 322 | 60.1 | 3413 | 6.4 | 10.6 | 17 | 3.2 | 7 | 1.3 | 48 | 8.2 | 83.8 | 5.41 | 492 | 2218 | 4.5 | 14 | 5631 | 31 | 345 | 7-10-0 (0.412) |
Broncos | 605 | 392 | 64.8 | 3819 | 6.3 | 9.7 | 20 | 3.3 | 15 | 2.5 | 36 | 5.6 | 83.1 | 5.15 | 438 | 1866 | 4.3 | 12 | 5685 | 32 | 359 | 5-12-0 (0.294) |
Ravens | 593 | 394 | 66.4 | 4252 | 7.2 | 10.8 | 20 | 3.4 | 14 | 2.4 | 48 | 7.5 | 88.7 | 5.80 | 406 | 1566 | 3.9 | 11 | 5818 | 31 | 315 | 10-7-0 (0.588) |
Patriots | 596 | 364 | 61.1 | 4029 | 6.8 | 11.1 | 28 | 4.7 | 19 | 3.2 | 54 | 8.3 | 83.5 | 5.21 | 441 | 1793 | 4.1 | 7 | 5822 | 35 | 347 | 8-9-0 (0.471) |
Browns | 519 | 315 | 60.7 | 3547 | 6.8 | 11.3 | 20 | 3.9 | 11 | 2.1 | 34 | 6.1 | 85.2 | 5.86 | 488 | 2299 | 4.7 | 22 | 5846 | 42 | 381 | 7-10-0 (0.412) |
Buccaneers | 570 | 364 | 63.9 | 3792 | 6.7 | 10.4 | 29 | 5.1 | 10 | 1.8 | 45 | 7.3 | 92.7 | 5.84 | 458 | 2054 | 4.5 | 12 | 5846 | 41 | 358 | 8-9-0 (0.471) |
Steelers | 542 | 332 | 61.3 | 4066 | 7.5 | 12.2 | 29 | 5.4 | 20 | 3.7 | 40 | 6.9 | 86.8 | 5.94 | 442 | 1838 | 4.2 | 7 | 5904 | 36 | 346 | 9-8-0 (0.529) |
Packers | 478 | 314 | 65.7 | 3553 | 7.4 | 11.3 | 22 | 4.6 | 17 | 3.6 | 34 | 6.6 | 88.3 | 5.91 | 479 | 2372 | 5.0 | 18 | 5925 | 40 | 371 | 8-9-0 (0.471) |
Colts | 537 | 365 | 68.0 | 3836 | 7.1 | 10.5 | 25 | 4.7 | 10 | 1.9 | 44 | 7.6 | 96.2 | 6.23 | 511 | 2109 | 4.1 | 20 | 5945 | 45 | 427 | 4-12-1 (0.265) |
Cowboys | 550 | 345 | 62.7 | 3767 | 6.8 | 10.9 | 23 | 4.2 | 16 | 2.9 | 54 | 8.9 | 84.7 | 5.22 | 497 | 2198 | 4.4 | 9 | 5965 | 32 | 342 | 12-5-0 (0.706) |
Chiefs | 619 | 408 | 65.9 | 4144 | 6.7 | 10.2 | 33 | 5.3 | 11 | 1.8 | 55 | 8.2 | 95.3 | 5.82 | 419 | 1823 | 4.4 | 10 | 5967 | 43 | 369 | 14-3-0 (0.824) |
Dolphins | 624 | 416 | 66.7 | 4281 | 6.9 | 10.3 | 27 | 4.3 | 8 | 1.3 | 40 | 6.0 | 95.3 | 6.28 | 422 | 1752 | 4.2 | 15 | 6033 | 42 | 399 | 9-8-0 (0.529) |
Rams | 556 | 375 | 67.4 | 4092 | 7.4 | 10.9 | 23 | 4.1 | 16 | 2.9 | 38 | 6.4 | 90.8 | 6.03 | 455 | 1956 | 4.3 | 12 | 6048 | 35 | 384 | 5-12-0 (0.294) |
Chargers | 505 | 310 | 61.4 | 3693 | 7.3 | 11.9 | 24 | 4.8 | 14 | 2.8 | 40 | 7.3 | 88.0 | 5.97 | 457 | 2479 | 5.4 | 17 | 6172 | 41 | 384 | 10-7-0 (0.588) |
Panthers | 580 | 383 | 66.0 | 4098 | 7.1 | 10.7 | 25 | 4.3 | 10 | 1.7 | 35 | 5.7 | 93.7 | 6.37 | 488 | 2085 | 4.3 | 17 | 6183 | 42 | 374 | 7-10-0 (0.412) |
Cardinals | 593 | 414 | 69.8 | 4181 | 7.1 | 10.1 | 29 | 4.9 | 11 | 1.9 | 36 | 5.7 | 98.2 | 6.36 | 446 | 2016 | 4.5 | 21 | 6197 | 50 | 449 | 4-13-0 (0.235) |
Jaguars | 601 | 385 | 64.1 | 4258 | 7.1 | 11.1 | 25 | 4.2 | 14 | 2.3 | 35 | 5.5 | 89.1 | 6.17 | 470 | 1951 | 4.2 | 14 | 6209 | 39 | 350 | 9-8-0 (0.529) |
Titans | 671 | 439 | 65.4 | 4935 | 7.4 | 11.2 | 29 | 4.3 | 14 | 2.1 | 39 | 5.5 | 93.0 | 6.51 | 390 | 1307 | 3.4 | 9 | 6242 | 38 | 359 | 7-10-0 (0.412) |
Falcons | 561 | 372 | 66.3 | 4090 | 7.3 | 11.0 | 26 | 4.6 | 10 | 1.8 | 21 | 3.6 | 95.7 | 6.89 | 500 | 2214 | 4.4 | 15 | 6304 | 41 | 386 | 7-10-0 (0.412) |
Giants | 568 | 349 | 61.4 | 3909 | 6.9 | 11.2 | 21 | 3.7 | 6 | 1.1 | 41 | 6.7 | 89.9 | 6.22 | 469 | 2451 | 5.2 | 16 | 6360 | 37 | 371 | 9-7-1 (0.559) |
Raiders | 590 | 399 | 67.6 | 4321 | 7.3 | 10.8 | 25 | 4.2 | 6 | 1.0 | 27 | 4.4 | 98.8 | 7.06 | 460 | 2087 | 4.5 | 20 | 6408 | 45 | 418 | 6-11-0 (0.353) |
Seahawks | 547 | 343 | 62.7 | 3891 | 7.1 | 11.3 | 23 | 4.2 | 14 | 2.6 | 45 | 7.6 | 87.3 | 5.79 | 525 | 2554 | 4.9 | 21 | 6445 | 44 | 401 | 9-8-0 (0.529) |
Bears | 481 | 323 | 67.2 | 3840 | 8.0 | 11.9 | 22 | 4.6 | 14 | 2.9 | 20 | 4.0 | 94.4 | 7.04 | 542 | 2674 | 4.9 | 31 | 6514 | 53 | 463 | 3-14-0 (0.176) |
Texans | 522 | 336 | 64.4 | 3775 | 7.2 | 11.2 | 15 | 2.9 | 16 | 3.1 | 39 | 7.0 | 82.7 | 5.59 | 573 | 2894 | 5.1 | 25 | 6669 | 40 | 420 | 3-13-1 (0.206) |
Vikings | 617 | 408 | 66.1 | 4756 | 7.7 | 11.7 | 23 | 3.7 | 15 | 2.4 | 38 | 5.8 | 91.6 | 6.56 | 463 | 2093 | 4.5 | 18 | 6849 | 41 | 427 | 13-4-0 (0.765) |
Lions | 560 | 353 | 63.0 | 4446 | 7.9 | 12.6 | 26 | 4.6 | 12 | 2.1 | 39 | 6.5 | 94.2 | 6.94 | 477 | 2491 | 5.2 | 22 | 6937 | 48 | 427 | 9-8-0 (0.529) |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |