2022 Sack Leaders | ||
---|---|---|
Team | Name | Sacks |
49ers | Nick Bosa | 18.0 |
Browns | Myles Garrett | 16.0 |
Eagles | Haason Reddick | 16.0 |
Chiefs | Chris Jones | 15.5 |
Patriots | Matt Judon | 15.5 |
Steelers | Alex Highsmith | 14.5 |
Cardinals | J.J. Watt | 12.5 |
Cowboys | Micah Parsons | 12.5 |
Panthers | Brian Burns | 12.5 |
Raiders | Maxx Crosby | 12.5 |
Jets | Quinnen Williams | 12.0 |
Commanders | Daron Payne | 11.5 |
Patriots | Josh Uche | 11.5 |
Vikings | Danielle Hunter | 11.5 |
Eagles | Josh Sweat | 11.0 |
Eagles | Javon Hargrave | 11.0 |
Eagles | Brandon Graham | 11.0 |
Steelers | Cameron Heyward | 10.5 |
Colts | Yannick Ngakoue | 9.5 |
Cowboys | Dorance Armstrong | 9.5 |
Lions | Aidan Hutchinson | 9.5 |
Ravens | Justin Houston | 9.5 |
Seahawks | Uchenna Nwosu | 9.5 |
Seahawks | Darrell Taylor | 9.5 |
Rams | Leonard Floyd | 9.0 |
Texans | Jerry Hughes | 9.0 |
Vikings | Za'Darius Smith | 9.0 |
Packers | Preston Smith | 8.5 |
Bengals | Trey Hendrickson | 8.0 |
Bills | Von Miller | 8.0 |
Bills | Gregory Rousseau | 8.0 |
Colts | DeForest Buckner | 8.0 |
Commanders | Montez Sweat | 8.0 |
Lions | James Houston | 8.0 |
Saints | Cameron Jordan | 8.0 |
Titans | Denico Autry | 8.0 |
Chargers | Khalil Mack | 7.5 |
Giants | Dexter Lawrence | 7.5 |
Patriots | Deatrich Wise | 7.5 |
Titans | Jeffery Simmons | 7.5 |
Dolphins | Jaelan Phillips | 7.0 |
Eagles | Fletcher Cox | 7.0 |
Jets | Carl Lawson | 7.0 |
Panthers | Frankie Luvu | 7.0 |
Saints | Kaden Elliss | 7.0 |
Saints | Demario Davis | 7.0 |
Titans | DeMarcus Walker | 7.0 |
Bengals | Sam Hubbard | 6.5 |
Bills | A.J. Epenesa | 6.5 |
Broncos | Dre'Mont Jones | 6.5 |
Buccaneers | Vita Vea | 6.5 |
Chargers | Morgan Fox | 6.5 |
Commanders | Jonathan Allen | 6.5 |
Chiefs | George Karlaftis | 6.0 |
Colts | Kwity Paye | 6.0 |
Cowboys | Dante Fowler | 6.0 |
Cowboys | DeMarcus Lawrence | 6.0 |
Falcons | Grady Jarrett | 6.0 |
Jaguars | Josh Allen | 6.0 |
Packers | Rashan Gary | 6.0 |
Rams | Bobby Wagner | 6.0 |
Broncos | Bradley Chubb | 5.5 |
Buccaneers | Devin White | 5.5 |
Buccaneers | Anthony Nelson | 5.5 |
Cardinals | Zach Allen | 5.5 |
Chargers | Drue Tranquill | 5.5 |
Giants | Azeez Ojulari | 5.5 |
Ravens | Justin Madubuike | 5.5 |
Ravens | Calais Campbell | 5.5 |
Saints | Carl Granderson | 5.5 |
Seahawks | Quinton Jefferson | 5.5 |
Steelers | T.J. Watt | 5.5 |
Titans | Rashad Weaver | 5.5 |
Broncos | Baron Browning | 5.0 |
Chargers | Kyle Van Noy | 5.0 |
Chiefs | Frank Clark | 5.0 |
Chiefs | Michael Danna | 5.0 |
Colts | Dayo Odeyingbo | 5.0 |
Cowboys | Donovan Wilson | 5.0 |
Dolphins | Melvin Ingram | 5.0 |
Jaguars | Dawuane Smoot | 5.0 |
Jets | John Franklin-Myers | 5.0 |
Panthers | Marquis Haynes | 5.0 |
Rams | Aaron Donald | 5.0 |
Ravens | Patrick Queen | 5.0 |
Saints | David Onyemata | 5.0 |
Texans | Ogbonnia Okoronkwo | 5.0 |
49ers | Samson Ebukam | 4.5 |
49ers | Charles Omenihu | 4.5 |
Broncos | DeShawn Williams | 4.5 |
Dolphins | Elandon Roberts | 4.5 |
Jaguars | Arden Key | 4.5 |
Raiders | Chandler Jones | 4.5 |
Rams | Michael Hoecht | 4.5 |
Bears | Jaquan Brisker | 4.0 |
Buccaneers | Joe Tryon-Shoyinka | 4.0 |
Buccaneers | Antoine Winfield | 4.0 |
Cardinals | Isaiah Simmons | 4.0 |
Chargers | Derwin James | 4.0 |
Chiefs | Carlos Dunlap | 4.0 |
Colts | Grover Stewart | 4.0 |
Commanders | Efe Obada | 4.0 |
Cowboys | Osa Odighizuwa | 4.0 |
Cowboys | Sam Williams | 4.0 |
Dolphins | Jerome Baker | 4.0 |
Eagles | Milton Williams | 4.0 |
Falcons | Lorenzo Carter | 4.0 |
Giants | Kayvon Thibodeaux | 4.0 |
Lions | John Cominsky | 4.0 |
Packers | Kenny Clark | 4.0 |
Rams | Greg Gaines | 4.0 |
Titans | Bud Dupree | 4.0 |
Vikings | Patrick Jones | 4.0 |
Vikings | D.J. Wonnum | 4.0 |
Bengals | Joseph Ossai | 3.5 |
Bills | Shaq Lawson | 3.5 |
Buccaneers | Carl Nassib | 3.5 |
Chiefs | Khalen Saunders | 3.5 |
Chiefs | L'Jarius Sneed | 3.5 |
Colts | Ifeadi Odenigbo | 3.5 |
Dolphins | Zach Sieler | 3.5 |
Dolphins | Christian Wilkins | 3.5 |
Jaguars | Travon Walker | 3.5 |
Jets | Bryce Huff | 3.5 |
Saints | Kentavius Street | 3.5 |
Seahawks | Bruce Irvin | 3.5 |
Texans | Maliek Collins | 3.5 |
Texans | Rasheem Green | 3.5 |
49ers | Drake Jackson | 3.0 |
49ers | Fred Warner | 3.0 |
Bears | Trevis Gipson | 3.0 |
Bears | Justin Jones | 3.0 |
Bengals | B.J. Hill | 3.0 |
Browns | Taven Bryan | 3.0 |
Buccaneers | Shaquil Barrett | 3.0 |
Buccaneers | Lavonte David | 3.0 |
Cardinals | Cameron Thomas | 3.0 |
Cardinals | Myjai Sanders | 3.0 |
Colts | Zaire Franklin | 3.0 |
Commanders | James Smith-Williams | 3.0 |
Commanders | Jamin Davis | 3.0 |
Giants | Jihad Ward | 3.0 |
Jaguars | Roy Robertson-Harris | 3.0 |
Jets | Sheldon Rankins | 3.0 |
Jets | Quincy Williams | 3.0 |
Packers | Kingsley Enagbare | 3.0 |
Patriots | Ja'Whaun Bentley | 3.0 |
Ravens | Odafe Oweh | 3.0 |
Ravens | Jason Pierre-Paul | 3.0 |
Ravens | Marlon Humphrey | 3.0 |
Seahawks | Boye Mafe | 3.0 |
Seahawks | Poona Ford | 3.0 |
Texans | Christian Kirksey | 3.0 |
Texans | Blake Cashman | 3.0 |
Titans | Mario Edwards | 3.0 |
Vikings | Jordan Hicks | 3.0 |
Bears | Roquan Smith | 2.5 |
Bengals | Logan Wilson | 2.5 |
Bills | Ed Oliver | 2.5 |
Broncos | Josey Jewell | 2.5 |
Browns | Deion Jones | 2.5 |
Buccaneers | Logan Hall | 2.5 |
Cardinals | Markus Golden | 2.5 |
Chargers | Joey Bosa | 2.5 |
Chiefs | Willie Gay | 2.5 |
Dolphins | Bradley Chubb | 2.5 |
Falcons | Arnold Ebiketie | 2.5 |
Giants | Leonard Williams | 2.5 |
Jaguars | DaVon Hamilton | 2.5 |
Jets | Micheal Clemons | 2.5 |
Jets | Jermaine Johnson | 2.5 |
Packers | Justin Hollins | 2.5 |
Packers | Jarran Reed | 2.5 |
Panthers | Yetur Gross-Matos | 2.5 |
Patriots | Christian Barmore | 2.5 |
Saints | J.T. Gray | 2.5 |
Vikings | Dalvin Tomlinson | 2.5 |
49ers | Talanoa Hufanga | 2.0 |
49ers | Jordan Willis | 2.0 |
49ers | Kevin Givens | 2.0 |
Bears | Jack Sanborn | 2.0 |
Bengals | Cameron Sample | 2.0 |
Bengals | Josh Tupou | 2.0 |
Bills | DaQuan Jones | 2.0 |
Bills | Boogie Basham | 2.0 |
Broncos | Randy Gregory | 2.0 |
Broncos | D.J. Jones | 2.0 |
Broncos | Jonathon Cooper | 2.0 |
Browns | Jordan Elliott | 2.0 |
Browns | Jadeveon Clowney | 2.0 |
Browns | Jacob Phillips | 2.0 |
Buccaneers | Rakeem Nunez-Roches | 2.0 |
Cardinals | Zaven Collins | 2.0 |
Chargers | Chris Rumph | 2.0 |
Chargers | Sebastian Joseph-Day | 2.0 |
Chiefs | Nick Bolton | 2.0 |
Commanders | Benjamin St-Juste | 2.0 |
Cowboys | Jayron Kearse | 2.0 |
Dolphins | Eric Rowe | 2.0 |
Dolphins | Brandon Jones | 2.0 |
Dolphins | Duke Riley | 2.0 |
Eagles | T.J. Edwards | 2.0 |
Falcons | Rashaan Evans | 2.0 |
Falcons | Adetokunbo Ogundeji | 2.0 |
Giants | Oshane Ximines | 2.0 |
Giants | Micah McFadden | 2.0 |
Giants | Ryder Anderson | 2.0 |
Jaguars | Foyesade Oluokun | 2.0 |
Jaguars | Adam Gotsis | 2.0 |
Lions | Josh Paschal | 2.0 |
Lions | Romeo Okwara | 2.0 |
Lions | Julian Okwara | 2.0 |
Panthers | Amare Barno | 2.0 |
Panthers | Damien Wilson | 2.0 |
Patriots | Lawrence Guy | 2.0 |
Patriots | Daniel Ekuale | 2.0 |
Raiders | Clelin Ferrell | 2.0 |
Rams | Jalen Ramsey | 2.0 |
Rams | Larrell Murchison | 2.0 |
Ravens | Kyle Hamilton | 2.0 |
Ravens | Roquan Smith | 2.0 |
Ravens | Tyus Bowser | 2.0 |
Saints | Shy Tuttle | 2.0 |
Saints | Payton Turner | 2.0 |
Saints | Tanoh Kpassagnon | 2.0 |
Seahawks | Shelby Harris | 2.0 |
Seahawks | Coby Bryant | 2.0 |
Seahawks | Al Woods | 2.0 |
Seahawks | Cody Barton | 2.0 |
Steelers | Terrell Edmunds | 2.0 |
Steelers | Arthur Maulet | 2.0 |
Bears | Dominique Robinson | 1.5 |
Bills | Damar Hamlin | 1.5 |
Bills | Jordan Phillips | 1.5 |
Bills | Matt Milano | 1.5 |
Broncos | Nik Bonitto | 1.5 |
Broncos | Mike Purcell | 1.5 |
Chiefs | Darius Harris | 1.5 |
Dolphins | Jevon Holland | 1.5 |
Eagles | Kyzir White | 1.5 |
Giants | Nick McCloud | 1.5 |
Giants | Jason Pinnock | 1.5 |
Jaguars | Folorunso Fatukasi | 1.5 |
Jaguars | Chad Muma | 1.5 |
Jets | Jacob Martin | 1.5 |
Jets | Nathan Shepherd | 1.5 |
Lions | Alex Anzalone | 1.5 |
Lions | Benito Jones | 1.5 |
Packers | Devonte Wyatt | 1.5 |
Packers | Quay Walker | 1.5 |
Patriots | Mack Wilson | 1.5 |
Patriots | Davon Godchaux | 1.5 |
Patriots | Anfernee Jennings | 1.5 |
Patriots | Jahlani Tavai | 1.5 |
Raiders | Bilal Nichols | 1.5 |
Steelers | Larry Ogunjobi | 1.5 |
Texans | Jonathan Greenard | 1.5 |
Titans | Teair Tart | 1.5 |
Vikings | Harrison Phillips | 1.5 |
49ers | Deommodore Lenoir | 1.0 |
49ers | Hassan Ridgeway | 1.0 |
49ers | Demetrius Flannigan-Fowles | 1.0 |
49ers | Kerry Hyder | 1.0 |
Bears | Armon Watts | 1.0 |
Bears | Al-Quadin Muhammad | 1.0 |
Bears | Joe Thomas | 1.0 |
Bears | Robert Quinn | 1.0 |
Bengals | Vonn Bell | 1.0 |
Bengals | Germaine Pratt | 1.0 |
Bills | Tremaine Edmunds | 1.0 |
Bills | Tyrel Dodson | 1.0 |
Bills | Tim Settle | 1.0 |
Broncos | Matt Henningsen | 1.0 |
Broncos | Jacob Martin | 1.0 |
Broncos | K'Waun Williams | 1.0 |
Browns | Sione Takitaki | 1.0 |
Browns | Isaiah Thomas | 1.0 |
Browns | Chase Winovich | 1.0 |
Browns | Martin Emerson | 1.0 |
Buccaneers | Genard Avery | 1.0 |
Buccaneers | Akiem Hicks | 1.0 |
Buccaneers | Mike Edwards | 1.0 |
Buccaneers | Deadrin Senat | 1.0 |
Cardinals | Jonathan Ledbetter | 1.0 |
Cardinals | Dennis Gardeck | 1.0 |
Cardinals | Trysten Hill | 1.0 |
Chargers | Kenneth Murray | 1.0 |
Chargers | Joe Gaziano | 1.0 |
Chargers | Jerry Tillery | 1.0 |
Chargers | Michael Davis | 1.0 |
Chargers | Austin Johnson | 1.0 |
Chiefs | Justin Reid | 1.0 |
Chiefs | Leo Chenal | 1.0 |
Chiefs | Bryan Cook | 1.0 |
Chiefs | Juan Thornhill | 1.0 |
Chiefs | Trent McDuffie | 1.0 |
Chiefs | Tershawn Wharton | 1.0 |
Colts | Tony Brown | 1.0 |
Colts | Tyquan Lewis | 1.0 |
Colts | Kenny Moore | 1.0 |
Colts | Julian Blackmon | 1.0 |
Colts | E.J. Speed | 1.0 |
Commanders | Kamren Curl | 1.0 |
Commanders | Casey Toohill | 1.0 |
Commanders | Danny Johnson | 1.0 |
Commanders | David Mayo | 1.0 |
Cowboys | Leighton Vander Esch | 1.0 |
Cowboys | Chauncey Golston | 1.0 |
Cowboys | Neville Gallimore | 1.0 |
Cowboys | Anthony Barr | 1.0 |
Cowboys | Jourdan Lewis | 1.0 |
Dolphins | Emmanuel Ogbah | 1.0 |
Dolphins | Raekwon Davis | 1.0 |
Eagles | Avonte Maddox | 1.0 |
Eagles | Marlon Tuipulotu | 1.0 |
Eagles | Zech McPhearson | 1.0 |
Eagles | C.J. Gardner-Johnson | 1.0 |
Eagles | Ndamukong Suh | 1.0 |
Falcons | Abdullah Anderson | 1.0 |
Falcons | Mykal Walker | 1.0 |
Falcons | DeAngelo Malone | 1.0 |
Falcons | Isaiah Oliver | 1.0 |
Giants | Tomon Fox | 1.0 |
Giants | Xavier McKinney | 1.0 |
Giants | Landon Collins | 1.0 |
Giants | Justin Ellis | 1.0 |
Giants | Zyon Gilbert | 1.0 |
Giants | Julian Love | 1.0 |
Giants | Tae Crowder | 1.0 |
Giants | Jaylon Smith | 1.0 |
Jaguars | K'Lavon Chaisson | 1.0 |
Jaguars | Andre Cisco | 1.0 |
Jaguars | Rayshawn Jenkins | 1.0 |
Jets | C.J. Mosley | 1.0 |
Lions | Tracy Walker | 1.0 |
Lions | Charles Harris | 1.0 |
Lions | Jerry Jacobs | 1.0 |
Lions | Juju Hughes | 1.0 |
Lions | Alim McNeill | 1.0 |
Lions | Isaiah Buggs | 1.0 |
Lions | Malcolm Rodriguez | 1.0 |
Lions | Derrick Barnes | 1.0 |
Packers | Eric Wilson | 1.0 |
Packers | Krys Barnes | 1.0 |
Packers | Rasul Douglas | 1.0 |
Packers | Adrian Amos | 1.0 |
Panthers | Jeremy Chinn | 1.0 |
Panthers | Matthew Ioannidis | 1.0 |
Panthers | Derrick Brown | 1.0 |
Patriots | Carl Davis | 1.0 |
Patriots | Kyle Dugger | 1.0 |
Patriots | Raekwon McMillan | 1.0 |
Raiders | Tyler Hall | 1.0 |
Raiders | Andrew Billings | 1.0 |
Raiders | Amik Robertson | 1.0 |
Raiders | Isaiah Pola-Mao | 1.0 |
Raiders | Denzel Perryman | 1.0 |
Raiders | Nate Hobbs | 1.0 |
Rams | Quentin Lake | 1.0 |
Rams | Terrell Lewis | 1.0 |
Rams | Decobie Durant | 1.0 |
Rams | Marquise Copeland | 1.0 |
Rams | Justin Hollins | 1.0 |
Ravens | Josh Bynes | 1.0 |
Ravens | Travis Jones | 1.0 |
Ravens | Broderick Washington | 1.0 |
Ravens | Brent Urban | 1.0 |
Ravens | Marcus Peters | 1.0 |
Ravens | David Ojabo | 1.0 |
Ravens | Brandon Copeland | 1.0 |
Saints | Malcolm Roach | 1.0 |
Saints | Tyrann Mathieu | 1.0 |
Saints | Chris Harris | 1.0 |
Seahawks | Jordyn Brooks | 1.0 |
Seahawks | Ryan Neal | 1.0 |
Steelers | Carlos Davis | 1.0 |
Steelers | Robert Spillane | 1.0 |
Steelers | Malik Reed | 1.0 |
Texans | Jake Hansen | 1.0 |
Texans | Christian Harris | 1.0 |
Texans | Kurt Hinish | 1.0 |
Texans | Derek Stingley | 1.0 |
Texans | Roy Lopez | 1.0 |
Texans | Mario Addison | 1.0 |
Texans | Jonathan Owens | 1.0 |
Texans | Steven Nelson | 1.0 |
Texans | Jalen Pitre | 1.0 |
Texans | Jaleel Johnson | 1.0 |
Titans | Dylan Cole | 1.0 |
Titans | Naquan Jones | 1.0 |
Vikings | Ross Blacklock | 1.0 |
Vikings | Eric Kendricks | 1.0 |
49ers | Tashaun Gipson | 0.5 |
49ers | Oren Burks | 0.5 |
Bengals | Zachary Carter | 0.5 |
Browns | Perrion Winfrey | 0.5 |
Browns | Tommy Togiai | 0.5 |
Browns | John Johnson | 0.5 |
Browns | Greg Newsome | 0.5 |
Browns | Ronnie Harrison | 0.5 |
Buccaneers | Keanu Neal | 0.5 |
Cardinals | Byron Murphy | 0.5 |
Chiefs | Brandon Williams | 0.5 |
Dolphins | Andrew Van Ginkel | 0.5 |
Eagles | Linval Joseph | 0.5 |
Falcons | DeAundre Alford | 0.5 |
Giants | Jarrad Davis | 0.5 |
Jaguars | Corey Peters | 0.5 |
Jets | Kwon Alexander | 0.5 |
Jets | Jamien Sherwood | 0.5 |
Jets | Solomon Thomas | 0.5 |
Lions | Ifeatu Melifonwu | 0.5 |
Packers | Dean Lowry | 0.5 |
Panthers | Cory Littleton | 0.5 |
Panthers | Shaq Thompson | 0.5 |
Raiders | Matthew Butler | 0.5 |
Rams | Jonah Williams | 0.5 |
Ravens | Brandon Stephens | 0.5 |
Saints | Marcus Davenport | 0.5 |
Steelers | Tyson Alualu | 0.5 |
Steelers | Chris Wormley | 0.5 |
Texans | Thomas Booker | 0.5 |
Titans | Sam Okuayinonu | 0.5 |
Vikings | Khyiris Tonga | 0.5 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |