| 2022 Rushing for Week 18 by Game | |||||
|---|---|---|---|---|---|
| Titans 16 - Jaguars 20 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Travis Etienne | Jaguars | 7 | 17 | 2.4 | 0 |
| Jamycal Hasty | Jaguars | 3 | 5 | 1.7 | 0 |
| Trevor Lawrence | Jaguars | 4 | -3 | -0.8 | 0 |
| Derrick Henry | Titans | 30 | 109 | 3.6 | 0 |
| Joshua Dobbs | Titans | 5 | 32 | 6.4 | 0 |
| Racey McMath | Titans | 1 | 4 | 4.0 | 0 |
| Hassan Haskins | Titans | 2 | 3 | 1.5 | 0 |
| Jonathan Ward | Titans | 1 | -1 | -1.0 | 0 |
| Chiefs 31 - Raiders 13 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Isiah Pacheco | Chiefs | 8 | 64 | 8.0 | 1 |
| Ronald Jones | Chiefs | 10 | 45 | 4.5 | 1 |
| Patrick Mahomes | Chiefs | 3 | 29 | 9.7 | 0 |
| Kadarius Toney | Chiefs | 3 | 26 | 8.7 | 1 |
| Jerick McKinnon | Chiefs | 2 | 6 | 3.0 | 0 |
| Chad Henne | Chiefs | 2 | -2 | -1.0 | 0 |
| Jarrett Stidham | Raiders | 7 | 50 | 7.1 | 0 |
| Josh Jacobs | Raiders | 17 | 45 | 2.6 | 0 |
| Zamir White | Raiders | 1 | 4 | 4.0 | 0 |
| Buccaneers 17 - Falcons 30 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Giovani Bernard | Buccaneers | 7 | 28 | 4.0 | 0 |
| Ke'Shawn Vaughn | Buccaneers | 8 | 26 | 3.2 | 0 |
| Deven Thompkins | Buccaneers | 1 | 17 | 17.0 | 0 |
| Rachaad White | Buccaneers | 4 | 15 | 3.8 | 0 |
| Tyler Allgeier | Falcons | 24 | 135 | 5.6 | 0 |
| Cordarrelle Patterson | Falcons | 5 | 18 | 3.6 | 1 |
| Avery Williams | Falcons | 4 | 12 | 3.0 | 0 |
| Desmond Ridder | Falcons | 2 | 9 | 4.5 | 0 |
| Patriots 23 - Bills 35 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| James Cook | Bills | 9 | 45 | 5.0 | 0 |
| Devin Singletary | Bills | 7 | 29 | 4.1 | 0 |
| Josh Allen | Bills | 9 | 16 | 1.8 | 0 |
| Rhamondre Stevenson | Patriots | 6 | 54 | 9.0 | 0 |
| Damien Harris | Patriots | 13 | 48 | 3.7 | 0 |
| Mac Jones | Patriots | 4 | 5 | 1.2 | 0 |
| Vikings 29 - Bears 13 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Khalil Herbert | Bears | 10 | 50 | 5.0 | 0 |
| Velus Jones | Bears | 1 | 42 | 42.0 | 1 |
| David Montgomery | Bears | 7 | 21 | 3.0 | 0 |
| Nathan Peterman | Bears | 2 | 7 | 3.5 | 0 |
| Tim Boyle | Bears | 2 | -2 | -1.0 | 0 |
| Alexander Mattison | Vikings | 10 | 54 | 5.4 | 2 |
| Dalvin Cook | Vikings | 11 | 37 | 3.4 | 0 |
| Ty Chandler | Vikings | 6 | 20 | 3.3 | 0 |
| Kene Nwangwu | Vikings | 5 | 13 | 2.6 | 0 |
| Nick Mullens | Vikings | 4 | 8 | 2.0 | 0 |
| Jalen Reagor | Vikings | 1 | 5 | 5.0 | 0 |
| Adam Thielen | Vikings | 1 | 4 | 4.0 | 0 |
| Ravens 16 - Bengals 27 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Joe Mixon | Bengals | 11 | 27 | 2.5 | 1 |
| Samaje Perine | Bengals | 6 | 18 | 3.0 | 0 |
| Joe Burrow | Bengals | 3 | 10 | 3.3 | 0 |
| Kenyan Drake | Ravens | 16 | 60 | 3.8 | 1 |
| Justice Hill | Ravens | 7 | 34 | 4.9 | 0 |
| Gus Edwards | Ravens | 4 | 16 | 4.0 | 0 |
| Texans 32 - Colts 31 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Zack Moss | Colts | 18 | 114 | 6.3 | 1 |
| Deon Jackson | Colts | 8 | 35 | 4.4 | 0 |
| Parris Campbell | Colts | 1 | 26 | 26.0 | 0 |
| Sam Ehlinger | Colts | 5 | 21 | 4.2 | 0 |
| Michael Pittman | Colts | 1 | 0 | 0.0 | 0 |
| Dare Ogunbowale | Texans | 11 | 33 | 3.0 | 0 |
| Royce Freeman | Texans | 7 | 15 | 2.1 | 0 |
| Jeff Driskel | Texans | 3 | 7 | 2.3 | 0 |
| Davis Mills | Texans | 1 | 6 | 6.0 | 0 |
| Chris Moore | Texans | 1 | -2 | -2.0 | 0 |
| Chargers 28 - Broncos 31 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Latavius Murray | Broncos | 15 | 103 | 6.9 | 1 |
| Chase Edmonds | Broncos | 9 | 45 | 5.0 | 0 |
| Jerry Jeudy | Broncos | 3 | 39 | 13.0 | 0 |
| Russell Wilson | Broncos | 8 | 18 | 2.2 | 0 |
| Tyler Badie | Broncos | 1 | 0 | 0.0 | 0 |
| Austin Ekeler | Chargers | 11 | 34 | 3.1 | 0 |
| Joshua Kelley | Chargers | 5 | 18 | 3.6 | 0 |
| Chase Daniel | Chargers | 1 | 4 | 4.0 | 0 |
| Larry Rountree | Chargers | 3 | 4 | 1.3 | 0 |
| Justin Herbert | Chargers | 2 | -1 | -0.5 | 0 |
| Lions 20 - Packers 16 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jamaal Williams | Lions | 16 | 72 | 4.5 | 2 |
| D'Andre Swift | Lions | 6 | 25 | 4.2 | 0 |
| Jared Goff | Lions | 2 | 5 | 2.5 | 0 |
| Justin Jackson | Lions | 1 | 2 | 2.0 | 0 |
| Aaron Jones | Packers | 12 | 48 | 4.0 | 0 |
| AJ Dillon | Packers | 9 | 33 | 3.7 | 0 |
| Christian Watson | Packers | 2 | 12 | 6.0 | 0 |
| Aaron Rodgers | Packers | 3 | 10 | 3.3 | 0 |
| Allen Lazard | Packers | 2 | 0 | 0.0 | 0 |
| Jets 6 - Dolphins 11 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jeff Wilson | Dolphins | 16 | 72 | 4.5 | 0 |
| Raheem Mostert | Dolphins | 11 | 71 | 6.5 | 0 |
| Jaylen Waddle | Dolphins | 1 | 9 | 9.0 | 0 |
| Salvon Ahmed | Dolphins | 1 | 7 | 7.0 | 0 |
| Skylar Thompson | Dolphins | 3 | 3 | 1.0 | 0 |
| Zonovan Knight | Jets | 12 | 22 | 1.8 | 0 |
| Ty Johnson | Jets | 5 | 12 | 2.4 | 0 |
| Michael Carter | Jets | 3 | 4 | 1.3 | 0 |
| Panthers 10 - Saints 7 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Chuba Hubbard | Panthers | 21 | 69 | 3.3 | 0 |
| D'Onta Foreman | Panthers | 12 | 68 | 5.7 | 0 |
| Sam Darnold | Panthers | 6 | 32 | 5.3 | 0 |
| Laviska Shenault | Panthers | 1 | 1 | 1.0 | 0 |
| Raheem Blackshear | Panthers | 1 | 1 | 1.0 | 0 |
| Alvin Kamara | Saints | 23 | 107 | 4.7 | 0 |
| Taysom Hill | Saints | 5 | 24 | 4.8 | 0 |
| Rashid Shaheed | Saints | 1 | 7 | 7.0 | 0 |
| Eno Benjamin | Saints | 2 | 3 | 1.5 | 0 |
| Andy Dalton | Saints | 1 | 2 | 2.0 | 0 |
| Giants 16 - Eagles 22 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Boston Scott | Eagles | 9 | 54 | 6.0 | 1 |
| Kenneth Gainwell | Eagles | 5 | 35 | 7.0 | 0 |
| Miles Sanders | Eagles | 11 | 33 | 3.0 | 0 |
| Jalen Hurts | Eagles | 9 | 13 | 1.4 | 0 |
| Gary Brightwell | Giants | 11 | 60 | 5.5 | 0 |
| Davis Webb | Giants | 6 | 41 | 6.8 | 1 |
| Matt Breida | Giants | 4 | 28 | 7.0 | 0 |
| Browns 14 - Steelers 28 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Nick Chubb | Browns | 12 | 77 | 6.4 | 0 |
| Deshaun Watson | Browns | 6 | 44 | 7.3 | 0 |
| Kareem Hunt | Browns | 4 | 13 | 3.2 | 0 |
| Najee Harris | Steelers | 23 | 84 | 3.7 | 1 |
| Jaylen Warren | Steelers | 6 | 36 | 6.0 | 0 |
| Steven Sims | Steelers | 1 | 16 | 16.0 | 0 |
| Connor Heyward | Steelers | 1 | 6 | 6.0 | 0 |
| Gunner Olszewski | Steelers | 2 | 4 | 2.0 | 0 |
| Derek Watt | Steelers | 1 | 1 | 1.0 | 1 |
| Kenny Pickett | Steelers | 3 | 1 | 0.3 | 0 |
| Rams 16 - Seahawks 19 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Cam Akers | Rams | 21 | 104 | 5.0 | 0 |
| Baker Mayfield | Rams | 5 | 16 | 3.2 | 0 |
| Brandon Powell | Rams | 1 | 15 | 15.0 | 0 |
| Tutu Atwell | Rams | 1 | 11 | 11.0 | 1 |
| Kenneth Walker | Seahawks | 29 | 114 | 3.9 | 0 |
| Geno Smith | Seahawks | 4 | 51 | 12.8 | 0 |
| DeeJay Dallas | Seahawks | 2 | 29 | 14.5 | 0 |
| Nick Bellore | Seahawks | 1 | 3 | 3.0 | 0 |
| Cardinals 13 - 49ers 38 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Elijah Mitchell | 49ers | 5 | 55 | 11.0 | 2 |
| Christian McCaffrey | 49ers | 10 | 45 | 4.5 | 0 |
| Jordan Mason | 49ers | 8 | 28 | 3.5 | 0 |
| Tyrion Davis-Price | 49ers | 8 | 27 | 3.4 | 0 |
| Brock Purdy | 49ers | 4 | 7 | 1.8 | 0 |
| Deebo Samuel | 49ers | 1 | 4 | 4.0 | 0 |
| Kyle Juszczyk | 49ers | 1 | 3 | 3.0 | 0 |
| Corey Clement | Cardinals | 8 | 23 | 2.9 | 1 |
| Greg Dortch | Cardinals | 2 | 15 | 7.5 | 0 |
| Trace McSorley | Cardinals | 3 | 13 | 4.3 | 0 |
| Pharoh Cooper | Cardinals | 2 | 7 | 3.5 | 0 |
| Keaontay Ingram | Cardinals | 3 | 5 | 1.7 | 0 |
| David Blough | Cardinals | 2 | -2 | -1.0 | 0 |
| Cowboys 6 - Commanders 26 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jaret Patterson | Commanders | 17 | 78 | 4.6 | 0 |
| Sam Howell | Commanders | 5 | 35 | 7.0 | 1 |
| Jonathan Williams | Commanders | 14 | 32 | 2.3 | 0 |
| Reggie Bonnafon | Commanders | 3 | 8 | 2.7 | 0 |
| Armani Rogers | Commanders | 1 | 2 | 2.0 | 0 |
| Curtis Samuel | Commanders | 1 | -4 | -4.0 | 0 |
| Malik Davis | Cowboys | 5 | 19 | 3.8 | 0 |
| Tony Pollard | Cowboys | 7 | 19 | 2.7 | 0 |
| Dak Prescott | Cowboys | 6 | 16 | 2.7 | 0 |
| Ezekiel Elliott | Cowboys | 8 | 10 | 1.2 | 0 |
| Bryan Anger | Cowboys | 1 | 0 | 0.0 | 0 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2022 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |