DraftHistory.com
1941 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Tom Harmon | Bears | B | Michigan |
| 2 | 2 | John Kimbrough | Cardinals | B | Texas A&M |
| 3 | 3 | Norm Standlee | Bears | B | Stanford |
| 4 | 4 | Rudy Mucha | Rams | C | Washington |
| 5 | 5 | Jim Thomason | Lions | B | Texas A&M |
| 6 | 6 | George Franck | Giants | B | Minnesota |
| 7 | 7 | George Paskvan | Packers | B | Wisconsin |
| 8 | 8 | Dan McAdams | Dodgers | B | Washington |
| 9 | 9 | Don Scott | Bears | B | Ohio State |
| 10 | 10 | Forest Evashevski | Redskins | B | Michigan |
2 | 1 | 11 | Art Jones | Eagles | B | Richmond |
| 2 | 12 | Chet Gladchuck | Steelers | C | Boston College |
| 3 | 13 | Paul Christman | Cardinals | QB | Missouri |
| 4 | 14 | Marshall (Abe) Shires | Rams | T | Tennessee |
| 5 | 15 | Gene Goodreault | Lions | E | Boston College |
3 | 1 | 16 | Marion Pugh | Eagles | B | Texas A&M |
| 2 | 17 | Bob Foxx | Cardinals | B | Tennessee |
| 3 | 18 | Johnny Knolla | Steelers | B | Creighton |
| 4 | 19 | Jay MacDowwell | Rams | E | Washington |
| 5 | 20 | Harry Hopp | Lions | B | Nebraska |
| 6 | 21 | Bob Paffrath | Packers | B | Minnesota |
| 7 | 22 | Frankie Reagan | Giants | B | Pennsylvania |
| 8 | 23 | Hugh Gallarneau | Bears | B | Stanford |
| 9 | 24 | Leo Stasica | Dodgers | B | Colorado |
| 10 | 25 | Fred Davis | Redskins | T | Alabama |
4 | 1 | 26 | Al Ghesquiere | Eagles | B | Detroit |
| 2 | 27 | Jim Ringgold | Steelers | B | Wake Forest |
| 3 | 28 | John Clement | Cardinals | B | Southern Methodist |
| 4 | 29 | Walt (Butch) Luther | Rams | B | Nebraska |
| 5 | 30 | Augie Lio | Lions | G | Georgetown (DC) |
5 | 1 | 31 | Royal Kahler | Eagles | T | Nebraska |
| 2 | 32 | Ray Apolskis | Cardinals | C | Marquette |
| 3 | 33 | Vic Sears | Steelers | T | Oregon State |
| 4 | 34 | Chet Haliska | Rams | B | Oregon |
| 5 | 35 | Bob Nelson | Lions | C | Baylor |
| 6 | 36 | Len Eshmont | Giants | B | Fordham |
| 7 | 37 | Ed Frutig | Packers | E | Michigan |
| 8 | 38 | Ray Frick | Dodgers | C | Pennsylvania |
| 9 | 39 | Charley O'Rourke | Bears | B | Boston College |
| 10 | 40 | Jim Stuart | Redskins | T | Oregon |
6 | 1 | 41 | Howard (Red) Hickey | Eagles | E | Arkansas |
| 2 | 42 | Bob Suffridge | Steelers | G | Tennessee |
| 3 | 43 | Marshall Robnett | Cardinals | G | Texas A&M |
| 4 | 44 | Jim Kisselburgh | Rams | B | Oregon State |
| 5 | 45 | John Tripson | Lions | T | Mississippi State |
| 6 | 46 | Herman Rohrig | Packers | B | Nebraska |
| 7 | 47 | Lou DeFilippo | Giants | C | Fordham |
| 8 | 48 | Tom O'Boyle | Bears | G | Tulane |
| 9 | 49 | Eddie Rucinski | Dodgers | E | Indiana |
| 10 | 50 | Ed Cifers | Redskins | E | Tennessee |
7 | 1 | 51 | Julius (Mush) Battista | Eagles | G | Florida |
| 2 | 52 | John Kuzman | Cardinals | T | Fordham |
| 3 | 53 | Jim Roberts | Steelers | C | Marshall |
| 4 | 54 | Ray Prochaska | Rams | E | Nebraska |
| 5 | 55 | John Jett | Lions | E | Wake Forest |
| 6 | 56 | Don Vosberg | Giants | E | Marquette |
| 7 | 57 | Bill Telesmanic | Packers | E | San Francisco |
| 8 | 58 | Hal Newman | Dodgers | E | Alabama |
| 9 | 59 | John Federovich | Bears | T | Davis & Elkins |
| 10 | 60 | Al Krueger | Redskins | E | USC |
8 | 1 | 61 | Fred Harman | Bears | T | Rice |
| 2 | 62 | Dave Rankin | Bears | E | Purdue |
| 3 | 63 | George Kracum | Cardinals | B | Pittsburgh |
| 4 | 64 | Tony Gallovich | Rams | B | Wake Forest |
| 5 | 65 | Joe Manzo | Lions | T | Boston College |
| 6 | 66 | Bill Kuusisto | Packers | G | Minnesota |
| 7 | 67 | Len Younce | Giants | G | Oregon State |
| 8 | 68 | Al Matuza | Bears | C | Georgetown (DC) |
| 9 | 69 | Glenn Jackson | Dodgers | C | Texas |
| 10 | 70 | Henry Wilder | Redskins | B | Iowa State |
9 | 1 | 71 | P.K. Rogers | Eagles | B | East Texas State |
| 2 | 72 | Tom Vargo | Cardinals | E | Penn State |
| 3 | 73 | Ervin (Buddy) Elrod | Steelers | E | Mississippi State |
| 4 | 74 | Milt Simington | Rams | G | Arkansas |
| 5 | 75 | Jasper Davis | Lions | B | Duke |
| 6 | 76 | Ben Sohn | Giants | G | USC |
| 7 | 77 | Tony Canadeo | Packers | RB | Gonzaga |
| 8 | 78 | Henry Toczylowski | Dodgers | B | Boston College |
| 9 | 79 | Hal Lahar | Bears | G | Oklahoma |
| 10 | 80 | Bill Grimmett | Redskins | E | Tulsa |
10 | 1 | 81 | Don Williams | Eagles | T | Texas |
| 2 | 82 | Ralph Fritz | Steelers | G | Michigan |
| 3 | 83 | Ray Mallouf | Cardinals | B | Southern Methodist |
| 4 | 84 | John Pendergast | Rams | C | Wake Forest |
| 5 | 85 | Ted Pavelec | Lions | T | Detroit |
| 6 | 86 | Mike Byelene | Packers | B | Purdue |
| 7 | 87 | Walt Matuszczak | Giants | B | Cornell |
| 8 | 88 | Jim (Sweet) Lalanne | Bears | B | North Carolina |
| 9 | 89 | Jim Langhurst | Dodgers | B | Ohio State |
| 10 | 90 | Ed Hickerson | Redskins | G | Alabama |
11 | 1 | 91 | Marshall Stenstrom | Eagles | B | Oregon |
| 2 | 92 | Jack Sommers | Cardinals | C | UCLA |
| 3 | 93 | Emil Uremovich | Steelers | T | Indiana |
| 4 | 94 | Mick Drahos | Rams | T | Cornell |
| 5 | 95 | Milt Peipul | Lions | B | Notre Dame |
| 6 | 96 | Bobby Peoples | Giants | B | USC |
| 7 | 97 | Paul Heimenz | Packers | C | Northwestern |
| 8 | 98 | Bernie Weiner | Dodgers | T | Kansas State |
| 9 | 99 | Jim Hardin | Bears | E | Kentucky |
| 10 | 100 | Joe Aguirre | Redskins | E | St. Mary's (CA) |
12 | 1 | 101 | John Patrick | Eagles | B | Penn State |
| 2 | 102 | Paul Severin | Steelers | E | North Carolina |
| 3 | 103 | Charley Armstrong | Cardinals | B | Mississippi College |
| 4 | 104 | Harold Punches | Rams | G | Colorado |
| 5 | 105 | Billy Jefferson | Lions | B | Mississippi State |
| 6 | 106 | Mike Enich | Packers | T | Iowa |
| 7 | 107 | Andy Marefos | Giants | B | St. Mary's (CA) |
| 8 | 108 | Bob Morrow | Bears | B | Illinois Wesleyan |
| 9 | 109 | Harvey Johnson | Dodgers | B | Mississippi State |
| 10 | 110 | Herbert (Jack) Banta | Redskins | B | USC |
13 | 1 | 111 | Joe Hoague | Eagles | B | Colgate |
| 2 | 112 | Wayne Pitts | Cardinals | B | Arizona State |
| 3 | 113 | Russ Cotton | Steelers | B | Texas-El Paso |
| 4 | 114 | Bill McMurray | Rams | E | Murray State |
| 5 | 115 | Maurice Britt | Lions | E | Arkansas |
| 6 | 116 | Cass Brovarney | Giants | G | Detroit |
| 7 | 117 | Ed Heffernan | Packers | B | St. Mary's (CA) |
| 8 | 118 | George Kinard | Dodgers | G | Mississippi |
| 9 | 119 | Jim Johnson | Bears | B | Santa Clara |
| 10 | 120 | Roy Conn | Redskins | T | Arizona |
14 | 1 | 121 | Les Dodson | Eagles | B | Mississippi |
| 2 | 122 | J.W. Goree | Steelers | G | Louisiana State |
| 3 | 123 | Joe Lokanc | Cardinals | G | Northwestern |
| 4 | 124 | Bill Elmore | Rams | B | California |
| 5 | 125 | Alex Schibanoff | Lions | T | Franklin & Marshall |
| 6 | 126 | Del Lyman | Packers | T | UCLA |
| 7 | 127 | Arnie Moore | Giants | E | Mississippi State |
| 8 | 128 | Johnny Martin | Bears | B | Oklahoma |
| 9 | 129 | Lloyd Cheatham | Dodgers | B | Auburn |
| 10 | 130 | Deward Tornell | Redskins | B | San Jose State |
15 | 1 | 131 | Alex Lukachick | Eagles | E | Boston College |
| 2 | 132 | Claude White | Cardinals | C | Ohio State |
| 3 | 133 | John Eibner | Steelers | T | Kentucky |
| 4 | 134 | Warren Desmore | Rams | C | Toledo |
| 5 | 135 | Perry Scott | Lions | E | Muhlenberg |
| 6 | 136 | Johnny Black | Giants | B | Arizona |
| 7 | 137 | Johnny Frieberger | Packers | E | Arkansas |
| 8 | 138 | Mike Jurich | Dodgers | T | Denver |
| 9 | 139 | Jack Mulkey | Bears | E | Fresno State |
| 10 | 140 | Morris Buckingham | Redskins | C | San Jose State |
16 | 1 | 141 | Bill Conatser | Eagles | B | Texas A&M |
| 2 | 142 | Wes McAfee | Steelers | B | Duke |
| 3 | 143 | Gates Kimball | Cardinals | T | North Carolina |
| 4 | 144 | Gordon Wilson | Rams | G | Texas-El Paso |
| 5 | 145 | George Sarres | Lions | C | Providence |
| 6 | 146 | Ernie Pannell | Packers | T | Texas A&M |
| 7 | 147 | Wilson Lucas | Giants | E | Baylor |
| 8 | 148 | Bob Osterman | Bears | C | Notre Dame |
| 9 | 149 | Warren Alfson | Dodgers | G | Nebraska |
| 10 | 150 | Ken Dow | Redskins | B | Oregon State |
17 | 1 | 151 | John Yauckoes | Eagles | T | Boston College |
| 2 | 152 | Ray Schultz | Cardinals | G | Missouri |
| 3 | 153 | Terry Fox | Steelers | B | Miami (FL) |
| 4 | 154 | Kirk Hershey | Rams | E | Cornell |
| 5 | 155 | Fred Gage | Lions | B | Wisconsin |
| 6 | 156 | Jack Anderson | Giants | T | Baylor |
| 7 | 157 | Bob Saggau | Packers | B | Notre Dame |
| 8 | 158 | Dick McGowen | Dodgers | B | Auburn |
| 9 | 159 | Bill Glenn | Bears | B | East Illinois Teachers |
| 10 | 160 | Stan McRae | Redskins | E | Michigan State |
18 | 1 | 161 | Joe McFadden | Eagles | B | Georgetown (DC) |
| 2 | 162 | Bill Cornwall | Steelers | T | Furman |
| 3 | 163 | Fred Harris | Cardinals | T | Southern Methodist |
| 4 | 164 | Cobbie Lee | Rams | B | Murray State |
| 5 | 165 | Charlie Ishmael | Lions | B | Kentucky |
| 6 | 166 | Heige Pukema | Packers | G | Minnesota |
| 7 | 167 | Dave Allerdice | Giants | B | Princeton |
| 8 | 168 | Ollie Hahnenstein | Bears | B | Northwestern |
| 9 | 169 | Lonnie McCurry | Dodgers | G | Texas Tech |
| 10 | 170 | Joe Osmanski | Redskins | B | Holy Cross |
19 | 1 | 171 | John Shonk | Eagles | E | West Virginia |
| 2 | 172 | Mel Aussieker | Cardinals | B | St. Louis |
| 3 | 173 | George Kerr | Steelers | G | Boston College |
| 4 | 174 | Harold Hursh | Rams | B | Indiana |
| 5 | 175 | Len Isberg | Lions | B | Oregon |
| 6 | 176 | Chuck Peters | Giants | B | Penn State |
| 7 | 177 | Bob Hayes | Packers | E | Toledo |
| 8 | 178 | Dave Parker | Dodgers | E | Hardin-Simmons |
| 9 | 179 | Alex Winterson | Bears | T | Duke |
| 10 | 180 | Earl Fullilove | Redskins | T | Georgetown (DC) |
20 | 1 | 181 | L.B. Russell | Eagles | B | Hardin-Simmons |
| 2 | 182 | Bob Bjorcklund | Steelers | E | Minnesota |
| 3 | 183 | Frank Platt | Cardinals | T | Penn State |
| 4 | 184 | Leo Barnes | Rams | T | Louisiana State |
| 5 | 185 | Paul Friedlander | Lions | B | Carnegie-Mellon |
| 6 | 186 | Jim Strasbaugh | Packers | B | Ohio State |
| 7 | 187 | Earl Stone | Giants | C | Washington State |
| 8 | 188 | Jack Odle | Bears | QB | Texas Christian |
| 9 | 189 | Joe Ungerer | Dodgers | T | Fordham |
| 10 | 190 | Ed Hiestand | Redskins | E | Vanderbilt |
21 | 1 | 191 | Jack Dungan | Giants | T | Arizona |
| 2 | 192 | Joe Bailey | Packers | C | Kentucky |
| 3 | 193 | Jules Koshlap | Dodgers | B | Georgetown (DC) |
| 4 | 194 | Hunter Corbern | Bears | G | Mississippi State |
| 5 | 195 | Tom Riggs | Redskins | T | Illinois |
| 1 | 201 | Charley Henke | Eagles | G | Texas A&M |
| 2 | 202 | Jim Castiglia | Steelers | B | Georgetown (DC) |
22 | 1 | 196 | Bruno Malinowski | Packers | B | Holy Cross |
| 2 | 197 | Ted Fisher | Giants | E | Carnegie-Mellon |
| 3 | 198 | Dave Buck | Bears | T | Colgate |
| 4 | 199 | Ken Whitlow | Dodgers | C | Rice |
| 5 | 200 | Lee Gentry | Redskins | B | Tulsa |
| 1 | 203 | Mike Fernella | Eagles | T | Akron |
| 2 | 204 | Mort Landsbert | Steelers | B | Cornell |
Draft by Year