DraftHistory.com
1948 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Harry Gilmer | Redskins | QB | Alabama |
| 2 | 2 | Tony (Skippy) Minisi | Giants | B | Penn/Navy |
| 3 | 3 | Bobby Layne | Bears | QB | Texas |
| 4 | 4 | Lowell Tew | Redskins | B | Alabama |
| 5 | 5 | Vaughn Mancha | Yanks | C | Alabama |
| 6 | 6 | Y.A. Tittle | Lions | QB | Louisiana State |
| 7 | 7 | Earl (Jug) Girard | Packers | B | Wisconsin |
| 8 | 8 | Clyde (Smackover) Scott | Eagles | B | Arkansas/Navy |
| 9 | 9 | Dan Edwards | Steelers | E | Georgia |
| 10 | 10 | Max Baumgardner | Bears | E | Texas |
| 11 | 11 | Jim Spavital | Cardinals | B | Oklahoma State |
2 | 1 | 12 | Joe Scott | Giants | B | San Francisco |
| 2 | 13 | George Quist | Lions | B | Stanford |
3 | 1 | 14 | John Nolan | Yanks | T | Penn State |
| 2 | 15 | Les Bingaman | Lions | T | Illinois |
| 3 | 16 | Tommy Thompson | Redskins | C | William & Mary |
| 4 | 17 | Earl Cook | Yanks | G | Southern Methodist |
| 5 | 18 | Tom Keane | Rams | B | West Virginia |
| 6 | 19 | Oscar Smith | Packers | B | Texas-El Paso |
| 7 | 20 | Jerry Nuzum | Steelers | B | New Mexico State |
| 8 | 21 | Dub Garrett | Bears | T | Mississippi State |
| 9 | 22 | Paul Campbell | Eagles | QB | Texas |
| 10 | 23 | Bill Smith | Cardinals | T | North Carolina |
4 | 1 | 24 | Bruce Gehrke | Giants | E | Columbia |
| 2 | 25 | Jim Minor | Lions | T | Arkansas |
5 | 1 | 26 | Johny Wolosky | Giants | C | Penn State |
| 2 | 27 | Don Richards | Packers | T | Arkansas |
| 3 | 28 | Dan Sandifer | Redskins | B | Louisiana State |
| 4 | 29 | Bill Healey | Yanks | G | Georgia Tech |
| 5 | 30 | Bruce Bailey | Rams | B | Virginia |
| 6 | 31 | Weyman Sellers | Packers | E | Georgia |
| 7 | 32 | Knox Ramsey | Bears | G | William & Mary |
| 8 | 33 | Jack (Moose) Myers | Eagles | B | UCLA |
| 9 | 34 | John Wozniak | Steelers | G | Alabama |
| 10 | 35 | Jay Smith | Cardinals | E | Southern Mississippi |
6 | 1 | 36 | Bill Erickson | Giants | T | Mississippi |
| 2 | 37 | Bob Willaimson | Lions | T | Hobart |
| 3 | 38 | Jack Weisenburger | Redskins | B | Michigan |
| 4 | 39 | Phil Slosburg | Yanks | B | Temple |
| 5 | 40 | George Grimes | Rams | B | Virginia |
| 6 | 41 | Larry Olsonoski | Packers | G | Minnesota |
| 7 | 42 | Howard Duncan | Eagles | C | Ohio State |
| 8 | 43 | Joe Gasparella | Steelers | B | Notre Dame |
| 9 | 44 | Bob Brugge | Bears | B | Ohio State |
| 10 | 45 | Phil O'Reilly | Steelers | T | Purdue |
7 | 1 | 46 | Bob Pfohl | Giants | B | Purdue |
| 2 | 47 | Fred Enke | Lions | B | Arizona |
| 3 | 48 | Jack Kurkowski | Redskins | B | Detroit |
| 4 | 49 | Gene Ruszkowski | Rams | T | Ohio |
| 5 | 50 | Noel Cudd | Rams | T | West Texas State |
| 6 | 51 | Jay Rhodemyre | Packers | C | Kentucky |
| 7 | 52 | Bill Luongo | Steelers | B | Pennsylvania |
| 8 | 53 | Moroni Schwab | Lions | T | Utah State |
| 9 | 54 | Buddy Tinsley | Eagles | T | Baylor |
| 10 | 55 | Jim Cason | Cardinals | B | Louisiana State |
8 | 1 | 56 | Ralph Hutchinson | Giants | T | Tennessee-Chattanooga |
| 2 | 57 | Ray Coates | Giants | B | Louisiana State |
| 3 | 58 | Jerry Cady | Redskins | T | Gustavus Adolphus |
| 4 | 59 | Robert (Tex) Furse | Yanks | B | Yale |
| 5 | 60 | Bob Walker | Rams | B | Colorado Mines |
| 6 | 61 | Bob Cunz | Packers | T | Illinois |
| 7 | 62 | Tom (Shorty) McWilliams | Bears | B | Mississippi State |
| 8 | 63 | Marty Wendell | Eagles | G | Notre Dame |
| 9 | 64 | Jim Cooper | Steelers | C | North Texas State |
| 10 | 65 | Jim Camp | Cardinals | B | North Carolina |
9 | 1 | 66 | Dick Ottele | Giants | B | Washington |
| 2 | 67 | Don Doll | Lions | B | USC |
| 3 | 68 | Bob Anderson | Redskins | B | Stanford |
| 4 | 69 | Jim Burton | Yanks | E | Wesleyan |
| 5 | 70 | Mike Graham | Rams | B | Cincinnati |
| 6 | 71 | Ken Wiltgen | Giants | E | Northwestern |
| 7 | 72 | Scott Beasley | Eagles | E | Nevada |
| 8 | 73 | Ed Ryan | Steelers | E | St. Mary's (CA) |
| 9 | 74 | Malachi Mills | Bears | T | Virginia Military Inst |
| 10 | 75 | Ed Royston | Giants | G | Wake Forest |
10 | 1 | 76 | Stan Magdziak | Giants | B | William & Mary |
| 2 | 77 | Paul Cleary | Lions | E | USC |
| 3 | 78 | Mike Katrishen | Redskins | T | Southern Mississippi |
| 4 | 79 | Bob Forbes | Yanks | B | Florida |
| 5 | 80 | Glenn Johnson | Rams | T | Arizona State |
| 6 | 81 | George Walmsley | Packers | B | Rice |
| 7 | 82 | Dick Deranek | Steelers | B | Indiana |
| 8 | 83 | Dick Flanagan | Bears | E | Ohio State |
| 9 | 84 | Ray Richeson | Eagles | G | Alabama |
| 10 | 85 | Carl Weisner | Cardinals | E | St. Louis |
11 | 1 | 86 | Pete Lanzl | Giants | E | Youngstown State |
| 2 | 87 | Fred Land | Lions | T | Louisiana State |
| 3 | 88 | Ed Marshall | Redskins | T | Pennsylvania |
| 4 | 89 | George Roman | Yanks | T | Case Western Reserve |
| 5 | 90 | Johnny Zisch | Rams | E | Colorado |
| 6 | 91 | Bob Hoges | Packers | T | Bradley |
| 7 | 92 | Jim McDowell | Bears | G | William & Mary |
| 8 | 93 | Gil Johnson | Eagles | QB | Southern Methodist |
| 9 | 94 | Paul Redfield | Steelers | T | Colgate |
| 10 | 95 | Gene Corum | Cardinals | G | West Virginia |
12 | 1 | 96 | Len Modzeleski | Giants | T | Scranton |
| 2 | 97 | Jim Brieske | Giants | C | Michigan |
| 3 | 98 | Ted Andrus | Redskins | G | Southwestern Louisiana |
| 4 | 99 | Abner Wimberly | Yanks | E | Louisiana State |
| 5 | 100 | Atherton (Pinky) Phleger | Rams | T | Stanford |
| 6 | 101 | Bob Rennebohm | Packers | E | Wisconsin |
| 7 | 102 | Bill Wyman | Eagles | T | Rice |
| 8 | 103 | George Papach | Steelers | B | Purdue |
| 9 | 104 | Mel Sheehan | Bears | E | Missouri |
| 10 | 105 | Clarence Self | Cardinals | B | Wisconsin |
13 | 1 | 106 | Bob Hatch | Giants | B | Boston University |
| 2 | 107 | Russ Steger | Lions | B | Illinois |
| 3 | 108 | Carl Russ | Redskins | B | Rice |
| 4 | 109 | Bob Jensen | Yanks | E | Iowa State |
| 5 | 110 | Bob Heck | Rams | E | Purdue |
| 6 | 111 | Perry Moss | Packers | B | Illinois |
| 7 | 112 | Tom Finical | Steelers | E | Princeton |
| 8 | 113 | Dick Scott | Bears | C | Navy |
| 9 | 114 | Jim Waithall | Eagles | B | West Virginia |
| 10 | 115 | John Hollar | Cardinals | B | Appalachian State |
14 | 1 | 116 | John Hansel | Giants | G | Guilford |
| 2 | 117 | Hal Enstice | Lions | B | Union (NY) |
| 3 | 118 | Harry (Chick) Jagade | Redskins | B | Indiana |
| 4 | 119 | Hal (Bus) Entsminger | Yanks | B | Missouri |
| 5 | 120 | Bill Schroll | Rams | B | Louisiana State |
| 6 | 121 | Fred Provo | Packers | B | Washington |
| 7 | 122 | Ollie Cline | Bears | B | Ohio State |
| 8 | 123 | Dick Kempthorn | Eagles | B | Michigan |
| 9 | 124 | Clayton Lane | Steelers | T | New Hampshire |
| 10 | 125 | Bob Hanlon | Cardinals | B | Loras |
15 | 1 | 126 | Dan Garza | Giants | E | Oregon |
| 2 | 127 | Pete Elliott | Lions | B | Michigan |
| 3 | 128 | Eddie Quirk | Redskins | B | Missouri |
| 4 | 129 | Carmen Ragonese | Yanks | B | New Hampshire |
| 5 | 130 | Bob Dement | Rams | T | Southern Mississippi |
| 6 | 131 | Lou Agase | Packers | T | Illinois |
| 7 | 132 | Dick Rifenburg | Eagles | E | Michigan |
| 8 | 133 | Dick Mazuca | Steelers | G | Canisius |
| 9 | 134 | Rob Goode | Bears | B | Texas A&M |
| 10 | 135 | George Petrovich | Cardinals | T | Texas |
16 | 1 | 136 | Dan Yovetich | Giants | E | Montana State |
| 2 | 137 | Dave Templeton | Lions | G | Ohio State |
| 3 | 138 | Art Pollard | Redskins | B | Arizona |
| 4 | 139 | George Ratterman | Yanks | QB | Notre Dame |
| 5 | 140 | Charley Schoenherr | Rams | B | Wheaton |
| 6 | 141 | Travis Raven | Packers | B | Texas |
| 7 | 142 | Bill McPeak | Steelers | E | Pittsburgh |
| 8 | 143 | Clyde Grimenstein | Bears | E | Purdue |
| 9 | 144 | Don Stanton | Eagles | T | Oregon |
| 10 | 145 | Jim Still | Cardinals | B | Georgia Tech |
17 | 1 | 146 | Joe Grothus | Giants | G | Iowa |
| 2 | 147 | Quentin Sickels | Lions | G | Michigan |
| 3 | 148 | Chuck Newman | Redskins | E | Louisiana Tech |
| 4 | 149 | Nute Trotter | Yanks | T | Oklahoma |
| 5 | 150 | Larry Brink | Rams | E | Northern Illinois |
| 6 | 151 | Dale Schwartzkopf | Redskins | E | Texas |
| 7 | 152 | John Fallon | Bears | G | Notre Dame |
| 8 | 153 | Ralph Kohl | Eagles | T | Michigan |
| 9 | 154 | Frank Messoline | Steelers | B | Scranton |
| 10 | 155 | Clay Davis | Cardinals | C | Oklahoma State |
18 | 1 | 156 | George Mathews | Giants | B | Georgia Tech |
| 2 | 157 | Jim Srull | Lions | T | Rice |
| 3 | 158 | Ray Pearcy | Redskins | C | Oklahoma |
| 4 | 159 | Jack Mendel | Yanks | E | Canisius |
| 5 | 160 | Bill (Zeke) O'Connor | Rams | G | Notre Dame |
| 6 | 161 | Ken Balge | Packers | E | Michigan State |
| 7 | 162 | Aubrey Fowler | Eagles | B | Arkansas |
| 8 | 163 | Tom Lane | Steelers | T | Muhlenberg |
| 9 | 164 | Ray Brown | Bears | B | Virginia |
| 10 | 165 | Harry Caughron | Cardinals | T | William & Mary |
19 | 1 | 166 | Don (Red Dog) Ettinger | Giants | G | Kansas |
| 2 | 167 | Barney Hafen | Lions | E | Utah |
| 3 | 168 | Gene Veilela | Redskins | T | Scranton |
| 4 | 169 | Mel Jowell | Yanks | G | McMurry |
| 5 | 170 | Bill Nelson | Rams | B | Montana State |
| 6 | 171 | Charley Tatom | Packers | T | Texas |
| 7 | 172 | Pete Barbolak | Steelers | T | Purdue |
| 8 | 173 | Bob Hileman | Bears | C | California |
| 9 | 174 | Rudy Krall | Eagles | B | New Mexico |
| 10 | 175 | Jerry Davis | Cardinals | B | Southeastern Louisiana |
20 | 1 | 176 | Frank Williams | Giants | B | Utah State |
| 2 | 177 | Aldo Dellosobelle | Lions | T | Loyola (CA) |
| 3 | 178 | Cloyce Box | Redskins | B | West Texas State |
| 4 | 179 | Frank Nelson | Yanks | B | Utah |
| 5 | 180 | Jim Rees | Rams | T | North Carolina State |
| 6 | 181 | Floyd Thomas | Packers | C | Arkansas |
| 7 | 182 | Thurman Gay | Bears | T | Oklahoma State |
| 8 | 183 | Ed Claunch | Eagles | C | Louisiana State |
| 9 | 184 | Fred Folger | Steelers | B | Duke |
| 10 | 185 | Gene Dwyer | Cardinals | E | St. Ambrose |
21 | 1 | 186 | Dick Woodward | Giants | C | Iowa |
| 2 | 187 | Dean Dill | Lions | B | USC |
| 3 | 188 | Bryan Bell | Redskins | B | Washington & Lee |
| 4 | 189 | Jim Lukens | Yanks | E | Washington & Lee |
| 5 | 190 | Ray Borneman | Rams | B | Texas |
| 6 | 191 | Herb St. John | Packers | G | Georgia |
| 7 | 192 | Negley Norton | Eagles | T | Penn State |
| 8 | 193 | Charley Snyder | Steelers | T | Marshall |
| 9 | 194 | Ralph (Peppy) Blount | Bears | E | Texas |
| 10 | 195 | Harry Waters | Cardinals | B | Colorado College |
22 | 1 | 196 | George Kisiday | Giants | T | Columbia |
| 2 | 197 | Jack McEwen | Lions | B | Colorado |
| 3 | 198 | Joel Williams | Redskins | C | Texas |
| 4 | 199 | Fran O'Brien | Yanks | B | Dartmouth |
| 5 | 200 | Ray Yagiello | Rams | T | Catawba |
| 6 | 201 | Don (Red) Anderson | Packers | B | Rice |
| 7 | 202 | Tally Stevens | Steelers | E | Utah |
| 8 | 203 | J.R. Boone | Bears | B | Tulsa |
| 9 | 204 | Lockwood Frizzell | Eagles | C | Virginia |
| 10 | 205 | Dick Monroe | Cardinals | C | Kansas |
23 | 1 | 206 | Theron Roberts | Giants | G | Arkansas |
| 2 | 207 | Roy (Rebel) Steiner | Lions | E | Alabama |
| 3 | 208 | Lou Hoitsma | Redskins | E | William & Mary |
| 4 | 209 | Jim Zito | Yanks | T | Michigan State |
| 5 | 210 | John Pesek | Rams | E | Nebraska |
| 6 | 211 | Fred Kling | Packers | B | Missouri |
| 7 | 212 | Jim Duncan | Bears | E | Wake Forest |
| 8 | 213 | Jack Swaner | Eagles | B | California |
| 9 | 214 | Dike Norman | Steelers | C | Washington & Lee |
| 10 | 215 | H.M. (Hindu) Reynolds | Cardinals | E | Southern Mississippi |
24 | 1 | 216 | Walt McCormick | Giants | C | USC |
| 2 | 217 | Joe Saurez | Lions | G | St. Mary's (CA) |
| 3 | 218 | Floyd Lawhorn | Redskins | G | Texas Tech |
| 4 | 219 | Jack Roderik | Yanks | E | Yale |
| 5 | 220 | Charlie DeAutremont | Rams | B | Southern Oregon |
| 6 | 221 | Clyde Biggers | Packers | T | Catawba |
| 7 | 222 | Art Littleton | Eagles | E | Pennsylvania |
| 8 | 223 | Floyd Simmons | Steelers | B | Notre Dame |
| 9 | 224 | Jimmy Gatewood | Bears | B | Georgia |
| 10 | 225 | Dick Wedel | Cardinals | G | Wake Forest |
25 | 1 | 226 | Dick Wilkins | Giants | E | Oregon |
| 2 | 227 | Coy McGee | Lions | B | Notre Dame |
| 3 | 228 | Dick West | Redskins | B | Princeton |
| 4 | 229 | Edie Sikorski | Yanks | B | Muhlenberg |
| 5 | 230 | Bob Levenhagen | Rams | G | Washington |
| 6 | 231 | Stan Heath | Packers | QB | Nevada |
| 7 | 232 | Paul Hausser | Steelers | T | Wichita State |
| 8 | 233 | George Brumm | Bears | C | Pacific |
| 9 | 234 | Jim Parmer | Eagles | B | Oklahoma State |
| 10 | 235 | Paul Shoults | Cardinals | B | Miami (OH) |
26 | 1 | 236 | Vince Marotta | Giants | B | Mount Union |
| 2 | 237 | Phil Alexander | Lions | T | South Carolina |
| 3 | 238 | Roland Oakes | Redskins | E | Missouri |
| 4 | 239 | Bruce Mather | Yanks | B | New Hampshire |
| 5 | 240 | Leon Cooper | Rams | T | Hardin-Simmons |
| 6 | 241 | Aubrey Allen | Packers | T | Colorado |
| 7 | 242 | Paul Dietzel | Bears | C | Miami (OH) |
| 8 | 243 | Lou Creekmur | Eagles | T | William & Mary |
| 9 | 244 | Bob Ramsey | Steelers | B | Southern Methodist |
| 10 | 245 | Fred Wendt | Cardinals | B | Texas-El Paso |
27 | 1 | 246 | Tom Salisbury | Giants | T | Clemson |
| 2 | 247 | Frank Pizza | Lions | T | Toledo |
| 3 | 248 | Ed Watkins | Redskins | T | Idaho |
| 4 | 249 | Jim Shoaf | Yanks | T | Iowa |
| 5 | 250 | Jim Wade | Rams | B | Oklahoma City |
| 6 | 251 | Stan Gorski | Packers | E | St. Mary's (MN) |
| 7 | 252 | Bill Stanton | Eagles | E | North Carolina State |
| 8 | 253 | Felton Whitlow | Steelers | T | North Texas State |
| 9 | 254 | Ed Clasby | Bears | B | Boston College |
| 10 | 255 | Doug Belden | Cardinals | B | Florida |
28 | 1 | 256 | Roy Lilja | Giants | C | Colorado College |
| 2 | 257 | George Schutte | Lions | T | USC |
| 3 | 258 | Don Corbitt | Redskins | C | Arizona |
| 4 | 259 | Joe McCary | Yanks | B | Virginia |
| 5 | 260 | Ken Sinofsky | Rams | G | Nevada |
| 6 | 261 | Don Sharp | Packers | C | Tulsa |
| 7 | 262 | Dinky Bowen | Steelers | B | Georgia Tech |
| 8 | 263 | Fred Hardison | Bears | E | Duke |
| 9 | 264 | Benny Ellender | Eagles | B | Tulane |
| 10 | 265 | Ray Stackhouse | Cardinals | T | Xavier |
29 | 1 | 266 | Bobby Greenhalgh | Giants | B | San Francisco |
| 2 | 267 | Tony Pabalis | Lions | B | Central Michigan |
| 3 | 268 | Buddy Bowen | Redskins | B | Mississippi |
| 4 | 269 | Al Sica | Yanks | B | Pennsylvania |
| 5 | 270 | Bobby Jack Stuart | Rams | B | Tulsa/Army |
| 6 | 271 | John (Pep) Panelli | Packers | B | Notre Dame |
| 7 | 272 | Frank Van Deren | Bears | E | California |
| 8 | 273 | Rex Grossman | Eagles | B | Indiana |
| 9 | 274 | Abe Gibron | Steelers | G | Purdue |
| 10 | 275 | Bernie Reid | Cardinals | G | Georgia |
30 | 1 | 276 | Ed Kelley | Giants | T | Texas |
| 2 | 277 | Bob McCurry | Lions | C | Michigan State |
| 3 | 278 | Vic Paulson | Redskins | E | California-Santa Barbara |
| 4 | 279 | Harry Bonk | Yanks | B | Maryland |
| 5 | 280 | Hilliard (Junior) Crum | Rams | E | Arizona |
| 6 | 281 | Clarence (Clink) McGeary | Packers | T | North Dakota State |
| 7 | 282 | A.B. Kitchens | Eagles | T | Tulsa |
| 8 | 283 | Bruce Hilkene | Steelers | T | Michigan |
| 9 | 284 | Al Pietkiewicz | Bears | E | San Francisco |
| 10 | 285 | Jim Powell | Cardinals | E | Tennessee |
31 | 1 | 286 | Barney Welch | Redskins | B | Texas A&M |
| 2 | 287 | Bernor Langsjoen | Yanks | B | Gustavus Adolphus |
| 3 | 288 | Tony Kunkiewicz | Rams | B | Trinity (CT) |
| 4 | 289 | Gayland (Mike) Mills | Packers | E | Brigham Young |
| 5 | 290 | Ted Zuchowski | Steelers | T | Toledo |
| 6 | 291 | Norm Cox | Bears | B | Texas Christian |
| 7 | 292 | Art Statuto | Eagles | C | Notre Dame |
| 8 | 293 | Bob Polidor | Cardinals | B | Villanova |
32 | 1 | 294 | George Neff | Yanks | B | Virginia |
| 2 | 295 | Bill Taylor | Rams | E | Rice |
| 3 | 296 | Ralph Earhart | Packers | E | Texas Tech |
| 4 | 297 | Truett Smith | Bears | B | Mississippi State |
| 5 | 298 | Tom Novak | Eagles | C | Nebraska |
| 6 | 299 | Tony DeMattea | Steelers | B | Pittsburgh |
| 7 | 300 | Bill Fischer | Cardinals | G | Notre Dame |
Draft by Year