DraftHistory.com
1961 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Tommy Mason | Vikings | RB | Tulane |
| 1 | 1 | Bob Gaiters | Broncos | RB | New Mexico State |
| 2 | 2 | Norm Snead | Redskins | QB | Wake Forest |
| 3 | 3 | Joe Rutgens | Redskins | T | Illinois |
| 4 | 4 | Marlin McKeever | Rams | LB | USC |
| 5 | 5 | Mike Ditka | Bears | TE | Pittsburgh |
| 6 | 6 | Jimmy Johnson | 49ers | DB | UCLA |
| 7 | 7 | Tom Matte | Colts | RB | Ohio State |
| 8 | 8 | Ken Rice | Cardinals | T | Auburn |
| 9 | 9 | Bernie Casey | 49ers | B | Bowling Green |
| 10 | 10 | Bobby Crespino | Browns | E | Mississippi |
| 11 | 11 | Billy Kilmer | 49ers | B | UCLA |
| 12 | 12 | Herb Adderley | Packers | DB | Michigan State |
| 13 | 13 | Bob Lilly | Cowboys | DT | Texas Christian |
| 14 | 14 | Art Baker | Eagles | RB | Syracuse |
2 | 0 | 0 | Billy Shaw | Bills | G | Georgia Tech |
| 1 | 15 | Rip Hawkins | Vikings | LB | North Carolina |
| 2 | 16 | E.J. Holub | Cowboys | C | Texas Tech |
| 3 | 17 | Bob Gaiters | Giants | B | New Mexico State |
| 4 | 18 | Elbert Kimbrough | Rams | E | Northwestern |
| 5 | 19 | Myron Pottios | Steelers | LB | Notre Dame |
| 6 | 20 | Bill Brown | Bears | B | Illinois |
| 7 | 21 | Tom Gilburg | Colts | T | Syracuse |
| 8 | 22 | Fred Arbanas | Cardinals | E | Michigan State |
| 9 | 23 | Danny LaRose | Lions | E | Missouri |
| 10 | 24 | Roland Lakes | 49ers | C | Wichita State |
| 11 | 25 | Bruce Tarbox | Giants | G | Syracuse |
| 12 | 26 | Ron Kostelnik | Packers | T | Cincinnati |
| 13 | 27 | Ed Nutting | Browns | T | Georgia Tech |
| 14 | 28 | Bo Strange | Eagles | C | Louisiana State |
3 | 1 | 29 | Fran Tarkenton | Vikings | QB | Georgia |
| 2 | 30 | Stew Barber | Cowboys | G | Penn State |
| 3 | 31 | Billy Wilson | Cardinals | T | Auburn |
| 4 | 32 | Harold Beaty | Rams | G | Oklahoma State |
| 5 | 33 | Claude (Hoot) Gibson | Bears | B | North Carolina State |
| 6 | 34 | Dick Mills | Lions | T | Pittsburgh |
| 7 | 35 | Jerry Hill | Colts | RB | Wyoming |
| 8 | 36 | Jim Wright | Eagles | QB | Memphis State |
| 9 | 37 | Bill Cooper | 49ers | B | Muskingum |
| 10 | 38 | Houston Antwine | Lions | G | Southern Illinois |
| 11 | 39 | Jim Cunningham | Redskins | B | Pittsburgh |
| 12 | 40 | Phil Nugent | Packers | B | Tulane |
| 13 | 41 | Ron Miller | Rams | QB | Wisconsin |
| 14 | 42 | Don Oakes | Eagles | T | Virginia Tech |
4 | 1 | 43 | Chuck Lamson | Vikings | RB | Wyoming |
| 2 | 44 | Arnold Davis | Cowboys | E | Baylor |
| 3 | 45 | Charlie Cowan | Rams | T | New Mexico Highlands |
| 4 | 46 | Ben Davidson | Giants | T | Washington |
| 5 | 47 | Aaron Thomas | 49ers | E | Oregon State |
| 6 | 48 | Ernie Ladd | Bears | T | Grambling State |
| 7 | 49 | Ken Gregory | Colts | E | Whittier |
| 8 | 50 | Ron McDole | Cardinals | T | Nebraska |
| 9 | 51 | Ron Hartline | Lions | RB | Oklahoma |
| 10 | 52 | Dale Messer | 49ers | B | Fresno State |
| 11 | 53 | Dan Ficca | Eagles | G | USC |
| 12 | 54 | Paul Dudley | Packers | B | Arkansas |
| 13 | 55 | John Brown | Browns | T | Syracuse |
| 14 | 56 | Joe LeSage | Packers | G | Tulane |
5 | 1 | 57 | Ed Sharockman | Vikings | RB | Pittsburgh |
| 2 | 58 | Clark Miller | 49ers | T | Utah State |
| 3 | 59 | Fred Mautino | Steelers | E | Syracuse |
| 4 | 60 | Willie Hector | Rams | G | Pacific |
| 5 | 61 | Keith Lincoln | Bears | B | Washington State |
| 6 | 62 | Ed Dyas | Colts | B | Auburn |
| 7 | 63 | Ron Osborne | Colts | T | Clemson |
| 8 | 64 | Glen Bass | Cardinals | E | East Carolina |
| 9 | 65 | Bob McCreary | 49ers | T | Wake Forest |
| 10 | 66 | Earl Faison | Lions | E | Indiana |
| 11 | 67 | Jerry Daniels | Giants | E | Mississippi |
| 12 | 68 | Jack Novak | Packers | G | Miami (FL) |
| 13 | 69 | Mike Lucci | Browns | C | Tennessee |
| 14 | 70 | Ron Puckett | Lions | T | Cal State-Los Angeles |
6 | 1 | 71 | Jerry Burch | Vikings | E | Georgia Tech |
| 2 | 72 | Joe Krakoski | Redskins | B | Illinois |
| 3 | 73 | John O'Day | Redskins | T | Miami (FL) |
| 4 | 74 | Bruce Olderman | Rams | T | Allegheny |
| 5 | 75 | Larry Wood | Rams | B | Northwestern |
| 6 | 76 | George Fleming | Bears | B | Washington |
| 7 | 77 | Don Kern | Colts | RB | Virginia Military Inst |
| 8 | 78 | Dale Evans | Cardinals | B | Kansas State |
| 9 | 79 | Frank Parker | Browns | T | Oklahoma State |
| 10 | 80 | Mike McClellan | 49ers | B | Oklahoma |
| 11 | 81 | Greg Larson | Giants | C | Minnesota |
| 12 | 82 | Lee Folkins | Packers | E | Washington |
| 13 | 83 | Dick Thornton | Cardinals | QB | Northwestern |
| 14 | 84 | Ben Balme | Eagles | G | Yale |
7 | 1 | 85 | Allan Ferrie | Vikings | E | Wagner |
| 2 | 86 | Art Gilmore | Cowboys | B | Oregon State |
| 3 | 87 | Jim Kerr | Redskins | B | Penn State |
| 4 | 88 | Bobby Smith | Rams | B | UCLA |
| 5 | 89 | Mike Pyle | Bears | C | Yale |
| 6 | 90 | Dick Hoak | Steelers | B | Penn State |
| 7 | 91 | Ike Grimsley | Colts | RB | Michigan State |
| 8 | 92 | George Hultz | Cardinals | T | Southern Mississippi |
| 9 | 93 | Ray Purdin | 49ers | B | Northwestern |
| 10 | 94 | Al Bemiller | Cardinals | C | Syracuse |
| 11 | 95 | Jimmy Collier | Giants | E | Arkansas |
| 12 | 96 | Lewis Johnson | Packers | B | Florida A&M |
| 13 | 97 | Preston Powell | Browns | B | Grambling State |
| 14 | 98 | Irv Cross | Eagles | B | Northwestern |
8 | 1 | 99 | Paul Lidquist | Vikings | T | New Hampshire |
| 2 | 100 | Don Talbert | Cowboys | T | Texas |
| 3 | 101 | Charley Barnes | Redskins | E | Louisiana-Monroe |
| 4 | 102 | Reg Carolan | Rams | E | Idaho |
| 5 | 103 | George Balthazar | Steelers | T | Tennessee State |
| 6 | 104 | Ed Ryan | Bears | B | Michigan State |
| 7 | 105 | Paul Terhes | Colts | B | Bucknell |
| 8 | 106 | Marshall Starks | Cardinals | RB | Illinois |
| 9 | 107 | Larry Muff | Lions | E | Benedictine |
| 10 | 108 | Neill Plumley | 49ers | T | Oregon |
| 11 | 109 | Allen Green | Giants | C | Mississippi |
| 12 | 110 | Fred Cox | Browns | RB | Pittsburgh |
| 13 | 111 | John Frongillo | Browns | T | Baylor |
| 14 | 112 | Jim Beaver | Eagles | G | Florida |
9 | 1 | 113 | Dan Sheehan | Vikings | T | Tennessee-Chattanooga |
| 2 | 114 | Glynn Gregory | Cowboys | B | Southern Methodist |
| 3 | 115 | Joel Arrington | Redskins | B | Duke |
| 4 | 116 | Duane Allen | Rams | E | Santa Ana JC |
| 5 | 117 | Bob Bethune | Bears | B | Mississippi State |
| 6 | 118 | Leon Donahue | 49ers | T | San Jose State |
| 7 | 119 | Pete Nicklas | Colts | T | Baylor |
| 8 | 120 | Chick Granning | Cardinals | RB | Georgia Tech |
| 9 | 121 | Everisto Nino | 49ers | T | East Texas State |
| 10 | 122 | Bob Brooks | Lions | RB | Ohio |
| 11 | 123 | Moses Gray | Giants | T | Indiana |
| 12 | 124 | Vester Flanagan | Packers | T | Cal State-Humboldt |
| 13 | 125 | Jake Gibbs | Browns | QB | Mississippi |
| 14 | 126 | Wayne Fontes | Eagles | RB | Michigan State |
10 | 1 | 127 | Doug Mayberry | Vikings | RB | Utah State |
| 2 | 128 | Roger Hagberg | Packers | B | Minnesota |
| 3 | 129 | Wayne Wolff | Browns | G | Wake Forest |
| 4 | 130 | Joe Scibelli | Rams | T | Notre Dame |
| 5 | 131 | Bill (Red) Mack | Steelers | B | Notre Dame |
| 6 | 132 | Jason Harness | Bears | E | Michigan State |
| 7 | 133 | Bob Clemens | Colts | B | Pittsburgh |
| 8 | 134 | Jimmy King | Cardinals | T | Clemson |
| 9 | 135 | Errol Linden | Lions | E | Houston |
| 10 | 136 | Paul Hynes | 49ers | RB | Louisiana Tech |
| 11 | 137 | Glen Knight | Giants | E | Shaw |
| 12 | 138 | Buck McLeod | Packers | T | Baylor |
| 13 | 139 | Ken Ericson | Browns | E | Syracuse |
| 14 | 140 | Luther Hayes | Eagles | E | USC |
11 | 1 | 141 | Jerry Mays | Vikings | T | Southern Methodist |
| 2 | 142 | Norris Stevenson | Cowboys | B | Missouri |
| 3 | 143 | Riley Mattson | Redskins | T | Oregon |
| 4 | 144 | Bob Lane | Rams | E | Baylor |
| 5 | 145 | Sam Fewell | Bears | T | South Carolina |
| 6 | 146 | Henry Clement | Steelers | B | North Carolina |
| 7 | 147 | Ralph White | Colts | T | Bowling Green |
| 8 | 148 | Bill Kinnune | Cardinals | G | Washington |
| 9 | 149 | Tony Parrilli | 49ers | G | Illinois |
| 10 | 150 | Larry Vargo | Lions | E | Detroit |
| 11 | 151 | Bob Benton | Giants | T | Mississippi |
| 12 | 152 | Val Keckin | Packers | B | Southern Mississippi |
| 13 | 153 | Billy Gault | Browns | B | Texas Christian |
| 14 | 154 | L.E. Hicks | Eagles | T | Florida |
12 | 1 | 155 | Steve Stonebreaker | Vikings | E | Detroit |
| 2 | 156 | Lowndes Shingler | Cowboys | QB | Clemson |
| 3 | 157 | Bob Coolbaugh | Redskins | E | Richmond |
| 4 | 158 | Walt Mince | Rams | B | Arizona |
| 5 | 159 | Frank Jackunas | Steelers | T | Detroit |
| 6 | 160 | Howard Dyer | Bears | QB | Virginia Military Inst |
| 7 | 161 | Dick Reynolds | Colts | T | North Carolina State |
| 8 | 162 | Mike Stock | Cardinals | B | Northwestern |
| 9 | 163 | Tom Rodgers | Lions | B | Kentucky |
| 10 | 164 | Don Coffey | 49ers | E | Memphis State |
| 11 | 165 | Jack Moynihan | Giants | QB | Holy Cross |
| 12 | 166 | John Denvir | Packers | T | Colorado |
| 13 | 167 | Dick Lage | Browns | E | Lenoir-Rhyne |
| 14 | 168 | Billy Majors | Eagles | B | Tennessee |
13 | 1 | 169 | Ray Hayes | Vikings | RB | Central State (OK) |
| 2 | 170 | Don Goodman | Cowboys | B | Florida |
| 3 | 171 | Doug Elmore | Redskins | B | Mississippi |
| 4 | 172 | Mike McKeever | Rams | G | USC |
| 5 | 173 | Bob McLeod | Bears | E | Abilene Christian |
| 6 | 174 | Tommy Hackler | 49ers | E | Tennessee Tech |
| 7 | 175 | Dallas Garber | Colts | B | Marietta |
| 8 | 176 | Ernie McMillan | Cardinals | E | Illinois |
| 9 | 177 | Julius Fincke | 49ers | T | McNeese State |
| 10 | 178 | Paul Hodge | Lions | LB | Pittsburgh |
| 11 | 179 | Jerry Fields | Giants | B | Ohio State |
| 12 | 180 | Elijah Pitts | Packers | B | Philander Smith |
| 13 | 181 | Jack Wilson | Browns | B | Duke |
| 14 | 182 | Don Jonas | Eagles | QB | Penn State |
14 | 1 | 183 | Ken Peterson | Vikings | T | Utah |
| 2 | 184 | Billy Shaw | Cowboys | T | Georgia Tech |
| 3 | 185 | Doyle Schick | Redskins | B | Kansas |
| 4 | 186 | David (Deacon) Jones | Rams | DE | South Carolina State |
| 5 | 187 | Bob Schmitz | Steelers | G | Montana State |
| 6 | 188 | Jim Tyrer | Bears | T | Ohio State |
| 7 | 189 | Bob Hunt | Colts | T | Southern Methodist |
| 8 | 190 | Bob Elliot | Cardinals | RB | North Carolina |
| 9 | 191 | Charley Bowers | Lions | RB | Arizona State |
| 10 | 192 | Bill Worrell | 49ers | T | Georgia |
| 11 | 193 | Eugene White | Giants | B | Florida A&M |
| 12 | 194 | Nelson Toburen | Packers | E | Wichita State |
| 13 | 195 | Phil Lohman | Browns | C | Oklahoma |
| 14 | 196 | Willie Fleming | Eagles | RB | Iowa |
15 | 1 | 197 | Mike Mercer | Vikings | E | Arizona State |
| 2 | 198 | Julius Varnado | Cowboys | T | Cal State-San Francisco |
| 3 | 199 | Bob Johnson | Redskins | E | Michigan |
| 4 | 200 | Ernie Wright | Rams | T | Ohio State |
| 5 | 201 | Chuck Linning | Bears | T | Miami (FL) |
| 6 | 202 | Ray McCown | Steelers | B | West Texas State |
| 7 | 203 | E.A. Sims | Colts | E | New Mexico State |
| 8 | 204 | Mel West | Cardinals | B | Missouri |
| 9 | 205 | Bob Sams | 49ers | T | Central State (OK) |
| 10 | 206 | Mike Lauber | Lions | E | Wisconsin-River Falls |
| 11 | 207 | Cody Binkley | Giants | C | Vanderbilt |
| 12 | 208 | Ray Lardani | Packers | T | Miami (FL) |
| 13 | 209 | Charley Taylor | Browns | B | Mississippi |
| 14 | 210 | Bobby Richards | Eagles | T | Louisiana State |
16 | 1 | 211 | Ted Karpowicz | Vikings | RB | Detroit |
| 2 | 212 | Jerry Steffen | Cowboys | B | Colorado |
| 3 | 213 | Ron Petty | Redskins | T | Louisville |
| 4 | 214 | Mike Zeno | Rams | G | Virginia Tech |
| 5 | 215 | Wilbert Scott | Steelers | B | Indiana |
| 6 | 216 | Wayne Frazier | Bears | C | Auburn |
| 7 | 217 | Tom Weisner | Colts | B | Wisconsin |
| 8 | 218 | Jake Bradley | Cardinals | T | Florida A&M |
| 9 | 219 | Gus Krantz | Lions | T | Northern Michigan |
| 10 | 220 | Charlie Fuller | 49ers | RB | Cal State-San Francisco |
| 11 | 221 | Bernie Vishneski | Giants | T | Virginia Tech |
| 12 | 222 | Clarence Mason | Packers | E | Bowling Green |
| 13 | 223 | Roger Shoals | Browns | T | Maryland |
| 14 | 224 | G.W. Clapp | Eagles | G | Auburn |
17 | 1 | 225 | Willie Jones | Vikings | B | Purdue |
| 2 | 226 | Everett Cloud | Cowboys | B | Maryland |
| 3 | 227 | Joe Bellino | Redskins | B | Navy |
| 4 | 228 | Chuck Allen | Rams | G | Washington |
| 5 | 229 | Rossie Barfield | Bears | E | North Carolina Central |
| 6 | 230 | Terry Nofsinger | Steelers | QB | Utah |
| 7 | 231 | Steve Jastrzembski | Colts | B | Pittsburgh |
| 8 | 232 | Pat Fischer | Cardinals | B | Nebraska |
| 9 | 233 | Tom Jewell | 49ers | T | Idaho State |
| 10 | 234 | Tom Goode | Lions | LB | Mississippi State |
| 11 | 235 | Sylvester Cooper | Giants | T | Bakersfield J.C. |
| 12 | 236 | Jim Brewington | Packers | T | North Carolina Central |
| 13 | 237 | Calvin Bird | Browns | B | Kentucky |
| 14 | 238 | Larry Lavery | Eagles | T | Illinois |
18 | 1 | 239 | Bob Voight | Vikings | T | Cal State-Los Angeles |
| 2 | 240 | Randy Williams | Cowboys | B | Indiana |
| 3 | 241 | George Tolford | Redskins | T | Ohio State |
| 4 | 242 | Bill Williamson | Rams | T | Bakersfield J.C. |
| 5 | 243 | John Simko | Steelers | E | Augustana (SD) |
| 6 | 244 | John Finn | Bears | T | Louisville |
| 7 | 245 | Willson Allison | Colts | T | Baylor |
| 8 | 246 | Art Browning | Cardinals | G | Duke |
| 9 | 247 | John Gregor | Lions | T | Montana |
| 10 | 248 | Kay McFarland | 49ers | RB | Colorado State |
| 11 | 249 | Ken DesMarais | Giants | C | Holy Cross |
| 12 | 250 | Arthur Sims | Packers | B | Texas A&M |
| 13 | 251 | Ed Morris | Browns | T | Indiana |
| 14 | 252 | Nick Maravich | Eagles | T | North Carolina State |
19 | 0 | 0 | Joe Bellino | Patriots | RB | Navy |
| 1 | 253 | Bill Hill | Vikings | RB | Presbyterian |
| 2 | 254 | Lynn Hoyem | Cowboys | C | Long Beach State |
| 3 | 255 | Tony Romoe | Redskins | E | Florida State |
| 4 | 256 | Lou Zivkovich | Rams | T | New Mexico State |
| 5 | 257 | Ben Charles | Bears | QB | USC |
| 6 | 258 | Bernard Wyatt | Steelers | B | Iowa |
| 7 | 259 | Joe Novseek | Colts | T | Tulsa |
| 8 | 260 | Dick Schnell | Cardinals | T | Wyoming |
| 9 | 261 | Tom Simpson | 49ers | T | Davidson |
| 10 | 262 | Gene Valesano | Lions | B | Northern Michigan |
| 11 | 263 | Bob Reublin | Giants | B | Bowling Green |
| 12 | 264 | Leland Bondhus | Packers | T | South Dakota State |
| 13 | 265 | Bob Minihane | Browns | G | Boston University |
| 14 | 266 | Dick Wilson | Eagles | C | Penn State |
20 | 1 | 267 | Mike McFarland | Vikings | QB | Western Illinois |
| 2 | 268 | Jerry Morgan | Cowboys | B | Iowa State |
| 3 | 269 | Mike Ingram | Redskins | G | Ohio State |
| 4 | 270 | Al Lederle | Rams | E | Georgia Tech |
| 5 | 271 | Mike Jones | Steelers | QB | San Jose State |
| 6 | 272 | Gordon Mason | Bears | B | Tennessee Tech |
| 7 | 273 | Albert Kimbrough | Colts | B | Northwestern |
| 8 | 274 | Leo Reed | Cardinals | E | Colorado State |
| 9 | 275 | Tom Lewis | Lions | B | Lake Forest |
| 10 | 276 | Jerry Perry | 49ers | G | Central State (OK) |
| 11 | 277 | Don McKeta | Giants | B | Washington |
| 12 | 278 | R Ratkowski | Packers | B | Notre Dame |
| 13 | 279 | Charlie Baker | Browns | T | Tennessee |
| 14 | 280 | Jacque MacKinnon | Eagles | B | Colgate |
Draft by Year