DraftHistory.com
1967 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Charles (Bubba) Smith | Colts | DT | Michigan State |
| 2 | 2 | Clint Jones | Vikings | RB | Michigan State |
| 3 | 3 | Steve Spurrier | 49ers | QB | Florida |
| 4 | 4 | Bob Griese | Dolphins | QB | Purdue |
| 5 | 5 | George Webster | Oilers | LB | Michigan State |
| 6 | 6 | Floyd Little | Broncos | RB | Syracuse |
| 7 | 7 | Mel Farr | Lions | RB | UCLA |
| 8 | 8 | Gene Washington | Vikings | WR | Michigan State |
| 9 | 9 | Bob Hyland | Packers | G | Boston College |
| 10 | 10 | Loyd Phillips | Bears | DE | Arkansas |
| 11 | 11 | Cas Banaszek | 49ers | TE | Northwestern |
| 12 | 12 | Paul Seiler | Jets | G | Notre Dame |
| 13 | 13 | Ray McDonald | Redskins | RB | Idaho |
| 14 | 14 | Ronald Billingsley | Chargers | DT | Wyoming |
| 15 | 15 | Alan Page | Vikings | DE | Notre Dame |
| 16 | 16 | Dave Williams | Cardinals | WR | Washington |
| 17 | 17 | Gene Upshaw | Raiders | G | Texas A&I |
| 18 | 18 | Bob Matheson | Browns | LB | Duke |
| 19 | 19 | Harry Jones | Eagles | RB | Arkansas |
| 20 | 20 | James Detwiler | Colts | RB | Michigan |
| 21 | 21 | John Charles | Patriots | DB | Purdue |
| 22 | 22 | John Pitts | Bills | WR | Arizona State |
| 23 | 23 | Thomas Regner | Oilers | G | Notre Dame |
| 24 | 24 | Eugene Trosch | Chiefs | DT | Miami (FL) |
| 25 | 25 | Don Horn | Packers | QB | San Diego State |
| 26 | 26 | Leslie Kelly | Saints | RB | Alabama |
2 | 1 | 27 | Bo Burris | Saints | DB | Houston |
| 2 | 28 | Bob Grim | Vikings | RB | Oregon State |
| 3 | 29 | Jim Riley | Dolphins | T | Oklahoma |
| 4 | 30 | Bob David | Oilers | QB | Virginia |
| 5 | 31 | Leo Carroll | Falcons | DE | San Diego State |
| 6 | 32 | Tom Beer | Broncos | TE | Houston |
| 7 | 33 | Willie Ellison | Rams | RB | Texas Southern |
| 8 | 34 | Lem Barney | Lions | DB | Jackson State |
| 9 | 35 | Don Shy | Steelers | RB | San Diego State |
| 10 | 36 | Bob Jones | Bears | DB | San Diego State |
| 11 | 37 | Rich Sheron | Jets | TE | Washington State |
| 12 | 38 | Spain Musgrove | Redskins | DT | Utah State |
| 13 | 39 | Tom Holzer | 49ers | T | Louisville |
| 14 | 40 | Ron McCall | Chargers | LB | Weber State |
| 15 | 41 | Dave Dunaway | Packers | WR | Duke |
| 16 | 42 | Jim LeMoine | Bills | TE | Utah State |
| 17 | 43 | Bob Rowe | Cardinals | DE | Western Michigan |
| 18 | 44 | John Brooks | Eagles | G | Kent State |
| 19 | 45 | Rich Volk | Colts | DB | Michigan |
| 20 | 46 | Larry Conjar | Browns | RB | Notre Dame |
| 21 | 47 | Jim Lynch | Chiefs | LB | Notre Dame |
| 22 | 48 | Bob Howard | Chargers | DB | San Diego State |
| 23 | 49 | Roy Hopkins | Oilers | RB | Texas Southern |
| 24 | 50 | Willie Lanier | Chiefs | LB | Morgan State |
| 25 | 51 | Jim Flanigan | Packers | LB | Pittsburgh |
| 26 | 52 | John Gilliam | Saints | WR | South Carolina State |
| 27 | 53 | David Rowe | Saints | T | Penn State |
3 | 1 | 54 | Norman Davis | Colts | T | Grambling State |
| 2 | 55 | Don Cockroft | Browns | K | Adams State |
| 3 | 56 | Larry Carwell | Oilers | DB | Iowa State |
| 4 | 57 | Jim Jordan | Falcons | RB | Florida |
| 5 | 58 | Mike Current | Broncos | T | Ohio State |
| 6 | 59 | George Goeddeke | Broncos | C | Notre Dame |
| 7 | 60 | Paul Naumoff | Lions | LB | Tennessee |
| 8 | 61 | Earl Denny | Vikings | WR | Missouri |
| 9 | 62 | Frank Nunley | 49ers | LB | Michigan |
| 10 | 63 | Gary Lyle | Bears | RB | George Washington |
| 11 | 64 | Curg Belcher | Redskins | DB | Brigham Young |
| 12 | 65 | Bill Tucker | 49ers | RB | Tennessee A&I |
| 13 | 66 | Dennis Randall | Jets | DE | Oklahoma State |
| 14 | 67 | Harold Akin | Chargers | T | Oklahoma State |
| 15 | 68 | Harry Wilson | Eagles | RB | Nebraska |
| 16 | 69 | Vidal Carlin | Cardinals | QB | North Texas State |
| 17 | 70 | Tom Rhoads | Bills | DE | Notre Dame |
| 18 | 71 | Leon Ward | Colts | LB | Oklahoma State |
| 19 | 72 | Eppie Barney | Browns | WR | Iowa State |
| 20 | 73 | Rockne Freitas | Steelers | C | Oregon State |
| 21 | 74 | Henry King | Jets | DB | Utah State |
| 22 | 75 | Bill Fairband | Raiders | LB | Colorado |
| 23 | 76 | Phil Clark | Cowboys | DB | Northwestern |
| 24 | 77 | Billy Masters | Chiefs | TE | Louisiana State |
| 25 | 78 | John Rowser | Packers | DB | Michigan |
| 26 | 79 | Del Williams | Saints | C | Florida State |
| 27 | 80 | Ben Hart | Saints | RB | Oklahoma |
4 | 1 | 81 | Ron Widby | Saints | K | Tennessee |
| 2 | 82 | Louis Thompson | Giants | DT | Alabama |
| 3 | 83 | Carl Ward | Browns | RB | Michigan |
| 4 | 84 | Bob Greenlee | Dolphins | T | Yale |
| 5 | 85 | Carl Cunningham | Broncos | DE | Houston |
| 6 | 86 | Carel Stith | Oilers | T | Nebraska |
| 7 | 87 | Alvin Coleman | Vikings | DB | Tennessee A&I |
| 8 | 88 | Lew Kamanu | Lions | DE | Weber State |
| 9 | 89 | Ray May | Steelers | LB | USC |
| 10 | 90 | Al Dodd | Bears | DB | Northwestern State (LA) |
| 11 | 91 | Wayne Trimble | 49ers | DB | Alabama |
| 12 | 92 | Julian Gray | Jets | DB | Grambling State |
| 13 | 93 | Travis Williams | Packers | RB | Arizona State |
| 14 | 94 | Dick Post | Chargers | RB | Houston |
| 15 | 95 | Tom Greenlee | Bears | DB | Washington |
| 16 | 96 | James Roy Jackson | Raiders | WR | Oklahoma |
| 17 | 97 | Mike Barnes | Cardinals | DB | Arlington State |
| 18 | 98 | Joe Taffoni | Browns | T | Tennessee-Martin |
| 19 | 99 | Chuck Hughes | Eagles | WR | Texas Western |
| 20 | 100 | Charles Stukes | Colts | RB | Maryland State |
| 21 | 101 | Ed Philpott | Patriots | DE | Miami (OH) |
| 22 | 102 | Gary Bugenhagen | Bills | T | Syracuse |
| 23 | 103 | Curtis Marker | Cowboys | G | Northern Michigan |
| 24 | 104 | Ron Zwernemann | Chiefs | G | East Texas State |
| 25 | 105 | Andu Bowling | Cardinals | LB | Virginia Tech |
| 26 | 106 | Bill Carr | Saints | C | Florida |
| 27 | 107 | Tom Stangle | Saints | T | Dayton |
5 | 1 | 108 | Don McCall | Saints | RB | USC |
| 2 | 109 | Dave Lewis | Giants | RB | Stanford |
| 3 | 110 | Fran Lynch | Broncos | RB | Hofstra |
| 4 | 111 | Peter Johns | Oilers | DB | Tulane |
| 5 | 112 | Bill Delaney | Falcons | TE | American International |
| 6 | 113 | John Huard | Broncos | LB | Maine |
| 7 | 114 | Bob Van Pelt | Eagles | C | Indiana |
| 8 | 115 | Ken Last | Vikings | WR | Minnesota |
| 9 | 116 | Dwight Hood | Packers | DT | Baylor |
| 10 | 117 | Louis Jackson | Jets | DB | Grambling State |
| 11 | 118 | Willie Parker | Oilers | DT | Arkansas-Pine Bluff |
| 12 | 119 | Bruce Alford | Bears | K | Texas Christian |
| 13 | 120 | Randy Matson | Falcons | DT | Texas A&M |
| 14 | 121 | Bernard Erickson | Chargers | LB | Abilene Christian |
| 15 | 122 | Nate Shaw | Rams | DB | USC |
| 16 | 123 | Jamie Rivers | Cardinals | TE | Bowling Green |
| 17 | 124 | Gerald Warfield | Raiders | RB | Mississippi |
| 18 | 125 | Dick Absher | Eagles | TE | Maryland |
| 19 | 126 | Ron Porter | Colts | LB | Idaho |
| 20 | 127 | Zeke Moore | Oilers | DB | Lincoln (MO) |
| 21 | 128 | Melvin Witt | Patriots | DE | Arlington State |
| 22 | 129 | Gary Tucker | Dolphins | RB | Chattanooga |
| 23 | 130 | Richard Tate | Packers | DB | Utah |
| 24 | 131 | Mile Hibler | Raiders | LB | Stanford |
| 25 | 132 | Jay Bachman | Packers | C | Cincinnati |
| 26 | 133 | John Douglas | Saints | DB | Texas Southern |
6 | 1 | 134 | George Harvey | Saints | G | Kansas |
| 2 | 135 | Don Bandy | Redskins | T | Tulsa |
| 3 | 136 | Pete Barnes | Oilers | LB | Southern |
| 4 | 137 | Terry Southall | Colts | QB | Baylor |
| 5 | 138 | Bud Norris | Dolphins | TE | Washington State |
| 6 | 139 | Neal Sweeney | Broncos | WR | Tulsa |
| 7 | 140 | Mike Haggerty | Steelers | T | Miami (FL) |
| 8 | 141 | Tim Jones | Lions | QB | Weber State |
| 9 | 142 | Virgil Carter | Bears | QB | Brigham Young |
| 10 | 143 | Doug Kriewald | Bears | G | West Texas State |
| 11 | 144 | John McCambridge | Lions | DE | Northwestern |
| 12 | 145 | Doug Cunningham | 49ers | RB | Mississippi |
| 13 | 146 | Jeff Richardson | Jets | DE | Michigan State |
| 14 | 147 | Nate Johns | Chargers | WR | San Diego State |
| 15 | 148 | Eugene Snipes | Falcons | RB | Elizabeth City |
| 16 | 149 | Bill Wilderson | Bills | DE | Texas Western |
| 17 | 150 | Mike Campbell | Cardinals | RB | Lenoir-Rhyne |
| 18 | 151 | Martine Bircher | Falcons | DB | Arkansas |
| 19 | 152 | John DeMarie | Browns | DE | Louisiana State |
| 20 | 153 | Bob Hughes | Eagles | DE | Jackson State |
| 21 | 154 | Ron Medlen | Patriots | DE | Southern Methodist |
| 22 | 155 | Rick Egloff | Raiders | QB | Wyoming |
| 23 | 156 | Nolan Smith | Chiefs | RB | Tennessee A&I |
| 24 | 157 | Sims Stokes | Cowboys | WR | Northern Arizona |
| 25 | 158 | Steward Williams | Packers | RB | Bowling Green |
| 26 | 159 | Bo Wood | Saints | LB | North Carolina |
7 | 1 | 160 | Gary Hertzog | Saints | G | Willamette |
| 2 | 161 | Bob Ziolkowski | Packers | T | Iowa |
| 3 | 162 | Corey Colehour | Falcons | QB | North Dakota |
| 4 | 163 | Larry Seiple | Dolphins | RB | Kentucky |
| 5 | 164 | Ed Carrington | Oilers | WR | Virginia |
| 6 | 165 | Frank Richter | Broncos | G | Georgia |
| 7 | 166 | Ted Tuinstra | Lions | T | Iowa State |
| 8 | 167 | Bob Bryant | Vikings | DB | South Carolina |
| 9 | 168 | Bruce Matte | Redskins | QB | Miami (OH) |
| 10 | 169 | John Truitt | Bears | WR | Indiana State |
| 11 | 170 | Milt Jackson | 49ers | DB | Tulsa |
| 12 | 171 | John Elliott | Jets | G | Texas |
| 13 | 172 | John Love | Redskins | WR | North Texas State |
| 14 | 173 | David Conway | Chargers | K | Texas |
| 15 | 174 | John Williams | Eagles | DB | San Diego State |
| 16 | 175 | Joe Randall | Cardinals | K | Brown |
| 17 | 176 | Ron Lewellen | Raiders | DT | Tennessee-Martin |
| 18 | 177 | Bill House | Browns | T | Youngstown State |
| 19 | 178 | Bob Crenshaw | Eagles | G | New Mexico State |
| 20 | 179 | Bob Rein | Colts | WR | Ohio State |
| 21 | 180 | Bobby Leo | Patriots | RB | Harvard |
| 22 | 181 | George Gaiser | Bills | T | Southern Methodist |
| 23 | 182 | Rayfield Wright | Cowboys | T | Ft. Valley State |
| 24 | 183 | Dick Erickson | Chiefs | C | Wisconsin-Stout |
| 25 | 184 | Bill Powell | Packers | LB | Missouri |
| 26 | 185 | Bob McKelvey | Saints | RB | Northwestern |
8 | 1 | 186 | Sam Harris | Saints | TE | Colorado |
| 2 | 187 | Scott Eaton | Giants | DB | Oregon State |
| 3 | 188 | Estes Banks | Raiders | RB | Colorado |
| 4 | 189 | John Brunson | Oilers | RB | Benedictine |
| 5 | 190 | Larry Hendershot | Redskins | G | Arizona State |
| 6 | 191 | Tom Cassese | Broncos | WR | C.W. Post |
| 7 | 192 | John Foruria | Steelers | QB | Idaho |
| 8 | 193 | Mike Gold | Cardinals | T | Utah State |
| 9 | 194 | Mike Barnes | Steelers | T | Purdue |
| 10 | 195 | Roger Murphy | Bears | WR | Northwestern |
| 11 | 196 | Gene Bledsoe | Jets | G | Texas |
| 12 | 197 | John Beasley | Vikings | WR | California |
| 13 | 198 | Walter Johnson | 49ers | LB | Tuskegee |
| 14 | 199 | John Mills | Chargers | WR | Tennessee |
| 15 | 200 | Jerry Griffin | Bears | LB | Southern Methodist |
| 16 | 201 | Sharon Washington | Oilers | WR | N.E. Missouri |
| 17 | 202 | Lee Anderson | Colts | T | Bishop |
| 18 | 203 | Don Klacking | Eagles | RB | Wyoming |
| 19 | 204 | Cornelius Johnson | Colts | LB | Virginia Union |
| 20 | 205 | Bill Devrow | Browns | DB | Southern Mississippi |
| 21 | 206 | Tom Fussell | Patriots | DT | Louisiana State |
| 22 | 207 | Tommy Luke | Bills | DB | Mississippi |
| 23 | 208 | Steve Laub | Cowboys | QB | Illinois Wesleyan |
| 24 | 209 | Tom Altemeier | Chiefs | T | Luther |
| 25 | 210 | Clarence Miles | Packers | DT | Trinity |
| 26 | 211 | Barry Siler | Saints | LB | Albion |
9 | 1 | 212 | Tim Lavens | Saints | TE | Idaho |
| 2 | 213 | Fred Freeman | Giants | T | Mississippi Valley State |
| 3 | 214 | Ken Houston | Oilers | DB | Prairie View |
| 4 | 215 | Bob Moton | Falcons | WR | Bishop |
| 5 | 216 | John Richardson | Dolphins | DT | UCLA |
| 6 | 217 | James Summers | Broncos | DB | Michigan State |
| 7 | 218 | Mike Weger | Lions | DB | Bowling Green |
| 8 | 219 | Bill Morris | Vikings | G | Holy Cross |
| 9 | 220 | Paul Otis | Steelers | DT | Houston |
| 10 | 221 | Greg Cass | Bears | C | Washington |
| 11 | 222 | Pete Larsen | Redskins | RB | Cornell |
| 12 | 223 | Bob Briggs | 49ers | T | Heidelberg |
| 13 | 224 | Ray Scott | Jets | DE | Prairie View |
| 14 | 225 | Steve Newell | Chargers | WR | Long Beach State |
| 15 | 226 | Tommie Smith | Rams | RB | San Jose State |
| 16 | 227 | Ted Wheeler | Cardinals | TE | West Texas State |
| 17 | 228 | Mark DeVilling | Raiders | LB | Muskingum |
| 18 | 229 | Ron Kirkland | Colts | RB | Nebraska |
| 19 | 230 | Cecil Dowdy | Browns | LB | Alabama |
| 20 | 231 | Harold Stancell | Eagles | DB | Tennessee |
| 21 | 232 | Charlie Thornhill | Patriots | DB | Michigan State |
| 22 | 233 | Gerald Seither | Bills | WR | Kent State |
| 23 | 234 | Byron Morgan | Cowboys | DB | Findlay |
| 24 | 235 | Ed Pope | Chiefs | DT | Jackson State |
| 25 | 236 | Harlan Reed | Packers | TE | Mississippi State |
| 26 | 237 | Eugene Ross | Saints | DB | Oklahoma |
10 | 1 | 238 | Charlie Brown | Saints | WR | Missouri |
| 2 | 239 | Dick Stebbins | Giants | WR | Grambling State |
| 3 | 240 | Dick Schafroth | Falcons | T | Iowa State |
| 4 | 241 | Tom Beier | Dolphins | DB | Miami (FL) |
| 5 | 242 | Woodrow Campbell | Oilers | RB | Northwestern |
| 6 | 243 | Paul Krause | Broncos | QB | Dubuque |
| 7 | 244 | Pete Tatman | Vikings | RB | Nebraska |
| 8 | 245 | Jerry Hayhoe | Lions | G | USC |
| 9 | 246 | Bill Wilsey | Steelers | LB | Fresno State |
| 10 | 247 | Tim Houlton | Redskins | DT | St. Norbert |
| 11 | 248 | Phil Myers | 49ers | WR | Northwestern Oklahoma |
| 12 | 249 | Raymond Brown | Jets | DB | Alcorn State |
| 13 | 250 | Bruce Sullivan | Redskins | DB | Illinois |
| 14 | 251 | Torre Ossmo | Chargers | T | Western Michigan |
| 15 | 252 | Leon Moore | Rams | DB | Tennessee A&I |
| 16 | 253 | Richard Sligh | Raiders | T | North Carolina College |
| 17 | 254 | Lavern Barrs | Cardinals | DB | Furman |
| 18 | 255 | James Copeland | Browns | G | Virginia |
| 19 | 256 | Maurice Bates | Eagles | DE | Northern State (SD) |
| 20 | 257 | John Runnels | Patriots | LB | Penn State |
| 21 | 258 | Leigh Gilbert | Colts | TE | Northern Illinois |
| 22 | 259 | Tom Croft | Bills | DB | Louisiana Tech |
| 23 | 260 | Eugens Bowens | Cowboys | RB | Tennessee A&I |
| 24 | 261 | Tim Sheehan | Oilers | C | Stanford |
| 25 | 262 | Bill Shear | Packers | K | Cortland State |
| 26 | 263 | Roosevelt Robertson | Saints | WR | North Carolina College |
11 | 1 | 264 | Jim Benson | Saints | G | Florida |
| 2 | 265 | Pete Pifer | Giants | RB | Oregon State |
| 3 | 266 | Jack Pyburn | Dolphins | T | Texas A&M |
| 4 | 267 | Harold Decker | Oilers | DE | Kalamazoo |
| 5 | 268 | John Walker | Falcons | LB | Jackson State |
| 6 | 269 | Lou Andrus | Broncos | DE | Brigham Young |
| 7 | 270 | Ray Shirley | Lions | T | Arizona State |
| 8 | 271 | Bob Trygstad | Vikings | DT | Washington State |
| 9 | 272 | Jim Whitcomb | Steelers | WR | Emporia State |
| 10 | 273 | Earl Mayo | Bears | RB | Morgan State |
| 11 | 274 | Herb Slattery | Jets | G | Delaware |
| 12 | 275 | Bill Brown | Redskins | C | Texas Western |
| 13 | 276 | Ken Carmann | 49ers | DT | Kearney (Neb.) |
| 14 | 277 | Carroll Jarvis | Chargers | RB | Virginia |
| 15 | 278 | Frank Horak | Rams | DB | Texas Christian |
| 16 | 279 | Ed Marcontell | Cardinals | G | Lamar Tech |
| 17 | 280 | Dwayne Benson | Raiders | LB | Hamline |
| 18 | 281 | Omar Parker | Eagles | G | Washington |
| 19 | 282 | Bill Sabatino | Browns | DE | Colorado |
| 20 | 283 | Leroy Mitchell | Patriots | WR | Texas Southern |
| 21 | 284 | Paul Tomich | Bills | T | Drake |
| 22 | 285 | Pat Riley | Cowboys | WR | Kentucky |
| 23 | 286 | Bell Braswell | Chiefs | G | Auburn |
| 24 | 287 | Dave Bennett | Packers | QB | Springfield (MA) |
| 25 | 288 | Bernard Corbin | Saints | DB | Alabama A&M |
| 1 | 290 | Herman Reed | Colts | T | St. Augustine's |
12 | 1 | 289 | Ronnie Pack | Saints | G | Texas Tech |
| 1 | 291 | Bob Shortal | Giants | LB | Dayton |
| 2 | 292 | Ernie Ames | Bills | DT | Kent State |
| 3 | 293 | Bill Gentry | Falcons | LB | North Carolina State |
| 4 | 294 | Stan Juk | Dolphins | LB | South Carolina |
| 5 | 295 | Jim Whitaker | Dolphins | DB | Missouri |
| 6 | 296 | Fred Cremer | Vikings | G | St. John's (MN) |
| 7 | 297 | Eric Watts | Lions | DB | San Jose State |
| 8 | 298 | Preston Pearson | Colts | DB | Illinois |
| 9 | 299 | Bruce Green | Bears | WR | Midland (Neb.) |
| 10 | 300 | Ron Sepic | Redskins | WR | Ohio State |
| 11 | 301 | James Hall | 49ers | LB | Tuskegee |
| 12 | 302 | Randy Rasmussen | Jets | G | Kearney (Neb.) |
| 13 | 303 | Dick Kolonski | Chiefs | C | Lake Forest |
| 14 | 304 | Pat Badjek | Rams | LB | Frandlin (Ind.) |
| 15 | 305 | Steve Dundee | Cardinals | WR | Pomona |
| 16 | 306 | Bob Kruse | Raiders | T | Wayne State |
| 17 | 307 | J.B. Christian | Colts | G | Oklahoma State |
| 18 | 308 | Charles Fowler | Browns | T | Houston |
| 19 | 309 | Ben Monroe | Eagles | QB | New Mexico |
| 20 | 310 | Dave David | Patriots | T | Harvard |
| 21 | 311 | Bob Bonner | Bills | DT | Southern |
| 22 | 312 | Harold Deters | Cowboys | K | North Carolina State |
| 23 | 313 | Kent Lashley | Chiefs | WR | Northeastern State (OK) |
| 24 | 314 | Mike Bass | Packers | DB | Michigan |
| 25 | 315 | John Robinson | Saints | WR | Tennessee A&I |
13 | 1 | 316 | Bill Stetz | Saints | LB | Boston College |
| 2 | 317 | Sandor Szabo | Falcons | K | Ithaca |
| 3 | 318 | Howard Finley | Bills | DB | Tennessee A&I |
| 4 | 319 | George Carter | Bills | RB | St. Bonaventure |
| 5 | 320 | Tom Stidham | Giants | K | Oklahoma |
| 6 | 321 | Dennis Furjanic | Broncos | DB | Houston |
| 7 | 322 | Lamar Wright | Lions | G | Georgia Tech |
| 8 | 323 | Charles Hardt | Vikings | DB | Tulsa |
| 9 | 324 | Jim Homan | Steelers | G | USC |
| 10 | 325 | Rich Gibbs | 49ers | DB | Iowa |
| 11 | 326 | Kaye Carstens | Bears | DB | Nebraska |
| 12 | 327 | Jack Emmer | Jets | WR | Rutgers |
| 13 | 328 | Robert Rodwell | Redskins | LB | Eastern Michigan |
| 14 | 329 | Leon Carr | Chargers | DB | Prairie View |
| 15 | 330 | John Erisman | Rams | WR | Miami (OH) |
| 16 | 331 | Bob Duncum | Cardinals | T | West Texas State |
| 17 | 332 | Len Kleinpeter | Raiders | WR | Southwestern Louisiana |
| 18 | 333 | Bill Andrews | Browns | LB | Southeastern Louisiana |
| 19 | 334 | Bill Downes | Eagles | DT | Louisville |
| 20 | 335 | Marc Allen | Colts | DE | West Texas State |
| 21 | 336 | Ray Ilg | Patriots | LB | Colgate |
| 22 | 337 | Randy Wheeler | Bills | RB | Georgia |
| 23 | 338 | Al Kerkian | Cowboys | DE | Akron |
| 24 | 339 | Linwood Simmons | Chiefs | RB | Edward Waters |
| 25 | 340 | Keith Brown | Packers | WR | Central Missouri State |
| 26 | 341 | Gary Grossnickle | Saints | DB | Missouri |
14 | 1 | 342 | Jim Hester | Saints | TE | North Dakota |
| 2 | 343 | Bill Bates | Giants | K | Missouri |
| 3 | 344 | Charles Stikes | Dolphins | DB | Kent State |
| 4 | 345 | Henry Hailstock | Oilers | G | Lincoln (MO) |
| 5 | 346 | Tom Bryan | Falcons | RB | Auburn |
| 6 | 347 | Tom Francisco | Broncos | RB | Virginia Tech |
| 7 | 348 | James Hargrove | Vikings | LB | Howard Payne |
| 8 | 349 | Cleveland Robinson | Lions | DE | South Carolina State |
| 9 | 350 | Chet Anderson | Steelers | TE | Minnesota |
| 10 | 351 | Lynn Nesbitt | Bears | G | Wake Forest |
| 11 | 352 | Mike Stromberg | Jets | LB | Temple |
| 12 | 353 | Andy Socha | Redskins | RB | Marshall |
| 13 | 354 | Dalton Leblanc | 49ers | WR | N.E. Louisiana |
| 14 | 355 | Martin Baccaglio | Chargers | DT | San Jose State |
| 15 | 356 | Walt Richardson | Rams | DT | Fresno State |
| 16 | 357 | Bo Hickey | Cardinals | RB | Maryland |
| 17 | 358 | Dick Kenney | Eagles | K | Michigan State |
| 18 | 359 | Pat Conley | Colts | LB | Purdue |
| 19 | 360 | Floyd Rogers | Browns | T | Clemson |
| 20 | 361 | Bobby Beaird | Patriots | DB | Auburn |
| 21 | 362 | Vern Moore | Bills | RB | Central State (OK) |
| 22 | 363 | Casey Boyett | Raiders | WR | Brigham Young |
| 23 | 364 | Tommy Boyd | Cowboys | G | Tarleton State |
| 24 | 365 | John Bishop | Chiefs | DT | Delta State |
| 25 | 366 | Claudis James | Packers | RB | Jackson State |
| 26 | 367 | George Stetter | Saints | DB | Virginia |
15 | 1 | 368 | John Snow | Saints | T | Wake Forest |
| 2 | 369 | Tom Reale | Giants | T | Southern Connecticut |
| 3 | 370 | Marvin McQueen | Oilers | LB | Mississippi |
| 4 | 371 | Al Nicholas | Falcons | RB | Sacramento State |
| 5 | 372 | Jake Ferro | Dolphins | LB | Youngstown State |
| 6 | 373 | Don Smith | Broncos | G | Florida A&M |
| 7 | 374 | Sam Burke | Lions | DB | Georgia Tech |
| 8 | 375 | Jimmy Shea | Vikings | DB | Eastern New Mexico |
| 9 | 376 | Mike Love | Steelers | RB | Abilene Christian |
| 10 | 377 | Terry Oakes | Bears | DE | San Francisco State |
| 11 | 378 | Edward Breding | Redskins | G | Texas A&M |
| 12 | 379 | Clarence Spencer | 49ers | WR | Louisville |
| 13 | 380 | Jack Schweberger | Jets | WR | Vermont |
| 14 | 381 | Craig Scoggins | Chargers | WR | San Diego State |
| 15 | 382 | Steve Bunker | Rams | TE | Oregon |
| 16 | 383 | Bill Wosilius | Cardinals | LB | Syracuse |
| 17 | 384 | Ben Woodson | Raiders | RB | Utah |
| 18 | 385 | Bob Wade | Colts | DB | Morgan State |
| 19 | 386 | Dennis Williamson | Browns | DB | Whitewater |
| 20 | 387 | David Poche | Eagles | T | McNeese |
| 21 | 388 | Tom Folliard | Patriots | LB | Mississippi State |
| 22 | 389 | Grant Martinsen | Bills | DB | Utah State |
| 23 | 390 | Leavie David | Cowboys | DB | Edward Waters |
| 24 | 391 | Dennis Caponi | Chiefs | RB | Xavier |
| 25 | 392 | Jim Schneider | Packers | DT | Colgate |
| 26 | 393 | Darrell Johnson | Saints | RB | Lamar Tech |
16 | 1 | 394 | Marcus Rhoden | Saints | WR | Mississippi State |
| 2 | 395 | Bill Seman | Giants | G | N.E. Missouri |
| 3 | 396 | Larry Chester | Falcons | DB | Allen |
| 4 | 397 | Maurice Calhoun | Dolphins | RB | Central State (OH) |
| 5 | 398 | Rex Keeling | Oilers | WR | Samford (Ala) |
| 6 | 399 | Jack Lentz | Broncos | QB | Holy Cross |
| 7 | 400 | Gene Beard | Vikings | DB | Virginia Union |
| 8 | 401 | Jerry Zawadzkas | Lions | TE | Columbia |
| 9 | 402 | Bill Smith | Steelers | C | Oregon |
| 10 | 403 | Bill Rogers | Bears | DB | Weber State |
| 11 | 404 | Bart Templeman | 49ers | C | Eastern Montana |
| 12 | 405 | Doug Archibald | Jets | DB | Tennessee |
| 13 | 406 | Alfredo Avila | Redskins | DB | Sul Ross |
| 14 | 407 | Paul Phillips | Chargers | T | South Carolina |
| 15 | 408 | Allen Sack | Rams | LB | Notre Dame |
| 16 | 409 | Don Bruce | Raiders | G | Virginia Tech |
| 17 | 410 | Phil Spiller | Cardinals | DB | Los Angeles State |
| 18 | 411 | Don Williams | Browns | WR | Akron |
| 19 | 412 | Lynn Baker | Eagles | DB | Colorado |
| 20 | 413 | Don Alley | Colts | WR | Adams State |
| 21 | 414 | Dick Nocera | Patriots | RB | Southern Connecticut |
| 22 | 415 | Mike Irwin | Bills | RB | Penn State |
| 23 | 416 | Paul Brothers | Cowboys | QB | Oregon State |
| 24 | 417 | Charles Noggle | Chiefs | RB | North Carolina State |
| 25 | 418 | Fred Cassidy | Packers | RB | Miami (FL) |
| 26 | 419 | Bruce Cortez | Saints | DB | Parsons |
17 | 1 | 420 | Dan Abramowicz | Saints | RB | Xavier |
| 2 | 421 | Gary Rowe | Giants | RB | North Carolina State |
| 3 | 422 | Larry Kissam | Dolphins | T | Florida State |
| 4 | 423 | Larry Lee | Oilers | WR | Texas A&M |
| 5 | 424 | Bill Buckner | Falcons | QB | Delta State |
| 6 | 425 | Wayne Valley | Broncos | T | Oregon State |
| 7 | 426 | Ken Ramsey | Lions | DT | Northwestern |
| 8 | 427 | Dick Wagoner | Vikings | DB | Bowling Green |
| 9 | 428 | Mike Davenport | Steelers | RB | Wyoming |
| 10 | 429 | Jack Myers | Bears | LB | Western Colorado |
| 11 | 430 | Bob Biletnikoff | Jets | QB | Miami (FL) |
| 12 | 431 | Lyle Baucom | Redskins | T | San Francisco State |
| 13 | 432 | Dan Talbott | 49ers | QB | North Carolina |
| 14 | 433 | John Gibbs | Chargers | RB | South Carolina State |
| 15 | 434 | Bill Barnes | Rams | C | Washington |
| 16 | 435 | Terry Bacigalupo | Cardinals | DE | Oklahoma State |
| 17 | 436 | Mike Cullin | Raiders | DE | Slippery Rock |
