DraftHistory.com
1944 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Angelo Bertelli | Yanks | QB | Notre Dame |
| 2 | 2 | Pat Harder | Cardinals | B | Wisconsin |
| 3 | 3 | Creighton Miller | Dodgers | B | Notre Dame |
| 4 | 4 | Otto Graham | Lions | QB | Northwestern |
| 5 | 5 | Steve Van Buren | Eagles | RB | Louisiana State |
| 6 | 6 | Billy Hillenbrand | Giants | B | Indiana |
| 7 | 7 | Merv Pregulman | Packers | G | Michigan |
| 8 | 8 | Mike Micka | Redskins | B | Colgate |
| 9 | 9 | Ray Evans | Bears | RB | Kansas |
| 10 | 10 | Johnny Podesto | Steelers | B | St. Mary's (CA) |
| 11 | 11 | Tony Butkovich | Rams | B | Illinois |
2 | 1 | 12 | Paul Mitchell | Cardinals | T | Minnesota |
| 2 | 13 | Jim Callahan | Dodgers | B | Texas |
| 3 | 14 | Bob Cifers | Lions | B | Tennessee |
| 4 | 15 | Bob Odell | Steelers | E | Pennsylvania |
| 5 | 16 | Lamar Blount | Giants | B | Mississippi State |
3 | 1 | 17 | Saxon Judd | Cardinals | E | Tulsa |
| 2 | 18 | Ralph Park | Dodgers | B | Texas |
| 3 | 19 | Ralph Heywood | Lions | E | USC |
| 4 | 20 | Loren LaPrade | Eagles | G | Stanford |
| 5 | 21 | Clyde Flowers | Giants | T | Texas Christian |
| 6 | 22 | Tom Kuzma | Packers | B | Michigan |
| 7 | 23 | Earl Audet | Redskins | T | USC |
| 8 | 24 | Rudy Smeja | Bears | E | Michigan |
| 9 | 25 | Bob Gantt | Steelers | E | Duke |
| 10 | 26 | Gil Buley | Rams | T | Boston College |
| 11 | 27 | Boris (Babe) Dimancheff | Yanks | B | Purdue |
4 | 1 | 28 | Jack Tavener | Cardinals | C | Indiana |
| 2 | 29 | Rudy Sikich | Dodgers | T | Minnesota |
| 3 | 30 | George Betteridge | Lions | B | Utah |
| 4 | 31 | Art McCaffray | Steelers | T | Pacific |
| 5 | 32 | Herb Kane | Giants | T | East Central (OK) |
5 | 1 | 33 | Bill Blackburn | Cardinals | C | Rice |
| 2 | 34 | Verne Ullom | Dodgers | E | Cincinnati |
| 3 | 35 | John Greene | Lions | T | Michigan |
| 4 | 36 | Joe Parker | Eagles | E | Texas |
| 5 | 37 | Vic Maitland | Giants | T | Hobart |
| 6 | 38 | Bill McPartland | Packers | T | St. Mary's (CA) |
| 7 | 39 | Ed Doherty | Redskins | B | Boston College |
| 8 | 40 | Abe Croft | Bears | E | Southern Methodist |
| 9 | 41 | George Owen | Steelers | G | Wake Forest |
| 10 | 42 | Bob Waterfield | Rams | QB | UCLA |
| 11 | 43 | Larry Rice | Yanks | C | Tulane |
6 | 1 | 44 | Bill Garnaas | Cardinals | B | Minnesota |
| 2 | 45 | Bruce McDonald | Dodgers | E | Illinois State |
| 3 | 46 | Ed Alliquie | Lions | T | Santa Clara |
| 4 | 47 | Dan Savage | Steelers | B | Brown |
| 5 | 48 | Jack Okland | Giants | T | Utah State |
| 6 | 49 | Mickey McCardle | Packers | B | USC |
| 7 | 50 | Jackie Fellows | Redskins | B | Fresno State |
| 8 | 51 | C.B. Stanley | Bears | T | Tulsa |
| 9 | 52 | Hillary Horne | Eagles | T | Mississippi State |
| 10 | 53 | Al Akins | Rams | B | Washington State |
| 11 | 54 | John (Butch) Parker | Yanks | T | Loyola (LA) |
7 | 1 | 55 | Rodger Smith | Cardinals | B | Texas Tech |
| 2 | 56 | Bob Graiziger | Dodgers | G | Minnesota |
| 3 | 57 | Paul Briggs | Lions | T | Colorado |
| 4 | 58 | Vic Kulbitski | Eagles | B | Minnesota |
| 5 | 59 | Herm Frickey | Giants | B | Minnesota |
| 6 | 60 | Jack Tracy | Packers | E | Washington |
| 7 | 61 | Hal Fischer | Redskins | G | Texas |
| 11 | 62 | Darwin Seeley | Bears | C | Stanford |
| 9 | 63 | Jesse Frietas | Steelers | B | Santa Clara |
| 10 | 64 | George Cheverko | Rams | B | Fordham |
| 11 | 65 | Mike Andrews | Yanks | E | North Carolina State |
8 | 1 | 66 | John (Red) Cochran | Cardinals | B | Wake Forest |
| 2 | 67 | Jack Sachse | Dodgers | C | Texas |
| 3 | 68 | Rod Giske | Lions | G | Washington State |
| 4 | 69 | Goerge Titus | Steelers | C | Holy Cross |
| 5 | 70 | Roy Clay | Giants | B | Colorado State |
| 6 | 71 | Alex Agase | Packers | G | Illinois |
| 7 | 72 | Cliff White | Redskins | T | Murray State |
| 8 | 73 | Randall (Buck) Fawcett | Bears | B | Stanford |
| 9 | 74 | George Phillips | Eagles | B | UCLA |
| 10 | 75 | Stan Stasica | Rams | B | South Carolina |
| 11 | 76 | Bob Musick | Yanks | B | USC |
9 | 1 | 77 | Frank Scanlan | Cardinals | B | Loyola (LA) |
| 2 | 78 | Mitch Olenski | Dodgers | T | Alabama |
| 3 | 79 | Matthew Bolger | Lions | E | Notre Dame |
| 4 | 80 | Paul Sarringhaus | Eagles | B | Ohio State |
| 5 | 81 | Johnny Sanchez | Giants | T | San Francisco |
| 6 | 82 | Don Whitmire | Packers | T | Alabama/Navy |
| 7 | 83 | Ted Ogdahl | Redskins | B | Willamette |
| 8 | 84 | Jack Morton | Bears | E | Missouri |
| 9 | 85 | Ed Stofko | Steelers | B | St. Francis |
| 10 | 86 | Fred Boenisch | Rams | T | Stanford |
| 11 | 87 | Caleb (Tex) Warrington | Yanks | C | Auburn |
10 | 1 | 88 | Lou Saban | Cardinals | B | Indiana |
| 2 | 89 | Aldo Cenci | Dodgers | B | Penn State |
| 3 | 90 | Herb Hein | Lions | E | Minnesota |
| 4 | 91 | Val Jansante | Steelers | E | Duquesne |
| 5 | 92 | Ernie Beamer | Giants | E | Duke |
| 6 | 93 | Bob Koch | Packers | B | Oregon |
| 7 | 94 | Bob Sneddon | Redskins | B | St. Mary's (CA) |
| 8 | 95 | Bill Stanford | Bears | C | Wake Forest |
| 9 | 96 | John Perko | Eagles | G | Minnesota |
| 10 | 97 | Bob Shaw | Rams | E | Ohio State |
| 11 | 98 | Angelo Sisti | Yanks | T | Boston College |
11 | 1 | 99 | Fran Griffin | Cardinals | T | Holy Cross |
| 2 | 100 | John Bicaninch | Dodgers | G | Minnesota |
| 3 | 101 | Paul White | Lions | B | Michigan |
| 4 | 102 | Elliott Ormsbee | Eagles | B | Bradley |
| 5 | 103 | Carl Grate | Giants | G | Georgia |
| 6 | 104 | Virgil Johnson | Packers | E | Arkansas |
| 7 | 105 | Bill Aldworth | Redskins | T | Minnesota |
| 8 | 106 | Lin Houston | Bears | G | Ohio State |
| 9 | 107 | Carl Buda | Steelers | G | Tulsa |
| 10 | 108 | Joe Andrejco | Rams | B | Fordham |
| 11 | 109 | Gene Long | Yanks | G | Kansas |
12 | 1 | 110 | Leo Daniels | Cardinals | B | Texas A&M |
| 2 | 111 | Jim Tyree | Dodgers | E | Oklahoma |
| 3 | 112 | Jack Lescoulie | Lions | G | UCLA |
| 4 | 113 | Sam Gray | Steelers | E | Tulsa |
| 5 | 114 | Tommy Mont | Giants | B | Maryland |
| 6 | 115 | Roy Giusti | Packers | B | St. Mary's (CA) |
| 7 | 116 | Bill Joslyn | Redskins | B | Stanford |
| 8 | 117 | J.P. Moore | Bears | B | Vanderbilt |
| 9 | 118 | Earle Parsons | Eagles | B | USC |
| 10 | 119 | Pat Filley | Rams | G | Notre Dame |
| 11 | 120 | Ed Fiorentino | Yanks | E | Boston College |
13 | 1 | 121 | Bobby Dobbs | Cardinals | B | Tulsa |
| 2 | 122 | Jim Wright | Dodgers | C | Southern Methodist |
| 3 | 123 | Doug Rehor | Lions | B | Dickinson |
| 4 | 124 | Bob Hanzlik | Eagles | E | Wisconsin |
| 5 | 125 | Ray Poole | Giants | E | Mississippi |
| 6 | 126 | Bill Baughman | Packers | C | Alabama |
| 7 | 127 | Charley Walker | Redskins | C | Kentucky |
| 8 | 128 | Bill Duffey | Bears | E | Georgetown (DC) |
| 9 | 129 | Bob Longacre | Steelers | B | William & Mary |
| 10 | 130 | Bob Erickson | Rams | B | Washington |
| 11 | 131 | Mike Zeleznak | Yanks | B | Kansas State |
14 | 1 | 132 | Van Hall | Cardinals | B | Texas Christian |
| 2 | 133 | John Genis | Dodgers | T | Illinois |
| 3 | 134 | Bill Pritula | Lions | C | Michigan |
| 4 | 135 | Les Zetty | Steelers | E | Muhlenberg |
| 5 | 136 | Bert Corley | Giants | C | Mississippi State |
| 6 | 137 | Don Griffin | Packers | B | Illinois |
| 7 | 138 | Boyd Clement | Redskins | C | Oregon State |
| 8 | 139 | Joe Hartley | Bears | T | Louisiana State |
| 9 | 140 | Jim Talley | Eagles | C | Louisiana State |
| 10 | 141 | Mel Maceau | Rams | C | Marquette |
| 11 | 142 | John Maskas | Yanks | T | Virginia Tech |
15 | 1 | 143 | Jack Carpenter | Cardinals | T | Missouri |
| 2 | 144 | Billie (Spook) Murphy | Dodgers | B | Mississippi State |
| 3 | 145 | Jim Molich | Lions | E | Fresno State |
| 4 | 146 | Dom Fusci | Eagles | T | South Carolina |
| 5 | 147 | Ollie Poole | Giants | E | Mississippi |
| 6 | 148 | Bert Gissler | Packers | E | Nebraska |
| 7 | 149 | Jim Gaffney | Redskins | B | Tennessee |
| 8 | 150 | Bill Milner | Bears | G | Duke |
| 9 | 151 | Jim Myers | Steelers | G | Tennessee |
| 10 | 152 | Frank (Bud) Hubbell | Rams | E | Tennessee |
| 11 | 153 | John Bond | Yanks | B | Texas Christian |
16 | 1 | 154 | Charley Csuri | Cardinals | T | Ohio State |
| 2 | 155 | Doug Essick | Dodgers | E | USC |
| 3 | 156 | Jules Yakapovich | Lions | B | Colgate |
| 4 | 157 | Joe Gottlieb | Steelers | B | Duquesne |
| 5 | 158 | Ralph Ellsworth | Giants | B | Texas |
| 6 | 159 | Lou Shelton | Packers | B | Oregon State |
| 7 | 160 | Ted Ossowski | Redskins | T | Oregon State |
| 8 | 161 | Ed (Buckets) Hirsch | Bears | B | Northwestern |
| 9 | 162 | Johnny Green | Eagles | E | Tulsa |
| 10 | 163 | John Aguirre | Rams | T | USC |
| 11 | 164 | Roger Antaya | Yanks | G | Dartmouth |
17 | 1 | 165 | Joe Magliol | Cardinals | B | Texas |
| 2 | 166 | Howard (Red) Maley | Dodgers | B | Southern Methodist |
| 3 | 167 | Jack Helms | Lions | T | Georgia Tech |
| 4 | 168 | Jackie Freeman | Eagles | B | William & Mary |
| 5 | 169 | Ed Schneider | Giants | T | Washburn |
| 6 | 170 | Charley Cusick | Packers | G | Colgate |
| 7 | 171 | Tom Davis | Redskins | B | Duke |
| 8 | 172 | Ed Ryckeley | Bears | E | Georgia Tech |
| 9 | 173 | Hugh Davis | Steelers | B | Michigan State |
| 10 | 174 | Aubrey Clayton | Rams | B | Auburn |
| 11 | 175 | Marshall Shurnas | Yanks | E | Missouri |
18 | 1 | 176 | Walt Szot | Cardinals | T | Bucknell |
| 2 | 177 | Don Willer | Dodgers | T | USC |
| 3 | 178 | Elmer (Tippy) Madarik | Lions | B | Detroit |
| 4 | 179 | Bill Sullivan | Steelers | E | Villanova |
| 5 | 180 | Marcel Gres | Giants | T | Texas |
| 6 | 181 | Hugh Cox | Packers | B | North Carolina |
| 7 | 182 | John Batorski | Redskins | E | Colgate |
| 8 | 183 | Howdy Plasman | Bears | B | Miami (FL) |
| 9 | 184 | Joe Kane | Eagles | B | Pennsylvania |
| 10 | 185 | Ziggy Zamlynski | Rams | B | Villanova |
| 11 | 186 | Reldon Bennett | Yanks | T | Louisiana State |
19 | 1 | 187 | Jack Adams | Cardinals | E | Presbyterian |
| 2 | 188 | Howard Callanan | Dodgers | B | USC |
| 3 | 189 | Bill Eubank | Lions | E | Mississippi State |
| 4 | 190 | Tony Schiro | Eagles | G | Santa Clara |
| 5 | 191 | Neil Brooks | Giants | B | Washington |
| 6 | 192 | Kermit Davis | Packers | E | Mississippi State |
| 7 | 193 | Clyde Erhardt | Redskins | C | Georgia |
| 8 | 194 | Barry (Bear) French | Bears | T | Purdue |
| 9 | 195 | Jimmy Woodside | Steelers | C | Temple |
| 10 | 196 | Bob McBride | Rams | G | Notre Dame |
| 11 | 197 | Art Faircloth | Yanks | B | North Carolina State |
20 | 1 | 198 | Ray Kuffel | Cardinals | E | Marquette |
| 2 | 199 | George Doherty | Dodgers | T | Louisiana Tech |
| 3 | 200 | Ray Ahlstrom | Lions | B | St. Mary's (CA) |
| 4 | 201 | Bill Miller | Steelers | B | Pennsylvania |
| 5 | 202 | Pete Kane | Giants | B | Geneva |
| 6 | 203 | Bob Johnson | Packers | C | Purdue |
| 7 | 204 | Dave Brown | Redskins | E | UCLA |
| 8 | 205 | Paul Taylor | Bears | B | USC |
| 9 | 206 | Norm Michael | Eagles | B | Syracuse |
| 10 | 207 | Joe Yackanich | Rams | T | Fordham |
| 11 | 208 | Tony Bilotti | Yanks | G | St. Mary's (CA) |
21 | 1 | 209 | Jack West | Cardinals | E | Texas |
| 2 | 210 | Mike Mihalic | Dodgers | G | Mississippi State |
| 3 | 211 | Alex Kapter | Lions | G | Northwestern |
| 4 | 212 | Eddie Kulakowski | Eagles | T | West Virginia |
| 5 | 213 | M.L. (Kit) Kittrell | Giants | B | Baylor |
| 6 | 214 | Jim Cox | Packers | T | Stanford |
| 7 | 215 | Bill Ivy | Redskins | T | Northwestern |
| 8 | 216 | Hank Margarita | Bears | B | Brown |
| 9 | 217 | Bob Lawson | Steelers | E | Holy Cross |
| 10 | 218 | John Creevey | Rams | B | Notre Dame |
| 11 | 219 | Bill Furman | Yanks | T | Washington & Lee |
22 | 1 | 220 | Jack Esorcia | Cardinals | B | Illinois State |
| 2 | 221 | Ted Cook | Dodgers | E | Alabama |
| 3 | 222 | Vick Clark | Lions | B | Texas-El Paso |
| 4 | 223 | Hank Caver | Steelers | B | Presbyterian |
| 5 | 224 | Roy Renfro | Giants | G | Fresno State |
| 6 | 225 | Cliff Anderson | Packers | E | Minnesota |
| 7 | 226 | Bruce Babcock | Redskins | B | Rochester |
| 8 | 227 | Ed Davis | Bears | B | Oklahoma |
| 9 | 228 | Al Postus | Eagles | B | Villanova |
| 10 | 229 | David Paul Jones | Rams | B | Arkansas |
| 11 | 230 | Clare Morford | Yanks | G | Oklahoma |
23 | 1 | 231 | Don Buffmire | Cardinals | B | Northwestern |
| 2 | 232 | Bucky Gillenwater | Dodgers | T | Texas Tech |
| 3 | 233 | Max Fischer | Lions | C | Oklahoma |
| 4 | 234 | Milt Smith | Eagles | E | UCLA |
| 5 | 235 | John Dubzinski | Giants | G | Boston College |
| 6 | 236 | John Wesley Perry | Packers | B | Duke |
| 7 | 237 | Bill Reinhard | Redskins | B | California |
| 8 | 238 | Dick Jamison | Bears | T | USC |
| 9 | 239 | Paul Carter | Steelers | T | Michigan State |
| 10 | 240 | Jim Pharr | Rams | C | Auburn |
| 11 | 241 | Dilton Richmond | Yanks | E | Louisiana State |
24 | 1 | 242 | Bob Nanni | Cardinals | T | Duke |
| 2 | 243 | Jack Baldwin | Dodgers | C | Centenary |
| 3 | 244 | Chuck Jacoby | Lions | B | Indiana |
| 4 | 245 | Dick Holben | Steelers | T | Muhlenberg |
| 5 | 246 | Howard Beyer | Giants | C | Michigan State |
| 6 | 247 | Pete DeMaria | Packers | G | Purdue |
| 7 | 248 | Ed Bauer | Redskins | G | South Carolina |
| 8 | 249 | Jack Bortka | Bears | B | Kansas State |
| 9 | 250 | Earl Klapstein | Eagles | T | Pacific |
| 10 | 251 | Joe Warlick | Rams | B | Mississippi State |
| 11 | 252 | Courtney Lawlor | Yanks | B | Richmond |
25 | 1 | 253 | John McGinnis | Cardinals | E | Notre Dame |
| 2 | 254 | Dick Manning | Dodgers | B | USC |
| 3 | 255 | Bob McCarthy | Lions | E | St. Mary's (CA) |
| 4 | 256 | Bob Frisbee | Eagles | B | Stanford |
| 5 | 257 | Ben Babula | Giants | B | Fordham |
| 6 | 258 | Len Liss | Packers | T | Marquette |
| 7 | 259 | Joe (Smokey) Martin | Redskins | B | Cornell |
| 8 | 260 | Roy Ruskusky | Bears | E | St. Mary's (CA) |
| 9 | 261 | Howard Tippee | Steelers | B | Iowa State |
| 10 | 262 | Bert Gianelli | Rams | G | Santa Clara |
| 11 | 263 | Howard Debus | Yanks | B | Nebraska |
26 | 1 | 264 | Warren Hodges | Cardinals | T | Kansas |
| 2 | 265 | Ray Grierson | Dodgers | E | Illinois |
| 3 | 266 | Stan Hendrickson | Lions | E | Colorado |
| 4 | 267 | Charley Malmberg | Steelers | T | Rice |
| 5 | 268 | Ted Fitanides | Giants | B | New Hampshire |
| 6 | 269 | Ray Jordan | Packers | B | North Carolina |
| 7 | 270 | Lee Gustafson | Redskins | B | Oregon State |
| 8 | 271 | Harry Franck | Bears | B | Northwestern |
| 9 | 272 | Ed Eiden | Eagles | B | Scranton |
| 10 | 273 | Charley Kuhn | Rams | B | Kentucky |
| 11 | 274 | Bill Portwood | Yanks | E | Kentucky |
27 | 1 | 275 | Bill Earley | Cardinals | B | Notre Dame |
| 2 | 276 | Joe Golding | Dodgers | B | Oklahoma |
| 3 | 277 | Fred Bouldin | Lions | B | Missouri |
| 4 | 278 | Barney Burdick | Eagles | E | Creighton |
| 5 | 279 | Andy Bires | Giants | E | Alabama |
| 6 | 280 | Al Grubaugh | Packers | T | Nebraska |
| 7 | 281 | Nick Pappas | Redskins | T | Utah |
| 8 | 282 | Jack McKewan | Bears | T | Alabama |
| 9 | 283 | Russ Ashbaugh | Steelers | B | Notre Dame |
| 10 | 284 | Jim Smith | Rams | T | Colorado |
| 11 | 285 | Harold Collins | Yanks | G | Southwestern (TX) |
28 | 1 | 286 | Bob Davis | Cardinals | G | Oregon |
| 2 | 287 | Bob Zimny | Dodgers | T | Indiana |
| 3 | 288 | Dick McElwee | Lions | B | West Virginia |
| 4 | 289 | Pat Petroski | Steelers | G | Miami (FL) |
| 5 | 290 | Tom Rock | Giants | E | Columbia |
| 6 | 291 | A.B. Howard | Packers | E | Mississippi State |
| 7 | 292 | Lindsey Bowen | Redskins | E | Rice |
| 8 | 293 | Charley Mitchell | Bears | B | Tulsa |
| 9 | 294 | Nick Daukas | Eagles | T | Dartmouth |
| 10 | 295 | Ray Donelli | Rams | B | Duquesne |
| 11 | 296 | Aubrey Gill | Yanks | C | Texas |
29 | 1 | 297 | Vince DiFrancesca | Cardinals | T | Northwestern |
| 2 | 298 | Marty Frohm | Dodgers | T | Mississippi State |
| 3 | 299 | Bob Derleth | Lions | T | Michigan |
| 4 | 300 | Pasquale Darone | Eagles | G | Boston College |
| 5 | 301 | Walt Cyhel | Giants | T | Creighton |
| 6 | 302 | Paul Paladino | Packers | G | Arkansas |
| 7 | 303 | Bill Gustafson | Redskins | T | Washington State |
| 8 | 304 | Pat Boyle | Bears | G | Wisconsin |
| 9 | 305 | Joe Tosti | Steelers | E | Scranton |
| 10 | 306 | John Hughes | Rams | E | Mississippi State |
| 11 | 307 | Chet Wasilewski | Yanks | B | Holy Cross |
30 | 1 | 308 | Lloyd Ott | Cardinals | C | North Carolina State |
| 2 | 309 | Howard Blose | Dodgers | B | Cornell |
| 3 | 310 | George Dick | Lions | E | Kansas |
| 4 | 311 | Len Seelinger | Steelers | B | Wisconsin |
| 5 | 312 | Francis Nelson | Giants | B | Baylor |
| 6 | 313 | Bob Butchofsky | Packers | B | Texas A&M |
| 7 | 314 | Bill Yablonski | Redskins | C | Holy Cross |
| 8 | 315 | Bernie Pepper | Bears | T | Missouri |
| 9 | 316 | Bill Clark | Eagles | T | Colorado College |
| 10 | 317 | Dick McPhee | Rams | B | Georgia |
| 11 | 318 | Gus Letchas | Yanks | B | Georgia |
31 | 1 | 319 | Russ Deal | Packers | G | Indiana |
| 2 | 320 | Buster Hollingbery | Redskins | C | Washington State |
| 3 | 321 | Karl Vogt | Bears | T | Villanova |
| 4 | 322 | Pete Pasko | Eagles | E | East Stroudsburg |
| 5 | 323 | Jim McLeod | Rams | E | Louisiana State |
| 6 | 324 | Ralph Calcagni | Yanks | T | Pennsylvania |
32 | 1 | 325 | Abel (Frito) Gonzales | Packers | B | Southern Methodist |
| 2 | 326 | Willard Sheller | Redskins | B | Stanford |
| 3 | 327 | Bob Endres | Bears | T | Colgate |
| 4 | 328 | Myron Majewski | Eagles | T | American International |
| 5 | 329 | Stan Kudlacz | Rams | C | Notre Dame |
| 6 | 330 | Walton Roberts | Yanks | B | Texas |
Draft by Year