DraftHistory.com
1985 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Bruce Smith | Bills | DE | Virginia Tech |
| 2 | 2 | Bill Fralic | Falcons | T | Pittsburgh |
| 3 | 3 | Ray Childress | Oilers | DE | Texas A&M |
| 4 | 4 | Chris Doleman | Vikings | DE | Pittsburgh |
| 5 | 5 | Duane Bickett | Colts | LB | USC |
| 6 | 6 | Lomas Brown | Lions | T | Florida |
| 7 | 7 | Ken Ruettgers | Packers | T | USC |
| 8 | 8 | Ron Holmes | Buccaneers | DE | Washington |
| 9 | 9 | Kevin Allen | Eagles | T | Indiana |
| 10 | 10 | Al Toon | Jets | WR | Wisconsin |
| 11 | 11 | Richard Johnson | Oilers | DB | Wisconsin |
| 12 | 12 | Jim Lachey | Chargers | T | Ohio State |
| 13 | 13 | Eddie Brown | Bengals | WR | Miami (FL) |
| 14 | 14 | Derrick Burroughs | Bills | DB | Memphis State |
| 15 | 15 | Ethan Horton | Chiefs | RB | North Carolina |
| 16 | 16 | Jerry Rice | 49ers | WR | Mississippi Valley State |
| 17 | 17 | Kevin Brooks | Cowboys | DE | Michigan |
| 18 | 18 | Freddie Joe Nunn | Cardinals | DE | Mississippi |
| 19 | 19 | George Adams | Giants | RB | Kentucky |
| 20 | 20 | Darryl Sims | Steelers | DE | Wisconsin |
| 21 | 21 | Jerry Gray | Rams | DB | Texas |
| 22 | 22 | William Perry | Bears | DT | Clemson |
| 23 | 23 | Jessie Hester | Raiders | WR | Florida State |
| 24 | 24 | Alvin Toles | Saints | LB | Tennessee |
| 25 | 25 | Emanuel King | Bengals | DE | Alabama |
| 26 | 26 | Steve Sewell | Broncos | RB | Oklahoma |
| 27 | 27 | Lorenzo Hampton | Dolphins | RB | Florida |
| 28 | 28 | Trevor Matich | Patriots | C | Brigham Young |
2 | 1 | 29 | Mark Traynowicz | Bills | G | Nebraska |
| 2 | 30 | Issiac Holt | Vikings | DB | Alcorn State |
| 3 | 31 | Vance Johnson | Broncos | WR | Arizona |
| 4 | 32 | Don Anderson | Colts | DB | Purdue |
| 5 | 33 | Tory Nixon | Redskins | DB | San Diego State |
| 6 | 34 | Kevin Glover | Lions | C | Maryland |
| 7 | 35 | Greg Allen | Browns | RB | Florida State |
| 8 | 36 | Richard Byrd | Oilers | DE | Southern Mississippi |
| 9 | 37 | Randall Cunningham | Eagles | QB | UNLV |
| 10 | 38 | Daren Gilbert | Saints | T | Fullerton State |
| 11 | 39 | Wayne Davis | Chargers | DB | Indiana State |
| 12 | 40 | Lester Lyles | Jets | DB | Virginia |
| 13 | 41 | Jonathan Hayes | Chiefs | TE | Iowa |
| 14 | 42 | Chris Burkett | Bills | WR | Jackson State |
| 15 | 43 | Carl Zander | Bengals | LB | Tennessee |
| 16 | 44 | Jesse Penn | Cowboys | LB | Virginia Tech |
| 17 | 45 | Mike Gann | Falcons | DE | Notre Dame |
| 18 | 46 | Stacy Robinson | Giants | WR | North Dakota State |
| 19 | 47 | Mark Behning | Steelers | T | Nebraska |
| 20 | 48 | Garin Veris | Patriots | DE | Stanford |
| 21 | 49 | Reggie Phillips | Bears | DB | Southern Methodist |
| 22 | 50 | Chuck Scott | Rams | WR | Vanderbilt |
| 23 | 51 | Scott Bergold | Cardinals | T | Wisconsin |
| 24 | 52 | Jim Bowman | Patriots | DB | Central Michigan |
| 25 | 53 | Owen Gill | Seahawks | RB | Iowa |
| 26 | 54 | Simon Fletcher | Broncos | DE | Houston |
| 27 | 55 | Jeff Dale | Chargers | DB | Louisiana State |
| 28 | 56 | Ben Thomas | Patriots | DE | Auburn |
3 | 1 | 57 | Frank Reich | Bills | QB | Maryland |
| 2 | 58 | Tyrone Davis | Giants | DB | Clemson |
| 3 | 59 | Kirk Lowdermilk | Vikings | C | Ohio State |
| 4 | 60 | Tim Meamber | Vikings | LB | Washington |
| 5 | 61 | Anthony Young | Colts | DB | Temple |
| 6 | 62 | James Johnson | Lions | LB | San Diego State |
| 7 | 63 | Hal Garner | Bills | LB | Utah State |
| 8 | 64 | Ervin Randle | Buccaneers | LB | Baylor |
| 9 | 65 | George Little | Dolphins | DT | Iowa |
| 10 | 66 | Tim Long | Vikings | T | Memphis State |
| 11 | 67 | Donnie Elder | Jets | DB | Memphis State |
| 12 | 68 | Jack DelRio | Saints | LB | USC |
| 13 | 69 | John Henry | Chargers | DB | Long Beach State |
| 14 | 70 | Sean Thomas | Bengals | DB | Texas Christian |
| 15 | 71 | Rich Moran | Packers | G | San Diego State |
| 16 | 72 | Lance Smith | Cardinals | T | Louisiana State |
| 17 | 73 | Brian Johnston | Giants | C | North Carolina |
| 18 | 74 | Liffort Hobley | Steelers | DB | Louisiana State |
| 19 | 75 | Ricky Moore | 49ers | RB | Alabama |
| 20 | 76 | Crawford Ker | Cowboys | G | Florida |
| 21 | 77 | Dale Hatcher | Rams | P | Clemson |
| 22 | 78 | James Maness | Bears | WR | Texas Christian |
| 23 | 79 | Tim Moffett | Raiders | WR | Mississippi |
| 24 | 80 | Stefon Adams | Raiders | DB | East Carolina |
| 25 | 81 | Danny Greene | Seahawks | WR | Washington |
| 26 | 82 | Mike Kelley | Oilers | C | Notre Dame |
| 27 | 83 | Alex Moyer | Dolphins | LB | Northwestern |
| 28 | 84 | Audrey McMillian | Patriots | DB | Houston |
4 | 1 | 85 | Buster Rhymes | Vikings | WR | Oklahoma |
| 2 | 86 | Andre Reed | Bills | WR | Kutztown (PA) |
| 3 | 87 | Tom Briehl | Oilers | LB | Stanford |
| 4 | 88 | Willie Broughton | Colts | DE | Miami (FL) |
| 5 | 89 | Emile Harry | Falcons | WR | Stanford |
| 6 | 90 | Kevin Hancock | Lions | LB | Baylor |
| 7 | 91 | Mike Smith | Dolphins | DB | Texas-El Paso |
| 8 | 92 | Mike Heaven | Buccaneers | DB | Illinois |
| 9 | 93 | Greg Naron | Eagles | G | North Carolina |
| 10 | 94 | Doug Allen | Jets | WR | Arizona State |
| 11 | 95 | Billy Allen | Saints | DB | Florida State |
| 12 | 96 | Ralf Mojsiejenko | Chargers | K | Michigan State |
| 13 | 97 | Anthony Tuggle | Bengals | DB | Nicholls State |
| 14 | 98 | Walter Stanley | Packers | WR | Mesa State |
| 15 | 99 | Bob Olderman | Chiefs | G | Virginia |
| 16 | 100 | Mark Bavaro | Giants | TE | Notre Dame |
| 17 | 101 | Dan Turk | Steelers | C | Wisconsin |
| 18 | 102 | Tom Toth | Patriots | T | Western Michigan |
| 19 | 103 | Robert Lavette | Cowboys | RB | Georgia Tech |
| 20 | 104 | Ron Wolfley | Cardinals | RB | West Virginia |
| 21 | 105 | Kevin Butler | Bears | K | Georgia |
| 22 | 106 | Kyle Morrell | Vikings | DB | Brigham Young |
| 23 | 107 | Jamie Kimmel | Raiders | LB | Syracuse |
| 24 | 108 | Gerald Phelan | Patriots | WR | Boston College |
| 25 | 109 | Tony Davis | Seahawks | TE | Missouri |
| 26 | 110 | Keli McGregor | Broncos | TE | Colorado State |
| 27 | 111 | Jeff Dellenbach | Dolphins | T | Wisconsin |
| 28 | 112 | Dale Hellestrae | Bills | T | Southern Methodist |
5 | 1 | 113 | Kevin Greene | Rams | LB | Auburn |
| 2 | 114 | Herschel Walker | Cowboys | RB | Georgia |
| 3 | 115 | Mark MacDonald | Vikings | G | Boston College |
| 4 | 116 | K.D. Dunn | Cardinals | TE | Clemson |
| 5 | 117 | Roger Caron | Colts | T | Harvard |
| 6 | 118 | Joe McIntosh | Lions | RB | North Carolina State |
| 7 | 119 | Matt Darwin | Cowboys | C | Texas A&M |
| 8 | 120 | Troy Benson | Jets | LB | Pittsburgh |
| 9 | 121 | Dwayne Jiles | Eagles | LB | Texas Tech |
| 10 | 122 | Raphel Cherry | Redskins | DB | Hawaii |
| 11 | 123 | Mark Napolitan | Seahawks | C | Michigan State |
| 12 | 124 | Brian Luft | Jets | DT | USC |
| 13 | 125 | Brian Noble | Packers | LB | Arizona State |
| 14 | 126 | Bruce King | Chiefs | RB | Purdue |
| 15 | 127 | Tony Degrate | Bengals | DT | Texas |
| 16 | 128 | Arnold Brown | Seahawks | DB | North Carolina Central |
| 17 | 129 | Lee Davis | Bengals | DB | Mississippi |
| 18 | 130 | Jimmy Teal | Bills | WR | Texas A&M |
| 19 | 131 | Louis Wong | Cardinals | G | Brigham Young |
| 20 | 132 | Tracy Henderson | Giants | WR | Iowa State |
| 21 | 133 | Frank Bush | Oilers | LB | North Carolina State |
| 22 | 134 | Tony Smith | Jets | WR | San Jose State |
| 23 | 135 | Dan Reeder | Raiders | RB | Delaware |
| 24 | 136 | Cam Jacobs | Steelers | LB | Kentucky |
| 25 | 137 | Johnnie Jones | Seahawks | RB | Tennessee |
| 26 | 138 | Lee Johnson | Oilers | K | Brigham Young |
| 27 | 139 | Billy Hinson | Broncos | G | Florida |
| 28 | 140 | Bruce Collie | 49ers | T | Texas-Arlington |
6 | 1 | 141 | Mike Hamby | Bills | DT | Utah State |
| 2 | 142 | Steve Bono | Vikings | QB | UCLA |
| 3 | 143 | Rusty Hilger | Raiders | QB | Oklahoma State |
| 4 | 144 | Kurt Ploeger | Cowboys | DE | Gustavus Adolphus |
| 5 | 145 | George Shorthose | Dolphins | WR | Missouri |
| 6 | 146 | Stan Short | Lions | G | Penn State |
| 7 | 147 | Mark Krerowicz | Browns | G | Ohio State |
| 8 | 148 | Eric Stokes | Bengals | T | Northeastern |
| 9 | 149 | John Bostic | Chiefs | DB | Bethune-Cookman |
| 10 | 150 | Terry Lewis | Chargers | DB | Michigan State |
| 11 | 151 | Jeff Deaton | Jets | G | Stanford |
| 12 | 152 | Reggie Pleasant | Falcons | DB | Clemson |
| 13 | 153 | Joe Krakowki | Oilers | LB | Washington |
| 14 | 154 | Keith Lester | Bengals | TE | Murray State |
| 15 | 155 | Mark Lewis | Packers | TE | Texas A&M |
| 16 | 156 | Ken Reeves | Eagles | T | Texas A&M |
| 17 | 157 | Matt Moran | Cowboys | G | Stanford |
| 18 | 158 | Jay Novacek | Cardinals | TE | Wyoming |
| 19 | 159 | Jack Oliver | Giants | G | Memphis State |
| 20 | 160 | Gregg Carr | Steelers | LB | Auburn |
| 21 | 161 | Michael Young | Rams | WR | UCLA |
| 22 | 162 | Damone Johnson | Rams | TE | Cal Poly-San Luis Obispo |
| 23 | 163 | Danzell Lee | Redskins | TE | Lamar |
| 24 | 164 | Tim Newton | Vikings | DT | Florida |
| 25 | 165 | Mark Pembrook | Giants | DB | Fullerton State |
| 26 | 166 | Rich Miano | Jets | DB | Hawaii |
| 27 | 167 | Ron Davenport | Dolphins | RB | Louisville |
| 28 | 168 | Scott Barry | 49ers | QB | California-Davis |
7 | 1 | 169 | Ron Pitts | Bills | DB | UCLA |
| 2 | 170 | Mike Akiu | Oilers | WR | Hawaii |
| 3 | 171 | Eric Wilson | Packers | LB | Maryland |
| 4 | 172 | Kim Locklin | Bengals | RB | New Mexico State |
| 5 | 173 | James Harbour | Colts | WR | Mississippi |
| 6 | 174 | Tony Staten | Lions | DB | Angelo State |
| 7 | 175 | Reggie Langhorne | Browns | WR | Elizabeth City State |
| 8 | 176 | Mike Prior | Buccaneers | DB | Illinois State |
| 9 | 177 | Jamie Harris | Redskins | WR | Oklahoma State |
| 10 | 178 | Karl Powe | Cowboys | WR | Alabama State |
| 11 | 179 | Eric Martin | Saints | WR | Louisiana State |
| 12 | 180 | Vince Thomson | Chiefs | DE | Missouri Western |
| 13 | 181 | Joe Walter | Bengals | T | Texas Tech |
| 14 | 182 | Gary Ellerson | Packers | RB | Wisconsin |
| 15 | 183 | Dave Heffernan | Chiefs | G | Miami (FL) |
| 16 | 184 | Jim Herrmann | Cowboys | DE | Brigham Young |
| 17 | 185 | Lionel Vital | Redskins | RB | Nicholls State |
| 18 | 186 | Kevin Belcher | Raiders | T | Wisconsin |
| 19 | 187 | Alan Andrews | Steelers | TE | Rutgers |
| 20 | 188 | Mark Pattison | Raiders | WR | Washington |
| 21 | 189 | Danny Bradley | Rams | RB | Oklahoma |
| 22 | 190 | Charles Bennett | Bears | DE | Southwestern Louisiana |
| 23 | 191 | Bret Clark | Raiders | DB | Nebraska |
| 24 | 192 | Nick Haden | Raiders | C | Penn State |
| 25 | 193 | Ron Mattes | Seahawks | T | Virginia |
| 26 | 194 | Dallas Cameron | Broncos | DT | Miami (FL) |
| 27 | 195 | Fuad Reveiz | Dolphins | K | Tennessee |
| 28 | 196 | Mark Fellows | Chargers | LB | Montana State |
8 | 1 | 197 | Jacque Robinson | Bills | RB | Washington |
| 2 | 198 | Nikita Blair | Vikings | LB | Texas-El Paso |
| 3 | 199 | Chuck Thomas | Oilers | C | Oklahoma |
| 4 | 200 | Ricky Nichols | Colts | WR | East Carolina |
| 5 | 201 | Ashley Lee | Falcons | DB | Virginia Tech |
| 6 | 202 | Scott Casdwell | Lions | RB | Texas-Arlington |
| 7 | 203 | Fred Banks | Browns | WR | Liberty |
| 8 | 204 | Phil Freeman | Buccaneers | WR | Arizona State |
| 9 | 205 | Tom Polley | Eagles | LB | UNLV |
| 10 | 206 | Joe Kohlbrand | Saints | LB | Miami (FL) |
| 11 | 207 | Curtis Adams | Chargers | RB | Central Michigan |
| 12 | 208 | Matt Monger | Jets | LB | Oklahoma State |
| 13 | 209 | Ken Stills | Packers | DB | Wisconsin |
| 14 | 210 | Ira Hillary | Chiefs | WR | South Carolina |
| 15 | 211 | Dave Strobel | Bengals | LB | Iowa |
| 16 | 212 | Rob Monaco | Cardinals | G | Vanderbilt |
| 17 | 213 | Lee Rouson | Giants | RB | Colorado |
| 18 | 214 | Harry Newsome | Steelers | P | Wake Forest |
| 19 | 215 | Ronnie Washington | Falcons | LB | N.E. Louisiana |
| 20 | 216 | Leon Gonzales | Cowboys | WR | Bethune-Cookman |
| 21 | 217 | Steve Buxton | Bears | T | Indiana State |
| 22 | 218 | Marlon McIntyre | Rams | RB | Pittsburgh |
| 23 | 219 | Barry Wilburn | Redskins | DB | Mississippi |
| 24 | 220 | Leonard Wingate | Raiders | DT | South Carolina State |
| 25 | 221 | Judious Lewis | Seahawks | WR | Arkansas State |
| 26 | 222 | Eric Riley | Broncos | DB | Florida State |
| 27 | 223 | Dan Sharp | Dolphins | TE | Texas Christian |
| 28 | 224 | Milford Hodge | Patriots | DT | Washington State |
9 | 1 | 225 | Glenn Jones | Bills | DB | Norfolk State |
| 2 | 226 | Steve Tasker | Oilers | WR | Northwestern |
| 3 | 227 | Jamie Covington | Vikings | RB | Syracuse |
| 4 | 228 | Micah Moon | Falcons | LB | North Carolina |
| 5 | 229 | Mark Boyer | Colts | TE | USC |
| 6 | 230 | June James | Lions | LB | Texas |
| 7 | 231 | Dave Toub | Eagles | C | Texas-El Paso |
| 8 | 232 | Steve Calabria | Buccaneers | QB | Colgate |
| 9 | 233 | Joe Drake | Eagles | DT | Arizona |
| 10 | 234 | Paul Berner | Chargers | QB | Pacific |
| 11 | 235 | Mike Waters | Jets | RB | San Diego State |
| 12 | 236 | Earl Johnson | Saints | DB | South Carolina |
| 13 | 237 | Mike Armentrout | Chiefs | DB | SW Missouri State |
| 14 | 238 | Keith Crusie | Bengals | DE | Northwestern |
| 15 | 239 | Morris Johnson | Packers | G | Alabama A&M |
| 16 | 240 | Frank Wright | Giants | DT | South Carolina |
| 17 | 241 | Fred Small | Steelers | LB | Washington |
| 18 | 242 | Andre Harris | Steelers | DB | Minnesota |
| 19 | 243 | Scott Stasburger | Cowboys | LB | Nebraska |
| 20 | 244 | Scotty Williams | Cardinals | TE | Georgia |
| 21 | 245 | Gary Swanson | Rams | LB | Cal Poly-San Luis Obispo |
| 22 | 246 | Chris Sydnor | Raiders | DB | Penn State |
| 23 | 247 | Mitch Geier | Redskins | G | Troy |
| 24 | 248 | Bob Otto | Seahawks | DE | Idaho State |
| 25 | 249 | Daryl Smith | Broncos | DB | North Alabama |
| 26 | 250 | Thomas Sanders | Bears | RB | Texas A&M |
| 27 | 251 | Adam Hinds | Dolphins | DB | Oklahoma State |
| 28 | 252 | Dan Remsberg | Chargers | T | Abilene Christian |
10 | 1 | 253 | Chris Babyar | Bills | G | Illinois |
| 2 | 254 | Juan Johnson | Vikings | WR | Langston |
| 3 | 255 | Mike Golic | Oilers | DE | Notre Dame |
| 4 | 256 | Andre Pinsett | Colts | DT | Fullerton State |
| 5 | 257 | Brent Martin | Falcons | C | Stanford |
| 6 | 258 | Clayton Beauford | Lions | WR | Auburn |
| 7 | 259 | Larry Williams | Browns | G | Notre Dame |
| 8 | 260 | Donald Igwebuike | Buccaneers | K | Clemson |
| 9 | 261 | Mark Kelso | Eagles | DB | William & Mary |
| 10 | 262 | Kerry Glenn | Jets | DB | Minnesota |
| 11 | 263 | Terry Orr | Redskins | TE | Texas |
| 12 | 264 | David King | Chargers | DB | Auburn |
| 13 | 265 | Bernard King | Bengals | LB | Syracuse |
| 14 | 266 | Ronnie Burgess | Packers | DB | Wake Forest |
| 15 | 267 | Jeff Smith | Chiefs | RB | Nebraska |
| 16 | 268 | Oliver White | Steelers | TE | Kentucky |
| 17 | 269 | Buddy Funck | Broncos | QB | New Mexico |
| 18 | 270 | Joe Jones | Cowboys | TE | Virginia Tech |
| 19 | 271 | Dennis Williams | Cardinals | RB | Furman |
| 20 | 272 | Gregg Dubroc | Giants | LB | Louisiana State |
| 21 | 273 | Pat Coryatt | Bears | DT | Baylor |
| 22 | 274 | Duval Love | Rams | G | UCLA |
| 23 | 275 | Reggie McKenzie | Raiders | LB | Tennessee |
| 24 | 276 | Albert Myres | Raiders | DB | Tulsa |
| 25 | 277 | John Conner | Seahawks | QB | Arizona |
| 26 | 278 | Ron Anderson | Broncos | LB | Southern Methodist |
| 27 | 279 | Mike Pendleton | Dolphins | DB | Indiana |
| 28 | 280 | James Bowers | Seahawks | DB | Memphis State |
11 | 1 | 281 | Willie Drewery | Oilers | WR | West Virginia |
| 2 | 282 | James Seawright | Bills | LB | South Carolina |
| 3 | 283 | Tim Williams | Vikings | DB | North Carolina A&T |
| 4 | 284 | John Ayres | Falcons | DB | Illinois |
| 5 | 285 | Doug Flutie | Rams | QB | Boston College |
| 6 | 286 | Kevin Harris | Lions | DB | Georgia |
| 7 | 287 | Travis Tucker | Browns | TE | Southern Connecticut |
| 8 | 288 | Punkin Williams | Buccaneers | RB | Memphis State |
| 9 | 289 | Herman Hunter | Eagles | RB | Tennessee State |
| 10 | 290 | Raleigh McKenzie | Redskins | G | Tennessee |
| 11 | 291 | Jeff Smith | Chargers | DT | Kentucky |
| 12 | 292 | Brad White | Jets | DE | Texas Tech |
| 13 | 293 | Chris Jackson | Chiefs | C | Southern Methodist |
| 14 | 294 | Joe Shield | Packers | QB | Trinity |
| 15 | 295 | Paul Lewis | Patriots | RB | Boston University |
| 16 | 296 | Harold Stanfield | Bengals | TE | Mississippi College |
| 17 | 297 | Neal Dellocono | Cowboys | LB | UCLA |
| 18 | 298 | Ricky Anderson | Cardinals | K | Vanderbilt |
| 19 | 299 | Al Young | Giants | DB | Virginia Tech |
| 20 | 300 | Terry Matichak | Steelers | DB | Missouri |
| 21 | 301 | Kevin Brown | Rams | DB | Northwestern |
| 22 | 302 | Jim Morrissey | Bears | LB | Michigan State |
| 23 | 303 | Steve Strachan | Raiders | RB | Boston College |
| 24 | 304 | Gary Kimble | Redskins | DB | Sam Houston State |
| 25 | 305 | Louis Cooper | Seahawks | LB | Western Carolina |
| 26 | 306 | Gary Rolle | Broncos | WR | Florida |
| 27 | 307 | Mike Jones | Dolphins | RB | Tulane |
| 28 | 308 | David Wood | 49ers | DE | Arizona |
12 | 1 | 309 | Dean Hamel | Redskins | DT | Tulsa |
| 2 | 310 | Byron Jones | Vikings | DT | Tulsa |
| 3 | 311 | Mark Vonder Haar | Oilers | DT | Minnesota |
| 4 | 312 | Dave Burnette | Colts | T | Central Arkansas |
| 5 | 313 | Ken Whisenhunt | Falcons | TE | Georgia Tech |
| 6 | 314 | Mike Weaver | Lions | G | Georgia |
| 7 | 315 | Shane Swanson | Browns | WR | Nebraska |
| 8 | 316 | Jim Rockford | Buccaneers | DB | Oklahoma |
| 9 | 317 | Todd Russell | Eagles | DB | Boston College |
| 10 | 318 | Tony Simmons | Chargers | DE | Tennessee |
| 11 | 319 | Bill Wallace | Jets | WR | Pittsburgh |
| 12 | 320 | Treg Songy | Saints | DB | Tulane |
| 13 | 321 | Harper LeBel | Chiefs | C | Colorado State |
| 14 | 322 | Louis Garza | Bengals | T | New Mexico State |
| 15 | 323 | Jim Meyer | Packers | P | Arizona State |
| 16 | 324 | Karl Jordan | Cowboys | LB | Vanderbilt |
| 17 | 325 | Lonnie Young | Cardinals | DB | Michigan State |
| 18 | 326 | Herb Welch | Giants | DB | UCLA |
| 19 | 327 | Jeff Sanchez | Steelers | DB | Georgia |
| 20 | 328 | Tony Mumford | Patriots | RB | Penn State |
| 21 | 329 | Bret Pearson | Chargers | TE | Wisconsin |
| 22 | 330 | Jim Melka | Buccaneers | LB | Wisconsin |
| 23 | 331 | Bryant Winn | Redskins | LB | Houston |
| 24 | 332 | Raymond Polk | Raiders | DB | Oklahoma State |
| 25 | 333 | Paul Woodside | Bills | K | West Virginia |
| 26 | 334 | Dan Lynch | Broncos | G | Washington State |
| 27 | 335 | Ray Noble | Dolphins | DB | California |
| 28 | 336 | Donald Chumley | 49ers | DT | Georgia |
Draft by Year