DraftHistory.com
1957 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Paul Hornung | Packers | RB | Notre Dame |
| 2 | 2 | Jon Arnett | Rams | B | USC |
| 3 | 3 | John Brodie | 49ers | QB | Stanford |
| 4 | 4 | Ron Kramer | Packers | E | Michigan |
| 5 | 5 | Len Dawson | Steelers | QB | Purdue |
| 6 | 6 | Jim Brown | Browns | RB | Syracuse |
| 7 | 7 | Clarence Peaks | Eagles | B | Michigan State |
| 8 | 8 | Jim Parker | Colts | T | Ohio State |
| 9 | 9 | Don Bosseler | Redskins | B | Miami (FL) |
| 10 | 10 | Jerry Tubbs | Cardinals | C | Oklahoma |
| 11 | 11 | Del Shofner | Rams | B | Baylor |
| 12 | 12 | Bill Glass | Lions | G | Baylor |
| 13 | 13 | Earl Leggett | Bears | DT | Louisiana State |
2 | 1 | 14 | Jack Pardee | Rams | B | Texas A&M |
| 2 | 15 | Abe Woodson | 49ers | B | Illinois |
| 3 | 16 | Bill Michael | Steelers | T | Ohio State |
| 4 | 17 | Milt Plum | Browns | QB | Penn State |
| 5 | 18 | Joel Wells | Packers | B | Clemson |
| 6 | 19 | Billy Ray Barnes | Eagles | B | Wake Forest |
| 7 | 20 | Don Schinnick | Colts | LB | UCLA |
| 8 | 21 | Joe Walton | Redskins | E | Pittsburgh |
| 9 | 22 | Tom Maentz | Cardinals | E | Michigan |
| 10 | 23 | Sam DeLuca | Giants | T | South Carolina |
| 11 | 24 | John Gordy | Lions | T | Tennessee |
| 12 | 25 | Jim Swink | Bears | B | Texas Christian |
3 | 1 | 26 | Billy Ray Smith | Rams | T | Arkansas |
| 2 | 27 | George Strugar | Rams | T | Washington |
| 3 | 28 | George Walker | Browns | B | Arkansas |
| 4 | 29 | Dalton Truax | Packers | T | Tulane |
| 5 | 30 | Don Owens | Steelers | T | Southern Mississippi |
| 6 | 31 | Tommy McDonald | Eagles | WR | Oklahoma |
| 7 | 32 | Luke Owens | Colts | T | Kent State |
| 8 | 33 | Eddie Sutton | Redskins | B | North Carolina |
| 9 | 34 | Bill Hudson | Cardinals | T | Clemson |
| 10 | 35 | Dennis Mendyk | Giants | B | Michigan State |
| 11 | 36 | Terry Barr | Lions | WR | Michigan |
| 12 | 37 | Ronnie Knox | Bears | QB | UCLA |
4 | 1 | 38 | Bobby Cox | Rams | QB | Minnesota |
| 2 | 39 | Jim Ridlon | 49ers | B | Syracuse |
| 3 | 40 | Jim Podoley | Redskins | B | Central Michigan |
| 4 | 41 | Carl Vereen | Packers | T | Georgia Tech |
| 5 | 42 | Paul Camera | Browns | E | Stanford |
| 6 | 43 | Sonny Jurgensen | Eagles | QB | Duke |
| 7 | 44 | Jackie Simpson | Colts | B | Florida |
| 8 | 45 | Vince Scorsone | Redskins | G | Pittsburgh |
| 9 | 46 | Mike Sandusky | 49ers | T | Maryland |
| 10 | 47 | Lamar Lundy | Rams | E | Purdue |
| 11 | 48 | Steve Junker | Lions | E | Xavier |
| 12 | 49 | Jack Johnson | Bears | B | Miami (FL) |
5 | 1 | 50 | Jimmy Harris | Eagles | QB | Oklahoma |
| 2 | 51 | Dean Derby | Rams | B | Washington |
| 3 | 52 | Henry Jordan | Browns | DT | Virginia |
| 4 | 53 | Milt Campbell | Browns | B | Indiana |
| 5 | 54 | Ronnie Underwood | Colts | B | Arkansas |
| 6 | 55 | Perry Richards | Steelers | E | Detroit |
| 7 | 56 | Karl Rubke | 49ers | C | USC |
| 8 | 57 | Dick Enright | Rams | G | USC |
| 9 | 58 | Wayne Bock | Cardinals | T | Illinois |
| 10 | 59 | John Barrow | Lions | G | Florida |
| 11 | 60 | Vic Zucco | Bears | B | Michigan State |
| 12 | 61 | Larry Wesley | Giants | T | Florida |
6 | 1 | 62 | Bill Rhodes | 49ers | B | Western State (CO) |
| 2 | 63 | Joe Amstutz | Browns | C | Indiana |
| 3 | 64 | Roy Wilkins | Rams | E | Georgia |
| 4 | 65 | Billy Priccer | Colts | B | Oklahoma |
| 5 | 66 | George Volkert | Steelers | B | Georgia Tech |
| 6 | 67 | Harley Martin | Browns | T | California |
| 7 | 68 | Jim Hunter | 49ers | B | Missouri |
| 8 | 69 | J.T. Frankenberger | Redskins | T | Kentucky |
| 9 | 70 | John Nisby | Packers | G | Pacific |
| 10 | 71 | Ken Russell | Lions | T | Bowling Green |
| 11 | 72 | Bo Dickinson | Bears | B | Southern Mississippi |
| 12 | 73 | Bob Hobert | Giants | T | Minnesota |
7 | 1 | 74 | Tom Saidock | Eagles | T | Michigan State |
| 2 | 75 | Ed Gray | Rams | T | Oklahoma |
| 3 | 76 | Frank Gilliam | Packers | E | Iowa |
| 4 | 77 | Curley Johnson | Steelers | B | Houston |
| 5 | 78 | Gene Hickerson | Browns | T | Mississippi |
| 6 | 79 | Reuben Saage | Colts | B | Baylor |
| 7 | 80 | Fred Dugan | 49ers | E | Dayton |
| 8 | 81 | Wally Merz | Redskins | T | Colorado |
| 9 | 82 | Mike Rotunno | Browns | C | Michigan |
| 10 | 83 | Gerry Leahy | Lions | E | Colorado |
| 11 | 84 | Gerry DeLuca | Bears | T | Middle Tennessee State |
| 12 | 85 | Chuck Curtis | Giants | QB | Texas Christian |
8 | 1 | 86 | Hal McElhaney | Eagles | B | Duke |
| 2 | 87 | George Belotti | Packers | C | USC |
| 3 | 88 | Roy Hord | Rams | T | Duke |
| 4 | 89 | Don Gills | Browns | C | Rice |
| 5 | 90 | Jack Harmon | Colts | E | Eastern Oregon |
| 6 | 91 | Al Ward | Bears | B | Yale |
| 7 | 92 | Ernie Pitts | 49ers | E | Denver |
| 8 | 93 | Paul Lopata | Redskins | E | Yale |
| 9 | 94 | Charlie Bradshaw | Rams | T | Baylor |
| 10 | 95 | Dave Liddick | Lions | T | George Washington |
| 11 | 96 | Bob Kilcullen | Bears | T | Texas Tech |
| 12 | 97 | William Booker | Giants | B | Florida |
9 | 1 | 98 | Hal Davis | Eagles | B | Westminster (PA) |
| 2 | 99 | John Mitchell | Rams | C | Texas Christian |
| 3 | 100 | Ken Wineberg | Packers | B | Texas Christian |
| 4 | 101 | Bob White | Colts | T | Otterbein |
| 5 | 102 | Charley Hutchings | Steelers | T | Miami (FL) |
| 6 | 103 | Don Comstock | Browns | B | Alabama |
| 7 | 104 | Charlie Brueckman | 49ers | C | Pittsburgh |
| 8 | 105 | Galen Laack | Redskins | G | Pacific |
| 9 | 106 | Don McCumby | Cardinals | T | Washington |
| 10 | 107 | John Nikkel | Lions | E | Texas Christian |
| 11 | 108 | Bill Brown | Bears | G | Syracuse |
| 12 | 109 | Don Maynard | Giants | WR | Texas-El Paso |
10 | 1 | 110 | Don Bruhns | Eagles | C | Drake |
| 2 | 111 | Gary Gustafson | Packers | G | Gustavus Adolphus |
| 3 | 112 | Warren Spragg | Rams | T | Hillsdale |
| 4 | 113 | Ralph Jelic | Steelers | B | Pittsburgh |
| 5 | 114 | Bob Reinhart | Browns | B | San Jose State |
| 6 | 115 | Joe Grisham | Colts | E | Austin Peay |
| 7 | 116 | Jerry Hurst | 49ers | E | Middle Tennessee State |
| 8 | 117 | Don Dobrino | Redskins | B | Iowa |
| 9 | 118 | Don Carouthers | Cardinals | E | Bradley |
| 10 | 119 | Tom Rychlec | Lions | E | American International |
| 11 | 120 | Bill Murphy | Bears | E | Fresno State |
| 12 | 121 | Gordon Massa | Giants | C | Holy Cross |
11 | 1 | 122 | Gil Shoaf | Eagles | T | Wabash |
| 2 | 123 | Don Smith | Rams | T | Miami (OH) |
| 3 | 124 | Jim Roseboro | Packers | B | Ohio State |
| 4 | 125 | Bill Cummings | Browns | T | Ohio State |
| 5 | 126 | Andy Nelson | Colts | QB | Memphis State |
| 6 | 127 | Dick Hughes | Steelers | B | Tulsa |
| 7 | 128 | Tommy Davis | 49ers | B | Louisiana State |
| 8 | 129 | Dick Foster | Redskins | T | Idaho |
| 9 | 130 | Bob Kraus | Cardinals | G | Kansas |
| 10 | 131 | Carl Osterich | Lions | C | Missouri |
| 11 | 132 | Roger Hampton | Bears | B | McNeese State |
| 12 | 133 | Pat Burke | Giants | G | Michigan State |
12 | 1 | 134 | Buddy Dike | Eagles | B | Texas Christian |
| 2 | 135 | Ed Sullivan | Packers | C | Notre Dame |
| 3 | 136 | Don Klochak | Rams | B | North Carolina |
| 4 | 137 | Don Simonic | Colts | T | Tennessee Tech |
| 5 | 138 | Vern Ellison | Steelers | G | Oregon State |
| 6 | 139 | Rudy Spitzenberger | Browns | G | Houston |
| 7 | 140 | Fred Sington | 49ers | T | Alabama |
| 8 | 141 | Wade Mitchell | Redskins | QB | Georgia Tech |
| 9 | 142 | Bob Derrick | Cardinals | B | Oklahoma |
| 10 | 143 | Charlie O'Brien | Lions | E | Valparaiso |
| 11 | 144 | Larry Sorenson | Bears | T | Utah State |
| 12 | 145 | Glenn Bestor | Packers | B | Wisconsin |
13 | 1 | 146 | Hubert Bobo | Eagles | B | Ohio State |
| 2 | 147 | Bob Wolfenden | Rams | B | Virginia Tech |
| 3 | 148 | Jim Morse | Packers | B | Notre Dame |
| 4 | 149 | Dwaine Underwood | Steelers | T | Oklahoma State |
| 5 | 150 | Jerry Sansom | Browns | E | Auburn |
| 6 | 151 | Jack Call | Colts | B | Colgate |
| 7 | 152 | Charley Mackey | 49ers | E | Arizona State |
| 8 | 153 | Claude Austin | Redskins | B | George Washington |
| 9 | 154 | Ed Ritt | Cardinals | T | Montana State |
| 10 | 155 | Bill West | Lions | B | Eastern Oregon |
| 11 | 156 | Don Williams | Bears | B | Texas Tech |
| 12 | 157 | Ron Bennett | Giants | E | Mississippi State |
14 | 1 | 158 | Jerry Cashman | Eagles | T | Syracuse |
| 2 | 159 | Rudy Schoendorf | Packers | T | Miami (OH) |
| 3 | 160 | Joe Lazzarino | Rams | T | Maryland |
| 4 | 161 | Don Feller | Browns | B | Kansas |
| 5 | 162 | Joe Guido | Colts | B | Youngstown State |
| 6 | 163 | Jim Crawford | Steelers | B | Wyoming |
| 7 | 164 | Ron Warzeka | 49ers | T | Montana State |
| 8 | 165 | George Rice | Redskins | T | Wofford |
| 9 | 166 | Bob Fee | Cardinals | B | Indiana |
| 10 | 167 | Phil Smith | Lions | B | Jacksonville State |
| 11 | 168 | Bob Schmidt | Bears | B | Memphis State |
| 12 | 169 | Dean Hesse | Giants | T | East Texas State |
15 | 1 | 170 | Mort Moriarity | Eagles | E | Texas |
| 2 | 171 | Ed Hinman | Rams | B | Wichita State |
| 3 | 172 | Pat Hinton | Packers | G | Louisiana Tech |
| 4 | 173 | Hall Whitley | Colts | C | Texas A&I |
| 5 | 174 | Herman Canil | Steelers | T | Pittsburgh |
| 6 | 175 | Dave Kaiser | Browns | E | Michigan State |
| 7 | 176 | Earl Kaiser | 49ers | B | Houston |
| 8 | 177 | Brad Bomba | Redskins | E | Indiana |
| 9 | 178 | Bill Livingston | Cardinals | C | Southern Methodist |
| 10 | 179 | Gene Alderton | Lions | C | Maryland |
| 11 | 180 | Tony Hosek | Bears | E | West Virginia |
| 12 | 181 | Julius Derrick | Giants | E | South Carolina |
16 | 1 | 182 | John Nocera | Eagles | B | Iowa |
| 2 | 183 | Ed Buckingham | Packers | T | Minnesota |
| 3 | 184 | John Luck | Rams | T | Georgia |
| 4 | 185 | Joe Canavino | Colts | RB | Ohio State |
| 5 | 186 | John (The Beast) Bayuk | Browns | B | Colorado |
| 6 | 187 | Ed Prelock | Colts | T | Kansas |
| 7 | 188 | Vic Kristopalitis | 49ers | B | Dayton |
| 8 | 189 | Joe Brodsky | Redskins | B | Florida |
| 9 | 190 | Terry Hurley | Cardinals | E | Montana |
| 10 | 191 | Hillmer Olson | Lions | C | Virginia Tech |
| 11 | 192 | Ed Heuring | Bears | E | Maryland |
| 12 | 193 | Lou Deutschmann | Giants | B | Louisiana State |
17 | 1 | 194 | Dan Radakovich | Eagles | C | Penn State |
| 2 | 195 | Dave Trippett | Rams | T | Hillsdale |
| 3 | 196 | Don Boudreaux | Packers | T | Houston |
| 4 | 197 | Frank Tamburello | Browns | B | Maryland |
| 5 | 198 | Dan Wisniewski | Colts | G | Pittsburgh |
| 6 | 199 | Corny Salvaterra | Steelers | QB | Pittsburgh |
| 7 | 200 | Dave Kuhn | 49ers | C | Kentucky |
| 8 | 201 | Fred Brock | Redskins | B | Wheaton |
| 9 | 202 | Buddy Terry | Cardinals | T | Houston |
| 10 | 203 | Jack Kemp | Lions | QB | Occidental |
| 11 | 204 | Don Heine | Bears | E | Murray State |
| 12 | 205 | Jerry Stone | Giants | C | Mississippi |
18 | 1 | 206 | Billy Kelley | Eagles | T | Baylor |
| 2 | 207 | Credell Green | Packers | B | Washington |
| 3 | 208 | Clarence Cook | Rams | E | Nebraska |
| 4 | 209 | Jim Villa | Colts | B | Allegheny |
| 5 | 210 | Len Bigbee | Steelers | E | East Texas State |
| 6 | 211 | Laverne Torczon | Browns | G | Nebraska |
| 7 | 212 | Dick Guy | 49ers | G | Ohio State |
| 8 | 213 | Ed Sakach | Redskins | G | George Washington |
| 9 | 214 | Hal Smith | Cardinals | B | UCLA |
| 10 | 215 | Jay Weering | Lions | G | Brigham Young |
| 11 | 216 | Al Wharton | Bears | G | Maryland |
| 12 | 217 | Jim Eaton | Giants | E | Florida |
19 | 1 | 218 | Paul Harasimowicz | Eagles | T | Vermont |
| 2 | 219 | Bill Zuhowski | Rams | T | Arizona State |
| 3 | 220 | Ernie Danjean | Packers | G | Auburn |
| 4 | 221 | Phil Bennett | Steelers | E | Miami (FL) |
| 5 | 222 | Kenny Ploen | Browns | QB | Iowa |
| 6 | 223 | Charlie Froehle | Colts | G | St. John's (MN) |
| 7 | 224 | Gene Babb | 49ers | B | Austin |
| 8 | 225 | John Bauer | Redskins | B | Villanova |
| 9 | 226 | Paul Barrington | Cardinals | G | Minnesota |
| 10 | 227 | Bob Gunderman | Lions | E | Virginia |
| 11 | 228 | Lee Hermsen | Bears | B | Marquette |
| 12 | 229 | Ronnie Morris | Giants | B | Tulsa |
20 | 1 | 230 | Leroy Thompson | Eagles | B | Butler |
| 2 | 231 | Percy Oliver | Packers | G | Illinois |
| 3 | 232 | Byron Beams | Rams | T | Notre Dame |
| 4 | 233 | Jack Stillwell | Browns | E | North Carolina |
| 5 | 234 | Walt Livingston | Colts | B | Heidelberg |
| 6 | 235 | John Szuehan | Steelers | T | North Carolina State |
| 7 | 236 | Sid DeLoatch | 49ers | G | Duke |
| 8 | 237 | Buddy Frick | Redskins | E | South Carolina |
| 9 | 238 | Tom Homer | Cardinals | T | Kansas |
| 10 | 239 | Alex Lazzarino | Lions | T | South Carolina |
| 11 | 240 | Al Frazier | Bears | B | Florida A&M |
| 12 | 241 | Laneair Roberts | Giants | E | Georgia |
21 | 1 | 242 | Charley Brooks | Eagles | E | Michigan |
| 2 | 243 | Pat Pinkston | Rams | E | UCLA |
| 3 | 244 | Chuck Mehrer | Packers | T | Missouri |
| 4 | 245 | Owen Mulholland | Colts | B | Houston |
| 5 | 246 | Gene Cichowski | Steelers | QB | Indiana |
| 6 | 247 | Curry Juneau | Browns | E | Southern Mississippi |
| 7 | 248 | Fred Wilcox | 49ers | B | Tulane |
| 8 | 249 | Sam Owen | Redskins | B | Georgia Tech |
| 9 | 250 | Joe Kopinsky | Cardinals | E | West Virginia |
| 10 | 251 | Dudley Meredith | Lions | T | Lamar |
| 11 | 252 | Jerry Janes | Bears | E | Louisiana State |
| 12 | 253 | Joe Smaltz | Giants | B | John Carroll |
22 | 1 | 254 | John Simerson | Eagles | T | Purdue |
| 2 | 255 | Ronnie Quillian | Packers | QB | Tulane |
| 3 | 256 | Paige Cothren | Rams | B | Mississippi |
| 4 | 257 | Aurelius Thomas | Steelers | G | Ohio State |
| 5 | 258 | Bob Winters | Browns | QB | Utah State |
| 6 | 259 | Chet Van Atta | Colts | T | Kansas |
| 7 | 260 | Paul Tripp | 49ers | T | Idaho State |
| 8 | 261 | Ed Voytek | Redskins | G | Purdue |
| 9 | 262 | Don Sizemore | Cardinals | B | Hardin-Simmons |
| 10 | 263 | Tom Schulte | Lions | E | Eastern Kentucky |
| 11 | 264 | Tom Dalzell | Bears | T | Virginia Tech |
| 12 | 265 | Jim Niemann | Giants | B | Cincinnati |
23 | 1 | 266 | Lou Lovely | Eagles | G | Boston University |
| 2 | 267 | Dalva Allen | Rams | T | Houston |
| 3 | 268 | John Symank | Packers | B | Florida |
| 4 | 269 | Jim Frazer | Browns | T | Hampden-Sydney |
| 5 | 270 | Connie Baird | Colts | E | Hardin-Simmons |
| 6 | 271 | Bob Pollock | Steelers | T | Pittsburgh |
| 7 | 272 | John Thomas | 49ers | E | Pacific |
| 8 | 273 | Al Viola | Redskins | G | Northwestern |
| 9 | 274 | Milt Konicek | Cardinals | T | Duke |
| 10 | 275 | George Gillar | Lions | B | Texas A&M |
| 11 | 276 | Don Peroyea | Bears | T | Southeastern Louisiana |
| 12 | 277 | Jack Healy | Giants | B | Maryland |
24 | 1 | 278 | Dennis McGill | Eagles | B | Yale |
| 2 | 279 | Charlie Leyendecker | Packers | T | Southern Methodist |
| 3 | 280 | Darryl Rogers | Rams | B | Fresno State |
| 4 | 281 | Harwood Hoeft | Colts | E | South Dakota State |
| 5 | 282 | Gary Francis | Steelers | E | Illinois |
| 6 | 283 | Allen Napolean | Browns | B | Stanford |
| 7 | 284 | John Ladner | 49ers | E | Wake Forest |
| 8 | 285 | Bob Jennings | Redskins | C | Furman |
| 9 | 286 | Ron Klim | Cardinals | C | West Virginia |
| 10 | 287 | Joe Scales | Lions | B | Vanderbilt |
| 11 | 288 | Ken Lutterback | Bears | B | Evansville |
| 12 | 289 | Don Hicks | Giants | T | Florida |
25 | 1 | 290 | Bob Ratliff | Eagles | B | West Texas State |
| 2 | 291 | Jimmy Orr | Rams | B | Georgia |
| 3 | 292 | Jerry Johnson | Packers | T | St. Norbert |
| 4 | 293 | Jim Hinesley | Steelers | E | Michigan State |
| 5 | 294 | Tom Dimitroff | Browns | B | Miami (OH) |
| 6 | 295 | Harlan Geach | Colts | T | College of Idaho |
| 7 | 296 | Ray Meyer | 49ers | B | Lamar |
| 8 | 297 | Dick Sassels | Redskins | T | Catawba |
| 9 | 298 | Ray Volz | Cardinals | B | Denison |
| 10 | 299 | Carl Johnson | Lions | B | South Dakota |
| 11 | 300 | Joe Ryan | Bears | C | Villanova |
| 12 | 301 | Jerry Goebel | Giants | C | Michigan |
26 | 1 | 302 | Alvin Richardson | Eagles | T | Grambling State |
| 2 | 303 | Buddy Bass | Packers | E | Duke |
| 3 | 304 | Dick Blakely | Rams | B | Minnesota |
| 4 | 305 | Allen Bliss | Browns | E | Miami (OH) |
| 5 | 306 | Joe Unitas | Colts | T | Louisville |
| 6 | 307 | Bob Swann | Steelers | T | Vanderbilt |
| 7 | 308 | Tom Topping | 49ers | T | Duke |
| 8 | 309 | Paul Rotenberry | Redskins | B | Georgia Tech |
| 9 | 310 | Ted Rohde | Cardinals | B | Kansas |
| 10 | 311 | Ed Muelhaupt | Lions | G | Iowa State |
| 11 | 312 | Gehrig Harris | Bears | B | Grambling State |
| 12 | 313 | Emmett Zalenka | Giants | G | Tulane |
27 | 1 | 314 | Frank Hall | Eagles | B | USC |
| 2 | 315 | Clancy Osborn | Rams | E | Arizona State |
| 3 | 316 | Marty Booher | Packers | T | Wisconsin |
| 4 | 317 | Len DeMalon | Colts | G | St. Vincent |
| 5 | 318 | Bob Konkoly | Steelers | B | Xavier |
| 6 | 319 | Andy Okulovich | Browns | B | Ohio State |
| 7 | 320 | Don Vicic | 49ers | B | Ohio State |
| 8 | 321 | Ormand Anderson | Redskins | T | Georgia Tech |
| 9 | 322 | Bob Butorovich | Cardinals | T | Montana State |
| 10 | 323 | Dick Trafas | Lions | E | St. Thomas (MN) |
| 11 | 324 | Nick Brown | Bears | G | Fresno State |
| 12 | 325 | Carl Brawley | Giants | T | Sul Ross |
28 | 1 | 326 | Clem Corona | Eagles | G | Michigan |
| 2 | 327 | Dave Herbold | Packers | G | Minnesota |
| 3 | 328 | Bob Gudath | Rams | E | Compton J.C. |
| 4 | 329 | Frank Kilinsky | Steelers | T | Tennessee |
| 5 | 330 | Gene Cockrell | Browns | T | Hardin-Simmons |
| 6 | 331 | Walt Schnieter | Colts | T | Colorado |
| 7 | 332 | Bill Curtis | 49ers | B | Texas Christian |
| 8 | 333 | Guy Martin | Redskins | B | Colgate |
| 9 | 334 | Hugh Husser | Cardinals | E | Southeastern Louisiana |
| 10 | 335 | Joe Smith | Lions | B | Houston |
| 11 | 336 | Tom Emerson | Bears | G | Oklahoma |
| 12 | 337 | Corky Gaines | Giants | G | South Carolina |
29 | 1 | 338 | John Niznik | Eagles | E | Wake Forest |
| 2 | 339 | Dean Maas | Rams | C | Minnesota |
| 3 | 340 | Howie Dare | Packers | B | Maryland |
| 4 | 341 | Bill Trozzo | Browns | T | West Virginia |
| 5 | 342 | Bob Rasmussen | Colts | G | Minnesota |
| 6 | 343 | Tom Ramage | Steelers | G | Utah State |
| 7 | 344 | Vern Hallbeck | 49ers | B | Texas Christian |
| 8 | 345 | George Benedict | Redskins | E | Springfield (MA) |
| 9 | 346 | Lee Corso | Cardinals | B | Florida State |
| 10 | 347 | Hugh Martin | Lions | G | Pomona |
| 11 | 348 | Donnie Caraway | Bears | B | Houston |
| 12 | 349 | Mike Bowman | Giants | G | Princeton |
30 | 1 | 350 | Larry Hubbard | Eagles | E | Marquette |
| 2 | 351 | Lee Williams | Rams | B | Ohio State |
| 3 | 352 | Bob Bailey | Colts | E | Thiel |
| 4 | 353 | Don Serier | Steelers | E | Arkansas State |
| 5 | 354 | Bob McKiever | Browns | B | Northwestern |
| 6 | 355 | George Parks | 49ers | B | Lamar |
| 7 | 356 | Art Luppino | Redskins | B | Arizona |
| 8 | 357 | Frank Gibson | Cardinals | T | Kansas |
| 9 | 358 | Mike Shill | Lions | T | Furman |
| 10 | 359 | Sam Wesley | Bears | B | Oregon State |
| 11 | 360 | Don Gest | Giants | E | Washington State |
Draft by Year