| 2021 Punt Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | PR | PR Yds | PR Avg | PR TD | PR Longest |
| Byron Murphy | Cardinals | 1 | 48 | 48.0 | 0 | 48 |
| Brandon Powell | Rams | 6 | 133 | 22.2 | 1 | 61 |
| C.J. Board | Giants | 2 | 33 | 16.5 | 0 | 26 |
| Alex Bachman | Giants | 1 | 16 | 16.0 | 0 | 16 |
| Travis Benjamin | 49ers | 3 | 47 | 15.7 | 0 | 22 |
| Jakeem Grant | Bears | 18 | 250 | 13.9 | 1 | 97 |
| Devin Duvernay | Ravens | 26 | 360 | 13.8 | 0 | 42 |
| Jaydon Mickens | Jaguars | 6 | 82 | 13.7 | 0 | 48 |
| Mike Hughes | Chiefs | 5 | 68 | 13.6 | 0 | 37 |
| Braxton Berrios | Jets | 15 | 201 | 13.4 | 0 | 28 |
| Dazz Newsome | Bears | 6 | 75 | 12.5 | 0 | 28 |
| Mecole Hardman | Chiefs | 13 | 157 | 12.1 | 0 | 31 |
| Mohamed Sanu | 49ers | 2 | 24 | 12.0 | 0 | 13 |
| Kendall Hinton | Broncos | 2 | 24 | 12.0 | 0 | 15 |
| Olamide Zaccheaus | Falcons | 3 | 36 | 12.0 | 0 | 17 |
| Easop Winston | Saints | 10 | 119 | 11.9 | 0 | 34 |
| Gunner Olszewski | Patriots | 26 | 309 | 11.9 | 0 | 27 |
| Kalif Raymond | Lions | 21 | 236 | 11.2 | 0 | 48 |
| David Moore | Packers | 3 | 33 | 11.0 | 0 | 21 |
| Trenton Irwin | Bengals | 3 | 31 | 10.3 | 0 | 15 |
| J.J. Koski | Rams | 2 | 20 | 10.0 | 0 | 13 |
| CeeDee Lamb | Cowboys | 14 | 139 | 9.9 | 0 | 21 |
| Hunter Renfrow | Raiders | 31 | 303 | 9.8 | 0 | 41 |
| Chester Rogers | Titans | 30 | 293 | 9.8 | 0 | 55 |
| Alvin Kamara | Saints | 3 | 29 | 9.7 | 0 | 14 |
| Ray-Ray McCloud | Steelers | 38 | 367 | 9.7 | 0 | 23 |
| Deonte Harris | Saints | 21 | 199 | 9.5 | 0 | 26 |
| Marquez Stevenson | Bills | 14 | 132 | 9.4 | 0 | 19 |
| Micah Hyde | Bills | 4 | 37 | 9.3 | 0 | 17 |
| Desmond King | Texans | 17 | 154 | 9.1 | 0 | 20 |
| D.J. Moore | Panthers | 1 | 9 | 9.0 | 0 | 9 |
| Freddie Swain | Seahawks | 22 | 189 | 8.6 | 0 | 22 |
| DeAndre Carter | Team | 16 | 134 | 8.4 | 0 | 16 |
| Dede Westbrook | Vikings | 22 | 183 | 8.3 | 0 | 45 |
| Amari Rodgers | Packers | 20 | 166 | 8.3 | 0 | 23 |
| Alex Erickson | Panthers | 20 | 165 | 8.3 | 0 | 16 |
| Pharoh Cooper | Giants | 11 | 90 | 8.2 | 0 | 17 |
| Rondale Moore | Cardinals | 21 | 171 | 8.1 | 0 | 27 |
| Cooper Kupp | Rams | 1 | 8 | 8.0 | 0 | 8 |
| Greg Dortch | Cardinals | 3 | 24 | 8.0 | 0 | 17 |
| Diontae Spencer | Broncos | 26 | 206 | 7.9 | 0 | 25 |
| Donovan Peoples-Jones | Browns | 12 | 95 | 7.9 | 0 | 20 |
| Kenjon Barner | Buccaneers | 6 | 47 | 7.8 | 0 | 20 |
| Isaiah McKenzie | Bills | 19 | 147 | 7.7 | 0 | 26 |
| Jevon Holland | Dolphins | 12 | 92 | 7.7 | 0 | 16 |
| Avery Williams | Falcons | 20 | 153 | 7.7 | 0 | 23 |
| Jaelon Darden | Buccaneers | 19 | 142 | 7.5 | 0 | 43 |
| Trent Taylor | Bengals | 7 | 52 | 7.4 | 0 | 12 |
| Nyheim Hines | Colts | 23 | 170 | 7.4 | 0 | 16 |
| Jakeem Grant | Dolphins | 8 | 59 | 7.4 | 0 | 18 |
| Jalen Reagor | Eagles | 31 | 227 | 7.3 | 0 | 39 |
| Brandon Aiyuk | 49ers | 29 | 208 | 7.2 | 0 | 27 |
| Demetric Felton | Browns | 32 | 227 | 7.1 | 0 | 24 |
| Darius Phillips | Bengals | 25 | 177 | 7.1 | 0 | 17 |
| Jaylen Waddle | Dolphins | 5 | 35 | 7.0 | 0 | 15 |
| Jakobi Meyers | Patriots | 1 | 7 | 7.0 | 0 | 7 |
| K.J. Hill | Chargers | 6 | 41 | 6.8 | 0 | 12 |
| Jaydon Mickens | Buccaneers | 8 | 54 | 6.8 | 0 | 12 |
| Jamal Agnew | Jaguars | 11 | 74 | 6.7 | 0 | 14 |
| Jabrill Peppers | Giants | 9 | 58 | 6.4 | 0 | 19 |
| Nick Kwiatkoski | Raiders | 1 | 6 | 6.0 | 0 | 6 |
| Greg Ward | Eagles | 2 | 12 | 6.0 | 0 | 12 |
| K.J. Osborn | Vikings | 4 | 23 | 5.8 | 0 | 11 |
| Andre Roberts | Chargers | 12 | 66 | 5.5 | 0 | 15 |
| Tutu Atwell | Rams | 10 | 54 | 5.4 | 0 | 17 |
| Jojo Natson | Browns | 3 | 15 | 5.0 | 0 | 8 |
| Trevon Diggs | Cowboys | 2 | 10 | 5.0 | 0 | 9 |
| Andre Roberts | Texans | 8 | 33 | 4.1 | 0 | 11 |
| Giovani Bernard | Buccaneers | 2 | 7 | 3.5 | 0 | 6 |
| Nsimba Webster | Bears | 4 | 13 | 3.3 | 0 | 6 |
| Cedrick Wilson | Cowboys | 11 | 35 | 3.2 | 0 | 14 |
| Demarcus Robinson | Chiefs | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Lockett | Seahawks | 1 | 3 | 3.0 | 0 | 3 |
| Keelan Cole | Jets | 1 | 3 | 3.0 | 0 | 3 |
| Javin White | Jets | 1 | 2 | 2.0 | 0 | 2 |
| Marquez Callaway | Saints | 1 | 2 | 2.0 | 0 | 2 |
| Tavon Austin | Jaguars | 2 | 3 | 1.5 | 0 | 3 |
| Cameron Sutton | Steelers | 2 | 3 | 1.5 | 0 | 3 |
| Tommylee Lewis | Dolphins | 3 | 4 | 1.3 | 0 | 5 |
| Tremon Smith | Texans | 1 | 1 | 1.0 | 0 | 1 |
| Tyler Boyd | Bengals | 1 | 1 | 1.0 | 0 | 1 |
| N'Keal Harry | Patriots | 1 | 0 | 0.0 | 0 | 0 |
| Malik Taylor | Packers | 1 | 0 | 0.0 | 0 | 0 |
| Nahshon Wright | Cowboys | 1 | 0 | 0.0 | 0 | 0 |
| Jerry Jacobs | Lions | 1 | 0 | 0.0 | 0 | 0 |
| Randall Cobb | Packers | 1 | 0 | 0.0 | 0 | 0 |
| Kadarius Toney | Giants | 1 | 0 | 0.0 | 0 | 0 |
| Christopher Milton | Dolphins | 1 | 0 | 0.0 | 0 | 0 |
| Dante Pettis | Giants | 2 | 0 | 0.0 | 0 | 0 |
| Damiere Byrd | Bears | 1 | 0 | 0.0 | 0 | 0 |
| Christian Kirk | Cardinals | 1 | -5 | -5.0 | 0 | -5 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2021 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |