2021 Rushing and Receiving Touchdown Leaders | ||||
---|---|---|---|---|
Name | Team | Rush TD | Rec TD | Total |
Jonathan Taylor | Colts | 18 | 2 | 20 |
Austin Ekeler | Chargers | 12 | 8 | 20 |
James Conner | Cardinals | 15 | 3 | 18 |
Joe Mixon | Bengals | 13 | 3 | 16 |
Cooper Kupp | Rams | 0 | 16 | 16 |
Damien Harris | Patriots | 15 | 0 | 15 |
Mike Evans | Buccaneers | 0 | 14 | 14 |
Deebo Samuel | 49ers | 8 | 6 | 14 |
Ja'Marr Chase | Bengals | 0 | 13 | 13 |
D.K. Metcalf | Seahawks | 0 | 12 | 12 |
Ezekiel Elliott | Cowboys | 10 | 2 | 12 |
Davante Adams | Packers | 0 | 11 | 11 |
Cordarrelle Patterson | Falcons | 6 | 5 | 11 |
Leonard Fournette | Buccaneers | 8 | 2 | 10 |
Stefon Diggs | Bills | 0 | 10 | 10 |
Justin Jefferson | Vikings | 0 | 10 | 10 |
Travis Kelce | Chiefs | 1 | 9 | 10 |
Derrick Henry | Titans | 10 | 0 | 10 |
Aaron Jones | Packers | 4 | 6 | 10 |
Jalen Hurts | Eagles | 10 | 0 | 10 |
Melvin Gordon | Broncos | 8 | 2 | 10 |
Antonio Gibson | Team | 7 | 3 | 10 |
Adam Thielen | Vikings | 0 | 10 | 10 |
Najee Harris | Steelers | 7 | 3 | 10 |
Nick Chubb | Browns | 8 | 1 | 9 |
Mark Andrews | Ravens | 0 | 9 | 9 |
Alvin Kamara | Saints | 4 | 5 | 9 |
Josh Jacobs | Raiders | 9 | 0 | 9 |
Mike Williams | Chargers | 0 | 9 | 9 |
Hunter Henry | Patriots | 0 | 9 | 9 |
Tyreek Hill | Chiefs | 0 | 9 | 9 |
Dawson Knox | Bills | 0 | 9 | 9 |
Hunter Renfrow | Raiders | 0 | 9 | 9 |
Amari Cooper | Cowboys | 0 | 8 | 8 |
Darrel Williams | Chiefs | 6 | 2 | 8 |
Allen Lazard | Packers | 0 | 8 | 8 |
DeAndre Hopkins | Cardinals | 0 | 8 | 8 |
Tyler Lockett | Seahawks | 0 | 8 | 8 |
Darrell Henderson | Rams | 5 | 3 | 8 |
James Robinson | Jaguars | 8 | 0 | 8 |
Diontae Johnson | Steelers | 0 | 8 | 8 |
Devin Singletary | Bills | 7 | 1 | 8 |
Dalton Schultz | Cowboys | 0 | 8 | 8 |
Javonte Williams | Broncos | 4 | 3 | 7 |
D'Andre Swift | Lions | 5 | 2 | 7 |
Pat Freiermuth | Steelers | 0 | 7 | 7 |
K.J. Osborn | Vikings | 0 | 7 | 7 |
Myles Gaskin | Dolphins | 3 | 4 | 7 |
Ryan Tannehill | Titans | 7 | 0 | 7 |
David Montgomery | Bears | 7 | 0 | 7 |
AJ Dillon | Packers | 5 | 2 | 7 |
Jaylen Waddle | Dolphins | 1 | 6 | 7 |
Boston Scott | Eagles | 7 | 0 | 7 |
Elijah Mitchell | 49ers | 5 | 1 | 6 |
Keenan Allen | Chargers | 0 | 6 | 6 |
Rashaad Penny | Seahawks | 6 | 0 | 6 |
Chuba Hubbard | Panthers | 5 | 1 | 6 |
Kenneth Gainwell | Eagles | 5 | 1 | 6 |
Chris Godwin | Buccaneers | 1 | 5 | 6 |
Dalvin Cook | Vikings | 6 | 0 | 6 |
CeeDee Lamb | Cowboys | 0 | 6 | 6 |
Tee Higgins | Bengals | 0 | 6 | 6 |
Michael Pittman | Colts | 0 | 6 | 6 |
George Kittle | 49ers | 0 | 6 | 6 |
Josh Allen | Bills | 6 | 0 | 6 |
Amon-Ra St. Brown | Lions | 1 | 5 | 6 |
Van Jefferson | Rams | 0 | 6 | 6 |
Marquise Brown | Ravens | 0 | 6 | 6 |
Cedrick Wilson | Cowboys | 0 | 6 | 6 |
Marquez Callaway | Saints | 0 | 6 | 6 |
Clyde Edwards-Helaire | Chiefs | 4 | 2 | 6 |
Devonta Freeman | Ravens | 5 | 1 | 6 |
Elijah Moore | Jets | 1 | 5 | 6 |
Gabriel Davis | Bills | 0 | 6 | 6 |
Brandin Cooks | Texans | 0 | 6 | 6 |
Rob Gronkowski | Buccaneers | 0 | 6 | 6 |
Latavius Murray | Ravens | 6 | 0 | 6 |
Jauan Jennings | 49ers | 0 | 5 | 5 |
Taysom Hill | Saints | 5 | 0 | 5 |
Robby Anderson | Panthers | 0 | 5 | 5 |
Tyler Higbee | Rams | 0 | 5 | 5 |
Christian Kirk | Cardinals | 0 | 5 | 5 |
Robert Woods | Rams | 1 | 4 | 5 |
Brandon Aiyuk | 49ers | 0 | 5 | 5 |
Cam Newton | Panthers | 5 | 0 | 5 |
Sam Darnold | Panthers | 5 | 0 | 5 |
Kendrick Bourne | Patriots | 0 | 5 | 5 |
Tim Patrick | Broncos | 0 | 5 | 5 |
Zack Moss | Bills | 4 | 1 | 5 |
DeVonta Smith | Eagles | 0 | 5 | 5 |
A.J. Brown | Titans | 0 | 5 | 5 |
Randall Cobb | Packers | 0 | 5 | 5 |
C.J. Uzomah | Bengals | 0 | 5 | 5 |
Rhamondre Stevenson | Patriots | 5 | 0 | 5 |
Kareem Hunt | Browns | 5 | 0 | 5 |
Kyler Murray | Cardinals | 5 | 0 | 5 |
Terry McLaurin | Team | 0 | 5 | 5 |
Darnell Mooney | Bears | 1 | 4 | 5 |
Odell Beckham | Rams | 0 | 5 | 5 |
Tyler Boyd | Bengals | 0 | 5 | 5 |
Byron Pringle | Chiefs | 0 | 5 | 5 |
Sony Michel | Rams | 4 | 1 | 5 |
J.D. McKissic | Team | 2 | 2 | 4 |
Braxton Berrios | Jets | 2 | 2 | 4 |
Dallas Goedert | Eagles | 0 | 4 | 4 |
T.J. Hockenson | Lions | 0 | 4 | 4 |
Emmanuel Sanders | Bills | 0 | 4 | 4 |
D.J. Moore | Panthers | 0 | 4 | 4 |
Ty Johnson | Jets | 2 | 2 | 4 |
Saquon Barkley | Giants | 2 | 2 | 4 |
Alexander Mattison | Vikings | 3 | 1 | 4 |
Jarvis Landry | Browns | 2 | 2 | 4 |
David Njoku | Browns | 0 | 4 | 4 |
Noah Fant | Broncos | 0 | 4 | 4 |
Michael Carter | Jets | 4 | 0 | 4 |
Mo Alie-Cox | Colts | 0 | 4 | 4 |
Nick Westbrook-Ikhine | Titans | 0 | 4 | 4 |
Jared Cook | Chargers | 0 | 4 | 4 |
Mack Hollins | Dolphins | 0 | 4 | 4 |
Antonio Brown | Buccaneers | 0 | 4 | 4 |
Juwan Johnson | Saints | 0 | 4 | 4 |
Zach Wilson | Jets | 4 | 0 | 4 |
Corey Davis | Jets | 0 | 4 | 4 |
Cameron Brate | Buccaneers | 0 | 4 | 4 |
Kalif Raymond | Lions | 0 | 4 | 4 |
Freddie Swain | Seahawks | 0 | 4 | 4 |
Mike Davis | Falcons | 3 | 1 | 4 |
Marvin Jones | Jaguars | 0 | 4 | 4 |
Gerald Everett | Seahawks | 0 | 4 | 4 |
Russell Gage | Falcons | 0 | 4 | 4 |
Ronald Jones | Buccaneers | 4 | 0 | 4 |
Josh Palmer | Chargers | 0 | 4 | 4 |
Harrison Bryant | Browns | 0 | 3 | 3 |
Logan Thomas | Team | 0 | 3 | 3 |
Justin Herbert | Chargers | 3 | 0 | 3 |
Chris Carson | Seahawks | 3 | 0 | 3 |
Marquez Valdes-Scantling | Packers | 0 | 3 | 3 |
Jordan Howard | Eagles | 3 | 0 | 3 |
Tua Tagovailoa | Dolphins | 3 | 0 | 3 |
Tyrod Taylor | Texans | 3 | 0 | 3 |
Nyheim Hines | Colts | 2 | 1 | 3 |
Brandon Bolden | Patriots | 1 | 2 | 3 |
Jack Doyle | Colts | 0 | 3 | 3 |
Jimmy Graham | Bears | 0 | 3 | 3 |
Foster Moreau | Raiders | 0 | 3 | 3 |
Greg Ward | Eagles | 0 | 3 | 3 |
Malik Turner | Cowboys | 0 | 3 | 3 |
Danny Amendola | Texans | 0 | 3 | 3 |
Jimmy Garoppolo | 49ers | 3 | 0 | 3 |
Devontae Booker | Giants | 2 | 1 | 3 |
Aaron Rodgers | Packers | 3 | 0 | 3 |
Kenyan Drake | Raiders | 2 | 1 | 3 |
Zach Ertz | Cardinals | 0 | 3 | 3 |
Tre'Quan Smith | Saints | 0 | 3 | 3 |
Austin Hooper | Browns | 0 | 3 | 3 |
Donald Parham | Chargers | 0 | 3 | 3 |
Evan Engram | Giants | 0 | 3 | 3 |
Hayden Hurst | Falcons | 0 | 3 | 3 |
D'Ernest Johnson | Browns | 3 | 0 | 3 |
Brevin Jordan | Texans | 0 | 3 | 3 |
Matt Breida | Bills | 1 | 2 | 3 |
Geoff Swaim | Titans | 0 | 3 | 3 |
Zach Pascal | Colts | 0 | 3 | 3 |
Nelson Agholor | Patriots | 0 | 3 | 3 |
Demarcus Robinson | Chiefs | 0 | 3 | 3 |
Duke Johnson | Dolphins | 3 | 0 | 3 |
MyCole Pruitt | Titans | 0 | 3 | 3 |
Bryan Edwards | Raiders | 0 | 3 | 3 |
Giovani Bernard | Buccaneers | 0 | 3 | 3 |
Damien Williams | Bears | 2 | 1 | 3 |
DeAndre Carter | Team | 0 | 3 | 3 |
T.Y. Hilton | Colts | 0 | 3 | 3 |
D'Onta Foreman | Titans | 3 | 0 | 3 |
Jamaal Williams | Lions | 3 | 0 | 3 |
A.J. Green | Cardinals | 0 | 3 | 3 |
Tyler Conklin | Vikings | 0 | 3 | 3 |
Rex Burkhead | Texans | 3 | 0 | 3 |
Antoine Wesley | Cardinals | 0 | 3 | 3 |
Jalen Guyton | Chargers | 0 | 3 | 3 |
Deonte Harris | Saints | 0 | 3 | 3 |
Olamide Zaccheaus | Falcons | 0 | 3 | 3 |
Donovan Peoples-Jones | Browns | 0 | 3 | 3 |
Darren Waller | Raiders | 0 | 2 | 2 |
Tommy Tremble | Panthers | 1 | 1 | 2 |
Tom Brady | Buccaneers | 2 | 0 | 2 |
Jesper Horsted | Bears | 0 | 2 | 2 |
Chase Claypool | Steelers | 0 | 2 | 2 |
Ashton Dulin | Colts | 0 | 2 | 2 |
Patrick Mahomes | Chiefs | 2 | 0 | 2 |
Russell Wilson | Seahawks | 2 | 0 | 2 |
Khalil Herbert | Bears | 2 | 0 | 2 |
James Washington | Steelers | 0 | 2 | 2 |
DeeJay Dallas | Seahawks | 2 | 0 | 2 |
Albert Okwuegbunam | Broncos | 0 | 2 | 2 |
Justin Fields | Bears | 2 | 0 | 2 |
Joe Fortson | Chiefs | 0 | 2 | 2 |
Samaje Perine | Bengals | 1 | 1 | 2 |
Mike Gesicki | Dolphins | 0 | 2 | 2 |
Isaiah McKenzie | Bills | 1 | 1 | 2 |
Jakeem Grant | Bears | 0 | 2 | 2 |
Dare Ogunbowale | Jaguars | 1 | 1 | 2 |
DJ Chark | Jaguars | 0 | 2 | 2 |
Devin Duvernay | Ravens | 0 | 2 | 2 |
Chris Conley | Texans | 0 | 2 | 2 |
Elijhaa Penny | Giants | 1 | 1 | 2 |
Brock Wright | Lions | 0 | 2 | 2 |
Tyler Huntley | Ravens | 2 | 0 | 2 |
Demetric Felton | Browns | 0 | 2 | 2 |
Peyton Barber | Raiders | 2 | 0 | 2 |
Isaiah Ford | Dolphins | 0 | 2 | 2 |
Cam Sims | Team | 0 | 2 | 2 |
Dontrell Hilliard | Titans | 2 | 0 | 2 |
Calvin Ridley | Falcons | 0 | 2 | 2 |
Robert Tonyan | Packers | 0 | 2 | 2 |
Lil'Jordan Humphrey | Saints | 0 | 2 | 2 |
Ihmir Smith-Marsette | Vikings | 0 | 2 | 2 |
Kristian Wilkerson | Patriots | 0 | 2 | 2 |
Darius Slayton | Giants | 0 | 2 | 2 |
Courtland Sutton | Broncos | 0 | 2 | 2 |
Alex Collins | Seahawks | 2 | 0 | 2 |
Joe Burrow | Bengals | 2 | 0 | 2 |
Drew Lock | Broncos | 2 | 0 | 2 |
Ricky Seals-Jones | Team | 0 | 2 | 2 |
Mecole Hardman | Chiefs | 0 | 2 | 2 |
Blake Jarwin | Cowboys | 0 | 2 | 2 |
Ryan Griffin | Jets | 0 | 2 | 2 |
Michael Gallup | Cowboys | 0 | 2 | 2 |
Christian McCaffrey | Panthers | 1 | 1 | 2 |
Tony Pollard | Cowboys | 2 | 0 | 2 |
Kyle Juszczyk | 49ers | 1 | 1 | 2 |
Le'Veon Bell | Ravens | 2 | 0 | 2 |
J.J. Taylor | Patriots | 2 | 0 | 2 |
Josh Reynolds | Lions | 0 | 2 | 2 |
Justin Jackson | Chargers | 2 | 0 | 2 |
Henry Ruggs | Raiders | 0 | 2 | 2 |
Zach Ertz | Eagles | 0 | 2 | 2 |
Jamison Crowder | Jets | 0 | 2 | 2 |
Jamal Agnew | Jaguars | 1 | 1 | 2 |
Teddy Bridgewater | Broncos | 2 | 0 | 2 |
Ke'Shawn Vaughn | Buccaneers | 2 | 0 | 2 |
Cyril Grayson | Buccaneers | 0 | 2 | 2 |
Adam Trautman | Saints | 0 | 2 | 2 |
Jeff Wilson | 49ers | 2 | 0 | 2 |
Anthony Firkser | Titans | 0 | 2 | 2 |
Eric Ebron | Steelers | 1 | 1 | 2 |
Chase Edmonds | Cardinals | 2 | 0 | 2 |
Josiah Deguara | Packers | 0 | 2 | 2 |
Jaret Patterson | Team | 2 | 0 | 2 |
Derrick Gore | Chiefs | 2 | 0 | 2 |
Jalen Reagor | Eagles | 0 | 2 | 2 |
Quintez Cephus | Lions | 0 | 2 | 2 |
Daniel Jones | Giants | 2 | 0 | 2 |
DeVante Parker | Dolphins | 0 | 2 | 2 |
Jermar Jefferson | Lions | 2 | 0 | 2 |
Jakobi Meyers | Patriots | 0 | 2 | 2 |
Chris Moore | Texans | 0 | 2 | 2 |
Chris Evans | Bengals | 0 | 2 | 2 |
Phillip Lindsay | Texans | 1 | 1 | 2 |
Lamar Jackson | Ravens | 2 | 0 | 2 |
Trevor Lawrence | Jaguars | 2 | 0 | 2 |
Maxx Williams | Cardinals | 0 | 1 | 1 |
Will Dissly | Seahawks | 0 | 1 | 1 |
Carson Wentz | Colts | 1 | 0 | 1 |
Alex Armah | Saints | 0 | 1 | 1 |
Adrian Peterson | Titans | 1 | 0 | 1 |
Dez Fitzpatrick | Titans | 0 | 1 | 1 |
Jonathan Williams | Team | 1 | 0 | 1 |
Taylor Decker | Lions | 0 | 1 | 1 |
Trent Sherfield | 49ers | 0 | 1 | 1 |
James White | Patriots | 1 | 0 | 1 |
Rondale Moore | Cardinals | 0 | 1 | 1 |
Taylor Heinicke | Team | 1 | 0 | 1 |
Tommy Sweeney | Bills | 0 | 1 | 1 |
Kyle Rudolph | Giants | 0 | 1 | 1 |
Eric Saubert | Broncos | 0 | 1 | 1 |
Dezmon Patmon | Colts | 0 | 1 | 1 |
Corey Clement | Cowboys | 0 | 1 | 1 |
Allen Robinson | Bears | 0 | 1 | 1 |
Kyle Pitts | Falcons | 0 | 1 | 1 |
Dante Pettis | Giants | 0 | 1 | 1 |
Danny Pinter | Colts | 0 | 1 | 1 |
DeSean Jackson | Raiders | 0 | 1 | 1 |
Damiere Byrd | Bears | 0 | 1 | 1 |
Quez Watkins | Eagles | 0 | 1 | 1 |
Matt Ryan | Falcons | 1 | 0 | 1 |
Nico Collins | Texans | 0 | 1 | 1 |
Scott Miller | Buccaneers | 1 | 0 | 1 |
Julio Jones | Titans | 0 | 1 | 1 |
Mark Ingram | Texans | 1 | 0 | 1 |
Ty'Son Williams | Ravens | 1 | 0 | 1 |
Chester Rogers | Titans | 0 | 1 | 1 |
Jacob Hollister | Jaguars | 0 | 1 | 1 |
Jonnu Smith | Patriots | 0 | 1 | 1 |
Cameron Batson | Titans | 0 | 1 | 1 |
Parris Campbell | Colts | 0 | 1 | 1 |
Geno Smith | Seahawks | 1 | 0 | 1 |
Sammy Watkins | Ravens | 0 | 1 | 1 |
Christian Wilkins | Dolphins | 0 | 1 | 1 |
John Bates | Team | 0 | 1 | 1 |
Chris Hogan | Saints | 0 | 1 | 1 |
Austin Walter | Jets | 1 | 0 | 1 |
D'Wayne Eskridge | Seahawks | 0 | 1 | 1 |
DeSean Jackson | Rams | 0 | 1 | 1 |
Cole Beasley | Bills | 0 | 1 | 1 |
Tyler Kroft | Jets | 0 | 1 | 1 |
Godwin Igwebuike | Lions | 1 | 0 | 1 |
Marquise Goodwin | Bears | 0 | 1 | 1 |
Josh Gordon | Chiefs | 0 | 1 | 1 |
Anthony Schwartz | Browns | 0 | 1 | 1 |
Chris Herndon | Vikings | 0 | 1 | 1 |
Sean McKeon | Cowboys | 0 | 1 | 1 |
Breshad Perriman | Buccaneers | 0 | 1 | 1 |
Lane Johnson | Eagles | 0 | 1 | 1 |
Ito Smith | Cowboys | 1 | 0 | 1 |
Sterling Shepard | Giants | 0 | 1 | 1 |
Antony Auclair | Texans | 0 | 1 | 1 |
Patrick Ricard | Ravens | 0 | 1 | 1 |
Dak Prescott | Cowboys | 1 | 0 | 1 |
Ameer Abdullah | Panthers | 0 | 1 | 1 |
Qadree Ollison | Falcons | 1 | 0 | 1 |
Laquon Treadwell | Jaguars | 0 | 1 | 1 |
Chris Manhertz | Jaguars | 0 | 1 | 1 |
Baker Mayfield | Browns | 1 | 0 | 1 |
Malcolm Brown | Dolphins | 1 | 0 | 1 |
Auden Tate | Bengals | 0 | 1 | 1 |
Noah Gray | Chiefs | 0 | 1 | 1 |
Chris Myarick | Giants | 0 | 1 | 1 |
Carlos Hyde | Jaguars | 1 | 0 | 1 |
Keelan Cole | Jets | 0 | 1 | 1 |
David Johnson | Texans | 0 | 1 | 1 |
JuJu Smith-Schuster | Steelers | 1 | 0 | 1 |
Lee Smith | Falcons | 0 | 1 | 1 |
Alec Ingold | Raiders | 0 | 1 | 1 |
Eno Benjamin | Cardinals | 1 | 0 | 1 |
Adrian Peterson | Seahawks | 1 | 0 | 1 |
Jamycal Hasty | 49ers | 1 | 0 | 1 |
Zay Jones | Raiders | 0 | 1 | 1 |
Anthony Miller | Texans | 0 | 1 | 1 |
Kendall Hinton | Broncos | 0 | 1 | 1 |
Ross Dwelley | 49ers | 0 | 1 | 1 |
O.J. Howard | Buccaneers | 0 | 1 | 1 |
Jerick McKinnon | Chiefs | 0 | 1 | 1 |
Rashard Higgins | Browns | 0 | 1 | 1 |
Johnny Stanton | Browns | 0 | 1 | 1 |
Mark Ingram | Saints | 1 | 0 | 1 |
Andrew Thomas | Giants | 0 | 1 | 1 |
Mike Glennon | Giants | 1 | 0 | 1 |
JaQuan Hardy | Cowboys | 1 | 0 | 1 |
Jameis Winston | Saints | 1 | 0 | 1 |
Trey Sermon | 49ers | 1 | 0 | 1 |
Kirk Cousins | Vikings | 1 | 0 | 1 |
Marcus Mariota | Raiders | 1 | 0 | 1 |
Deon Jackson | Colts | 1 | 0 | 1 |
Michael Burton | Chiefs | 1 | 0 | 1 |
Conor McDermott | Jets | 0 | 1 | 1 |
Tyree Jackson | Eagles | 0 | 1 | 1 |
Brandon Zylstra | Panthers | 0 | 1 | 1 |
Jeremy McNichols | Titans | 0 | 1 | 1 |
Jacoby Brissett | Dolphins | 1 | 0 | 1 |
Trey Lance | 49ers | 1 | 0 | 1 |
John Ross | Giants | 0 | 1 | 1 |
Jesse James | Bears | 0 | 1 | 1 |
Kenny Stills | Saints | 0 | 1 | 1 |
Larry Rountree | Chargers | 1 | 0 | 1 |
Nick Vannett | Saints | 0 | 1 | 1 |
Ben Roethlisberger | Steelers | 1 | 0 | 1 |
Rashod Bateman | Ravens | 0 | 1 | 1 |
Le'Veon Bell | Buccaneers | 0 | 1 | 1 |
Patrick Taylor | Packers | 1 | 0 | 1 |
Andy Janovich | Browns | 1 | 0 | 1 |
Mitchell Trubisky | Bills | 1 | 0 | 1 |
Stephen Anderson | Chargers | 0 | 1 | 1 |
Trevor Siemian | Saints | 1 | 0 | 1 |
Tavon Austin | Jaguars | 0 | 1 | 1 |
Travis Homer | Seahawks | 1 | 0 | 1 |
Jason Cabinda | Lions | 0 | 1 | 1 |
Terence Steele | Cowboys | 0 | 1 | 1 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |