| 2021 Standings | ||||
|---|---|---|---|---|
| AFC-East | ||||
| Team | Record | Pts | Pa | Pct |
| Bills | 11-6-0 (0.647) | 483 | 289 | 0.647 |
| Patriots | 10-7-0 (0.588) | 462 | 303 | 0.588 |
| Dolphins | 9-8-0 (0.529) | 341 | 373 | 0.529 |
| Jets | 4-13-0 (0.235) | 310 | 504 | 0.235 |
| AFC-North | ||||
| Team | Record | Pts | Pa | Pct |
| Bengals | 10-7-0 (0.588) | 460 | 376 | 0.588 |
| Steelers | 9-7-1 (0.559) | 343 | 398 | 0.559 |
| Ravens | 8-9-0 (0.471) | 387 | 392 | 0.471 |
| Browns | 8-9-0 (0.471) | 349 | 371 | 0.471 |
| AFC-South | ||||
| Team | Record | Pts | Pa | Pct |
| Titans | 12-5-0 (0.706) | 419 | 354 | 0.706 |
| Colts | 9-8-0 (0.529) | 451 | 365 | 0.529 |
| Texans | 4-13-0 (0.235) | 280 | 452 | 0.235 |
| Jaguars | 3-14-0 (0.176) | 253 | 457 | 0.176 |
| AFC-West | ||||
| Team | Record | Pts | Pa | Pct |
| Chiefs | 12-5-0 (0.706) | 480 | 364 | 0.706 |
| Raiders | 10-7-0 (0.588) | 374 | 439 | 0.588 |
| Chargers | 9-8-0 (0.529) | 474 | 459 | 0.529 |
| Broncos | 7-10-0 (0.412) | 335 | 322 | 0.412 |
| NFC-East | ||||
| Team | Record | Pts | Pa | Pct |
| Cowboys | 12-5-0 (0.706) | 530 | 358 | 0.706 |
| Eagles | 9-8-0 (0.529) | 444 | 385 | 0.529 |
| Team | 7-10-0 (0.412) | 335 | 434 | 0.412 |
| Giants | 4-13-0 (0.235) | 258 | 416 | 0.235 |
| NFC-North | ||||
| Team | Record | Pts | Pa | Pct |
| Packers | 13-4-0 (0.765) | 450 | 371 | 0.765 |
| Vikings | 8-9-0 (0.471) | 425 | 426 | 0.471 |
| Bears | 6-11-0 (0.353) | 311 | 407 | 0.353 |
| Lions | 3-13-1 (0.206) | 325 | 467 | 0.206 |
| NFC-South | ||||
| Team | Record | Pts | Pa | Pct |
| Buccaneers | 13-4-0 (0.765) | 511 | 353 | 0.765 |
| Saints | 9-8-0 (0.529) | 364 | 335 | 0.529 |
| Falcons | 7-10-0 (0.412) | 313 | 459 | 0.412 |
| Panthers | 5-12-0 (0.294) | 304 | 404 | 0.294 |
| NFC-West | ||||
| Team | Record | Pts | Pa | Pct |
| Rams | 12-5-0 (0.706) | 460 | 372 | 0.706 |
| Cardinals | 11-6-0 (0.647) | 449 | 366 | 0.647 |
| 49ers | 10-7-0 (0.588) | 427 | 365 | 0.588 |
| Seahawks | 7-10-0 (0.412) | 395 | 366 | 0.412 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2021 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |