2022 Pass - Run Ratio by Team | ||||
---|---|---|---|---|
Team | Passes | Runs | Ratio | Record |
Buccaneers | 751 | 372 | 2.02 | 8-9-0 (0.471) |
Chargers | 711 | 391 | 1.82 | 10-7-0 (0.588) |
Vikings | 667 | 391 | 1.71 | 13-4-0 (0.765) |
Chiefs | 650 | 400 | 1.63 | 14-3-0 (0.824) |
Jets | 623 | 387 | 1.61 | 7-10-0 (0.412) |
Dolphins | 582 | 367 | 1.59 | 9-8-0 (0.529) |
Bengals | 609 | 387 | 1.57 | 12-4-0 (0.750) |
Cardinals | 663 | 423 | 1.57 | 4-13-0 (0.235) |
Texans | 577 | 384 | 1.50 | 3-13-1 (0.206) |
Colts | 604 | 421 | 1.43 | 4-12-1 (0.265) |
Raiders | 585 | 412 | 1.42 | 6-11-0 (0.353) |
Jaguars | 596 | 426 | 1.40 | 9-8-0 (0.529) |
Seahawks | 572 | 410 | 1.40 | 9-8-0 (0.529) |
Bills | 574 | 417 | 1.38 | 13-3-0 (0.813) |
Rams | 529 | 391 | 1.35 | 5-12-0 (0.294) |
Broncos | 571 | 428 | 1.33 | 5-12-0 (0.294) |
Patriots | 540 | 413 | 1.31 | 8-9-0 (0.471) |
Lions | 587 | 461 | 1.27 | 9-8-0 (0.529) |
Packers | 563 | 447 | 1.26 | 8-9-0 (0.471) |
Steelers | 570 | 475 | 1.20 | 9-8-0 (0.529) |
Saints | 512 | 457 | 1.12 | 7-10-0 (0.412) |
Commanders | 554 | 521 | 1.06 | 8-8-1 (0.500) |
Cowboys | 555 | 522 | 1.06 | 12-5-0 (0.706) |
49ers | 512 | 490 | 1.04 | 13-4-0 (0.765) |
Browns | 538 | 522 | 1.03 | 7-10-0 (0.412) |
Giants | 520 | 508 | 1.02 | 9-7-1 (0.559) |
Eagles | 536 | 536 | 1.00 | 14-3-0 (0.824) |
Panthers | 457 | 468 | 0.98 | 7-10-0 (0.412) |
Titans | 456 | 470 | 0.97 | 7-10-0 (0.412) |
Ravens | 487 | 509 | 0.96 | 10-7-0 (0.588) |
Falcons | 415 | 547 | 0.76 | 7-10-0 (0.412) |
Bears | 375 | 546 | 0.69 | 3-14-0 (0.176) |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |