Statistics for Quarterbacks Drafted in 2022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Brock Purdy | 49ers | 7 | 41 | 262 | 170 | 114 | 67.1 | 1374 | 8.1 | 12.1 | 13 | 7.6 | 4 | 2.4 | 11 | 84 | 6.1 | 107.3 | 7.57 | 8.3 | 13 |
Bailey Zappe | Patriots | 4 | 32 | 137 | 92 | 65 | 70.7 | 781 | 8.5 | 12.0 | 5 | 5.4 | 3 | 3.3 | 6 | 40 | 6.1 | 100.9 | 7.20 | 9.2 | 0 |
Desmond Ridder | Falcons | 3 | 10 | 74 | 115 | 73 | 63.5 | 708 | 6.2 | 9.7 | 2 | 1.7 | 0 | 0.0 | 9 | 33 | 7.3 | 86.4 | 5.77 | 7.3 | 64 |
Sam Howell | Commanders | 5 | 1 | 144 | 19 | 11 | 57.9 | 169 | 8.9 | 15.4 | 1 | 5.3 | 1 | 5.3 | 3 | 11 | 13.6 | 83.0 | 6.05 | 18.2 | 35 |
Kenny Pickett | Steelers | 1 | 20 | 20 | 389 | 245 | 63.0 | 2404 | 6.2 | 9.8 | 7 | 1.8 | 9 | 2.3 | 27 | 184 | 6.5 | 76.7 | 4.70 | 8.7 | 237 |
Skylar Thompson | Dolphins | 7 | 26 | 247 | 105 | 60 | 57.1 | 534 | 5.1 | 8.9 | 1 | 1.0 | 3 | 2.9 | 6 | 40 | 5.4 | 62.2 | 3.41 | 8.1 | 21 |
Malik Willis | Titans | 3 | 22 | 86 | 61 | 31 | 50.8 | 276 | 4.5 | 8.9 | 0 | 0.0 | 3 | 4.9 | 10 | 49 | 14.1 | 42.8 | 1.30 | 18.3 | 123 |
Matt Corral | Panthers | 3 | 30 | 94 | |||||||||||||||||
Chris Oladokun | Steelers | 7 | 20 | 241 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |