Statistics for Quarterbacks Drafted in 2019 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Daniel Jones | Giants | 1 | 6 | 6 | 472 | 317 | 67.2 | 3205 | 6.8 | 10.1 | 15 | 3.2 | 5 | 1.1 | 44 | 243 | 8.5 | 92.5 | 5.89 | 9.5 | 708 |
Jarrett Stidham | Patriots | 4 | 31 | 133 | 83 | 53 | 63.9 | 656 | 7.9 | 12.4 | 4 | 4.8 | 3 | 3.6 | 7 | 47 | 7.8 | 89.2 | 6.16 | 11.1 | 84 |
Kyler Murray | Cardinals | 1 | 1 | 1 | 390 | 259 | 66.4 | 2368 | 6.1 | 9.1 | 14 | 3.6 | 7 | 1.8 | 25 | 192 | 6.0 | 87.2 | 5.16 | 7.7 | 418 |
Gardner Minshew | Jaguars | 6 | 5 | 178 | 76 | 44 | 57.9 | 663 | 8.7 | 15.1 | 3 | 3.9 | 3 | 3.9 | 6 | 28 | 7.3 | 83.4 | 6.83 | 11.0 | 3 |
Trace McSorley | Ravens | 6 | 24 | 197 | 83 | 45 | 54.2 | 412 | 5.0 | 9.2 | 0 | 0.0 | 5 | 6.0 | 3 | 27 | 3.5 | 42.8 | 1.86 | 9.3 | 61 |
Dwayne Haskins | Redskins | 1 | 15 | 15 | |||||||||||||||||
Drew Lock | Broncos | 2 | 10 | 42 | |||||||||||||||||
Will Grier | Panthers | 3 | 36 | 100 | |||||||||||||||||
Ryan Finley | Bengals | 4 | 2 | 104 | |||||||||||||||||
Easton Stick | Chargers | 5 | 28 | 166 | |||||||||||||||||
Clayton Thorson | Eagles | 5 | 29 | 167 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |