Statistics for Running Backs Drafted in 2021 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Rhamondre Stevenson | Patriots | 4 | 15 | 120 | 210 | 1040 | 5.0 | 5 | 89 | 69 | 77.5 | 421 | 4.7 | 6.1 | 1 | 1461 |
Travis Etienne | Jaguars | 1 | 25 | 25 | 220 | 1125 | 5.1 | 5 | 45 | 35 | 77.8 | 316 | 7.0 | 9.0 | 0 | 1441 |
Najee Harris | Steelers | 1 | 24 | 24 | 272 | 1038 | 3.8 | 7 | 53 | 41 | 77.4 | 229 | 4.3 | 5.6 | 3 | 1267 |
Khalil Herbert | Bears | 6 | 33 | 217 | 129 | 732 | 5.7 | 4 | 12 | 9 | 75.0 | 57 | 4.8 | 6.3 | 1 | 789 |
Michael Carter | Jets | 4 | 2 | 107 | 114 | 402 | 3.5 | 3 | 54 | 41 | 75.9 | 288 | 5.3 | 7.0 | 0 | 690 |
Chuba Hubbard | Panthers | 4 | 21 | 126 | 95 | 466 | 4.9 | 2 | 17 | 14 | 82.4 | 171 | 10.1 | 12.2 | 0 | 637 |
Kenneth Gainwell | Eagles | 5 | 6 | 150 | 53 | 240 | 4.5 | 4 | 29 | 23 | 79.3 | 169 | 5.8 | 7.3 | 0 | 409 |
Elijah Mitchell | 49ers | 6 | 10 | 194 | 45 | 279 | 6.2 | 2 | 4 | 3 | 75.0 | 7 | 1.8 | 2.3 | 0 | 286 |
Javonte Williams | Broncos | 2 | 3 | 35 | 47 | 204 | 4.3 | 0 | 22 | 16 | 72.7 | 76 | 3.5 | 4.8 | 0 | 280 |
Gary Brightwell | Giants | 6 | 12 | 196 | 31 | 141 | 4.5 | 1 | 8 | 5 | 62.5 | 39 | 4.9 | 7.8 | 0 | 180 |
Chris Evans | Bengals | 6 | 18 | 202 | 0 | 0 | 0 | 4 | 3 | 75.0 | 38 | 9.5 | 12.7 | 1 | 38 | |
Kene Nwangwu | Vikings | 4 | 14 | 119 | 9 | 14 | 1.6 | 0 | 2 | 2 | 100.0 | 21 | 10.5 | 10.5 | 0 | 35 |
Larry Rountree | Chargers | 6 | 14 | 198 | 13 | 19 | 1.5 | 0 | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 | 33 |
Trey Sermon | 49ers | 3 | 24 | 88 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 19 | |||
Kylin Hill | Packers | 7 | 29 | 256 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Demetric Felton | Browns | 6 | 27 | 211 | 1 | -4 | -4.0 | 0 | 4 | 2 | 50.0 | 8 | 2.0 | 4.0 | 0 | 4 |
Ben Mason | Ravens | 5 | 40 | 184 | ||||||||||||
Jake Funk | Rams | 7 | 5 | 233 | ||||||||||||
Gerrid Doaks | Dolphins | 7 | 17 | 244 | ||||||||||||
Jermar Jefferson | Lions | 7 | 30 | 257 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |