| 2022 Week 18 Sack Leaders | ||||
|---|---|---|---|---|
| Name | Team | Opp | Sacks | Score |
| Alex Highsmith | Steelers | Browns | 2.5 | W 28 - 14 |
| Chris Jones | Chiefs | Raiders | 2.5 | W 31 - 13 |
| Michael Danna | Chiefs | Raiders | 2.0 | W 31 - 13 |
| Aidan Hutchinson | Lions | Packers | 2.0 | W 20 - 16 |
| Trey Hendrickson | Bengals | Ravens | 2.0 | W 27 - 16 |
| J.J. Watt | Cardinals | 49ers | 2.0 | L 13 - 38 |
| Cameron Heyward | Steelers | Browns | 2.0 | W 28 - 14 |
| Nick McCloud | Giants | Eagles | 1.5 | L 16 - 22 |
| Bruce Irvin | Seahawks | Rams | 1.5 | W 19 - 16 |
| Boye Mafe | Seahawks | Rams | 1.0 | W 19 - 16 |
| Terrell Edmunds | Steelers | Browns | 1.0 | W 28 - 14 |
| David Ojabo | Ravens | Bengals | 1.0 | L 16 - 27 |
| Darrell Taylor | Seahawks | Rams | 1.0 | W 19 - 16 |
| Larry Ogunjobi | Steelers | Browns | 1.0 | W 28 - 14 |
| Justin Reid | Chiefs | Raiders | 1.0 | W 31 - 13 |
| Devonte Wyatt | Packers | Lions | 1.0 | L 16 - 20 |
| Kyle Van Noy | Chargers | Broncos | 1.0 | L 28 - 31 |
| Maxx Crosby | Raiders | Chiefs | 1.0 | L 13 - 31 |
| Efe Obada | Commanders | Cowboys | 1.0 | W 26 - 6 |
| Joey Bosa | Chargers | Broncos | 1.0 | L 28 - 31 |
| B.J. Hill | Bengals | Ravens | 1.0 | W 27 - 16 |
| Clelin Ferrell | Raiders | Chiefs | 1.0 | L 13 - 31 |
| Baron Browning | Broncos | Chargers | 1.0 | W 31 - 28 |
| Joseph Ossai | Bengals | Ravens | 1.0 | W 27 - 16 |
| Teair Tart | Titans | Jaguars | 1.0 | L 16 - 20 |
| Christian Harris | Texans | Colts | 1.0 | W 32 - 31 |
| Foyesade Oluokun | Jaguars | Titans | 1.0 | W 20 - 16 |
| Sam Williams | Cowboys | Commanders | 1.0 | L 6 - 26 |
| Micah McFadden | Giants | Eagles | 1.0 | L 16 - 22 |
| Maliek Collins | Texans | Colts | 1.0 | W 32 - 31 |
| Rayshawn Jenkins | Jaguars | Titans | 1.0 | W 20 - 16 |
| Osa Odighizuwa | Cowboys | Commanders | 1.0 | L 6 - 26 |
| Zaire Franklin | Colts | Texans | 1.0 | L 31 - 32 |
| Roy Robertson-Harris | Jaguars | Titans | 1.0 | W 20 - 16 |
| Kyzir White | Eagles | Giants | 1.0 | W 22 - 16 |
| Quincy Williams | Jets | Dolphins | 1.0 | L 6 - 11 |
| Zech McPhearson | Eagles | Giants | 1.0 | W 22 - 16 |
| Amare Barno | Panthers | Saints | 1.0 | W 10 - 7 |
| Nick Bosa | 49ers | Cardinals | 1.0 | W 38 - 13 |
| Quentin Lake | Rams | Seahawks | 1.0 | L 16 - 19 |
| David Onyemata | Saints | Panthers | 1.0 | L 7 - 10 |
| Akiem Hicks | Buccaneers | Falcons | 1.0 | L 17 - 30 |
| Jordan Willis | 49ers | Cardinals | 1.0 | W 38 - 13 |
| Leonard Floyd | Rams | Seahawks | 1.0 | L 16 - 19 |
| J.T. Gray | Saints | Panthers | 1.0 | L 7 - 10 |
| Deatrich Wise | Patriots | Bills | 1.0 | L 23 - 35 |
| Cameron Thomas | Cardinals | 49ers | 1.0 | L 13 - 38 |
| Michael Hoecht | Rams | Seahawks | 1.0 | L 16 - 19 |
| Myles Garrett | Browns | Steelers | 1.0 | L 14 - 28 |
| Daniel Ekuale | Patriots | Bills | 1.0 | L 23 - 35 |
| Isaiah Simmons | Cardinals | 49ers | 1.0 | L 13 - 38 |
| Gregory Rousseau | Bills | Patriots | 1.0 | W 35 - 23 |
| Coby Bryant | Seahawks | Rams | 1.0 | W 19 - 16 |
| Patrick Jones | Vikings | Bears | 1.0 | W 29 - 13 |
| Justin Houston | Ravens | Bengals | 0.5 | L 16 - 27 |
| Uchenna Nwosu | Seahawks | Rams | 0.5 | W 19 - 16 |
| T.J. Watt | Steelers | Browns | 0.5 | W 28 - 14 |
| Odafe Oweh | Ravens | Bengals | 0.5 | L 16 - 27 |
| George Karlaftis | Chiefs | Raiders | 0.5 | W 31 - 13 |
| Micah Parsons | Cowboys | Commanders | 0.5 | L 6 - 26 |
| Dorance Armstrong | Cowboys | Commanders | 0.5 | L 6 - 26 |
| Jarrad Davis | Giants | Eagles | 0.5 | L 16 - 22 |
| Charles Omenihu | 49ers | Cardinals | 0.5 | W 38 - 13 |
| Corey Peters | Jaguars | Titans | 0.5 | W 20 - 16 |
| Samson Ebukam | 49ers | Cardinals | 0.5 | W 38 - 13 |
| Adam Gotsis | Jaguars | Titans | 0.5 | W 20 - 16 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2022 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |