2022 Rushing Defense by Team | |||||
---|---|---|---|---|---|
Team | Rushes | Yards | Avg | TD | Record |
49ers | 369 | 1260 | 3.4 | 10 | 12-4-0 (0.750) |
Titans | 376 | 1288 | 3.4 | 9 | 7-9-0 (0.438) |
Ravens | 386 | 1511 | 3.9 | 10 | 10-6-0 (0.625) |
Steelers | 420 | 1704 | 4.1 | 7 | 8-8-0 (0.500) |
Patriots | 416 | 1703 | 4.1 | 7 | 8-8-0 (0.500) |
Jets | 460 | 1906 | 4.1 | 14 | 7-9-0 (0.438) |
Jaguars | 431 | 1804 | 4.2 | 14 | 8-8-0 (0.500) |
Rams | 419 | 1759 | 4.2 | 12 | 5-11-0 (0.313) |
Bengals | 380 | 1596 | 4.2 | 11 | 11-4-0 (0.733) |
Colts | 488 | 2050 | 4.2 | 20 | 4-11-1 (0.281) |
Panthers | 456 | 1942 | 4.3 | 17 | 6-10-0 (0.375) |
Dolphins | 402 | 1714 | 4.3 | 15 | 8-8-0 (0.500) |
Bills | 364 | 1566 | 4.3 | 10 | 12-3-0 (0.800) |
Broncos | 416 | 1807 | 4.3 | 12 | 4-12-0 (0.250) |
Chiefs | 394 | 1724 | 4.4 | 10 | 13-3-0 (0.813) |
Falcons | 480 | 2128 | 4.4 | 15 | 6-10-0 (0.375) |
Raiders | 432 | 1919 | 4.4 | 17 | 6-10-0 (0.375) |
Buccaneers | 423 | 1880 | 4.4 | 11 | 8-8-0 (0.500) |
Vikings | 441 | 1975 | 4.5 | 17 | 12-4-0 (0.750) |
Cowboys | 456 | 2047 | 4.5 | 8 | 12-4-0 (0.750) |
Commanders | 414 | 1863 | 4.5 | 10 | 7-8-1 (0.469) |
Cardinals | 409 | 1847 | 4.5 | 19 | 4-12-0 (0.250) |
Saints | 451 | 2047 | 4.5 | 14 | 7-9-0 (0.438) |
Eagles | 424 | 1940 | 4.6 | 14 | 13-3-0 (0.813) |
Browns | 451 | 2151 | 4.8 | 20 | 7-9-0 (0.438) |
Seahawks | 497 | 2408 | 4.8 | 20 | 8-8-0 (0.500) |
Packers | 454 | 2268 | 5.0 | 16 | 8-8-0 (0.500) |
Texans | 540 | 2698 | 5.0 | 24 | 2-13-1 (0.156) |
Bears | 504 | 2533 | 5.0 | 29 | 3-13-0 (0.188) |
Lions | 449 | 2388 | 5.3 | 22 | 8-8-0 (0.500) |
Giants | 435 | 2316 | 5.3 | 15 | 9-6-1 (0.594) |
Chargers | 421 | 2274 | 5.4 | 16 | 10-6-0 (0.625) |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |