2022 Passing for Week 18 by Game | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans 16 - Jaguars 20 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Trevor Lawrence | Jaguars | 32 | 20 | 62.5 | 212 | 6.6 | 10.6 | 1 | 3.1 | 0 | 0.0 | 1 | 9 | 3.0 | 92.2 | 6.76 | -3 |
Joshua Dobbs | Titans | 29 | 20 | 69.0 | 179 | 6.2 | 8.9 | 1 | 3.4 | 1 | 3.4 | 4 | 14 | 12.1 | 82.4 | 4.24 | 32 |
Chiefs 31 - Raiders 13 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Patrick Mahomes | Chiefs | 26 | 18 | 69.2 | 202 | 7.8 | 11.2 | 1 | 3.8 | 0 | 0.0 | 2 | 21 | 7.1 | 105.0 | 7.18 | 29 |
Jarrett Stidham | Raiders | 36 | 22 | 61.1 | 219 | 6.1 | 10.0 | 1 | 2.8 | 1 | 2.8 | 6 | 39 | 14.3 | 76.0 | 3.69 | 50 |
Buccaneers 17 - Falcons 30 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Blaine Gabbert | Buccaneers | 8 | 6 | 75.0 | 29 | 3.6 | 4.8 | 1 | 12.5 | 0 | 0.0 | 0 | 0 | 0.0 | 119.3 | 6.13 | 0 |
Desmond Ridder | Falcons | 30 | 19 | 63.3 | 224 | 7.5 | 11.8 | 2 | 6.7 | 0 | 0.0 | 2 | 16 | 6.3 | 108.2 | 7.75 | 9 |
Tom Brady | Buccaneers | 17 | 13 | 76.5 | 84 | 4.9 | 6.5 | 1 | 5.9 | 0 | 0.0 | 0 | 0 | 0.0 | 106.0 | 6.12 | 0 |
Kyle Trask | Buccaneers | 9 | 3 | 33.3 | 23 | 2.6 | 7.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.4 | 2.56 | 0 |
Patriots 23 - Bills 35 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Josh Allen | Bills | 31 | 19 | 61.3 | 254 | 8.2 | 13.4 | 3 | 9.7 | 1 | 3.2 | 2 | 17 | 6.1 | 106.1 | 7.64 | 16 |
Mac Jones | Patriots | 40 | 26 | 65.0 | 243 | 6.1 | 9.3 | 3 | 7.5 | 3 | 7.5 | 1 | 9 | 2.4 | 75.3 | 3.88 | 5 |
Vikings 29 - Bears 13 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Kirk Cousins | Vikings | 20 | 17 | 85.0 | 225 | 11.2 | 13.2 | 1 | 5.0 | 0 | 0.0 | 0 | 0 | 0.0 | 130.2 | 12.25 | 0 |
Nathan Peterman | Bears | 19 | 11 | 57.9 | 114 | 6.0 | 10.4 | 1 | 5.3 | 0 | 0.0 | 1 | 6 | 5.0 | 92.9 | 6.40 | 7 |
Nick Mullens | Vikings | 13 | 11 | 84.6 | 116 | 8.9 | 10.5 | 0 | 0.0 | 1 | 7.7 | 0 | 0 | 0.0 | 71.8 | 5.46 | 8 |
Tim Boyle | Bears | 8 | 2 | 25.0 | 33 | 4.1 | 16.5 | 0 | 0.0 | 2 | 25.0 | 0 | 0 | 0.0 | 4.7 | -7.13 | -2 |
Ravens 16 - Bengals 27 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Joe Burrow | Bengals | 42 | 25 | 59.5 | 215 | 5.1 | 8.6 | 1 | 2.4 | 0 | 0.0 | 2 | 13 | 4.5 | 81.0 | 5.05 | 10 |
Anthony Brown | Ravens | 44 | 19 | 43.2 | 286 | 6.5 | 15.1 | 0 | 0.0 | 2 | 4.5 | 4 | 10 | 8.3 | 46.2 | 3.88 | 0 |
Texans 32 - Colts 31 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jeff Driskel | Texans | 2 | 2 | 100.0 | 13 | 6.5 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 93.7 | 6.50 | 7 |
Davis Mills | Texans | 38 | 22 | 57.9 | 298 | 7.8 | 13.5 | 3 | 7.9 | 2 | 5.3 | 1 | 10 | 2.6 | 87.4 | 6.62 | 6 |
Sam Ehlinger | Colts | 35 | 23 | 65.7 | 209 | 6.0 | 9.1 | 2 | 5.7 | 2 | 5.7 | 2 | 7 | 5.4 | 77.0 | 4.11 | 21 |
Chargers 28 - Broncos 31 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Russell Wilson | Broncos | 24 | 13 | 54.2 | 283 | 11.8 | 21.8 | 3 | 12.5 | 1 | 4.2 | 2 | 17 | 7.7 | 118.6 | 10.81 | 18 |
Chase Daniel | Chargers | 7 | 5 | 71.4 | 25 | 3.6 | 5.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0 | 0.0 | 116.1 | 6.43 | 4 |
Justin Herbert | Chargers | 37 | 25 | 67.6 | 273 | 7.4 | 10.9 | 2 | 5.4 | 0 | 0.0 | 1 | 5 | 2.6 | 107.2 | 8.11 | -1 |
Lions 20 - Packers 16 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jared Goff | Lions | 34 | 23 | 67.6 | 224 | 6.6 | 9.7 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 2.9 | 85.9 | 6.26 | 5 |
Aaron Rodgers | Packers | 27 | 17 | 63.0 | 205 | 7.6 | 12.1 | 1 | 3.7 | 1 | 3.7 | 2 | 17 | 6.9 | 83.1 | 5.62 | 10 |
Jets 6 - Dolphins 11 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Skylar Thompson | Dolphins | 31 | 20 | 64.5 | 152 | 4.9 | 7.6 | 0 | 0.0 | 0 | 0.0 | 1 | 12 | 3.1 | 76.3 | 4.38 | 3 |
Joe Flacco | Jets | 33 | 18 | 54.5 | 149 | 4.5 | 8.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.4 | 4.52 | 0 |
Panthers 10 - Saints 7 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Andy Dalton | Saints | 25 | 15 | 60.0 | 171 | 6.8 | 11.4 | 1 | 4.0 | 0 | 0.0 | 1 | 10 | 3.8 | 93.9 | 6.96 | 2 |
Sam Darnold | Panthers | 15 | 5 | 33.3 | 43 | 2.9 | 8.6 | 0 | 0.0 | 2 | 13.3 | 2 | 11 | 11.8 | 2.8 | -3.41 | 32 |
Giants 16 - Eagles 22 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Davis Webb | Giants | 40 | 23 | 57.5 | 168 | 4.2 | 7.3 | 1 | 2.5 | 0 | 0.0 | 0 | 0 | 0.0 | 75.8 | 4.70 | 41 |
Jalen Hurts | Eagles | 35 | 20 | 57.1 | 229 | 6.5 | 11.4 | 0 | 0.0 | 1 | 2.9 | 3 | 22 | 7.9 | 65.1 | 4.26 | 13 |
Lawrence Cager | Giants | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 100.0 | -2.00 | 0 | |
Jamie Gillan | Giants | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 100.0 | -11.00 | 0 | |
Browns 14 - Steelers 28 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Deshaun Watson | Browns | 29 | 19 | 65.5 | 230 | 7.9 | 12.1 | 2 | 6.9 | 2 | 6.9 | 7 | 57 | 19.4 | 84.0 | 3.42 | 44 |
Kenny Pickett | Steelers | 29 | 13 | 44.8 | 195 | 6.7 | 15.0 | 1 | 3.4 | 0 | 0.0 | 1 | 6 | 3.3 | 79.0 | 6.97 | 1 |
Rams 16 - Seahawks 19 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Geno Smith | Seahawks | 31 | 19 | 61.3 | 213 | 6.9 | 11.2 | 1 | 3.2 | 2 | 6.5 | 3 | 8 | 8.8 | 65.7 | 3.97 | 51 |
Baker Mayfield | Rams | 26 | 13 | 50.0 | 147 | 5.7 | 11.3 | 0 | 0.0 | 1 | 3.8 | 5 | 24 | 16.1 | 51.3 | 2.52 | 16 |
Cardinals 13 - 49ers 38 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Brock Purdy | 49ers | 20 | 15 | 75.0 | 178 | 8.9 | 11.9 | 3 | 15.0 | 0 | 0.0 | 4 | 36 | 16.7 | 141.2 | 8.42 | 7 |
David Blough | Cardinals | 18 | 14 | 77.8 | 180 | 10.0 | 12.9 | 1 | 5.6 | 2 | 11.1 | 3 | 15 | 14.3 | 87.3 | 4.52 | -2 |
Trace McSorley | Cardinals | 9 | 6 | 66.7 | 29 | 3.2 | 4.8 | 0 | 0.0 | 1 | 11.1 | 0 | 0 | 0.0 | 31.5 | -1.78 | 13 |
Cowboys 6 - Commanders 26 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Sam Howell | Commanders | 19 | 11 | 57.9 | 169 | 8.9 | 15.4 | 1 | 5.3 | 1 | 5.3 | 3 | 11 | 13.6 | 83.0 | 6.05 | 35 |
Dak Prescott | Cowboys | 37 | 14 | 37.8 | 128 | 3.5 | 9.1 | 1 | 2.7 | 1 | 2.7 | 1 | 10 | 2.6 | 45.8 | 2.45 | 16 |
Cooper Rush | Cowboys | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |