2022 Kickoff Returns Allowed by Team | |||||
---|---|---|---|---|---|
Team | KR | KR Yds | KR Avg | KR TD | KR Longest |
Dolphins | 26 | 724 | 27.8 | 1 | 103 |
Vikings | 34 | 890 | 26.2 | 1 | 105 |
Eagles | 30 | 784 | 26.1 | 0 | 63 |
Buccaneers | 34 | 878 | 25.8 | 0 | 89 |
Bears | 32 | 823 | 25.7 | 1 | 103 |
Patriots | 52 | 1333 | 25.6 | 3 | 101 |
Giants | 30 | 769 | 25.6 | 0 | 66 |
Steelers | 47 | 1152 | 24.5 | 0 | 89 |
Cowboys | 21 | 509 | 24.2 | 0 | 34 |
Commanders | 15 | 350 | 23.3 | 0 | 52 |
Chiefs | 33 | 770 | 23.3 | 0 | 48 |
Packers | 61 | 1406 | 23.0 | 0 | 42 |
Colts | 34 | 783 | 23.0 | 0 | 37 |
Rams | 15 | 345 | 23.0 | 0 | 52 |
Saints | 23 | 520 | 22.6 | 0 | 37 |
Falcons | 21 | 471 | 22.4 | 0 | 55 |
Panthers | 33 | 738 | 22.4 | 0 | 50 |
Browns | 29 | 648 | 22.3 | 0 | 50 |
Lions | 32 | 706 | 22.1 | 0 | 63 |
Jaguars | 41 | 882 | 21.5 | 0 | 39 |
49ers | 51 | 1097 | 21.5 | 0 | 54 |
Bengals | 37 | 792 | 21.4 | 0 | 66 |
Ravens | 26 | 552 | 21.2 | 0 | 47 |
Cardinals | 20 | 424 | 21.2 | 0 | 33 |
Broncos | 21 | 445 | 21.2 | 0 | 32 |
Chargers | 15 | 317 | 21.1 | 0 | 31 |
Jets | 12 | 251 | 20.9 | 0 | 44 |
Seahawks | 35 | 732 | 20.9 | 0 | 39 |
Titans | 32 | 648 | 20.3 | 0 | 54 |
Bills | 48 | 970 | 20.2 | 0 | 40 |
Raiders | 29 | 582 | 20.1 | 0 | 52 |
Texans | 37 | 703 | 19.0 | 0 | 28 |
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |