2019 Pass Defense for Teams by Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49ers Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 519 | 318 | 61.3 | 3074 | 5.9 | 9.7 | 23 | 4.4 | 12 | 2.3 | 48 | 8.5 | 83.0 | 4.63 | |
1 | Buccaneers | 36 | 20 | 55.6 | 194 | 5.4 | 9.7 | 1 | 2.8 | 3 | 8.3 | 3 | 7.7 | 45.4 | 1.51 |
2 | Bengals | 42 | 26 | 61.9 | 311 | 7.4 | 12.0 | 2 | 4.8 | 1 | 2.4 | 4 | 8.7 | 90.5 | 6.22 |
3 | Steelers | 27 | 14 | 51.9 | 174 | 6.4 | 12.4 | 2 | 7.4 | 1 | 3.7 | 2 | 6.9 | 81.4 | 5.34 |
5 | Browns | 24 | 9 | 37.5 | 120 | 5.0 | 13.3 | 0 | 0.0 | 2 | 8.3 | 4 | 14.3 | 19.4 | -0.43 |
6 | Rams | 24 | 13 | 54.2 | 78 | 3.3 | 6.0 | 0 | 0.0 | 0 | 0.0 | 4 | 14.3 | 60.8 | 1.71 |
7 | Redskins | 12 | 9 | 75.0 | 77 | 6.4 | 8.6 | 0 | 0.0 | 0 | 0.0 | 3 | 20.0 | 91.3 | 3.33 |
8 | Panthers | 37 | 19 | 51.4 | 158 | 4.3 | 8.3 | 0 | 0.0 | 3 | 8.1 | 7 | 15.9 | 28.9 | -0.80 |
9 | Cardinals | 24 | 17 | 70.8 | 241 | 10.0 | 14.2 | 2 | 8.3 | 0 | 0.0 | 3 | 11.1 | 130.7 | 9.04 |
10 | Seahawks | 34 | 24 | 70.6 | 232 | 6.8 | 9.7 | 1 | 2.9 | 1 | 2.9 | 5 | 12.8 | 86.9 | 4.21 |
11 | Cardinals | 33 | 24 | 72.7 | 150 | 4.5 | 6.3 | 2 | 6.1 | 0 | 0.0 | 4 | 10.8 | 101.8 | 4.62 |
12 | Packers | 37 | 23 | 62.2 | 119 | 3.2 | 5.2 | 1 | 2.7 | 0 | 0.0 | 5 | 11.9 | 76.3 | 2.40 |
13 | Ravens | 23 | 14 | 60.9 | 105 | 4.6 | 7.5 | 1 | 4.3 | 0 | 0.0 | 1 | 4.2 | 86.3 | 5.21 |
14 | Saints | 41 | 29 | 70.7 | 349 | 8.5 | 12.0 | 5 | 12.2 | 0 | 0.0 | 0 | 0.0 | 136.1 | 10.95 |
15 | Falcons | 39 | 25 | 64.1 | 210 | 5.4 | 8.4 | 2 | 5.1 | 0 | 0.0 | 2 | 4.9 | 95.0 | 5.88 |
16 | Rams | 46 | 27 | 58.7 | 323 | 7.0 | 12.0 | 2 | 4.3 | 1 | 2.2 | 0 | 0.0 | 85.7 | 6.91 |
17 | Seahawks | 40 | 25 | 62.5 | 233 | 5.8 | 9.3 | 2 | 5.0 | 0 | 0.0 | 1 | 2.4 | 95.1 | 6.41 |
Bears Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 571 | 362 | 63.4 | 3796 | 6.6 | 10.5 | 17 | 3.0 | 10 | 1.8 | 32 | 5.3 | 85.2 | 5.71 | |
1 | Packers | 30 | 18 | 60.0 | 203 | 6.8 | 11.3 | 1 | 3.3 | 0 | 0.0 | 5 | 14.3 | 91.4 | 5.31 |
2 | Broncos | 50 | 35 | 70.0 | 292 | 5.8 | 8.3 | 1 | 2.0 | 1 | 2.0 | 2 | 3.8 | 83.1 | 4.94 |
3 | Redskins | 43 | 30 | 69.8 | 332 | 7.7 | 11.1 | 2 | 4.7 | 3 | 7.0 | 4 | 8.5 | 78.8 | 4.09 |
4 | Vikings | 36 | 27 | 75.0 | 233 | 6.5 | 8.6 | 0 | 0.0 | 0 | 0.0 | 6 | 14.3 | 91.6 | 4.33 |
5 | Raiders | 32 | 25 | 78.1 | 229 | 7.2 | 9.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 96.5 | 7.16 |
7 | Saints | 38 | 23 | 60.5 | 281 | 7.4 | 12.2 | 2 | 5.3 | 0 | 0.0 | 1 | 2.6 | 100.9 | 8.03 |
8 | Chargers | 29 | 19 | 65.5 | 201 | 6.9 | 10.6 | 1 | 3.4 | 1 | 3.4 | 1 | 3.3 | 82.7 | 5.67 |
9 | Eagles | 39 | 26 | 66.7 | 239 | 6.1 | 9.2 | 1 | 2.6 | 0 | 0.0 | 4 | 9.3 | 91.7 | 5.74 |
10 | Lions | 46 | 27 | 58.7 | 269 | 5.8 | 10.0 | 1 | 2.2 | 1 | 2.2 | 2 | 4.2 | 73.6 | 4.88 |
11 | Rams | 18 | 11 | 61.1 | 173 | 9.6 | 15.7 | 0 | 0.0 | 1 | 5.6 | 0 | 0.0 | 69.9 | 7.11 |
12 | Giants | 36 | 21 | 58.3 | 150 | 4.2 | 7.1 | 2 | 5.6 | 0 | 0.0 | 1 | 2.7 | 86.6 | 4.70 |
13 | Lions | 38 | 22 | 57.9 | 280 | 7.4 | 12.7 | 2 | 5.3 | 1 | 2.6 | 2 | 5.0 | 87.6 | 6.35 |
14 | Cowboys | 49 | 27 | 55.1 | 334 | 6.8 | 12.4 | 1 | 2.0 | 0 | 0.0 | 2 | 3.9 | 83.2 | 6.78 |
15 | Packers | 33 | 16 | 48.5 | 203 | 6.2 | 12.7 | 1 | 3.0 | 0 | 0.0 | 1 | 2.9 | 78.2 | 6.24 |
16 | Chiefs | 33 | 23 | 69.7 | 251 | 7.6 | 10.9 | 2 | 6.1 | 0 | 0.0 | 1 | 2.9 | 112.1 | 8.35 |
17 | Vikings | 21 | 12 | 57.1 | 126 | 6.0 | 10.5 | 0 | 0.0 | 2 | 9.5 | 0 | 0.0 | 35.1 | 1.71 |
Bengals Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 499 | 308 | 61.7 | 4122 | 8.3 | 13.4 | 25 | 5.0 | 11 | 2.2 | 31 | 5.8 | 95.5 | 7.40 | |
1 | Seahawks | 20 | 14 | 70.0 | 196 | 9.8 | 14.0 | 2 | 10.0 | 0 | 0.0 | 4 | 16.7 | 134.6 | 8.38 |
2 | 49ers | 26 | 18 | 69.2 | 312 | 12.0 | 17.3 | 3 | 11.5 | 1 | 3.8 | 0 | 0.0 | 132.2 | 12.58 |
3 | Bills | 36 | 23 | 63.9 | 243 | 6.8 | 10.6 | 1 | 2.8 | 1 | 2.8 | 1 | 2.7 | 81.1 | 5.84 |
4 | Steelers | 31 | 27 | 87.1 | 260 | 8.4 | 9.6 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 123.1 | 9.68 |
5 | Cardinals | 32 | 20 | 62.5 | 253 | 7.9 | 12.7 | 0 | 0.0 | 0 | 0.0 | 1 | 3.0 | 87.1 | 7.52 |
6 | Ravens | 33 | 21 | 63.6 | 236 | 7.2 | 11.2 | 0 | 0.0 | 0 | 0.0 | 1 | 2.9 | 84.9 | 6.71 |
7 | Jaguars | 32 | 15 | 46.9 | 255 | 8.0 | 17.0 | 1 | 3.1 | 0 | 0.0 | 2 | 5.9 | 84.8 | 7.76 |
8 | Rams | 31 | 17 | 54.8 | 372 | 12.0 | 21.9 | 2 | 6.5 | 0 | 0.0 | 0 | 0.0 | 119.3 | 13.29 |
10 | Ravens | 22 | 18 | 81.8 | 243 | 11.0 | 13.5 | 3 | 13.6 | 1 | 4.5 | 1 | 4.3 | 133.3 | 11.22 |
11 | Raiders | 29 | 25 | 86.2 | 292 | 10.1 | 11.7 | 1 | 3.4 | 1 | 3.4 | 3 | 9.4 | 105.7 | 7.75 |
12 | Steelers | 27 | 13 | 48.1 | 203 | 7.5 | 15.6 | 1 | 3.7 | 1 | 3.7 | 3 | 10.0 | 70.4 | 5.13 |
13 | Jets | 48 | 28 | 58.3 | 239 | 5.0 | 8.5 | 0 | 0.0 | 0 | 0.0 | 4 | 7.7 | 71.4 | 4.02 |
14 | Browns | 24 | 11 | 45.8 | 192 | 8.0 | 17.5 | 0 | 0.0 | 2 | 8.3 | 1 | 4.0 | 38.9 | 3.88 |
15 | Patriots | 29 | 15 | 51.7 | 128 | 4.4 | 8.5 | 2 | 6.9 | 0 | 0.0 | 2 | 6.5 | 86.6 | 5.03 |
16 | Dolphins | 52 | 31 | 59.6 | 419 | 8.1 | 13.5 | 4 | 7.7 | 1 | 1.9 | 2 | 3.7 | 103.0 | 8.17 |
17 | Browns | 27 | 12 | 44.4 | 279 | 10.3 | 23.3 | 3 | 11.1 | 3 | 11.1 | 6 | 18.2 | 79.6 | 4.97 |
Bills Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 553 | 348 | 62.9 | 3421 | 6.2 | 9.8 | 15 | 2.7 | 14 | 2.5 | 44 | 7.4 | 78.8 | 4.68 | |
1 | Jets | 41 | 28 | 68.3 | 175 | 4.3 | 6.3 | 1 | 2.4 | 0 | 0.0 | 4 | 8.9 | 84.9 | 3.89 |
2 | Giants | 45 | 26 | 57.8 | 250 | 5.6 | 9.6 | 1 | 2.2 | 2 | 4.4 | 1 | 2.2 | 62.3 | 3.72 |
3 | Bengals | 36 | 20 | 55.6 | 250 | 6.9 | 12.5 | 1 | 2.8 | 2 | 5.6 | 2 | 5.3 | 63.4 | 4.47 |
4 | Patriots | 39 | 18 | 46.2 | 150 | 3.8 | 8.3 | 0 | 0.0 | 1 | 2.6 | 0 | 0.0 | 45.9 | 2.69 |
5 | Titans | 22 | 13 | 59.1 | 183 | 8.3 | 14.1 | 0 | 0.0 | 0 | 0.0 | 5 | 18.5 | 86.0 | 5.56 |
7 | Dolphins | 35 | 23 | 65.7 | 282 | 8.1 | 12.3 | 1 | 2.9 | 1 | 2.9 | 1 | 2.8 | 88.0 | 6.86 |
8 | Eagles | 24 | 17 | 70.8 | 172 | 7.2 | 10.1 | 1 | 4.2 | 0 | 0.0 | 3 | 11.1 | 104.9 | 6.41 |
9 | Redskins | 22 | 15 | 68.2 | 144 | 6.5 | 9.6 | 0 | 0.0 | 0 | 0.0 | 4 | 15.4 | 86.2 | 4.46 |
10 | Browns | 38 | 26 | 68.4 | 238 | 6.3 | 9.2 | 2 | 5.3 | 0 | 0.0 | 2 | 5.0 | 102.7 | 6.53 |
11 | Dolphins | 45 | 32 | 71.1 | 323 | 7.2 | 10.1 | 0 | 0.0 | 0 | 0.0 | 7 | 13.5 | 91.2 | 5.38 |
12 | Broncos | 25 | 10 | 40.0 | 82 | 3.3 | 8.2 | 0 | 0.0 | 1 | 4.0 | 4 | 13.8 | 32.4 | 0.14 |
13 | Cowboys | 49 | 32 | 65.3 | 355 | 7.2 | 11.1 | 2 | 4.1 | 1 | 2.0 | 4 | 7.5 | 91.8 | 6.00 |
14 | Ravens | 25 | 16 | 64.0 | 145 | 5.8 | 9.1 | 3 | 12.0 | 1 | 4.0 | 1 | 3.8 | 102.5 | 5.92 |
15 | Steelers | 38 | 23 | 60.5 | 202 | 5.3 | 8.8 | 1 | 2.6 | 4 | 10.5 | 4 | 9.5 | 43.9 | 0.43 |
16 | Patriots | 33 | 26 | 78.8 | 271 | 8.2 | 10.4 | 1 | 3.0 | 0 | 0.0 | 0 | 0.0 | 111.0 | 8.82 |
17 | Jets | 36 | 23 | 63.9 | 199 | 5.5 | 8.7 | 1 | 2.8 | 1 | 2.8 | 2 | 5.3 | 76.0 | 4.21 |
Broncos Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 537 | 348 | 64.8 | 3822 | 7.1 | 11.0 | 19 | 3.5 | 10 | 1.9 | 40 | 6.9 | 89.8 | 6.13 | |
1 | Raiders | 26 | 22 | 84.6 | 259 | 10.0 | 11.8 | 1 | 3.8 | 0 | 0.0 | 0 | 0.0 | 121.0 | 10.73 |
2 | Bears | 27 | 16 | 59.3 | 120 | 4.4 | 7.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70.0 | 4.44 |
3 | Packers | 29 | 17 | 58.6 | 235 | 8.1 | 13.8 | 1 | 3.4 | 0 | 0.0 | 0 | 0.0 | 96.2 | 8.79 |
4 | Jaguars | 33 | 19 | 57.6 | 213 | 6.5 | 11.2 | 2 | 6.1 | 0 | 0.0 | 5 | 13.2 | 97.2 | 5.95 |
5 | Chargers | 48 | 32 | 66.7 | 211 | 4.4 | 6.6 | 0 | 0.0 | 2 | 4.2 | 0 | 0.0 | 58.6 | 2.52 |
6 | Titans | 34 | 20 | 58.8 | 207 | 6.1 | 10.4 | 0 | 0.0 | 3 | 8.8 | 7 | 17.1 | 39.7 | 0.73 |
7 | Chiefs | 30 | 20 | 66.7 | 193 | 6.4 | 9.7 | 2 | 6.7 | 0 | 0.0 | 1 | 3.2 | 106.7 | 7.45 |
8 | Colts | 25 | 15 | 60.0 | 202 | 8.1 | 13.5 | 0 | 0.0 | 0 | 0.0 | 4 | 13.8 | 85.8 | 6.59 |
9 | Browns | 42 | 27 | 64.3 | 273 | 6.5 | 10.1 | 1 | 2.4 | 0 | 0.0 | 2 | 4.5 | 90.7 | 6.39 |
11 | Vikings | 35 | 29 | 82.9 | 319 | 9.1 | 11.0 | 3 | 8.6 | 0 | 0.0 | 5 | 12.5 | 133.2 | 8.60 |
12 | Bills | 25 | 15 | 60.0 | 185 | 7.4 | 12.3 | 2 | 8.0 | 1 | 4.0 | 1 | 3.8 | 92.9 | 6.73 |
13 | Chargers | 29 | 20 | 69.0 | 265 | 9.1 | 13.3 | 2 | 6.9 | 1 | 3.4 | 3 | 9.4 | 106.3 | 7.47 |
14 | Texans | 50 | 28 | 56.0 | 292 | 5.8 | 10.4 | 1 | 2.0 | 2 | 4.0 | 3 | 5.7 | 63.1 | 3.96 |
15 | Chiefs | 34 | 27 | 79.4 | 340 | 10.0 | 12.6 | 2 | 5.9 | 1 | 2.9 | 3 | 8.1 | 115.7 | 8.70 |
16 | Lions | 24 | 12 | 50.0 | 117 | 4.9 | 9.8 | 1 | 4.2 | 0 | 0.0 | 4 | 14.3 | 78.0 | 4.11 |
17 | Raiders | 46 | 29 | 63.0 | 391 | 8.5 | 13.5 | 1 | 2.2 | 0 | 0.0 | 2 | 4.2 | 97.3 | 8.33 |
Browns Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 513 | 318 | 62.0 | 3740 | 7.3 | 11.8 | 25 | 4.9 | 14 | 2.7 | 38 | 6.9 | 89.0 | 6.06 | |
1 | Titans | 24 | 14 | 58.3 | 248 | 10.3 | 17.7 | 3 | 12.5 | 0 | 0.0 | 4 | 14.3 | 133.3 | 9.86 |
2 | Jets | 31 | 23 | 74.2 | 201 | 6.5 | 8.7 | 0 | 0.0 | 0 | 0.0 | 4 | 11.4 | 90.9 | 4.83 |
3 | Rams | 38 | 24 | 63.2 | 268 | 7.1 | 11.2 | 2 | 5.3 | 2 | 5.3 | 2 | 5.0 | 79.7 | 5.10 |
4 | Ravens | 34 | 24 | 70.6 | 247 | 7.3 | 10.3 | 3 | 8.8 | 2 | 5.9 | 4 | 10.5 | 96.1 | 5.05 |
5 | 49ers | 29 | 20 | 69.0 | 181 | 6.2 | 9.1 | 2 | 6.9 | 0 | 0.0 | 2 | 6.5 | 108.5 | 6.81 |
6 | Seahawks | 33 | 23 | 69.7 | 295 | 8.9 | 12.8 | 2 | 6.1 | 0 | 0.0 | 3 | 8.3 | 117.6 | 9.00 |
8 | Patriots | 36 | 20 | 55.6 | 259 | 7.2 | 13.0 | 2 | 5.6 | 0 | 0.0 | 3 | 7.7 | 96.9 | 7.15 |
9 | Broncos | 20 | 12 | 60.0 | 193 | 9.7 | 16.1 | 2 | 10.0 | 0 | 0.0 | 3 | 13.0 | 125.6 | 9.35 |
10 | Bills | 41 | 22 | 53.7 | 266 | 6.5 | 12.1 | 0 | 0.0 | 0 | 0.0 | 1 | 2.4 | 73.8 | 6.19 |
11 | Steelers | 44 | 23 | 52.3 | 221 | 5.0 | 9.6 | 1 | 2.3 | 4 | 9.1 | 4 | 8.3 | 36.3 | 0.38 |
12 | Dolphins | 39 | 21 | 53.8 | 214 | 5.5 | 10.2 | 2 | 5.1 | 2 | 5.1 | 4 | 9.3 | 65.5 | 3.30 |
13 | Steelers | 21 | 14 | 66.7 | 212 | 10.1 | 15.1 | 1 | 4.8 | 1 | 4.8 | 1 | 4.5 | 95.7 | 7.91 |
14 | Bengals | 39 | 23 | 59.0 | 288 | 7.4 | 12.5 | 0 | 0.0 | 1 | 2.6 | 2 | 4.9 | 71.3 | 5.54 |
15 | Cardinals | 25 | 19 | 76.0 | 219 | 8.8 | 11.5 | 1 | 4.0 | 1 | 4.0 | 0 | 0.0 | 98.6 | 7.76 |
16 | Ravens | 31 | 20 | 64.5 | 238 | 7.7 | 11.9 | 3 | 9.7 | 0 | 0.0 | 0 | 0.0 | 120.1 | 9.61 |
17 | Bengals | 28 | 16 | 57.1 | 190 | 6.8 | 11.9 | 1 | 3.6 | 1 | 3.6 | 1 | 3.4 | 75.0 | 5.41 |
Buccaneers Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 664 | 408 | 61.4 | 4647 | 7.0 | 11.4 | 30 | 4.5 | 12 | 1.8 | 47 | 6.6 | 90.0 | 6.16 | |
1 | 49ers | 27 | 18 | 66.7 | 166 | 6.1 | 9.2 | 1 | 3.7 | 1 | 3.7 | 1 | 3.6 | 80.2 | 4.75 |
2 | Panthers | 51 | 25 | 49.0 | 333 | 6.5 | 13.3 | 0 | 0.0 | 0 | 0.0 | 3 | 5.6 | 70.1 | 5.80 |
3 | Giants | 36 | 23 | 63.9 | 336 | 9.3 | 14.6 | 2 | 5.6 | 0 | 0.0 | 5 | 12.2 | 112.7 | 8.59 |
4 | Rams | 68 | 45 | 66.2 | 517 | 7.6 | 11.5 | 2 | 2.9 | 3 | 4.4 | 2 | 2.9 | 80.3 | 5.64 |
5 | Saints | 36 | 28 | 77.8 | 345 | 9.6 | 12.3 | 4 | 11.1 | 1 | 2.8 | 0 | 0.0 | 132.1 | 10.56 |
6 | Panthers | 32 | 20 | 62.5 | 227 | 7.1 | 11.4 | 2 | 6.3 | 0 | 0.0 | 2 | 5.9 | 104.6 | 7.32 |
8 | Titans | 33 | 21 | 63.6 | 193 | 5.8 | 9.2 | 3 | 9.1 | 0 | 0.0 | 3 | 8.3 | 109.8 | 6.50 |
9 | Seahawks | 43 | 29 | 67.4 | 378 | 8.8 | 13.0 | 5 | 11.6 | 0 | 0.0 | 3 | 6.5 | 133.7 | 9.72 |
10 | Cardinals | 45 | 28 | 62.2 | 350 | 7.8 | 12.5 | 3 | 6.7 | 1 | 2.2 | 2 | 4.3 | 99.3 | 7.60 |
11 | Saints | 35 | 28 | 80.0 | 228 | 6.5 | 8.1 | 3 | 8.6 | 0 | 0.0 | 1 | 2.8 | 122.4 | 7.75 |
12 | Falcons | 55 | 28 | 50.9 | 326 | 5.9 | 11.6 | 1 | 1.8 | 1 | 1.8 | 6 | 9.8 | 67.7 | 4.18 |
13 | Jaguars | 41 | 23 | 56.1 | 240 | 5.9 | 10.4 | 1 | 2.4 | 2 | 4.9 | 5 | 10.9 | 61.0 | 2.67 |
14 | Colts | 36 | 19 | 52.8 | 251 | 7.0 | 13.2 | 2 | 5.6 | 0 | 0.0 | 1 | 2.7 | 93.6 | 7.65 |
15 | Lions | 43 | 24 | 55.8 | 260 | 6.0 | 10.8 | 0 | 0.0 | 2 | 4.7 | 2 | 4.4 | 54.4 | 3.56 |
16 | Texans | 32 | 19 | 59.4 | 184 | 5.8 | 9.7 | 0 | 0.0 | 1 | 3.1 | 5 | 13.5 | 62.5 | 3.14 |
17 | Falcons | 51 | 30 | 58.8 | 313 | 6.1 | 10.4 | 1 | 2.0 | 0 | 0.0 | 6 | 10.5 | 83.2 | 5.37 |
Cardinals Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 601 | 421 | 70.0 | 4785 | 8.0 | 11.4 | 38 | 6.3 | 7 | 1.2 | 40 | 6.2 | 109.9 | 7.73 | |
1 | Lions | 45 | 27 | 60.0 | 385 | 8.6 | 14.3 | 3 | 6.7 | 0 | 0.0 | 3 | 6.3 | 110.0 | 8.77 |
2 | Ravens | 37 | 24 | 64.9 | 272 | 7.4 | 11.3 | 2 | 5.4 | 0 | 0.0 | 2 | 5.1 | 104.8 | 7.64 |
3 | Panthers | 26 | 19 | 73.1 | 261 | 10.0 | 13.7 | 4 | 15.4 | 0 | 0.0 | 2 | 7.1 | 144.4 | 11.43 |
4 | Seahawks | 28 | 22 | 78.6 | 240 | 8.6 | 10.9 | 1 | 3.6 | 0 | 0.0 | 4 | 12.5 | 114.3 | 7.66 |
5 | Bengals | 38 | 27 | 71.1 | 262 | 6.9 | 9.7 | 2 | 5.3 | 0 | 0.0 | 1 | 2.6 | 107.6 | 7.74 |
6 | Falcons | 36 | 30 | 83.3 | 356 | 9.9 | 11.9 | 4 | 11.1 | 0 | 0.0 | 2 | 5.3 | 144.9 | 11.08 |
7 | Giants | 35 | 22 | 62.9 | 223 | 6.4 | 10.1 | 1 | 2.9 | 1 | 2.9 | 8 | 18.6 | 78.6 | 3.05 |
8 | Saints | 43 | 34 | 79.1 | 373 | 8.7 | 11.0 | 3 | 7.0 | 1 | 2.3 | 0 | 0.0 | 116.4 | 9.02 |
9 | 49ers | 37 | 28 | 75.7 | 317 | 8.6 | 11.3 | 4 | 10.8 | 0 | 0.0 | 1 | 2.6 | 136.9 | 10.26 |
10 | Buccaneers | 48 | 30 | 62.5 | 358 | 7.5 | 11.9 | 1 | 2.1 | 2 | 4.2 | 4 | 7.7 | 74.8 | 5.17 |
11 | 49ers | 45 | 34 | 75.6 | 424 | 9.4 | 12.5 | 4 | 8.9 | 2 | 4.4 | 2 | 4.3 | 115.4 | 8.47 |
13 | Rams | 45 | 33 | 73.3 | 427 | 9.5 | 12.9 | 2 | 4.4 | 0 | 0.0 | 1 | 2.2 | 117.5 | 9.93 |
14 | Steelers | 19 | 16 | 84.2 | 152 | 8.0 | 9.5 | 1 | 5.3 | 0 | 0.0 | 3 | 13.6 | 117.5 | 7.05 |
15 | Browns | 43 | 30 | 69.8 | 247 | 5.7 | 8.2 | 2 | 4.7 | 1 | 2.3 | 1 | 2.3 | 90.0 | 5.36 |
16 | Seahawks | 31 | 16 | 51.6 | 169 | 5.5 | 10.6 | 1 | 3.2 | 0 | 0.0 | 5 | 13.9 | 78.6 | 4.25 |
17 | Rams | 45 | 29 | 64.4 | 319 | 7.1 | 11.0 | 3 | 6.7 | 0 | 0.0 | 1 | 2.2 | 107.5 | 8.07 |
Chargers Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 464 | 328 | 70.7 | 3394 | 7.3 | 10.3 | 21 | 4.5 | 11 | 2.4 | 30 | 6.1 | 96.7 | 6.33 | |
1 | Colts | 27 | 21 | 77.8 | 190 | 7.0 | 9.0 | 2 | 7.4 | 0 | 0.0 | 2 | 6.9 | 120.7 | 7.34 |
2 | Lions | 30 | 22 | 73.3 | 245 | 8.2 | 11.1 | 2 | 6.7 | 2 | 6.7 | 0 | 0.0 | 91.7 | 6.50 |
3 | Texans | 34 | 25 | 73.5 | 351 | 10.3 | 14.0 | 3 | 8.8 | 0 | 0.0 | 2 | 5.6 | 135.8 | 11.03 |
4 | Dolphins | 24 | 17 | 70.8 | 180 | 7.5 | 10.6 | 1 | 4.2 | 1 | 4.2 | 5 | 17.2 | 88.9 | 4.69 |
5 | Broncos | 20 | 14 | 70.0 | 182 | 9.1 | 13.0 | 1 | 5.0 | 1 | 5.0 | 3 | 13.0 | 94.2 | 5.83 |
6 | Steelers | 20 | 15 | 75.0 | 132 | 6.6 | 8.8 | 1 | 5.0 | 1 | 5.0 | 0 | 0.0 | 87.9 | 5.35 |
7 | Titans | 30 | 24 | 80.0 | 323 | 10.8 | 13.5 | 2 | 6.7 | 1 | 3.3 | 2 | 6.3 | 119.9 | 9.41 |
8 | Bears | 35 | 23 | 65.7 | 253 | 7.2 | 11.0 | 0 | 0.0 | 1 | 2.9 | 4 | 10.3 | 75.1 | 4.64 |
9 | Packers | 35 | 23 | 65.7 | 161 | 4.6 | 7.0 | 1 | 2.9 | 0 | 0.0 | 3 | 7.9 | 85.5 | 4.18 |
10 | Raiders | 31 | 21 | 67.7 | 218 | 7.0 | 10.4 | 1 | 3.2 | 0 | 0.0 | 3 | 8.8 | 98.6 | 6.47 |
11 | Chiefs | 32 | 19 | 59.4 | 182 | 5.7 | 9.6 | 1 | 3.1 | 1 | 3.1 | 1 | 3.0 | 72.7 | 4.70 |
13 | Broncos | 28 | 18 | 64.3 | 134 | 4.8 | 7.4 | 2 | 7.1 | 1 | 3.6 | 0 | 0.0 | 84.5 | 4.61 |
14 | Jaguars | 38 | 25 | 65.8 | 171 | 4.5 | 6.8 | 1 | 2.6 | 0 | 0.0 | 2 | 5.0 | 84.4 | 4.60 |
15 | Vikings | 25 | 19 | 76.0 | 207 | 8.3 | 10.9 | 1 | 4.0 | 1 | 4.0 | 0 | 0.0 | 96.6 | 7.28 |
16 | Raiders | 30 | 26 | 86.7 | 291 | 9.7 | 11.2 | 1 | 3.3 | 0 | 0.0 | 3 | 9.1 | 118.2 | 8.70 |
17 | Chiefs | 25 | 16 | 64.0 | 174 | 7.0 | 10.9 | 1 | 4.0 | 1 | 4.0 | 0 | 0.0 | 81.1 | 5.96 |
Chiefs Defense | |||||||||||||||
Week | Opp | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A |
Total | 582 | 352 | 60.5 | 3881 | 6.7 | 11.0 | 21 | 3.6 | 16 | 2.7 | 45 | 7.2 | 80.8 | 5.17 | |
1 | Jaguars | 33 | 27 | 81.8 | 350 | 10.6 | 13.0 | 3 | 9.1 | 1 | 3.0 | 1 | 2.9 | 128.5 | 10.65 |
2 | Raiders | 38 | 23 | 60.5 | 198 | 5.2 | 8.6 | 1 | 2.6 | 2 | 5.3 | 3 | 7.3 | 61.1 | 2.63 |
3 | Ravens | 43 | 22 | 51.2 | 267 | 6.2 | 12.1 | 0 | 0.0 | 0 | 0.0 | 3 | 6.5 | 70.6 | 5.41 |
4 | Lions | 34 | 21 | 61.8 | 291 | 8.6 | 13.9 | 3 | 8.8 | 0 | 0.0 | 4 | 10.5 | 118.6 | 8.45 |
5 | Colts | 29 | 18 | 62.1 | 151 | 5.2 | 8.4 | 0 | 0.0 | 1 | 3.4 | 0 | 0.0 | 61.1 | 3.66 |
6 | Texans | 42 | 30 | 71.4 | 280 | 6.7 | 9.3 | 1 | 2.4 | 2 | 4.8 | 0 | 0.0 | 77.5 | 5.00 |
7 | Broncos | 34 | 21 | 61.8 | 213 | 6.3 | 10.1 | 0 | 0.0 | 0 | 0.0 | 9 | 20.9 | 79.7 | 3.12 |
