2019 Rushing Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
Derrick Henry | Titans | 303 | 1540 | 5.1 | 16 | 6 | 12 |
Nick Chubb | Browns | 298 | 1494 | 5.0 | 8 | 7 | 11 |
Christian McCaffrey | Panthers | 287 | 1387 | 4.8 | 15 | 6 | 8 |
Ezekiel Elliott | Cowboys | 301 | 1357 | 4.5 | 12 | 7 | 9 |
Chris Carson | Seahawks | 278 | 1230 | 4.4 | 7 | 6 | 9 |
Lamar Jackson | Ravens | 175 | 1213 | 6.9 | 7 | 5 | 8 |
Leonard Fournette | Jaguars | 265 | 1152 | 4.3 | 3 | 3 | 5 |
Josh Jacobs | Raiders | 242 | 1150 | 4.8 | 7 | 5 | 9 |
Joe Mixon | Bengals | 278 | 1137 | 4.1 | 5 | 4 | 7 |
Dalvin Cook | Vikings | 250 | 1135 | 4.5 | 13 | 5 | 7 |
Marlon Mack | Colts | 247 | 1091 | 4.4 | 8 | 3 | 7 |
Aaron Jones | Packers | 236 | 1084 | 4.6 | 16 | 5 | 6 |
Carlos Hyde | Texans | 245 | 1070 | 4.4 | 6 | 3 | 6 |
Mark Ingram | Ravens | 202 | 1018 | 5.0 | 10 | 4 | 5 |
Phillip Lindsay | Broncos | 224 | 1011 | 4.5 | 7 | 2 | 4 |
Saquon Barkley | Giants | 217 | 1003 | 4.6 | 6 | 4 | 6 |
Sony Michel | Patriots | 247 | 912 | 3.7 | 7 | 0 | 6 |
Adrian Peterson | Redskins | 211 | 898 | 4.3 | 5 | 2 | 7 |
David Montgomery | Bears | 242 | 889 | 3.7 | 6 | 2 | 4 |
Todd Gurley | Rams | 223 | 857 | 3.8 | 12 | 0 | 4 |
Miles Sanders | Eagles | 179 | 818 | 4.6 | 3 | 1 | 3 |
Kenyan Drake | Cardinals | 170 | 817 | 4.8 | 8 | 3 | 3 |
Alvin Kamara | Saints | 171 | 797 | 4.7 | 5 | 0 | 3 |
Le'Veon Bell | Jets | 246 | 789 | 3.2 | 3 | 0 | 1 |
Devin Singletary | Bills | 151 | 775 | 5.1 | 2 | 1 | 5 |
Raheem Mostert | 49ers | 137 | 772 | 5.6 | 8 | 1 | 3 |
Ronald Jones | Buccaneers | 172 | 724 | 4.2 | 6 | 1 | 4 |
Gus Edwards | Ravens | 133 | 711 | 5.3 | 2 | 2 | 2 |
Devonta Freeman | Falcons | 184 | 656 | 3.6 | 2 | 0 | 3 |
Latavius Murray | Saints | 146 | 637 | 4.4 | 5 | 2 | 2 |
Matt Breida | 49ers | 123 | 623 | 5.1 | 1 | 2 | 3 |
Melvin Gordon | Chargers | 162 | 612 | 3.8 | 8 | 1 | 3 |
Frank Gore | Bills | 166 | 599 | 3.6 | 2 | 1 | 2 |
Austin Ekeler | Chargers | 132 | 557 | 4.2 | 3 | 1 | 1 |
Kyler Murray | Cardinals | 93 | 544 | 5.8 | 4 | 0 | 1 |
Tevin Coleman | 49ers | 137 | 544 | 4.0 | 6 | 1 | 2 |
Jordan Howard | Eagles | 119 | 525 | 4.4 | 6 | 0 | 3 |
Josh Allen | Bills | 109 | 510 | 4.7 | 9 | 0 | 0 |
Damien Williams | Chiefs | 111 | 498 | 4.5 | 5 | 2 | 3 |
Royce Freeman | Broncos | 132 | 496 | 3.8 | 3 | 0 | 0 |
Peyton Barber | Buccaneers | 154 | 470 | 3.1 | 6 | 0 | 1 |
LeSean McCoy | Chiefs | 101 | 465 | 4.6 | 4 | 0 | 1 |
James Conner | Steelers | 116 | 464 | 4.0 | 4 | 1 | 1 |
Alexander Mattison | Vikings | 100 | 462 | 4.6 | 1 | 0 | 0 |
Jamaal Williams | Packers | 107 | 460 | 4.3 | 1 | 1 | 1 |
Tony Pollard | Cowboys | 86 | 455 | 5.3 | 2 | 2 | 2 |
Benny Snell | Steelers | 108 | 426 | 3.9 | 2 | 0 | 3 |
Deshaun Watson | Texans | 82 | 413 | 5.0 | 7 | 0 | 0 |
Duke Johnson | Texans | 83 | 410 | 4.9 | 2 | 0 | 0 |
Kerryon Johnson | Lions | 113 | 403 | 3.6 | 3 | 1 | 1 |
DeAndre Washington | Raiders | 108 | 387 | 3.6 | 3 | 0 | 2 |
Bo Scarbrough | Lions | 89 | 377 | 4.2 | 1 | 0 | 2 |
Rashaad Penny | Seahawks | 65 | 370 | 5.7 | 3 | 1 | 1 |
David Johnson | Cardinals | 94 | 345 | 3.7 | 2 | 0 | 2 |
Gardner Minshew | Jaguars | 67 | 344 | 5.1 | 0 | 0 | 0 |
Russell Wilson | Seahawks | 75 | 342 | 4.6 | 3 | 0 | 0 |
Brian Hill | Falcons | 78 | 323 | 4.1 | 2 | 0 | 0 |
Jordan Wilkins | Colts | 51 | 307 | 6.0 | 2 | 0 | 2 |
Chase Edmonds | Cardinals | 60 | 303 | 5.1 | 4 | 1 | 1 |
Rex Burkhead | Patriots | 65 | 302 | 4.6 | 3 | 0 | 0 |
Daniel Jones | Giants | 45 | 279 | 6.2 | 2 | 0 | 0 |
Dak Prescott | Cowboys | 52 | 277 | 5.3 | 3 | 0 | 0 |
Ty Johnson | Lions | 63 | 273 | 4.3 | 0 | 0 | 0 |
Mike Boone | Vikings | 49 | 273 | 5.6 | 3 | 1 | 1 |
James White | Patriots | 67 | 263 | 3.9 | 1 | 0 | 1 |
Malcolm Brown | Rams | 69 | 255 | 3.7 | 5 | 0 | 0 |
Jameis Winston | Buccaneers | 59 | 250 | 4.2 | 1 | 0 | 0 |
Boston Scott | Eagles | 61 | 245 | 4.0 | 5 | 0 | 0 |
Derrius Guice | Redskins | 42 | 245 | 5.8 | 2 | 1 | 1 |
Ryan Fitzpatrick | Dolphins | 54 | 243 | 4.5 | 4 | 0 | 0 |
Carson Wentz | Eagles | 62 | 243 | 3.9 | 1 | 0 | 0 |
Jonathan Williams | Colts | 49 | 235 | 4.8 | 1 | 2 | 2 |
Bilal Powell | Jets | 59 | 229 | 3.9 | 0 | 0 | 0 |
Jacoby Brissett | Colts | 56 | 228 | 4.1 | 4 | 0 | 0 |
Justice Hill | Ravens | 58 | 225 | 3.9 | 2 | 0 | 0 |
Patrick Mahomes | Chiefs | 43 | 218 | 5.1 | 2 | 0 | 0 |
Tarik Cohen | Bears | 64 | 213 | 3.3 | 0 | 0 | 0 |
Dion Lewis | Titans | 54 | 209 | 3.9 | 0 | 0 | 0 |
J.D. McKissic | Lions | 38 | 205 | 5.4 | 0 | 0 | 0 |
Mark Walton | Dolphins | 53 | 201 | 3.8 | 0 | 0 | 0 |
Justin Jackson | Chargers | 29 | 200 | 6.9 | 0 | 0 | 0 |
Nyheim Hines | Colts | 52 | 199 | 3.8 | 2 | 0 | 0 |
Mitchell Trubisky | Bears | 48 | 193 | 4.0 | 2 | 0 | 0 |
Ryan Tannehill | Titans | 43 | 185 | 4.3 | 4 | 0 | 0 |
Aaron Rodgers | Packers | 46 | 183 | 4.0 | 1 | 0 | 0 |
Jaylen Samuels | Steelers | 66 | 175 | 2.7 | 1 | 0 | 0 |
Kareem Hunt | Browns | 44 | 171 | 3.9 | 2 | 0 | 0 |
Giovani Bernard | Bengals | 53 | 170 | 3.2 | 0 | 0 | 0 |
Patrick Laird | Dolphins | 62 | 168 | 2.7 | 1 | 0 | 0 |
Deebo Samuel | 49ers | 14 | 159 | 11.4 | 3 | 0 | 0 |
Taysom Hill | Saints | 27 | 156 | 5.8 | 1 | 0 | 0 |
Jeff Driskel | Lions | 22 | 151 | 6.9 | 1 | 0 | 0 |
Darrell Henderson | Rams | 39 | 147 | 3.8 | 0 | 0 | 0 |
Matt Ryan | Falcons | 34 | 147 | 4.3 | 1 | 0 | 0 |
Jalen Richard | Raiders | 39 | 145 | 3.7 | 0 | 0 | 0 |
Baker Mayfield | Browns | 28 | 141 | 5.0 | 3 | 0 | 0 |
Darrel Williams | Chiefs | 41 | 141 | 3.4 | 3 | 0 | 0 |
Chris Thompson | Redskins | 37 | 138 | 3.7 | 0 | 0 | 0 |
Kalen Ballage | Dolphins | 74 | 135 | 1.8 | 3 | 0 | 0 |
Myles Gaskin | Dolphins | 36 | 133 | 3.7 | 1 | 0 | 0 |
Curtis Samuel | Panthers | 19 | 130 | 6.8 | 1 | 0 | 0 |
Marcus Mariota | Titans | 24 | 129 | 5.4 | 0 | 0 | 0 |
Darwin Thompson | Chiefs | 37 | 128 | 3.5 | 1 | 0 | 0 |
Reggie Bonnafon | Panthers | 16 | 116 | 7.3 | 1 | 0 | 1 |
Ameer Abdullah | Vikings | 23 | 115 | 5.0 | 0 | 0 | 0 |
Robert Woods | Rams | 17 | 115 | 6.8 | 1 | 0 | 0 |
Travis Homer | Seahawks | 18 | 114 | 6.3 | 0 | 0 | 0 |
Wayne Gallman | Giants | 29 | 110 | 3.8 | 2 | 0 | 0 |
Ryquell Armstead | Jaguars | 35 | 108 | 3.1 | 0 | 0 | 0 |
Kyle Allen | Panthers | 32 | 106 | 3.3 | 2 | 0 | 0 |
Ito Smith | Falcons | 22 | 106 | 4.8 | 1 | 0 | 0 |
Jeff Wilson | 49ers | 27 | 105 | 3.9 | 4 | 0 | 0 |
Ty Montgomery | Jets | 32 | 103 | 3.2 | 0 | 0 | 0 |
Cordarrelle Patterson | Bears | 17 | 103 | 6.1 | 0 | 0 | 0 |
Dwayne Haskins | Redskins | 21 | 101 | 4.8 | 0 | 0 | 0 |
Christian Kirk | Cardinals | 10 | 93 | 9.3 | 0 | 0 | 0 |
Trey Edmunds | Steelers | 22 | 92 | 4.2 | 0 | 0 | 0 |
Jon Hilliman | Giants | 30 | 91 | 3.0 | 0 | 0 | 0 |
Steven Sims | Redskins | 9 | 85 | 9.4 | 1 | 0 | 0 |
Derek Carr | Raiders | 27 | 82 | 3.0 | 2 | 0 | 0 |
Wendell Smallwood | Redskins | 22 | 81 | 3.7 | 0 | 0 | 0 |
Kerrith Whyte | Steelers | 19 | 79 | 4.2 | 0 | 0 | 0 |
Jonnu Smith | Titans | 4 | 78 | 19.5 | 0 | 0 | 0 |
Ryan Finley | Bengals | 10 | 77 | 7.7 | 0 | 0 | 0 |
Trevor Davis | Raiders | 4 | 73 | 18.3 | 1 | 0 | 0 |
Andy Dalton | Bengals | 32 | 73 | 2.3 | 4 | 0 | 0 |
Sterling Shepard | Giants | 6 | 72 | 12.0 | 0 | 0 | 0 |
C.J. Prosise | Seahawks | 23 | 72 | 3.1 | 1 | 0 | 0 |
Drew Lock | Broncos | 18 | 72 | 4.0 | 0 | 0 | 0 |
Brandon Bolden | Patriots | 15 | 68 | 4.5 | 3 | 0 | 0 |
Devlin Hodges | Steelers | 21 | 68 | 3.2 | 0 | 0 | 0 |
Darren Sproles | Eagles | 17 | 66 | 3.9 | 0 | 0 | 0 |
Matthew Stafford | Lions | 20 | 66 | 3.3 | 0 | 0 | 0 |
T.J. Yeldon | Bills | 17 | 63 | 3.7 | 0 | 0 | 0 |
Kirk Cousins | Vikings | 31 | 63 | 2.0 | 1 | 0 | 0 |
Jimmy Garoppolo | 49ers | 46 | 62 | 1.3 | 1 | 0 | 0 |
Sam Darnold | Jets | 33 | 62 | 1.9 | 2 | 0 | 0 |
Anthony Levine | Ravens | 2 | 62 | 31.0 | 0 | 0 | 0 |
Stefon Diggs | Vikings | 5 | 61 | 12.2 | 0 | 0 | 0 |
Robert Griffin | Ravens | 20 | 61 | 3.1 | 0 | 0 | 0 |
Dwayne Washington | Saints | 8 | 60 | 7.5 | 0 | 0 | 0 |
A.J. Brown | Titans | 3 | 60 | 20.0 | 1 | 0 | 0 |
Vyncint Smith | Jets | 3 | 52 | 17.3 | 1 | 0 | 0 |
Brandin Cooks | Rams | 6 | 52 | 8.7 | 0 | 0 | 0 |
Spencer Ware | Chiefs | 17 | 51 | 3.0 | 0 | 0 | 0 |
Qadree Ollison | Falcons | 22 | 50 | 2.3 | 4 | 0 | 0 |
Dontrell Hilliard | Browns | 13 | 49 | 3.8 | 2 | 0 | 0 |
Isaiah McKenzie | Bills | 8 | 49 | 6.1 | 0 | 0 | 0 |
N'Keal Harry | Patriots | 5 | 49 | 9.8 | 0 | 0 | 0 |
Tra Carson | Lions | 18 | 48 | 2.7 | 0 | 0 | 0 |
Tavon Austin | Cowboys | 6 | 47 | 7.8 | 1 | 0 | 0 |
Albert Wilson | Dolphins | 5 | 45 | 9.0 | 0 | 0 | 0 |
Mason Rudolph | Steelers | 21 | 43 | 2.0 | 0 | 0 | 0 |
C.J. Anderson | Lions | 16 | 43 | 2.7 | 0 | 0 | 0 |
Kerrith Whyte, Jr. | Steelers | 6 | 43 | 7.2 | 0 | 0 | 0 |
Diontae Johnson | Steelers | 4 | 41 | 10.3 | 0 | 0 | 0 |
Brett Hundley | Cardinals | 7 | 41 | 5.9 | 0 | 0 | 0 |
D.J. Moore | Panthers | 6 | 40 | 6.7 | 0 | 0 | 0 |
Jared Goff | Rams | 33 | 40 | 1.2 | 2 | 0 | 0 |
Taiwan Jones | Texans | 9 | 40 | 4.4 | 0 | 0 | 0 |
A.J. McCarron | Texans | 5 | 39 | 7.8 | 1 | 0 | 0 |
Brandon Allen | Broncos | 10 | 39 | 3.9 | 0 | 0 | 0 |
Elijhaa Penny | Giants | 15 | 39 | 2.6 | 0 | 0 | 0 |
Javorius Allen | Giants | 10 | 36 | 3.6 | 1 | 0 | 0 |
Marshawn Lynch | Seahawks | 12 | 34 | 2.8 | 1 | 0 | 0 |
Parris Campbell | Colts | 4 | 34 | 8.5 | 0 | 0 | 0 |
Calvin Ridley | Falcons | 2 | 34 | 17.0 | 0 | 0 | 0 |
Tom Brady | Patriots | 26 | 34 | 1.3 | 3 | 0 | 0 |
Alex Erickson | Bengals | 5 | 33 | 6.6 | 0 | 0 | 0 |
Teddy Bridgewater | Saints | 28 | 31 | 1.1 | 0 | 0 | 0 |
Deonte Harris | Saints | 4 | 31 | 7.8 | 0 | 0 | 0 |
David Blough | Lions | 8 | 31 | 3.9 | 0 | 0 | 0 |
Jay Ajayi | Eagles | 10 | 30 | 3.0 | 0 | 0 | 0 |
Paul Perkins | Lions | 13 | 29 | 2.2 | 0 | 0 | 0 |
Philip Rivers | Chargers | 12 | 29 | 2.4 | 0 | 0 | 0 |
Robert Foster | Bills | 2 | 29 | 14.5 | 0 | 0 | 0 |
Kenjon Barner | Falcons | 4 | 28 | 7.0 | 0 | 0 | 0 |
Julian Edelman | Patriots | 8 | 27 | 3.4 | 0 | 0 | 0 |
Derek Carrier | Raiders | 1 | 27 | 27.0 | 0 | 0 | 0 |
Mike Davis | Bears | 13 | 27 | 2.1 | 0 | 0 | 0 |
Devine Ozigbo | Jaguars | 9 | 27 | 3.0 | 0 | 0 | 0 |
Dede Westbrook | Jaguars | 5 | 27 | 5.4 | 0 | 0 | 0 |
Dalyn Dawkins | Titans | 11 | 26 | 2.4 | 0 | 0 | 0 |
David Moore | Seahawks | 3 | 25 | 8.3 | 0 | 0 | 0 |
Tyreek Hill | Chiefs | 8 | 23 | 2.9 | 0 | 0 | 0 |
Nick Foles | Jaguars | 4 | 23 | 5.8 | 0 | 0 | 0 |
Tyler Boyd | Bengals | 4 | 23 | 5.8 | 0 | 0 | 0 |
Josh Reynolds | Rams | 5 | 23 | 4.6 | 0 | 0 | 0 |
George Kittle | 49ers | 5 | 22 | 4.4 | 0 | 0 | 0 |
Will Grier | Panthers | 7 | 22 | 3.1 | 0 | 0 | 0 |
D'Ernest Johnson | Browns | 4 | 21 | 5.3 | 0 | 0 | 0 |
Phillip Dorsett | Patriots | 3 | 21 | 7.0 | 0 | 0 | 0 |
Allen Lazard | Packers | 1 | 21 | 21.0 | 0 | 0 | 0 |
Wes Hills | Lions | 10 | 21 | 2.1 | 2 | 0 | 0 |
Zach Line | Saints | 7 | 20 | 2.9 | 0 | 0 | 0 |
Joe Flacco | Broncos | 12 | 20 | 1.7 | 0 | 0 | 0 |
Taylor Gabriel | Bears | 3 | 20 | 6.7 | 0 | 0 | 0 |
DJ Chark | Jaguars | 2 | 20 | 10.0 | 0 | 0 | 0 |
Bennie Fowler | Giants | 1 | 20 | 20.0 | 0 | 0 | 0 |
Troymaine Pope | Chargers | 10 | 20 | 2.0 | 0 | 0 | 0 |
DeAndre Hopkins | Texans | 2 | 18 | 9.0 | 0 | 0 | 0 |
Chester Rogers | Colts | 1 | 18 | 18.0 | 0 | 0 | 0 |
Ted Ginn | Saints | 3 | 18 | 6.0 | 0 | 0 | 0 |
Alec Ingold | Raiders | 10 | 17 | 1.7 | 0 | 0 | 0 |
Mecole Hardman | Chiefs | 4 | 17 | 4.3 | 0 | 0 | 0 |
Dare Ogunbowale | Buccaneers | 11 | 17 | 1.5 | 2 | 0 | 0 |
Courtland Sutton | Broncos | 3 | 17 | 5.7 | 0 | 0 | 0 |
C.J. Ham | Vikings | 7 | 17 | 2.4 | 0 | 0 | 0 |
Keenan Allen | Chargers | 3 | 16 | 5.3 | 0 | 0 | 0 |
Breshad Perriman | Buccaneers | 2 | 16 | 8.0 | 0 | 0 | 0 |
Samaje Perine | Dolphins | 5 | 16 | 3.2 | 0 | 0 | 0 |
Golden Tate | Giants | 1 | 16 | 16.0 | 0 | 0 | 0 |
Zach Pascal | Colts | 2 | 16 | 8.0 | 0 | 0 | 0 |
Scott Miller | Buccaneers | 2 | 16 | 8.0 | 0 | 0 | 0 |
Andy Isabella | Cardinals | 4 | 15 | 3.8 | 0 | 0 | 0 |
Marquise Goodwin | 49ers | 1 | 15 | 15.0 | 0 | 0 | 0 |
Keke Coutee | Texans | 2 | 14 | 7.0 | 1 | 0 | 0 |
Colt McCoy | Redskins | 2 | 14 | 7.0 | 0 | 0 | 0 |
Josh Rosen | Dolphins | 3 | 13 | 4.3 | 0 | 0 | 0 |
Damien Harris | Patriots | 4 | 12 | 3.0 | 0 | 0 | 0 |
Josh Adams | Jets | 8 | 12 | 1.5 | 0 | 0 | 0 |
Case Keenum | Redskins | 9 | 12 | 1.3 | 1 | 0 | 0 |
Russell Gage | Falcons | 4 | 12 | 3.0 | 0 | 0 | 0 |
Sammy Watkins | Chiefs | 2 | 12 | 6.0 | 0 | 0 | 0 |
Mohamed Sanu | Patriots | 3 | 11 | 3.7 | 0 | 0 | 0 |
Dexter Williams | Packers | 5 | 11 | 2.2 | 0 | 0 | 0 |
D.K. Metcalf | Seahawks | 2 | 11 | 5.5 | 0 | 0 | 0 |
John Franklin | Buccaneers | 1 | 11 | 11.0 | 0 | 0 | 0 |
Isaiah Ford | Dolphins | 1 | 11 | 11.0 | 0 | 0 | 0 |
Alex Armah | Panthers | 6 | 11 | 1.8 | 1 | 0 | 0 |
Randall Cobb | Cowboys | 3 | 11 | 3.7 | 0 | 0 | 0 |
Jarvis Landry | Browns | 1 | 10 | 10.0 | 0 | 0 | 0 |
Odell Beckham | Browns | 3 | 10 | 3.3 | 0 | 0 | 0 |
Tyler Ervin | Packers | 1 | 10 | 10.0 | 0 | 0 | 0 |
Derek Watt | Chargers | 7 | 10 | 1.4 | 1 | 0 | 0 |
T.J. Logan | Buccaneers | 3 | 10 | 3.3 | 0 | 0 | 0 |
Buddy Howell | Texans | 5 | 10 | 2.0 | 0 | 0 | 0 |
Jamal Agnew | Lions | 1 | 9 | 9.0 | 0 | 0 | 0 |
Devontae Booker | Broncos | 2 | 9 | 4.5 | 0 | 0 | 0 |
Jordan Scarlett | Panthers | 4 | 9 | 2.3 | 0 | 0 | 0 |
Marquez Valdes-Scantling | Packers | 2 | 9 | 4.5 | 0 | 0 | 0 |
Anthony Sherman | Chiefs | 4 | 9 | 2.3 | 0 | 0 | 0 |
Dawson Knox | Bills | 1 | 9 | 9.0 | 0 | 0 | 0 |
Johnny Holton | Steelers | 1 | 9 | 9.0 | 0 | 0 | 0 |
Josh Ferguson | Redskins | 3 | 9 | 3.0 | 0 | 0 | 0 |
John Kelly | Rams | 3 | 9 | 3.0 | 0 | 0 | 0 |
Keith Smith | Falcons | 5 | 8 | 1.6 | 0 | 0 | 0 |
Ryan Nall | Bears | 2 | 8 | 4.0 | 0 | 0 | 0 |
Chris Godwin | Buccaneers | 1 | 8 | 8.0 | 0 | 0 | 0 |
Nelson Agholor | Eagles | 2 | 7 | 3.5 | 0 | 0 | 0 |
John Brown | Bills | 2 | 7 | 3.5 | 0 | 0 | 0 |
Geronimo Allison | Packers | 1 | 7 | 7.0 | 0 | 0 | 0 |
Eli Manning | Giants | 4 | 7 | 1.8 | 0 | 0 | 0 |
Patrick DiMarco | Bills | 3 | 7 | 2.3 | 0 | 0 | 0 |
Marvin Hall | Lions | 1 | 7 | 7.0 | 0 | 0 | 0 |
Kyle Juszczyk | 49ers | 3 | 7 | 2.3 | 0 | 0 | 0 |
Tyrod Taylor | Chargers | 10 | 7 | 0.7 | 0 | 0 | 0 |
Andre Roberts | Bills | 1 | 7 | 7.0 | 0 | 0 | 0 |
Will Dissly | Seahawks | 1 | 7 | 7.0 | 0 | 0 | 0 |
Evan Engram | Giants | 3 | 7 | 2.3 | 0 | 0 | 0 |
Ben Roethlisberger | Steelers | 1 | 7 | 7.0 | 0 | 0 | 0 |
Tony Brooks-James | Steelers | 8 | 7 | 0.9 | 0 | 0 | 0 |
De'Lance Turner | Dolphins | 4 | 6 | 1.5 | 0 | 0 | 0 |
Nick Scott | Rams | 1 | 6 | 6.0 | 0 | 0 | 0 |
Chase Daniel | Bears | 6 | 6 | 1.0 | 0 | 0 | 0 |
Keelan Cole | Jaguars | 1 | 6 | 6.0 | 0 | 0 | 0 |
Amari Cooper | Cowboys | 1 | 6 | 6.0 | 0 | 0 | 0 |
Olabisi Johnson | Vikings | 1 | 6 | 6.0 | 0 | 0 | 0 |
Diontae Spencer | Broncos | 3 | 6 | 2.0 | 0 | 0 | 0 |
Adam Thielen | Vikings | 4 | 6 | 1.5 | 1 | 0 | 0 |
Greg Ward | Eagles | 1 | 5 | 5.0 | 0 | 0 | 0 |
Da'Mari Scott | Giants | 1 | 5 | 5.0 | 0 | 0 | 0 |
Jakeem Grant | Dolphins | 4 | 5 | 1.3 | 1 | 0 | 0 |
Colin Jones | Panthers | 1 | 5 | 5.0 | 0 | 0 | 0 |
Darren Waller | Raiders | 2 | 5 | 2.5 | 0 | 0 | 0 |
De'Anthony Thomas | Chiefs | 2 | 5 | 2.5 | 0 | 0 | 0 |
Antonio Brown | Patriots | 1 | 5 | 5.0 | 0 | 0 | 0 |
Alfred Morris | Cardinals | 1 | 4 | 4.0 | 0 | 0 | 0 |
Jamison Crowder | Jets | 1 | 4 | 4.0 | 0 | 0 | 0 |
Robby Anderson | Jets | 1 | 4 | 4.0 | 0 | 0 | 0 |
Travis Kelce | Chiefs | 1 | 4 | 4.0 | 1 | 0 | 0 |
John Ross | Bengals | 3 | 4 | 1.3 | 0 | 0 | 0 |
Erik Harris | Raiders | 1 | 4 | 4.0 | 0 | 0 | 0 |
Cooper Kupp | Rams | 2 | 4 | 2.0 | 0 | 0 | 0 |
Zay Jones | Raiders | 1 | 3 | 3.0 | 0 | 0 | 0 |
Senorise Perry | Bills | 3 | 3 | 1.0 | 0 | 0 | 0 |
James Develin | Patriots | 2 | 3 | 1.5 | 0 | 0 | 0 |
KeeSean Johnson | Cardinals | 1 | 3 | 3.0 | 0 | 0 | 0 |
Danny Vitale | Packers | 1 | 3 | 3.0 | 0 | 0 | 0 |
Andrew Beck | Broncos | 1 | 3 | 3.0 | 0 | 0 | 0 |
Brian Hoyer | Colts | 8 | 2 | 0.3 | 0 | 0 | 0 |
Trevon Wesco | Jets | 1 | 2 | 2.0 | 0 | 0 | 0 |
Matt Haack | Dolphins | 1 | 2 | 2.0 | 0 | 0 | 0 |
Mike Williams | Chargers | 1 | 2 | 2.0 | 0 | 0 | 0 |
Alshon Jeffery | Eagles | 1 | 2 | 2.0 | 1 | 0 | 0 |
Vance McDonald | Steelers | 1 | 2 | 2.0 | 0 | 0 | 0 |
Pharoh Cooper | Cardinals | 1 | 2 | 2.0 | 0 | 0 | 0 |
Willie Snead | Ravens | 2 | 2 | 1.0 | 0 | 0 | 0 |
Allen Robinson | Bears | 1 | 2 | 2.0 | 0 | 0 | 0 |
Trace McSorley | Ravens | 1 | 1 | 1.0 | 0 | 0 | 0 |
Marqise Lee | Jaguars | 1 | 1 | 1.0 | 0 | 0 | 0 |
Josh Gordon | Patriots | 1 | 1 | 1.0 | 0 | 0 | 0 |
Adam Humphries | Titans | 1 | 1 | 1.0 | 0 | 0 | 0 |
Andy Janovich | Broncos | 1 | 1 | 1.0 | 1 | 0 | 0 |
Paul Richardson | Redskins | 1 | 0 | 0.0 | 0 | 0 | 0 |
Quenton Nelson | Colts | 1 | 0 | 0.0 | 0 | 0 | 0 |
Chris Moore | Ravens | 1 | 0 | 0.0 | 0 | 0 | 0 |
Gerald Everett | Rams | 1 | 0 | 0.0 | 0 | 0 | 0 |
Mike Glennon | Raiders | 2 | 0 | 0.0 | 0 | 0 | 0 |
Marvin Jones | Lions | 2 | 0 | 0.0 | 0 | 0 | 0 |
Brett Kern | Titans | 1 | 0 | 0.0 | 0 | 0 | 0 |
Matt Moore | Chiefs | 5 | -1 | -0.2 | 0 | 0 | 0 |
Ryan Griffin | Buccaneers | 4 | -1 | -0.3 | 0 | 0 | 0 |
Richie James | 49ers | 2 | -1 | -0.5 | 0 | 0 | 0 |
Anthony Miller | Bears | 1 | -1 | -1.0 | 0 | 0 | 0 |
Josh McCown | Eagles | 2 | -2 | -1.0 | 0 | 0 | 0 |
Cam Newton | Panthers | 5 | -2 | -0.4 | 0 | 0 | 0 |
Zach Zenner | Cardinals | 3 | -2 | -0.7 | 0 | 0 | 0 |
Jarrett Stidham | Patriots | 2 | -2 | -1.0 | 0 | 0 | 0 |
Garrett Gilbert | Browns | 3 | -3 | -1.0 | 0 | 0 | 0 |
Matt Schaub | Falcons | 3 | -3 | -1.0 | 0 | 0 | 0 |
Nick Mullens | 49ers | 3 | -3 | -1.0 | 0 | 0 | 0 |
Julio Jones | Falcons | 2 | -3 | -1.5 | 0 | 0 | 0 |
Drew Brees | Saints | 9 | -4 | -0.4 | 1 | 0 | 0 |
Matt Barkley | Bills | 2 | -4 | -2.0 | 0 | 0 | 0 |
Kalif Raymond | Titans | 1 | -5 | -5.0 | 0 | 0 | 0 |
Sean Mannion | Vikings | 6 | -5 | -0.8 | 0 | 0 | 0 |
Bryan Anger | Texans | 1 | -5 | -5.0 | 0 | 0 | 0 |
Tyler Lockett | Seahawks | 4 | -5 | -1.3 | 0 | 0 | 0 |
Tim Boyle | Packers | 5 | -7 | -1.4 | 0 | 0 | 0 |
Jarius Wright | Panthers | 1 | -7 | -7.0 | 0 | 0 | 0 |
Jordan Berry | Steelers | 2 | -8 | -4.0 | 0 | 0 | 0 |
Michael Thomas | Saints | 1 | -9 | -9.0 | 0 | 0 | 0 |
Blake Bortles | Rams | 2 | -9 | -4.5 | 0 | 0 | 0 |
Noah Fant | Broncos | 3 | -12 | -4.0 | 0 | 0 | 0 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
