Statistics for Running Backs Drafted in 2017 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Christian McCaffrey | Panthers | 1 | 8 | 8 | 287 | 1387 | 4.8 | 15 | 142 | 116 | 81.7 | 1005 | 7.1 | 8.7 | 4 | 2392 |
Leonard Fournette | Jaguars | 1 | 4 | 4 | 265 | 1152 | 4.3 | 3 | 100 | 76 | 76.0 | 522 | 5.2 | 6.9 | 0 | 1674 |
Dalvin Cook | Vikings | 2 | 9 | 41 | 250 | 1135 | 4.5 | 13 | 63 | 53 | 84.1 | 519 | 8.2 | 9.8 | 0 | 1654 |
Aaron Jones | Packers | 5 | 39 | 182 | 236 | 1084 | 4.6 | 16 | 69 | 49 | 71.0 | 474 | 6.9 | 9.7 | 3 | 1558 |
Chris Carson | Seahawks | 7 | 31 | 249 | 278 | 1230 | 4.4 | 7 | 46 | 37 | 80.4 | 267 | 5.8 | 7.2 | 2 | 1497 |
Joe Mixon | Bengals | 2 | 16 | 48 | 278 | 1137 | 4.1 | 5 | 45 | 35 | 77.8 | 287 | 6.4 | 8.2 | 3 | 1424 |
Alvin Kamara | Saints | 3 | 3 | 67 | 171 | 797 | 4.7 | 5 | 97 | 81 | 83.5 | 533 | 5.5 | 6.6 | 1 | 1330 |
Marlon Mack | Colts | 4 | 37 | 143 | 247 | 1091 | 4.4 | 8 | 17 | 14 | 82.4 | 82 | 4.8 | 5.9 | 0 | 1173 |
James Conner | Steelers | 3 | 41 | 105 | 116 | 464 | 4.0 | 4 | 38 | 34 | 89.5 | 251 | 6.6 | 7.4 | 3 | 715 |
Jamaal Williams | Packers | 4 | 28 | 134 | 107 | 460 | 4.3 | 1 | 45 | 39 | 86.7 | 253 | 5.6 | 6.5 | 5 | 713 |
Tarik Cohen | Bears | 4 | 13 | 119 | 64 | 213 | 3.3 | 0 | 104 | 79 | 76.0 | 456 | 4.4 | 5.8 | 3 | 669 |
Kareem Hunt | Chiefs | 3 | 22 | 86 | 44 | 171 | 3.9 | 2 | 45 | 37 | 82.2 | 285 | 6.3 | 7.7 | 1 | 456 |
Brian Hill | Falcons | 5 | 12 | 156 | 78 | 323 | 4.1 | 2 | 14 | 10 | 71.4 | 69 | 4.9 | 6.9 | 1 | 392 |
Wayne Gallman | Giants | 4 | 34 | 140 | 29 | 110 | 3.8 | 2 | 15 | 11 | 73.3 | 102 | 6.8 | 9.3 | 1 | 212 |
T.J. Logan | Cardinals | 5 | 36 | 179 | 3 | 10 | 3.3 | 0 | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | 23 |
Alex Armah | Panthers | 6 | 8 | 192 | 6 | 11 | 1.8 | 1 | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | 17 |
Samaje Perine | Redskins | 4 | 7 | 114 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 16 | |||
D'Onta Foreman | Texans | 3 | 25 | 89 | ||||||||||||
Joe Williams | 49ers | 4 | 15 | 121 | ||||||||||||
Donnel Pumphrey | Eagles | 4 | 26 | 132 | ||||||||||||
Jeremy McNichols | Buccaneers | 5 | 18 | 162 | ||||||||||||
Elijah McGuire | Jets | 6 | 4 | 188 | ||||||||||||
De'Angelo Henderson | Broncos | 6 | 19 | 203 | ||||||||||||
Sam Rogers | Rams | 6 | 22 | 206 | ||||||||||||
Brandon Wilson | Bengals | 6 | 23 | 207 | ||||||||||||
Devante Mays | Packers | 7 | 20 | 238 | ||||||||||||
Marquez Williams | Jaguars | 7 | 22 | 240 | ||||||||||||
Khalfani Muhammad | Titans | 7 | 23 | 241 | ||||||||||||
Elijah Hood | Raiders | 7 | 24 | 242 | ||||||||||||
Matthew Dayes | Browns | 7 | 34 | 252 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |