2019 Sack Leaders | ||
---|---|---|
Team | Name | Sacks |
Buccaneers | Shaquil Barrett | 19.5 |
Cardinals | Chandler Jones | 19.0 |
Saints | Cameron Jordan | 15.5 |
Steelers | T.J. Watt | 14.5 |
Vikings | Danielle Hunter | 14.5 |
Packers | Za'Darius Smith | 13.5 |
Packers | Preston Smith | 12.0 |
Rams | Aaron Donald | 12.0 |
Chargers | Joey Bosa | 11.5 |
Cowboys | Robert Quinn | 11.5 |
Rams | Dante Fowler | 11.5 |
Steelers | Bud Dupree | 11.5 |
Colts | Justin Houston | 11.0 |
Jaguars | Josh Allen | 10.5 |
49ers | Arik Armstead | 10.0 |
Browns | Myles Garrett | 10.0 |
Giants | Markus Golden | 10.0 |
Raiders | Maxx Crosby | 10.0 |
Bills | Jordan Phillips | 9.5 |
Panthers | Mario Addison | 9.5 |
Ravens | Matt Judon | 9.5 |
49ers | Nick Bosa | 9.0 |
Bengals | Carlos Dunlap | 9.0 |
Chiefs | Chris Jones | 9.0 |
Steelers | Cameron Heyward | 9.0 |
Titans | Harold Landry | 9.0 |
Bears | Khalil Mack | 8.5 |
Bengals | Sam Hubbard | 8.5 |
Buccaneers | Jason Pierre-Paul | 8.5 |
Eagles | Brandon Graham | 8.5 |
Rams | Clay Matthews | 8.5 |
Redskins | Matthew Ioannidis | 8.5 |
Broncos | Von Miller | 8.0 |
Chiefs | Frank Clark | 8.0 |
Falcons | Vic Beasley | 8.0 |
Jaguars | Yannick Ngakoue | 8.0 |
Jets | Jordan Jenkins | 8.0 |
Vikings | Everson Griffen | 8.0 |
49ers | DeForest Buckner | 7.5 |
Falcons | Grady Jarrett | 7.5 |
Panthers | Bruce Irvin | 7.5 |
Panthers | Brian Burns | 7.5 |
Texans | Whitney Mercilus | 7.5 |
Broncos | Derek Wolfe | 7.0 |
Chargers | Melvin Ingram | 7.0 |
Lions | Devon Kennard | 7.0 |
Lions | Trey Flowers | 7.0 |
Patriots | Jamie Collins | 7.0 |
Raiders | Benson Mayowa | 7.0 |
Redskins | Montez Sweat | 7.0 |
Vikings | Ifeadi Odenigbo | 7.0 |
49ers | Dee Ford | 6.5 |
Bills | Shaq Lawson | 6.5 |
Eagles | Derek Barnett | 6.5 |
Jaguars | Calais Campbell | 6.5 |
Jets | Jamal Adams | 6.5 |
Patriots | Kyle Van Noy | 6.5 |
Bears | Nick Williams | 6.0 |
Broncos | Shelby Harris | 6.0 |
Buccaneers | Carl Nassib | 6.0 |
Jaguars | Dawuane Smoot | 6.0 |
Packers | Kenny Clark | 6.0 |
Panthers | Gerald McCoy | 6.0 |
Panthers | Vernon Butler | 6.0 |
Patriots | Adam Butler | 6.0 |
Redskins | Jonathan Allen | 6.0 |
Saints | Marcus Davenport | 6.0 |
Browns | Larry Ogunjobi | 5.5 |
Cardinals | Terrell Suggs | 5.5 |
Chiefs | Emmanuel Ogbah | 5.5 |
Patriots | Chase Winovich | 5.5 |
Patriots | Dont'a Hightower | 5.5 |
Redskins | Ryan Kerrigan | 5.5 |
Bengals | Carl Lawson | 5.0 |
Bills | Ed Oliver | 5.0 |
Bills | Trent Murphy | 5.0 |
Chiefs | Alex Okafor | 5.0 |
Colts | Darius Leonard | 5.0 |
Cowboys | DeMarcus Lawrence | 5.0 |
Dolphins | Taco Charlton | 5.0 |
Eagles | Vinny Curry | 5.0 |
Giants | Lorenzo Carter | 5.0 |
Ravens | Tyus Bowser | 5.0 |
Titans | Jurrell Casey | 5.0 |
Titans | Kamalei Correa | 5.0 |
Bengals | Geno Atkins | 4.5 |
Bills | Jerry Hughes | 4.5 |
Colts | Jabaal Sheard | 4.5 |
Eagles | Josh Sweat | 4.5 |
Giants | Oshane Ximines | 4.5 |
Raiders | Clelin Ferrell | 4.5 |
Rams | Samson Ebukam | 4.5 |
Saints | Trey Hendrickson | 4.5 |
Texans | Brennan Scarlett | 4.5 |
Titans | Logan Ryan | 4.5 |
Broncos | Jeremiah Attaochu | 4.0 |
Broncos | DeMarcus Walker | 4.0 |
Browns | Chad Thomas | 4.0 |
Chiefs | Tanoh Kpassagnon | 4.0 |
Cowboys | Maliek Collins | 4.0 |
Cowboys | Michael Bennett | 4.0 |
Cowboys | Jourdan Lewis | 4.0 |
Falcons | Adrian Clayborn | 4.0 |
Panthers | Eric Reid | 4.0 |
Panthers | Dontari Poe | 4.0 |
Patriots | John Simon | 4.0 |
Redskins | Ryan Anderson | 4.0 |
Saints | Demario Davis | 4.0 |
Seahawks | Rasheem Green | 4.0 |
Steelers | Javon Hargrave | 4.0 |
Texans | J.J. Watt | 4.0 |
Browns | Olivier Vernon | 3.5 |
Dolphins | Samuel Eguavoen | 3.5 |
Falcons | Takkarist McKinley | 3.5 |
Giants | Dalvin Tomlinson | 3.5 |
Raiders | Maurice Hurst | 3.5 |
Rams | Cory Littleton | 3.5 |
Steelers | Stephon Tuitt | 3.5 |
Texans | Jacob Martin | 3.5 |
Vikings | Jaleel Johnson | 3.5 |
49ers | Ronald Blair | 3.0 |
49ers | Fred Warner | 3.0 |
Bears | Leonard Floyd | 3.0 |
Bears | Nick Kwiatkoski | 3.0 |
Broncos | Dre'Mont Jones | 3.0 |
Browns | Sheldon Richardson | 3.0 |
Cardinals | Rodney Gunter | 3.0 |
Colts | Grover Stewart | 3.0 |
Colts | Denico Autry | 3.0 |
Colts | Al-Quadin Muhammad | 3.0 |
Eagles | Fletcher Cox | 3.0 |
Jets | Neville Hewitt | 3.0 |
Packers | Blake Martinez | 3.0 |
Panthers | Shaq Thompson | 3.0 |
Patriots | Danny Shelton | 3.0 |
Patriots | Lawrence Guy | 3.0 |
Rams | Michael Brockers | 3.0 |
Ravens | Patrick Onwuasor | 3.0 |
Ravens | Pernell McPhee | 3.0 |
Saints | Mario Edwards | 3.0 |
Saints | David Onyemata | 3.0 |
Seahawks | Quinton Jefferson | 3.0 |
Seahawks | Jadeveon Clowney | 3.0 |
Seahawks | Mychal Kendricks | 3.0 |
Seahawks | Bobby Wagner | 3.0 |
Steelers | Mark Barron | 3.0 |
Texans | Charles Omenihu | 3.0 |
Titans | Derick Roberson | 3.0 |
Vikings | Linval Joseph | 3.0 |
Vikings | Eric Wilson | 3.0 |
Bears | Roy Robertson-Harris | 2.5 |
Browns | Damarious Randall | 2.5 |
Buccaneers | Devin White | 2.5 |
Buccaneers | Ndamukong Suh | 2.5 |
Buccaneers | Vita Vea | 2.5 |
Cardinals | Cassius Marsh | 2.5 |
Cardinals | Corey Peters | 2.5 |
Chargers | Desmond King | 2.5 |
Colts | Kenny Moore | 2.5 |
Colts | Anthony Walker | 2.5 |
Colts | Ben Banogu | 2.5 |
Cowboys | Jaylon Smith | 2.5 |
Eagles | Nathan Gerry | 2.5 |
Eagles | Malcolm Jenkins | 2.5 |
Jets | Quinnen Williams | 2.5 |
Jets | Steve McLendon | 2.5 |
Patriots | Michael Bennett | 2.5 |
Saints | Shy Tuttle | 2.5 |
Saints | A.J. Klein | 2.5 |
Seahawks | Jarran Reed | 2.5 |
Seahawks | Ezekiel Ansah | 2.5 |
Steelers | Vince Williams | 2.5 |
Texans | D.J. Reader | 2.5 |
Titans | Rashaan Evans | 2.5 |
Titans | Cameron Wake | 2.5 |
Vikings | Stephen Weatherly | 2.5 |
49ers | D.J. Jones | 2.0 |
49ers | Solomon Thomas | 2.0 |
Bears | Aaron Lynch | 2.0 |
Bears | Roquan Smith | 2.0 |
Bills | Lorenzo Alexander | 2.0 |
Bills | Star Lotulelei | 2.0 |
Broncos | Malik Reed | 2.0 |
Browns | Morgan Burnett | 2.0 |
Browns | Joe Schobert | 2.0 |
Chargers | Uchenna Nwosu | 2.0 |
Chargers | Jerry Tillery | 2.0 |
Chiefs | Anthony Hitchens | 2.0 |
Chiefs | Reggie Ragland | 2.0 |
Chiefs | Tyrann Mathieu | 2.0 |
Cowboys | Dorance Armstrong | 2.0 |
Dolphins | Davon Godchaux | 2.0 |
Dolphins | Trent Harris | 2.0 |
Dolphins | Vince Biegel | 2.0 |
Dolphins | Christian Wilkins | 2.0 |
Eagles | Orlando Scandrick | 2.0 |
Eagles | Timmy Jernigan | 2.0 |
Eagles | Hassan Ridgeway | 2.0 |
Falcons | De'Vondre Campbell | 2.0 |
Giants | Olsen Pierre | 2.0 |
Giants | Dexter Lawrence | 2.0 |
Giants | David Mayo | 2.0 |
Giants | R.J. McIntosh | 2.0 |
Jaguars | Taven Bryan | 2.0 |
Jaguars | Leon Jacobs | 2.0 |
Jaguars | Abry Jones | 2.0 |
Jaguars | D.J. Hayden | 2.0 |
Jaguars | Ronnie Harrison | 2.0 |
Jets | Nathan Shepherd | 2.0 |
Jets | Tarell Basham | 2.0 |
Lions | Jahlani Tavai | 2.0 |
Lions | Christian Jones | 2.0 |
Lions | Jarrad Davis | 2.0 |
Lions | Damon Harrison | 2.0 |
Packers | Rashan Gary | 2.0 |
Panthers | Christian Miller | 2.0 |
Patriots | Deatrich Wise | 2.0 |
Raiders | Arden Key | 2.0 |
Raiders | Dion Jordan | 2.0 |
Rams | Sebastian Joseph | 2.0 |
Rams | Morgan Fox | 2.0 |
Ravens | Jaylon Ferguson | 2.0 |
Ravens | Brandon Carr | 2.0 |
Ravens | L.J. Fort | 2.0 |
Redskins | Chris Odom | 2.0 |
Redskins | Tim Settle | 2.0 |
Redskins | Da'Ron Payne | 2.0 |
Saints | Sheldon Rankins | 2.0 |
Seahawks | Branden Jackson | 2.0 |
Seahawks | Tre Flowers | 2.0 |
Texans | Zach Cunningham | 2.0 |
Titans | Jeffery Simmons | 2.0 |
Titans | Sharif Finch | 2.0 |
Bills | Matt Milano | 1.5 |
Bills | Tremaine Edmunds | 1.5 |
Broncos | Alexander Johnson | 1.5 |
Broncos | Josey Jewell | 1.5 |
Cardinals | Jonathan Bullard | 1.5 |
Cardinals | Jordan Hicks | 1.5 |
Chiefs | Damien Wilson | 1.5 |
Colts | Kemoko Turay | 1.5 |
Cowboys | Darian Thompson | 1.5 |
Dolphins | Jerome Baker | 1.5 |
Jets | Brandon Copeland | 1.5 |
Jets | Kyle Phillips | 1.5 |
Lions | A'Shawn Robinson | 1.5 |
Lions | Romeo Okwara | 1.5 |
Packers | Tyler Lancaster | 1.5 |
Raiders | Johnathan Hankins | 1.5 |
Raiders | P.J. Hall | 1.5 |
Rams | Ogbonnia Okoronkwo | 1.5 |
Ravens | Chris Wormley | 1.5 |
Ravens | Earl Thomas | 1.5 |
Saints | Malcom Brown | 1.5 |
Saints | Vonn Bell | 1.5 |
Steelers | Mike Hilton | 1.5 |
Titans | Isaiah Mack | 1.5 |
Vikings | Armon Watts | 1.5 |
Vikings | Anthony Barr | 1.5 |
49ers | Dre Greenlaw | 1.0 |
49ers | Jimmie Ward | 1.0 |
49ers | K'Waun Williams | 1.0 |
49ers | Sheldon Day | 1.0 |
Bears | Akiem Hicks | 1.0 |
Bears | Eddie Jackson | 1.0 |
Bears | Danny Trevathan | 1.0 |
Bears | Eddie Goldman | 1.0 |
Bears | Abdullah Anderson | 1.0 |
Bengals | Dre Kirkpatrick | 1.0 |
Bengals | Nick Vigil | 1.0 |
Bengals | Andrew Billings | 1.0 |
Bengals | Shawn Williams | 1.0 |
Bills | Jordan Poyer | 1.0 |
Bills | Taron Johnson | 1.0 |
Bills | Kevin Johnson | 1.0 |
Bills | Corey Liuget | 1.0 |
Bills | TreDavious White | 1.0 |
Bills | Darryl Johnson | 1.0 |
Broncos | Bradley Chubb | 1.0 |
Broncos | Will Parks | 1.0 |
Broncos | Justin Hollins | 1.0 |
Browns | Juston Burris | 1.0 |
Browns | Porter Gustin | 1.0 |
Browns | Mack Wilson | 1.0 |
Browns | T.J. Carrie | 1.0 |
Browns | Eric Murray | 1.0 |
Buccaneers | Lavonte David | 1.0 |
Buccaneers | William Gholston | 1.0 |
Buccaneers | Sam Acho | 1.0 |
Buccaneers | Mike Edwards | 1.0 |
Buccaneers | Sean Murphy-Bunting | 1.0 |
Cardinals | Patrick Peterson | 1.0 |
Cardinals | Tanner Vallejo | 1.0 |
Cardinals | Brooks Reed | 1.0 |
Cardinals | Haason Reddick | 1.0 |
Chargers | Roderic Teamer | 1.0 |
Chargers | Thomas Davis | 1.0 |
Chargers | Brandon Mebane | 1.0 |
Chargers | Isaac Rochell | 1.0 |
Chiefs | Armani Watts | 1.0 |
Chiefs | Derrick Nnadi | 1.0 |
Chiefs | Mike Pennel | 1.0 |
Chiefs | Khalen Saunders | 1.0 |
Chiefs | Kendall Fuller | 1.0 |
Chiefs | Terrell Suggs | 1.0 |
Colts | Bobby Okereke | 1.0 |
Colts | Briean Boddy-Calhoun | 1.0 |
Cowboys | Christian Covington | 1.0 |
Cowboys | Sean Lee | 1.0 |
Cowboys | Tyrone Crawford | 1.0 |
Cowboys | Kerry Hyder | 1.0 |
Dolphins | Nik Needham | 1.0 |
Dolphins | Zach Sieler | 1.0 |
Dolphins | Andrew Van Ginkel | 1.0 |
Dolphins | John Jenkins | 1.0 |
Eagles | Rodney McLeod | 1.0 |
Eagles | Daeshon Hall | 1.0 |
Eagles | Andrew Sendejo | 1.0 |
Falcons | Tyeler Davison | 1.0 |
Falcons | Allen Bailey | 1.0 |
Giants | B.J. Hill | 1.0 |
Giants | Grant Haley | 1.0 |
Giants | Alec Ogletree | 1.0 |
Giants | Ryan Connelly | 1.0 |
Jaguars | Andrew Wingard | 1.0 |
Jaguars | Najee Goode | 1.0 |
Jaguars | Austin Calitro | 1.0 |
Jaguars | Donald Payne | 1.0 |
Jets | Jordan Willis | 1.0 |
Jets | James Burgess | 1.0 |
Jets | Folorunso Fatukasi | 1.0 |
Jets | Henry Anderson | 1.0 |
Lions | Tavon Wilson | 1.0 |
Lions | Mike Daniels | 1.0 |
Lions | Will Harris | 1.0 |
Packers | Kevin King | 1.0 |
Packers | Kyler Fackrell | 1.0 |
Packers | Adrian Amos | 1.0 |
Panthers | Marquis Haynes | 1.0 |
Panthers | James Bradberry | 1.0 |
Patriots | Elandon Roberts | 1.0 |
Rams | Troy Hill | 1.0 |
Ravens | Brandon Williams | 1.0 |
Ravens | Jihad Ward | 1.0 |
Ravens | Chuck Clark | 1.0 |
Ravens | Jimmy Smith | 1.0 |
Ravens | Patrick Ricard | 1.0 |
Ravens | Josh Bynes | 1.0 |
Redskins | Jonathan Bostic | 1.0 |
Redskins | Treyvon Hester | 1.0 |
Redskins | Josh Norman | 1.0 |
Redskins | Shaun Dion Hamilton | 1.0 |
Redskins | Noah Spence | 1.0 |
Redskins | Landon Collins | 1.0 |
Redskins | Nate Orchard | 1.0 |
Redskins | Cassanova McKinzy | 1.0 |
Redskins | Cole Holcomb | 1.0 |
Saints | P.J. Williams | 1.0 |
Saints | Carl Granderson | 1.0 |
Saints | Alex Anzalone | 1.0 |
Saints | Craig Robertson | 1.0 |
Seahawks | Al Woods | 1.0 |
Steelers | Cameron Sutton | 1.0 |
Steelers | Tyson Alualu | 1.0 |
Steelers | Devin Bush | 1.0 |
Texans | Briean Boddy-Calhoun | 1.0 |
Texans | Brandon Dunn | 1.0 |
Texans | Bradley Roby | 1.0 |
Texans | Carlos Watkins | 1.0 |
Texans | Benardrick McKinney | 1.0 |
Titans | DaQuan Jones | 1.0 |
Titans | Kenny Vaccaro | 1.0 |
Titans | Wesley Woodyard | 1.0 |
Titans | Reggie Gilbert | 1.0 |
Titans | Jayon Brown | 1.0 |
Vikings | Shamar Stephen | 1.0 |
Vikings | Harrison Smith | 1.0 |
49ers | Jaquiski Tartt | 0.5 |
49ers | Kwon Alexander | 0.5 |
Bills | Harrison Phillips | 0.5 |
Browns | Bryan Cox | 0.5 |
Buccaneers | Beau Allen | 0.5 |
Cardinals | Budda Baker | 0.5 |
Colts | George Odum | 0.5 |
Cowboys | Leighton Vander Esch | 0.5 |
Dolphins | Charles Harris | 0.5 |
Dolphins | Jonathan Ledbetter | 0.5 |
Eagles | Genard Avery | 0.5 |
Falcons | John Cominsky | 0.5 |
Falcons | Jack Crawford | 0.5 |
Giants | Tuzar Skipper | 0.5 |
Giants | Leonard Williams | 0.5 |
Jaguars | Myles Jack | 0.5 |
Jaguars | Marcell Dareus | 0.5 |
Jets | Frankie Luvu | 0.5 |
Jets | Bronson Kaufusi | 0.5 |
Jets | Blake Cashman | 0.5 |
Panthers | Javien Elliott | 0.5 |
Panthers | Stacy McGee | 0.5 |
Panthers | Jermaine Carter | 0.5 |
Rams | Greg Gaines | 0.5 |
Ravens | Michael Pierce | 0.5 |
Seahawks | Poona Ford | 0.5 |
Seahawks | Bradley McDougald | 0.5 |
Steelers | Anthony Chickillo | 0.5 |
Vikings | Kentrell Brothers | 0.5 |
Vikings | Eric Kendricks | 0.5 |
Vikings | Mackensie Alexander | 0.5 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |