| 2019 Week 17 Rushing Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Rushes | Yds | Avg | TD | Score |
| Derrick Henry | Titans | Texans | 32 | 211 | 6.6 | 3 | W 35 - 14 |
| Joe Mixon | Bengals | Browns | 26 | 162 | 6.2 | 2 | W 33 - 23 |
| Mike Boone | Vikings | Bears | 17 | 148 | 8.7 | 1 | L 19 - 21 |
| Gus Edwards | Ravens | Steelers | 21 | 130 | 6.2 | 0 | W 28 - 10 |
| Damien Williams | Chiefs | Chargers | 12 | 124 | 10.3 | 2 | W 31 - 21 |
| Ezekiel Elliott | Cowboys | Redskins | 18 | 122 | 6.8 | 1 | W 47 - 16 |
| David Montgomery | Bears | Vikings | 23 | 113 | 4.9 | 1 | W 21 - 19 |
| Ronald Jones | Buccaneers | Falcons | 11 | 106 | 9.6 | 0 | L 22 - 28 |
| Aaron Jones | Packers | Lions | 25 | 100 | 4.0 | 0 | W 23 - 20 |
| Saquon Barkley | Giants | Eagles | 17 | 92 | 5.4 | 1 | L 17 - 34 |
| Benny Snell | Steelers | Ravens | 18 | 91 | 5.1 | 1 | L 10 - 28 |
| Adrian Peterson | Redskins | Cowboys | 13 | 78 | 6.0 | 0 | L 16 - 47 |
| DeAndre Washington | Raiders | Broncos | 17 | 77 | 4.5 | 0 | L 15 - 16 |
| Marlon Mack | Colts | Jaguars | 15 | 77 | 5.1 | 2 | L 20 - 38 |
| Sony Michel | Patriots | Dolphins | 18 | 74 | 4.1 | 1 | L 24 - 27 |
| Todd Gurley | Rams | Cardinals | 20 | 68 | 3.4 | 0 | W 31 - 24 |
| Ty Johnson | Lions | Packers | 3 | 65 | 21.7 | 0 | L 20 - 23 |
| Travis Homer | Seahawks | 49ers | 10 | 62 | 6.2 | 0 | L 21 - 26 |
| Latavius Murray | Saints | Panthers | 17 | 61 | 3.6 | 0 | W 42 - 10 |
| Tony Pollard | Cowboys | Redskins | 14 | 60 | 4.3 | 0 | W 47 - 16 |
| Kenyan Drake | Cardinals | Rams | 12 | 60 | 5.0 | 1 | L 24 - 31 |
| Devonta Freeman | Falcons | Buccaneers | 18 | 58 | 3.2 | 0 | W 28 - 22 |
| Raheem Mostert | 49ers | Seahawks | 10 | 57 | 5.7 | 2 | W 26 - 21 |
| Boston Scott | Eagles | Giants | 19 | 54 | 2.8 | 3 | W 34 - 17 |
| Kerryon Johnson | Lions | Packers | 11 | 53 | 4.8 | 1 | L 20 - 23 |
| Phillip Lindsay | Broncos | Raiders | 18 | 53 | 2.9 | 0 | W 16 - 15 |
| Miles Sanders | Eagles | Giants | 9 | 52 | 5.8 | 0 | W 34 - 17 |
| Robert Griffin | Ravens | Steelers | 8 | 50 | 6.2 | 0 | W 28 - 10 |
| Rex Burkhead | Patriots | Dolphins | 6 | 48 | 8.0 | 0 | L 24 - 27 |
| Austin Ekeler | Chargers | Chiefs | 9 | 46 | 5.1 | 0 | L 21 - 31 |
| Melvin Gordon | Chargers | Chiefs | 14 | 46 | 3.3 | 1 | L 21 - 31 |
| Bo Scarbrough | Lions | Packers | 9 | 42 | 4.7 | 0 | L 20 - 23 |
| Le'Veon Bell | Jets | Bills | 16 | 41 | 2.6 | 0 | W 13 - 6 |
| Nick Chubb | Browns | Bengals | 13 | 41 | 3.2 | 0 | L 23 - 33 |
| Taiwan Jones | Texans | Titans | 9 | 40 | 4.4 | 0 | L 14 - 35 |
| A.J. McCarron | Texans | Titans | 5 | 39 | 7.8 | 1 | L 14 - 35 |
| Justice Hill | Ravens | Steelers | 10 | 39 | 3.9 | 1 | W 28 - 10 |
| Alvin Kamara | Saints | Panthers | 8 | 39 | 4.9 | 2 | W 42 - 10 |
| Dak Prescott | Cowboys | Redskins | 3 | 35 | 11.7 | 0 | W 47 - 16 |
| Nyheim Hines | Colts | Jaguars | 7 | 34 | 4.9 | 0 | L 20 - 38 |
| Marshawn Lynch | Seahawks | 49ers | 12 | 34 | 2.8 | 1 | L 21 - 26 |
| Deebo Samuel | 49ers | Seahawks | 2 | 33 | 16.5 | 1 | W 26 - 21 |
| Ryquell Armstead | Jaguars | Colts | 10 | 33 | 3.3 | 0 | W 38 - 20 |
| Isaiah McKenzie | Bills | Jets | 2 | 30 | 15.0 | 0 | L 6 - 13 |
| Baker Mayfield | Browns | Bengals | 4 | 29 | 7.2 | 0 | L 23 - 33 |
| Russell Wilson | Seahawks | 49ers | 8 | 29 | 3.6 | 0 | L 21 - 26 |
| Drew Lock | Broncos | Raiders | 6 | 29 | 4.8 | 0 | W 16 - 15 |
| Devine Ozigbo | Jaguars | Colts | 9 | 27 | 3.0 | 0 | W 38 - 20 |
| Bilal Powell | Jets | Bills | 7 | 27 | 3.9 | 0 | W 13 - 6 |
| Christian McCaffrey | Panthers | Saints | 9 | 26 | 2.9 | 1 | L 10 - 42 |
| Malcolm Brown | Rams | Cardinals | 9 | 26 | 2.9 | 1 | W 31 - 24 |
| Daniel Jones | Giants | Eagles | 3 | 26 | 8.7 | 0 | L 17 - 34 |
| Frank Gore | Bills | Jets | 6 | 26 | 4.3 | 0 | L 6 - 13 |
| Ameer Abdullah | Vikings | Bears | 6 | 22 | 3.7 | 0 | L 19 - 21 |
| Patrick Laird | Dolphins | Patriots | 11 | 21 | 1.9 | 0 | W 27 - 24 |
| Patrick Mahomes | Chiefs | Chargers | 7 | 21 | 3.0 | 0 | W 31 - 21 |
| Brian Hill | Falcons | Buccaneers | 5 | 21 | 4.2 | 0 | W 28 - 22 |
| Tarik Cohen | Bears | Vikings | 4 | 20 | 5.0 | 0 | W 21 - 19 |
| Vyncint Smith | Jets | Bills | 1 | 20 | 20.0 | 0 | W 13 - 6 |
| Jalen Richard | Raiders | Broncos | 3 | 20 | 6.7 | 0 | L 15 - 16 |
| Ryan Tannehill | Titans | Texans | 5 | 20 | 4.0 | 0 | W 35 - 14 |
| T.J. Yeldon | Bills | Jets | 7 | 18 | 2.6 | 0 | L 6 - 13 |
| Jacoby Brissett | Colts | Jaguars | 4 | 17 | 4.2 | 0 | L 20 - 38 |
| Darwin Thompson | Chiefs | Chargers | 4 | 17 | 4.2 | 0 | W 31 - 21 |
| Matt Breida | 49ers | Seahawks | 4 | 16 | 4.0 | 0 | W 26 - 21 |
| Samaje Perine | Dolphins | Patriots | 5 | 16 | 3.2 | 0 | W 27 - 24 |
| Carson Wentz | Eagles | Giants | 3 | 15 | 5.0 | 0 | W 34 - 17 |
| Ryan Fitzpatrick | Dolphins | Patriots | 5 | 15 | 3.0 | 1 | W 27 - 24 |
| Cordarrelle Patterson | Bears | Vikings | 2 | 14 | 7.0 | 0 | W 21 - 19 |
| Carlos Hyde | Texans | Titans | 4 | 13 | 3.2 | 0 | L 14 - 35 |
| Deonte Harris | Saints | Panthers | 2 | 13 | 6.5 | 0 | W 42 - 10 |
| Duke Johnson | Texans | Titans | 4 | 12 | 3.0 | 1 | L 14 - 35 |
| Justin Jackson | Chargers | Chiefs | 1 | 11 | 11.0 | 0 | L 21 - 31 |
| John Franklin | Buccaneers | Falcons | 1 | 11 | 11.0 | 0 | L 22 - 28 |
| David Blough | Lions | Packers | 2 | 11 | 5.5 | 0 | L 20 - 23 |
| Tevin Coleman | 49ers | Seahawks | 5 | 11 | 2.2 | 0 | W 26 - 21 |
| Isaiah Ford | Dolphins | Patriots | 1 | 11 | 11.0 | 0 | W 27 - 24 |
| Chris Thompson | Redskins | Cowboys | 3 | 11 | 3.7 | 0 | L 16 - 47 |
| Tyler Ervin | Packers | Lions | 1 | 10 | 10.0 | 0 | W 23 - 20 |
| Andy Dalton | Bengals | Browns | 8 | 10 | 1.2 | 1 | W 33 - 23 |
| Peyton Barber | Buccaneers | Falcons | 6 | 10 | 1.7 | 0 | L 22 - 28 |
| Robert Woods | Rams | Cardinals | 1 | 9 | 9.0 | 0 | W 31 - 24 |
| N'Keal Harry | Patriots | Dolphins | 1 | 9 | 9.0 | 0 | L 24 - 27 |
| Qadree Ollison | Falcons | Buccaneers | 4 | 9 | 2.2 | 0 | W 28 - 22 |
| Dexter Williams | Packers | Lions | 2 | 9 | 4.5 | 0 | W 23 - 20 |
| Ryan Nall | Bears | Vikings | 2 | 8 | 4.0 | 0 | W 21 - 19 |
| Jonnu Smith | Titans | Texans | 1 | 7 | 7.0 | 0 | W 35 - 14 |
| Gardner Minshew | Jaguars | Colts | 5 | 7 | 1.4 | 0 | W 38 - 20 |
| Dion Lewis | Titans | Texans | 1 | 7 | 7.0 | 0 | W 35 - 14 |
| George Kittle | 49ers | Seahawks | 1 | 7 | 7.0 | 0 | W 26 - 21 |
| Brett Hundley | Cardinals | Rams | 1 | 6 | 6.0 | 0 | L 24 - 31 |
| Christian Kirk | Cardinals | Rams | 1 | 6 | 6.0 | 0 | L 24 - 31 |
| Nick Scott | Rams | Cardinals | 1 | 6 | 6.0 | 0 | W 31 - 24 |
| Amari Cooper | Cowboys | Redskins | 1 | 6 | 6.0 | 0 | W 47 - 16 |
| Wendell Smallwood | Redskins | Cowboys | 3 | 5 | 1.7 | 0 | L 16 - 47 |
| Kyle Allen | Panthers | Saints | 2 | 5 | 2.5 | 0 | L 10 - 42 |
| Jameis Winston | Buccaneers | Falcons | 2 | 5 | 2.5 | 0 | L 22 - 28 |
| Buddy Howell | Texans | Titans | 3 | 5 | 1.7 | 0 | L 14 - 35 |
| Philip Rivers | Chargers | Chiefs | 1 | 5 | 5.0 | 0 | L 21 - 31 |
| Will Grier | Panthers | Saints | 3 | 5 | 1.7 | 0 | L 10 - 42 |
| Alex Erickson | Bengals | Browns | 1 | 5 | 5.0 | 0 | W 33 - 23 |
| Taysom Hill | Saints | Panthers | 2 | 4 | 2.0 | 0 | W 42 - 10 |
| Kareem Hunt | Browns | Bengals | 3 | 4 | 1.3 | 0 | L 23 - 33 |
| Jimmy Garoppolo | 49ers | Seahawks | 2 | 4 | 2.0 | 0 | W 26 - 21 |
| Giovani Bernard | Bengals | Browns | 3 | 4 | 1.3 | 0 | W 33 - 23 |
| Dare Ogunbowale | Buccaneers | Falcons | 1 | 4 | 4.0 | 0 | L 22 - 28 |
| Jared Goff | Rams | Cardinals | 2 | 4 | 2.0 | 0 | W 31 - 24 |
| James White | Patriots | Dolphins | 2 | 4 | 2.0 | 0 | L 24 - 27 |
| Javorius Allen | Giants | Eagles | 1 | 4 | 4.0 | 0 | L 17 - 34 |
| Zach Pascal | Colts | Jaguars | 1 | 4 | 4.0 | 0 | L 20 - 38 |
| C.J. Ham | Vikings | Bears | 2 | 4 | 2.0 | 0 | L 19 - 21 |
| Senorise Perry | Bills | Jets | 3 | 3 | 1.0 | 0 | L 6 - 13 |
| Reggie Bonnafon | Panthers | Saints | 2 | 3 | 1.5 | 0 | L 10 - 42 |
| Anthony Levine | Ravens | Steelers | 1 | 2 | 2.0 | 0 | W 28 - 10 |
| Mike Davis | Panthers | Saints | 2 | 2 | 1.0 | 0 | L 10 - 42 |
| Dwayne Washington | Saints | Panthers | 2 | 2 | 1.0 | 0 | W 42 - 10 |
| Allen Robinson | Bears | Vikings | 1 | 2 | 2.0 | 0 | W 21 - 19 |
| Mitchell Trubisky | Bears | Vikings | 2 | 1 | 0.5 | 0 | W 21 - 19 |
| Aaron Rodgers | Packers | Lions | 2 | 1 | 0.5 | 0 | W 23 - 20 |
| De'Anthony Thomas | Ravens | Steelers | 1 | 1 | 1.0 | 0 | W 28 - 10 |
| Kerrith Whyte | Steelers | Ravens | 3 | 1 | 0.3 | 0 | L 10 - 28 |
| Trace McSorley | Ravens | Steelers | 1 | 1 | 1.0 | 0 | W 28 - 10 |
| Chris Moore | Ravens | Steelers | 1 | 0 | 0.0 | 0 | W 28 - 10 |
| Sean Mannion | Vikings | Bears | 1 | 0 | 0.0 | 0 | L 19 - 21 |
| Alec Ingold | Raiders | Broncos | 1 | 0 | 0.0 | 0 | L 15 - 16 |
| Matt Ryan | Falcons | Buccaneers | 2 | 0 | 0.0 | 0 | W 28 - 22 |
| Willie Snead | Ravens | Steelers | 1 | 0 | 0.0 | 0 | W 28 - 10 |
| Kyler Murray | Cardinals | Rams | 2 | 0 | 0.0 | 0 | L 24 - 31 |
| Derek Carr | Raiders | Broncos | 1 | 0 | 0.0 | 0 | L 15 - 16 |
| Jordan Berry | Steelers | Ravens | 1 | 0 | 0.0 | 0 | L 10 - 28 |
| Drew Brees | Saints | Panthers | 1 | -1 | -1.0 | 0 | W 42 - 10 |
| Devlin Hodges | Steelers | Ravens | 1 | -1 | -1.0 | 0 | L 10 - 28 |
| Keith Smith | Falcons | Buccaneers | 1 | -1 | -1.0 | 0 | W 28 - 22 |
| Chase Edmonds | Cardinals | Rams | 1 | -1 | -1.0 | 0 | L 24 - 31 |
| Sam Darnold | Jets | Bills | 3 | -2 | -0.7 | 0 | W 13 - 6 |
| John Ross | Bengals | Browns | 1 | -2 | -2.0 | 0 | W 33 - 23 |
| Teddy Bridgewater | Saints | Panthers | 3 | -3 | -1.0 | 0 | W 42 - 10 |
| Matt Barkley | Bills | Jets | 2 | -4 | -2.0 | 0 | L 6 - 13 |
| Royce Freeman | Broncos | Raiders | 2 | -4 | -2.0 | 0 | W 16 - 15 |
| Steven Sims | Redskins | Cowboys | 1 | -6 | -6.0 | 0 | L 16 - 47 |
| Diontae Spencer | Broncos | Raiders | 1 | -8 | -8.0 | 0 | W 16 - 15 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2019 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |