2019 Receiving for Week 17 by Game | |||||||
---|---|---|---|---|---|---|---|
Jets 13 - Bills 6 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Duke Williams | Bills | 12 | 6 | 50.0 | 108 | 18.0 | 0 |
Tommy Sweeney | Bills | 5 | 5 | 100.0 | 76 | 15.2 | 0 |
T.J. Yeldon | Bills | 4 | 3 | 75.0 | 24 | 8.0 | 0 |
Frank Gore | Bills | 4 | 3 | 75.0 | 16 | 5.3 | 0 |
Isaiah McKenzie | Bills | 5 | 2 | 40.0 | 7 | 3.5 | 0 |
Tyler Kroft | Bills | 4 | 1 | 25.0 | 5 | 5.0 | 0 |
Senorise Perry | Bills | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
Robert Foster | Bills | 4 | 0 | 0.0 | 0 | 0.0 | 0 |
Jamison Crowder | Jets | 10 | 8 | 80.0 | 66 | 8.2 | 1 |
Vyncint Smith | Jets | 4 | 3 | 75.0 | 36 | 12.0 | 0 |
Le'Veon Bell | Jets | 5 | 5 | 100.0 | 36 | 7.2 | 0 |
Daniel Brown | Jets | 4 | 3 | 75.0 | 32 | 10.7 | 0 |
Robby Anderson | Jets | 7 | 3 | 42.9 | 18 | 6.0 | 0 |
Braxton Berrios | Jets | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
Trevon Wesco | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Saints 42 - Panthers 10 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Brandon Zylstra | Panthers | 8 | 6 | 75.0 | 96 | 16.0 | 0 |
Christian McCaffrey | Panthers | 10 | 7 | 70.0 | 72 | 10.3 | 0 |
Reggie Bonnafon | Panthers | 2 | 2 | 100.0 | 39 | 19.5 | 0 |
DeAndrew White | Panthers | 5 | 2 | 40.0 | 31 | 15.5 | 0 |
Chris Hogan | Panthers | 4 | 2 | 50.0 | 14 | 7.0 | 0 |
Curtis Samuel | Panthers | 4 | 2 | 50.0 | 13 | 6.5 | 0 |
Ian Thomas | Panthers | 5 | 1 | 20.0 | 12 | 12.0 | 0 |
Greg Olsen | Panthers | 6 | 2 | 33.3 | 12 | 6.0 | 0 |
Jarius Wright | Panthers | 5 | 2 | 40.0 | 10 | 5.0 | 0 |
Tre'Quan Smith | Saints | 5 | 5 | 100.0 | 56 | 11.2 | 1 |
Taysom Hill | Saints | 1 | 1 | 100.0 | 45 | 45.0 | 1 |
Jared Cook | Saints | 2 | 2 | 100.0 | 44 | 22.0 | 1 |
Michael Thomas | Saints | 9 | 4 | 44.4 | 37 | 9.2 | 0 |
Josh Hill | Saints | 5 | 3 | 60.0 | 35 | 11.7 | 0 |
Alvin Kamara | Saints | 3 | 2 | 66.7 | 18 | 9.0 | 0 |
Latavius Murray | Saints | 1 | 1 | 100.0 | 14 | 14.0 | 0 |
Ted Ginn | Saints | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
Ricky Ortiz | Saints | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
Browns 23 - Bengals 33 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Tyler Boyd | Bengals | 7 | 5 | 71.4 | 59 | 11.8 | 0 |
John Ross | Bengals | 5 | 2 | 40.0 | 42 | 21.0 | 0 |
Tyler Eifert | Bengals | 2 | 2 | 100.0 | 34 | 17.0 | 0 |
C.J. Uzomah | Bengals | 6 | 5 | 83.3 | 25 | 5.0 | 1 |
Alex Erickson | Bengals | 4 | 1 | 25.0 | 16 | 16.0 | 0 |
Joe Mixon | Bengals | 1 | 1 | 100.0 | 14 | 14.0 | 0 |
Cethan Carter | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Giovani Bernard | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Jarvis Landry | Browns | 6 | 2 | 33.3 | 82 | 41.0 | 1 |
Odell Beckham | Browns | 6 | 3 | 50.0 | 81 | 27.0 | 1 |
Damion Ratley | Browns | 3 | 2 | 66.7 | 64 | 32.0 | 1 |
Kareem Hunt | Browns | 4 | 3 | 75.0 | 32 | 10.7 | 0 |
KhaDarel Hodge | Browns | 2 | 1 | 50.0 | 19 | 19.0 | 0 |
Nick Chubb | Browns | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
Demetrius Harris | Browns | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Redskins 16 - Cowboys 47 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Michael Gallup | Cowboys | 7 | 5 | 71.4 | 98 | 19.6 | 3 |
Amari Cooper | Cowboys | 5 | 4 | 80.0 | 92 | 23.0 | 0 |
Randall Cobb | Cowboys | 6 | 5 | 83.3 | 81 | 16.2 | 0 |
Jason Witten | Cowboys | 4 | 4 | 100.0 | 24 | 6.0 | 0 |
Tony Pollard | Cowboys | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
Ezekiel Elliott | Cowboys | 5 | 3 | 60.0 | 2 | 0.7 | 1 |
Tavon Austin | Cowboys | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
Blake Jarwin | Cowboys | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Steven Sims | Redskins | 8 | 5 | 62.5 | 81 | 16.2 | 1 |
Hale Hentges | Redskins | 7 | 4 | 57.1 | 62 | 15.5 | 0 |
Kelvin Harmon | Redskins | 5 | 3 | 60.0 | 33 | 11.0 | 0 |
Jeremy Sprinkle | Redskins | 6 | 3 | 50.0 | 18 | 6.0 | 0 |
Cam Sims | Redskins | 2 | 1 | 50.0 | 12 | 12.0 | 0 |
Adrian Peterson | Redskins | 4 | 1 | 25.0 | 0 | 0.0 | 0 |
Chris Thompson | Redskins | 3 | 1 | 33.3 | 0 | 0.0 | 0 |
Raiders 15 - Broncos 16 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
DaeSean Hamilton | Broncos | 6 | 5 | 83.3 | 65 | 13.0 | 0 |
Courtland Sutton | Broncos | 8 | 4 | 50.0 | 52 | 13.0 | 0 |
Devontae Booker | Broncos | 2 | 2 | 100.0 | 17 | 8.5 | 0 |
Tim Patrick | Broncos | 2 | 1 | 50.0 | 14 | 14.0 | 0 |
Troy Fumagalli | Broncos | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
Andrew Beck | Broncos | 2 | 2 | 100.0 | 8 | 4.0 | 1 |
Royce Freeman | Broncos | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
Noah Fant | Broncos | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
Phillip Lindsay | Broncos | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Darren Waller | Raiders | 10 | 6 | 60.0 | 107 | 17.8 | 0 |
Hunter Renfrow | Raiders | 9 | 6 | 66.7 | 102 | 17.0 | 1 |
DeAndre Washington | Raiders | 8 | 8 | 100.0 | 55 | 6.9 | 0 |
Marcell Ateman | Raiders | 7 | 3 | 42.9 | 46 | 15.3 | 0 |
Jalen Richard | Raiders | 2 | 2 | 100.0 | 39 | 19.5 | 0 |
Zay Jones | Raiders | 2 | 2 | 100.0 | 21 | 10.5 | 0 |
Rico Gafford | Raiders | 1 | 1 | 100.0 | 17 | 17.0 | 0 |
Derek Carrier | Raiders | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Packers 23 - Lions 20 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Kenny Golladay | Lions | 4 | 3 | 75.0 | 72 | 24.0 | 0 |
David Blough | Lions | 1 | 1 | 100.0 | 19 | 19.0 | 1 |
Danny Amendola | Lions | 4 | 2 | 50.0 | 16 | 8.0 | 0 |
Logan Thomas | Lions | 3 | 1 | 33.3 | 15 | 15.0 | 0 |
Chris Lacy | Lions | 7 | 2 | 28.6 | 12 | 6.0 | 0 |
Jesse James | Lions | 3 | 2 | 66.7 | 5 | 2.5 | 0 |
J.D. McKissic | Lions | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
Travis Fulgham | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Ty Johnson | Lions | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Jamal Agnew | Lions | 2 | 1 | 50.0 | -2 | -2.0 | 0 |
Davante Adams | Packers | 13 | 7 | 53.8 | 93 | 13.3 | 1 |
Allen Lazard | Packers | 8 | 4 | 50.0 | 69 | 17.2 | 1 |
Jimmy Graham | Packers | 7 | 4 | 57.1 | 49 | 12.2 | 0 |
Aaron Jones | Packers | 6 | 2 | 33.3 | 43 | 21.5 | 0 |
Marquez Valdes-Scantling | Packers | 7 | 2 | 28.6 | 19 | 9.5 | 0 |
Geronimo Allison | Packers | 4 | 3 | 75.0 | 17 | 5.7 | 0 |
Marcedes Lewis | Packers | 1 | 1 | 100.0 | 12 | 12.0 | 0 |
Robert Tonyan | Packers | 3 | 2 | 66.7 | 9 | 4.5 | 0 |
Jake Kumerow | Packers | 2 | 1 | 50.0 | 7 | 7.0 | 0 |
Tyler Ervin | Packers | 3 | 1 | 33.3 | 5 | 5.0 | 0 |
Titans 35 - Texans 14 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
DeAndre Carter | Texans | 7 | 6 | 85.7 | 65 | 10.8 | 0 |
Jordan Akins | Texans | 7 | 5 | 71.4 | 54 | 10.8 | 0 |
Duke Johnson | Texans | 6 | 5 | 83.3 | 45 | 9.0 | 0 |
Steven Mitchell | Texans | 5 | 2 | 40.0 | 37 | 18.5 | 0 |
Taiwan Jones | Texans | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Jordan Thomas | Texans | 3 | 1 | 33.3 | 8 | 8.0 | 0 |
Keke Coutee | Texans | 3 | 1 | 33.3 | 7 | 7.0 | 0 |
A.J. Brown | Titans | 8 | 4 | 50.0 | 124 | 31.0 | 1 |
Corey Davis | Titans | 5 | 4 | 80.0 | 44 | 11.0 | 0 |
Rashard Davis | Titans | 1 | 1 | 100.0 | 16 | 16.0 | 0 |
Tajae Sharpe | Titans | 2 | 1 | 50.0 | 13 | 13.0 | 0 |
MyCole Pruitt | Titans | 2 | 2 | 100.0 | 13 | 6.5 | 1 |
Khari Blasingame | Titans | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Anthony Firkser | Titans | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
Colts 20 - Jaguars 38 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
T.Y. Hilton | Colts | 3 | 3 | 100.0 | 72 | 24.0 | 0 |
Marcus Johnson | Colts | 4 | 2 | 50.0 | 31 | 15.5 | 0 |
Nyheim Hines | Colts | 5 | 3 | 60.0 | 22 | 7.3 | 0 |
Mo Alie-Cox | Colts | 1 | 1 | 100.0 | 15 | 15.0 | 0 |
Zach Pascal | Colts | 3 | 1 | 33.3 | 10 | 10.0 | 0 |
Dontrelle Inman | Colts | 3 | 1 | 33.3 | 6 | 6.0 | 0 |
Jack Doyle | Colts | 4 | 1 | 25.0 | 6 | 6.0 | 0 |
Marlon Mack | Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Dede Westbrook | Jaguars | 8 | 7 | 87.5 | 72 | 10.3 | 1 |
Keelan Cole | Jaguars | 4 | 3 | 75.0 | 67 | 22.3 | 1 |
Ryquell Armstead | Jaguars | 9 | 5 | 55.6 | 52 | 10.4 | 1 |
Chris Conley | Jaguars | 6 | 3 | 50.0 | 38 | 12.7 | 0 |
DJ Chark | Jaguars | 5 | 4 | 80.0 | 34 | 8.5 | 0 |
Devine Ozigbo | Jaguars | 5 | 3 | 60.0 | 23 | 7.7 | 0 |
Charles Jones | Jaguars | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Seth Devalve | Jaguars | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Chargers 21 - Chiefs 31 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Keenan Allen | Chargers | 10 | 9 | 90.0 | 82 | 9.1 | 1 |
Melvin Gordon | Chargers | 7 | 6 | 85.7 | 76 | 12.7 | 0 |
Austin Ekeler | Chargers | 11 | 9 | 81.8 | 43 | 4.8 | 0 |
Hunter Henry | Chargers | 6 | 5 | 83.3 | 42 | 8.4 | 1 |
Mike Williams | Chargers | 5 | 2 | 40.0 | 38 | 19.0 | 0 |
Jason Moore | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Virgil Green | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Andre Patton | Chargers | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Tyreek Hill | Chiefs | 5 | 4 | 80.0 | 61 | 15.2 | 0 |
Damien Williams | Chiefs | 7 | 4 | 57.1 | 30 | 7.5 | 0 |
Mecole Hardman | Chiefs | 1 | 1 | 100.0 | 30 | 30.0 | 0 |
Demarcus Robinson | Chiefs | 2 | 1 | 50.0 | 24 | 24.0 | 1 |
Travis Kelce | Chiefs | 5 | 3 | 60.0 | 24 | 8.0 | 0 |
Sammy Watkins | Chiefs | 2 | 1 | 50.0 | 8 | 8.0 | 0 |
Blake Bell | Chiefs | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
Darwin Thompson | Chiefs | 1 | 1 | 100.0 | -4 | -4.0 | 0 |
Bears 21 - Vikings 19 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Allen Robinson | Bears | 12 | 9 | 75.0 | 71 | 7.9 | 0 |
Riley Ridley | Bears | 4 | 3 | 75.0 | 54 | 18.0 | 0 |
Tarik Cohen | Bears | 10 | 9 | 90.0 | 44 | 4.9 | 0 |
Javon Wims | Bears | 7 | 3 | 42.9 | 23 | 7.7 | 0 |
Eric Saubert | Bears | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Anthony Miller | Bears | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Alexander Hollins | Vikings | 3 | 2 | 66.7 | 46 | 23.0 | 0 |
Olabisi Johnson | Vikings | 4 | 3 | 75.0 | 34 | 11.3 | 0 |
Ameer Abdullah | Vikings | 4 | 3 | 75.0 | 14 | 4.7 | 0 |
Mike Boone | Vikings | 3 | 2 | 66.7 | 12 | 6.0 | 0 |
Irv Smith Jr. | Vikings | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
Tyler Conklin | Vikings | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
C.J. Ham | Vikings | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Laquon Treadwell | Vikings | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Dolphins 27 - Patriots 24 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
DeVante Parker | Dolphins | 11 | 8 | 72.7 | 137 | 17.1 | 0 |
Albert Wilson | Dolphins | 8 | 5 | 62.5 | 59 | 11.8 | 0 |
Isaiah Ford | Dolphins | 9 | 7 | 77.8 | 54 | 7.7 | 0 |
Patrick Laird | Dolphins | 5 | 4 | 80.0 | 48 | 12.0 | 0 |
Mike Gesicki | Dolphins | 7 | 4 | 57.1 | 34 | 8.5 | 1 |
Durham Smythe | Dolphins | 3 | 1 | 33.3 | 8 | 8.0 | 0 |
Deon Lacey | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Phillip Dorsett | Patriots | 4 | 1 | 25.0 | 50 | 50.0 | 0 |
Elandon Roberts | Patriots | 1 | 1 | 100.0 | 38 | 38.0 | 1 |
Mohamed Sanu | Patriots | 5 | 3 | 60.0 | 35 | 11.7 | 0 |
James White | Patriots | 3 | 3 | 100.0 | 33 | 11.0 | 1 |
N'Keal Harry | Patriots | 7 | 3 | 42.9 | 29 | 9.7 | 0 |
Julian Edelman | Patriots | 7 | 3 | 42.9 | 26 | 8.7 | 0 |
Rex Burkhead | Patriots | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
Ben Watson | Patriots | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Eagles 34 - Giants 17 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Boston Scott | Eagles | 6 | 4 | 66.7 | 84 | 21.0 | 0 |
Dallas Goedert | Eagles | 10 | 4 | 40.0 | 65 | 16.2 | 0 |
Joshua Perkins | Eagles | 6 | 4 | 66.7 | 50 | 12.5 | 1 |
Deontay Burnett | Eagles | 4 | 2 | 50.0 | 48 | 24.0 | 0 |
Greg Ward | Eagles | 7 | 6 | 85.7 | 43 | 7.2 | 0 |
Robert Davis | Eagles | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Miles Sanders | Eagles | 5 | 3 | 60.0 | -1 | -0.3 | 0 |
Kaden Smith | Giants | 11 | 8 | 72.7 | 98 | 12.2 | 0 |
Golden Tate | Giants | 8 | 5 | 62.5 | 68 | 13.6 | 1 |
Darius Slayton | Giants | 9 | 4 | 44.4 | 50 | 12.5 | 0 |
Sterling Shepard | Giants | 10 | 5 | 50.0 | 39 | 7.8 | 0 |
Saquon Barkley | Giants | 4 | 3 | 75.0 | 25 | 8.3 | 0 |
Cody Latimer | Giants | 3 | 2 | 66.7 | 12 | 6.0 | 0 |
Javorius Allen | Giants | 2 | 1 | 50.0 | 9 | 9.0 | 0 |
Cardinals 24 - Rams 31 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Dan Arnold | Cardinals | 6 | 4 | 66.7 | 76 | 19.0 | 1 |
Damiere Byrd | Cardinals | 8 | 7 | 87.5 | 74 | 10.6 | 1 |
Christian Kirk | Cardinals | 10 | 7 | 70.0 | 60 | 8.6 | 0 |
Larry Fitzgerald | Cardinals | 7 | 4 | 57.1 | 45 | 11.2 | 0 |
Pharoh Cooper | Cardinals | 2 | 1 | 50.0 | 24 | 24.0 | 0 |
Kenyan Drake | Cardinals | 4 | 3 | 75.0 | 23 | 7.7 | 0 |
Maxx Williams | Cardinals | 1 | 1 | 100.0 | 23 | 23.0 | 0 |
Cooper Kupp | Rams | 10 | 7 | 70.0 | 99 | 14.1 | 1 |
Tyler Higbee | Rams | 12 | 8 | 66.7 | 84 | 10.5 | 1 |
Robert Woods | Rams | 12 | 7 | 58.3 | 67 | 9.6 | 1 |
Brandin Cooks | Rams | 5 | 3 | 60.0 | 40 | 13.3 | 0 |
Todd Gurley | Rams | 2 | 2 | 100.0 | 21 | 10.5 | 0 |
Malcolm Brown | Rams | 1 | 1 | 100.0 | 6 | 6.0 | 0 |
Johnny Mundt | Rams | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Josh Reynolds | Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Steelers 10 - Ravens 28 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Hayden Hurst | Ravens | 2 | 2 | 100.0 | 35 | 17.5 | 0 |
Willie Snead | Ravens | 4 | 3 | 75.0 | 22 | 7.3 | 0 |
Marquise Brown | Ravens | 2 | 2 | 100.0 | 15 | 7.5 | 0 |
Justice Hill | Ravens | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
Nick Boyle | Ravens | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
Jaleel Scott | Ravens | 3 | 1 | 33.3 | 6 | 6.0 | 0 |
Gus Edwards | Ravens | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
Miles Boykin | Ravens | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Seth Roberts | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Diontae Johnson | Steelers | 7 | 4 | 57.1 | 54 | 13.5 | 0 |
Vance McDonald | Steelers | 2 | 2 | 100.0 | 19 | 9.5 | 0 |
Jaylen Samuels | Steelers | 2 | 1 | 50.0 | 16 | 16.0 | 0 |
JuJu Smith-Schuster | Steelers | 6 | 2 | 33.3 | 6 | 3.0 | 0 |
James Washington | Steelers | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
49ers 26 - Seahawks 21 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Deebo Samuel | 49ers | 5 | 5 | 100.0 | 102 | 20.4 | 0 |
George Kittle | 49ers | 7 | 7 | 100.0 | 86 | 12.3 | 0 |
Kyle Juszczyk | 49ers | 1 | 1 | 100.0 | 49 | 49.0 | 0 |
Emmanuel Sanders | 49ers | 4 | 3 | 75.0 | 25 | 8.3 | 0 |
Raheem Mostert | 49ers | 2 | 1 | 50.0 | 16 | 16.0 | 0 |
Tevin Coleman | 49ers | 2 | 1 | 50.0 | 7 | 7.0 | 0 |
Matt Breida | 49ers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
D.K. Metcalf | Seahawks | 12 | 6 | 50.0 | 81 | 13.5 | 1 |
Tyler Lockett | Seahawks | 7 | 6 | 85.7 | 51 | 8.5 | 1 |
Travis Homer | Seahawks | 5 | 5 | 100.0 | 30 | 6.0 | 0 |
David Moore | Seahawks | 2 | 2 | 100.0 | 30 | 15.0 | 0 |
Jacob Hollister | Seahawks | 8 | 4 | 50.0 | 25 | 6.2 | 0 |
John Ursua | Seahawks | 1 | 1 | 100.0 | 11 | 11.0 | 0 |
Tyrone Swoopes | Seahawks | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Jaron Brown | Seahawks | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Falcons 28 - Buccaneers 22 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Breshad Perriman | Buccaneers | 8 | 5 | 62.5 | 134 | 26.8 | 1 |
Justin Watson | Buccaneers | 4 | 2 | 50.0 | 27 | 13.5 | 0 |
Peyton Barber | Buccaneers | 4 | 2 | 50.0 | 25 | 12.5 | 0 |
Ronald Jones | Buccaneers | 2 | 2 | 100.0 | 10 | 5.0 | 0 |
Cyril Grayson | Buccaneers | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Cameron Brate | Buccaneers | 3 | 1 | 33.3 | 2 | 2.0 | 1 |
Tanner Hudson | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Julio Jones | Falcons | 13 | 7 | 53.8 | 78 | 11.1 | 0 |
Russell Gage | Falcons | 13 | 7 | 53.8 | 68 | 9.7 | 0 |
Austin Hooper | Falcons | 9 | 7 | 77.8 | 45 | 6.4 | 0 |
Justin Hardy | Falcons | 3 | 3 | 100.0 | 40 | 13.3 | 0 |
Ty Sambrailo | Falcons | 1 | 1 | 100.0 | 35 | 35.0 | 1 |
Olamide Zaccheaus | Falcons | 2 | 2 | 100.0 | 22 | 11.0 | 0 |
Devonta Freeman | Falcons | 4 | 2 | 50.0 | 15 | 7.5 | 0 |
Luke Stocker | Falcons | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Keith Smith | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Christian Blake | Falcons | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |