Statistics for Running Backs Drafted in 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Nick Chubb | Browns | 2 | 3 | 35 | 298 | 1494 | 5.0 | 8 | 50 | 36 | 72.0 | 278 | 5.6 | 7.7 | 0 | 1772 |
Saquon Barkley | Giants | 1 | 2 | 2 | 217 | 1003 | 4.6 | 6 | 73 | 52 | 71.2 | 438 | 6.0 | 8.4 | 2 | 1441 |
Ronald Jones | Buccaneers | 2 | 6 | 38 | 172 | 724 | 4.2 | 6 | 41 | 31 | 75.6 | 309 | 7.5 | 10.0 | 0 | 1033 |
Sony Michel | Patriots | 1 | 31 | 31 | 247 | 912 | 3.7 | 7 | 20 | 12 | 60.0 | 94 | 4.7 | 7.8 | 0 | 1006 |
Royce Freeman | Broncos | 3 | 7 | 71 | 132 | 496 | 3.8 | 3 | 50 | 43 | 86.0 | 256 | 5.1 | 6.0 | 1 | 752 |
Kerryon Johnson | Lions | 2 | 11 | 43 | 113 | 403 | 3.6 | 3 | 15 | 10 | 66.7 | 127 | 8.5 | 12.7 | 1 | 530 |
Nyheim Hines | Colts | 4 | 4 | 104 | 52 | 199 | 3.8 | 2 | 58 | 44 | 75.9 | 320 | 5.5 | 7.3 | 0 | 519 |
Rashaad Penny | Seahawks | 1 | 27 | 27 | 65 | 370 | 5.7 | 3 | 11 | 8 | 72.7 | 83 | 7.5 | 10.4 | 1 | 453 |
Boston Scott | Saints | 6 | 27 | 201 | 61 | 245 | 4.0 | 5 | 26 | 24 | 92.3 | 204 | 7.8 | 8.5 | 0 | 449 |
Chase Edmonds | Cardinals | 4 | 34 | 134 | 60 | 303 | 5.1 | 4 | 21 | 12 | 57.1 | 105 | 5.0 | 8.8 | 1 | 408 |
Bo Scarbrough | Cowboys | 7 | 18 | 236 | 89 | 377 | 4.2 | 1 | 4 | 1 | 25.0 | 5 | 1.3 | 5.0 | 0 | 382 |
Jordan Wilkins | Colts | 5 | 32 | 169 | 51 | 307 | 6.0 | 2 | 11 | 7 | 63.6 | 43 | 3.9 | 6.1 | 0 | 350 |
Derrius Guice | Redskins | 2 | 27 | 59 | 42 | 245 | 5.8 | 2 | 10 | 7 | 70.0 | 79 | 7.9 | 11.3 | 1 | 324 |
Mark Walton | Bengals | 4 | 12 | 112 | 53 | 201 | 3.8 | 0 | 21 | 15 | 71.4 | 89 | 4.2 | 5.9 | 0 | 290 |
Justin Jackson | Chargers | 7 | 33 | 251 | 29 | 200 | 6.9 | 0 | 11 | 9 | 81.8 | 22 | 2.0 | 2.4 | 0 | 222 |
Kalen Ballage | Dolphins | 4 | 31 | 131 | 74 | 135 | 1.8 | 3 | 24 | 14 | 58.3 | 63 | 2.6 | 4.5 | 0 | 198 |
Ito Smith | Falcons | 4 | 26 | 126 | 22 | 106 | 4.8 | 1 | 14 | 11 | 78.6 | 87 | 6.2 | 7.9 | 0 | 193 |
John Kelly | Rams | 6 | 2 | 176 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 9 | |||
Trenton Cannon | Jets | 6 | 30 | 204 | ||||||||||||
David Williams | Broncos | 7 | 8 | 226 | ||||||||||||
Nick Bawdon | Lions | 7 | 19 | 237 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |