Statistics for Wide Receivers Drafted in 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
Chris Godwin | Buccaneers | 3 | 20 | 84 | 119 | 86 | 72.3 | 1333 | 11.2 | 15.5 | 9 |
Kenny Golladay | Lions | 3 | 32 | 96 | 116 | 65 | 56.0 | 1190 | 10.3 | 18.3 | 11 |
Cooper Kupp | Rams | 3 | 5 | 69 | 134 | 94 | 70.1 | 1161 | 8.7 | 12.4 | 10 |
Mike Williams | Chargers | 1 | 7 | 7 | 90 | 49 | 54.4 | 1001 | 11.1 | 20.4 | 2 |
Dede Westbrook | Jaguars | 4 | 3 | 110 | 101 | 66 | 65.3 | 660 | 6.5 | 10.0 | 3 |
Curtis Samuel | Panthers | 2 | 8 | 40 | 107 | 54 | 50.5 | 627 | 5.9 | 11.6 | 6 |
Corey Davis | Titans | 1 | 5 | 5 | 69 | 43 | 62.3 | 601 | 8.7 | 14.0 | 2 |
JuJu Smith-Schuster | Steelers | 2 | 30 | 62 | 72 | 42 | 58.3 | 552 | 7.7 | 13.1 | 3 |
John Ross | Bengals | 1 | 9 | 9 | 56 | 28 | 50.0 | 506 | 9.0 | 18.1 | 3 |
Josh Reynolds | Rams | 4 | 10 | 117 | 44 | 21 | 47.7 | 326 | 7.4 | 15.5 | 1 |
David Moore | Seahawks | 7 | 8 | 226 | 34 | 17 | 50.0 | 301 | 8.9 | 17.7 | 2 |
Isaiah McKenzie | Broncos | 5 | 29 | 172 | 39 | 27 | 69.2 | 254 | 6.5 | 9.4 | 1 |
Isaiah Ford | Dolphins | 7 | 19 | 237 | 35 | 23 | 65.7 | 244 | 7.0 | 10.6 | 0 |
Zay Jones | Bills | 2 | 5 | 37 | 45 | 27 | 60.0 | 216 | 4.8 | 8.0 | 0 |
Mack Hollins | Eagles | 4 | 12 | 118 | 23 | 10 | 43.5 | 125 | 5.4 | 12.5 | 0 |
Ryan Switzer | Cowboys | 4 | 27 | 133 | 11 | 8 | 72.7 | 27 | 2.5 | 3.4 | 0 |
Robert Davis | Redskins | 6 | 25 | 209 | 5 | 2 | 40.0 | 17 | 3.4 | 8.5 | 0 |
Taywan Taylor | Titans | 3 | 8 | 72 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | |
Chad Williams | Cardinals | 3 | 34 | 98 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | |
ArDarius Stewart | Jets | 3 | 15 | 79 | |||||||
Carlos Henderson | Broncos | 3 | 18 | 82 | |||||||
Amara Darboh | Seahawks | 3 | 42 | 106 | |||||||
Josh Malone | Bengals | 4 | 22 | 128 | |||||||
Jehu Chesson | Chiefs | 4 | 33 | 139 | |||||||
Chad Hansen | Jets | 4 | 35 | 141 | |||||||
Shelton Gibson | Eagles | 5 | 22 | 166 | |||||||
Rodney Adams | Vikings | 5 | 27 | 170 | |||||||
DeAngelo Yancey | Packers | 5 | 32 | 175 | |||||||
Trent Taylor | 49ers | 5 | 34 | 177 | |||||||
Stacy Coley | Vikings | 7 | 1 | 219 | |||||||
Noah Brown | Cowboys | 7 | 21 | 239 | |||||||
Malachi Dupre | Packers | 7 | 29 | 247 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |