2019 Punting Leaders | |||||
---|---|---|---|---|---|
Name | Team | Punts | Yards | Avg | Longest |
Tress Way | Redskins | 79 | 3919 | 49.6 | 79 |
Ryan Winslow | Cardinals | 6 | 291 | 48.5 | 55 |
Matt Wile | Falcons | 6 | 290 | 48.3 | 60 |
Andy Lee | Cardinals | 61 | 2914 | 47.8 | 64 |
Johnny Hekker | Rams | 66 | 3122 | 47.3 | 69 |
Brett Kern | Titans | 78 | 3672 | 47.1 | 70 |
Ty Long | Chargers | 48 | 2256 | 47.0 | 60 |
Logan Cooke | Jaguars | 75 | 3507 | 46.8 | 66 |
Bryan Anger | Texans | 45 | 2094 | 46.5 | 71 |
Sam Koch | Ravens | 40 | 1855 | 46.4 | 62 |
Cameron Johnston | Eagles | 71 | 3292 | 46.4 | 61 |
Jamie Gillan | Browns | 63 | 2913 | 46.2 | 71 |
Thomas Morstead | Saints | 60 | 2770 | 46.2 | 64 |
Riley Dixon | Giants | 69 | 3177 | 46.0 | 62 |
Michael Palardy | Panthers | 75 | 3452 | 46.0 | 62 |
A.J. Cole | Raiders | 67 | 3081 | 46.0 | 74 |
Lac Edwards | Jets | 87 | 3991 | 45.9 | 63 |
Jordan Berry | Steelers | 74 | 3367 | 45.5 | 69 |
Sam Martin | Lions | 76 | 3445 | 45.3 | 62 |
Kevin Huber | Bengals | 75 | 3394 | 45.3 | 63 |
Britton Colquitt | Vikings | 62 | 2802 | 45.2 | 59 |
Michael Dickson | Seahawks | 74 | 3341 | 45.1 | 63 |
Matt Haack | Dolphins | 69 | 3105 | 45.0 | 62 |
Jake Bailey | Patriots | 81 | 3638 | 44.9 | 65 |
Mitch Wishnowsky | 49ers | 52 | 2333 | 44.9 | 65 |
Pat O'Donnell | Bears | 80 | 3586 | 44.8 | 75 |
Rigoberto Sanchez | Colts | 59 | 2619 | 44.4 | 60 |
Colby Wadman | Broncos | 78 | 3462 | 44.4 | 62 |
Dustin Colquitt | Chiefs | 48 | 2126 | 44.3 | 68 |
JK Scott | Packers | 77 | 3386 | 44.0 | 66 |
Trevor Daniel | Texans | 11 | 479 | 43.5 | 54 |
Bradley Pinion | Buccaneers | 57 | 2464 | 43.2 | 63 |
Zane Gonzalez | Cardinals | 2 | 84 | 42.0 | 44 |
Corey Bojorquez | Bills | 79 | 3313 | 41.9 | 67 |
Matthew Bosher | Falcons | 9 | 377 | 41.9 | 52 |
Ryan Allen | Falcons | 28 | 1172 | 41.9 | 59 |
Chris Jones | Cowboys | 50 | 2079 | 41.6 | 58 |
Kasey Redfern | Falcons | 9 | 371 | 41.2 | 54 |
Austin Seibert | Browns | 1 | 37 | 37.0 | 37 |
Ka'imi Fairbairn | Texans | 1 | 26 | 26.0 | 26 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |