2019 Passing for Week 17 by Game | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets 13 - Bills 6 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Sam Darnold | Jets | 36 | 23 | 63.9 | 199 | 5.5 | 8.7 | 1 | 2.8 | 1 | 2.8 | 2 | 14 | 5.3 | 76.0 | 4.21 | -2 |
Josh Allen | Bills | 5 | 3 | 60.0 | 5 | 1.0 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 64.6 | 1.00 | 0 |
Matt Barkley | Bills | 35 | 18 | 51.4 | 232 | 6.6 | 12.9 | 0 | 0.0 | 2 | 5.7 | 1 | 1 | 2.8 | 48.8 | 3.92 | -4 |
Saints 42 - Panthers 10 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Drew Brees | Saints | 30 | 19 | 63.3 | 253 | 8.4 | 13.3 | 3 | 10.0 | 0 | 0.0 | 0 | 0 | 0.0 | 123.3 | 10.43 | -1 |
Teddy Bridgewater | Saints | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3 | 50.0 | 118.7 | 5.50 | -3 |
Kyle Allen | Panthers | 41 | 25 | 61.0 | 295 | 7.2 | 11.8 | 0 | 0.0 | 1 | 2.4 | 1 | 4 | 2.4 | 72.7 | 5.86 | 5 |
Will Grier | Panthers | 8 | 1 | 12.5 | 4 | 0.5 | 4.0 | 0 | 0.0 | 1 | 12.5 | 1 | 7 | 11.1 | 0.0 | -5.33 | 5 |
Browns 23 - Bengals 33 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Baker Mayfield | Browns | 27 | 12 | 44.4 | 279 | 10.3 | 23.2 | 3 | 11.1 | 3 | 11.1 | 6 | 40 | 18.2 | 79.6 | 4.97 | 29 |
Andy Dalton | Bengals | 28 | 16 | 57.1 | 190 | 6.8 | 11.9 | 1 | 3.6 | 1 | 3.6 | 1 | 8 | 3.4 | 75.0 | 5.41 | 10 |
Redskins 16 - Cowboys 47 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Dak Prescott | Cowboys | 33 | 23 | 69.7 | 303 | 9.2 | 13.2 | 4 | 12.1 | 0 | 0.0 | 3 | 9 | 8.3 | 138.0 | 10.39 | 35 |
Case Keenum | Redskins | 37 | 18 | 48.6 | 206 | 5.6 | 11.4 | 1 | 2.7 | 1 | 2.7 | 2 | 23 | 5.1 | 63.6 | 4.05 | 0 |
Raiders 15 - Broncos 16 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Derek Carr | Raiders | 46 | 29 | 63.0 | 391 | 8.5 | 13.5 | 1 | 2.2 | 0 | 0.0 | 2 | 11 | 4.2 | 97.3 | 8.33 | 0 |
Drew Lock | Broncos | 28 | 17 | 60.7 | 177 | 6.3 | 10.4 | 1 | 3.6 | 0 | 0.0 | 2 | 9 | 6.7 | 90.9 | 6.27 | 29 |
Packers 23 - Lions 20 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Danny Amendola | Lions | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 39.00 | 0 |
Aaron Rodgers | Packers | 55 | 27 | 49.1 | 323 | 5.9 | 12.0 | 2 | 3.6 | 1 | 1.8 | 1 | 11 | 1.8 | 72.0 | 5.48 | 1 |
David Blough | Lions | 29 | 12 | 41.4 | 122 | 4.2 | 10.2 | 0 | 0.0 | 1 | 3.4 | 1 | 7 | 3.3 | 39.7 | 2.33 | 11 |
Titans 35 - Texans 14 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Ryan Tannehill | Titans | 20 | 13 | 65.0 | 198 | 9.9 | 15.2 | 2 | 10.0 | 0 | 0.0 | 0 | 0 | 0.0 | 130.8 | 11.90 | 20 |
Marcus Mariota | Titans | 1 | 1 | 100.0 | 24 | 24.0 | 24.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 24.00 | 0 |
A.J. McCarron | Texans | 36 | 21 | 58.3 | 225 | 6.2 | 10.7 | 0 | 0.0 | 1 | 2.8 | 4 | 33 | 10.0 | 65.2 | 3.68 | 39 |
Colts 20 - Jaguars 38 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Gardner Minshew | Jaguars | 39 | 27 | 69.2 | 295 | 7.6 | 10.9 | 3 | 7.7 | 1 | 2.6 | 3 | 9 | 7.1 | 106.2 | 7.17 | 7 |
Jacoby Brissett | Colts | 25 | 12 | 48.0 | 162 | 6.5 | 13.5 | 0 | 0.0 | 0 | 0.0 | 3 | 19 | 10.7 | 69.1 | 5.11 | 17 |
Chargers 21 - Chiefs 31 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Patrick Mahomes | Chiefs | 25 | 16 | 64.0 | 174 | 7.0 | 10.9 | 1 | 4.0 | 1 | 4.0 | 0 | 0 | 0.0 | 81.1 | 5.96 | 21 |
Philip Rivers | Chargers | 46 | 31 | 67.4 | 281 | 6.1 | 9.1 | 2 | 4.3 | 2 | 4.3 | 3 | 23 | 6.1 | 80.1 | 4.24 | 5 |
Bears 21 - Vikings 19 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Mitchell Trubisky | Bears | 37 | 26 | 70.3 | 207 | 5.6 | 8.0 | 0 | 0.0 | 0 | 0.0 | 4 | 28 | 9.8 | 84.0 | 4.37 | 1 |
Sean Mannion | Vikings | 21 | 12 | 57.1 | 126 | 6.0 | 10.5 | 0 | 0.0 | 2 | 9.5 | 0 | 0 | 0.0 | 35.1 | 1.71 | 0 |
Dolphins 27 - Patriots 24 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Ryan Fitzpatrick | Dolphins | 41 | 28 | 68.3 | 320 | 7.8 | 11.4 | 1 | 2.4 | 0 | 0.0 | 2 | 14 | 4.7 | 99.6 | 7.58 | 15 |
Tom Brady | Patriots | 29 | 16 | 55.2 | 221 | 7.6 | 13.8 | 2 | 6.9 | 1 | 3.4 | 1 | 4 | 3.3 | 88.4 | 7.07 | 0 |
Albert Wilson | Dolphins | 2 | 1 | 50.0 | 20 | 10.0 | 20.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 85.4 | 10.00 | 0 |
Matt Haack | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0 |
Eagles 34 - Giants 17 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Carson Wentz | Eagles | 40 | 23 | 57.5 | 289 | 7.2 | 12.6 | 1 | 2.5 | 0 | 0.0 | 1 | 10 | 2.4 | 88.4 | 7.29 | 15 |
Daniel Jones | Giants | 47 | 28 | 59.6 | 301 | 6.4 | 10.8 | 1 | 2.1 | 1 | 2.1 | 4 | 26 | 7.8 | 76.6 | 4.90 | 26 |
Cardinals 24 - Rams 31 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jared Goff | Rams | 45 | 29 | 64.4 | 319 | 7.1 | 11.0 | 3 | 6.7 | 0 | 0.0 | 1 | 8 | 2.2 | 107.5 | 8.07 | 4 |
Kyler Murray | Cardinals | 42 | 26 | 61.9 | 325 | 7.7 | 12.5 | 2 | 4.8 | 2 | 4.8 | 1 | 3 | 2.3 | 81.9 | 6.33 | 0 |
Brett Hundley | Cardinals | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.00 | 6 |
Steelers 10 - Ravens 28 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Devlin Hodges | Steelers | 25 | 9 | 36.0 | 95 | 3.8 | 10.6 | 0 | 0.0 | 0 | 0.0 | 2 | 18 | 7.4 | 47.9 | 2.85 | -1 |
Robert Griffin | Ravens | 21 | 11 | 52.4 | 96 | 4.6 | 8.7 | 0 | 0.0 | 1 | 4.8 | 3 | 15 | 12.5 | 44.9 | 1.50 | 50 |
49ers 26 - Seahawks 21 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Jimmy Garoppolo | 49ers | 22 | 18 | 81.8 | 285 | 13.0 | 15.8 | 0 | 0.0 | 0 | 0.0 | 2 | 15 | 8.3 | 118.7 | 11.25 | 4 |
Russell Wilson | Seahawks | 40 | 25 | 62.5 | 233 | 5.8 | 9.3 | 2 | 5.0 | 0 | 0.0 | 1 | 10 | 2.4 | 95.1 | 6.41 | 29 |
Falcons 28 - Buccaneers 22 | |||||||||||||||||
Name | Team | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds |
Matt Ryan | Falcons | 51 | 30 | 58.8 | 313 | 6.1 | 10.4 | 1 | 2.0 | 0 | 0.0 | 6 | 27 | 10.5 | 83.2 | 5.37 | 0 |
Jameis Winston | Buccaneers | 24 | 13 | 54.2 | 201 | 8.4 | 15.5 | 2 | 8.3 | 2 | 8.3 | 1 | 8 | 4.0 | 75.2 | 5.72 | 5 |
2019 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Passing Defense"
- Rushing
- Rushing for Season
- Week 17 Rushing
- Week 17 Rushing by Game
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2019 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |