2021 Defense by Team | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Rushes | Yards | Avg | TD | Total Yds | Total TD | Pa | Record |
Bills | 510 | 290 | 56.9 | 2960 | 5.8 | 10.2 | 11 | 2.2 | 19 | 3.7 | 33 | 6.1 | 65.3 | 3.92 | 425 | 1818 | 4.3 | 19 | 4778 | 30 | 279 | 10-6-0 (0.625) |
Panthers | 476 | 308 | 64.7 | 3233 | 6.8 | 10.5 | 23 | 4.8 | 9 | 1.9 | 38 | 7.4 | 92.5 | 5.83 | 454 | 1850 | 4.1 | 14 | 5083 | 37 | 363 | 5-11-0 (0.313) |
Patriots | 516 | 304 | 58.9 | 3328 | 6.4 | 10.9 | 20 | 3.9 | 23 | 4.5 | 35 | 6.4 | 72.4 | 4.43 | 421 | 1907 | 4.5 | 8 | 5235 | 28 | 270 | 10-6-0 (0.625) |
49ers | 513 | 351 | 68.4 | 3636 | 7.1 | 10.4 | 22 | 4.3 | 7 | 1.4 | 43 | 7.7 | 97.2 | 6.18 | 412 | 1696 | 4.1 | 17 | 5332 | 39 | 341 | 9-7-0 (0.563) |
Eagles | 561 | 387 | 69.0 | 3671 | 6.5 | 9.5 | 23 | 4.1 | 12 | 2.1 | 28 | 4.8 | 91.6 | 5.72 | 426 | 1663 | 3.9 | 16 | 5334 | 39 | 334 | 9-7-0 (0.563) |
Browns | 547 | 352 | 64.4 | 3576 | 6.5 | 10.2 | 28 | 5.1 | 13 | 2.4 | 39 | 6.7 | 90.1 | 5.65 | 419 | 1778 | 4.2 | 13 | 5354 | 41 | 355 | 7-9-0 (0.438) |
Cardinals | 535 | 352 | 65.8 | 3634 | 6.8 | 10.3 | 27 | 5.0 | 12 | 2.2 | 40 | 7.0 | 92.7 | 5.94 | 396 | 1750 | 4.4 | 8 | 5384 | 35 | 328 | 11-5-0 (0.688) |
Broncos | 518 | 314 | 60.6 | 3631 | 7.0 | 11.6 | 20 | 3.9 | 13 | 2.5 | 34 | 6.2 | 84.2 | 5.82 | 413 | 1755 | 4.2 | 9 | 5386 | 29 | 294 | 7-9-0 (0.438) |
Bears | 455 | 300 | 65.9 | 3373 | 7.4 | 11.2 | 28 | 6.2 | 8 | 1.8 | 45 | 9.0 | 101.1 | 6.45 | 461 | 2023 | 4.4 | 14 | 5396 | 42 | 376 | 6-10-0 (0.375) |
Saints | 559 | 349 | 62.4 | 3915 | 7.0 | 11.2 | 19 | 3.4 | 17 | 3.0 | 43 | 7.1 | 82.0 | 5.38 | 414 | 1527 | 3.7 | 11 | 5442 | 30 | 315 | 8-8-0 (0.500) |
Packers | 571 | 357 | 62.5 | 3708 | 6.5 | 10.4 | 28 | 4.9 | 18 | 3.2 | 38 | 6.2 | 84.5 | 5.20 | 369 | 1756 | 4.8 | 12 | 5464 | 40 | 334 | 13-3-0 (0.813) |
Raiders | 542 | 366 | 67.5 | 3613 | 6.7 | 9.9 | 26 | 4.8 | 5 | 0.9 | 32 | 5.6 | 98.3 | 6.49 | 441 | 1858 | 4.2 | 17 | 5471 | 43 | 407 | 9-7-0 (0.563) |
Titans | 595 | 372 | 62.5 | 4184 | 7.0 | 11.2 | 21 | 3.5 | 16 | 2.7 | 41 | 6.4 | 84.0 | 5.63 | 347 | 1374 | 4.0 | 14 | 5558 | 35 | 329 | 11-5-0 (0.688) |
Buccaneers | 637 | 416 | 65.3 | 4128 | 6.5 | 9.9 | 24 | 3.8 | 16 | 2.5 | 45 | 6.6 | 85.6 | 5.30 | 340 | 1463 | 4.3 | 11 | 5591 | 35 | 336 | 12-4-0 (0.750) |
Dolphins | 578 | 353 | 61.1 | 3990 | 6.9 | 11.3 | 22 | 3.8 | 13 | 2.2 | 46 | 7.4 | 85.1 | 5.58 | 398 | 1733 | 4.4 | 14 | 5723 | 36 | 349 | 8-8-0 (0.500) |
Colts | 565 | 367 | 65.0 | 3980 | 7.0 | 10.8 | 30 | 5.3 | 19 | 3.4 | 32 | 5.4 | 89.3 | 5.87 | 389 | 1753 | 4.5 | 10 | 5733 | 40 | 339 | 9-7-0 (0.563) |
Rams | 592 | 392 | 66.2 | 4126 | 7.0 | 10.5 | 15 | 2.5 | 17 | 2.9 | 47 | 7.4 | 82.8 | 5.20 | 412 | 1619 | 3.9 | 17 | 5745 | 32 | 345 | 12-4-0 (0.750) |
Bengals | 602 | 403 | 66.9 | 4322 | 7.2 | 10.7 | 24 | 4.0 | 12 | 2.0 | 41 | 6.4 | 92.8 | 6.21 | 366 | 1537 | 4.2 | 14 | 5859 | 38 | 355 | 10-6-0 (0.625) |
Giants | 593 | 393 | 66.3 | 3923 | 6.6 | 10.0 | 27 | 4.6 | 15 | 2.5 | 31 | 5.0 | 89.5 | 5.78 | 455 | 1967 | 4.3 | 14 | 5890 | 41 | 394 | 4-12-0 (0.250) |
Cowboys | 578 | 344 | 59.5 | 4158 | 7.2 | 12.1 | 22 | 3.8 | 25 | 4.3 | 38 | 6.2 | 76.3 | 5.19 | 396 | 1769 | 4.5 | 12 | 5927 | 34 | 332 | 11-5-0 (0.688) |
Jaguars | 514 | 360 | 70.0 | 3926 | 7.6 | 10.9 | 23 | 4.5 | 6 | 1.2 | 26 | 4.8 | 102.3 | 7.27 | 475 | 2033 | 4.3 | 22 | 5959 | 45 | 446 | 2-14-0 (0.125) |
Falcons | 553 | 375 | 67.8 | 3926 | 7.1 | 10.5 | 28 | 5.1 | 12 | 2.2 | 17 | 3.0 | 96.0 | 6.66 | 473 | 2047 | 4.3 | 19 | 5973 | 47 | 429 | 7-9-0 (0.438) |
Chargers | 522 | 336 | 64.4 | 3803 | 7.3 | 11.3 | 25 | 4.8 | 11 | 2.1 | 32 | 5.8 | 93.3 | 6.49 | 475 | 2186 | 4.6 | 21 | 5989 | 46 | 424 | 9-7-0 (0.563) |
Steelers | 531 | 339 | 63.8 | 3836 | 7.2 | 11.3 | 24 | 4.5 | 11 | 2.1 | 52 | 8.9 | 91.8 | 6.02 | 462 | 2234 | 4.8 | 16 | 6070 | 40 | 385 | 8-7-1 (0.531) |
Team | 566 | 385 | 68.0 | 4417 | 7.8 | 11.5 | 33 | 5.8 | 9 | 1.6 | 35 | 5.8 | 104.1 | 7.50 | 405 | 1681 | 4.2 | 14 | 6098 | 47 | 427 | 6-10-0 (0.375) |
Ravens | 577 | 367 | 63.6 | 4742 | 8.2 | 12.9 | 30 | 5.2 | 8 | 1.4 | 33 | 5.4 | 100.9 | 7.78 | 348 | 1357 | 3.9 | 13 | 6099 | 43 | 376 | 8-8-0 (0.500) |
Chiefs | 585 | 388 | 66.3 | 4304 | 7.4 | 11.1 | 27 | 4.6 | 15 | 2.6 | 30 | 4.9 | 92.7 | 6.45 | 391 | 1808 | 4.6 | 12 | 6112 | 39 | 340 | 11-5-0 (0.688) |
Lions | 509 | 335 | 65.8 | 4089 | 8.0 | 12.2 | 28 | 5.5 | 9 | 1.8 | 26 | 4.9 | 101.4 | 7.59 | 491 | 2174 | 4.4 | 18 | 6263 | 46 | 437 | 2-13-1 (0.156) |
Seahawks | 619 | 415 | 67.0 | 4526 | 7.3 | 10.9 | 23 | 3.7 | 11 | 1.8 | 29 | 4.5 | 93.4 | 6.62 | 481 | 1814 | 3.8 | 15 | 6340 | 38 | 336 | 6-10-0 (0.375) |
Texans | 513 | 340 | 66.3 | 4055 | 7.9 | 11.9 | 23 | 4.5 | 17 | 3.3 | 31 | 5.7 | 91.4 | 6.49 | 491 | 2294 | 4.7 | 25 | 6349 | 48 | 424 | 4-12-0 (0.250) |
Vikings | 578 | 368 | 63.7 | 4353 | 7.5 | 11.8 | 28 | 4.8 | 14 | 2.4 | 44 | 7.1 | 92.6 | 6.37 | 450 | 2132 | 4.7 | 15 | 6485 | 43 | 409 | 7-9-0 (0.438) |
Jets | 541 | 376 | 69.5 | 4428 | 8.2 | 11.8 | 26 | 4.8 | 7 | 1.3 | 33 | 5.7 | 104.7 | 7.60 | 492 | 2182 | 4.4 | 27 | 6610 | 53 | 477 | 4-12-0 (0.250) |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |