2021 Interception Leaders | |||||
---|---|---|---|---|---|
Name | Team | Int | Yds | Avg | TD |
Trevon Diggs | Cowboys | 11 | 142 | 12.9 | 2 |
J.C. Jackson | Patriots | 8 | 87 | 10.9 | 1 |
Amani Oruwariye | Lions | 6 | 73 | 12.2 | 0 |
Rasul Douglas | Packers | 5 | 105 | 21.0 | 2 |
Jordan Poyer | Bills | 5 | 87 | 17.4 | 0 |
Justin Simmons | Broncos | 5 | 76 | 15.2 | 0 |
Quandre Diggs | Seahawks | 5 | 68 | 13.6 | 0 |
Kevin Byard | Titans | 5 | 66 | 13.2 | 1 |
Xavier McKinney | Giants | 5 | 64 | 12.8 | 1 |
Micah Hyde | Bills | 5 | 59 | 11.8 | 1 |
Xavien Howard | Dolphins | 5 | 54 | 10.8 | 1 |
Kyle Dugger | Patriots | 4 | 100 | 25.0 | 0 |
Kenny Moore | Colts | 4 | 78 | 19.5 | 0 |
Patrick Surtain | Broncos | 4 | 70 | 17.5 | 1 |
Bobby McCain | Team | 4 | 63 | 15.8 | 1 |
Byron Murphy | Cardinals | 4 | 49 | 12.3 | 1 |
Jalen Ramsey | Rams | 4 | 41 | 10.3 | 0 |
Adrian Phillips | Patriots | 4 | 39 | 9.8 | 1 |
Taylor Rapp | Rams | 4 | 31 | 7.8 | 0 |
Logan Wilson | Bengals | 4 | 31 | 7.8 | 0 |
James Bradberry | Giants | 4 | 19 | 4.8 | 0 |
Darius Leonard | Colts | 4 | 12 | 3.0 | 0 |
Denzel Ward | Browns | 3 | 103 | 34.3 | 1 |
Budda Baker | Cardinals | 3 | 101 | 33.7 | 0 |
Jourdan Lewis | Cowboys | 3 | 88 | 29.3 | 0 |
P.J. Williams | Saints | 3 | 86 | 28.7 | 1 |
Foyesade Oluokun | Falcons | 3 | 80 | 26.7 | 0 |
Darius Slay | Eagles | 3 | 72 | 24.0 | 1 |
Tyrann Mathieu | Chiefs | 3 | 56 | 18.7 | 1 |
Xavier Woods | Vikings | 3 | 54 | 18.0 | 0 |
Paulson Adebo | Saints | 3 | 50 | 16.7 | 0 |
Jalen Thompson | Cardinals | 3 | 49 | 16.3 | 0 |
Lonnie Johnson | Texans | 3 | 47 | 15.7 | 0 |
Mike Edwards | Buccaneers | 3 | 46 | 15.3 | 2 |
Anthony Brown | Cowboys | 3 | 45 | 15.0 | 1 |
Ahkello Witherspoon | Steelers | 3 | 45 | 15.0 | 0 |
Chauncey Gardner-Johnson | Saints | 3 | 45 | 15.0 | 0 |
AJ Terrell | Falcons | 3 | 42 | 14.0 | 0 |
Marshon Lattimore | Saints | 3 | 35 | 11.7 | 0 |
John Johnson | Browns | 3 | 31 | 10.3 | 0 |
Desmond King | Texans | 3 | 25 | 8.3 | 0 |
Isaiah Rodgers | Colts | 3 | 24 | 8.0 | 0 |
Devin McCourty | Patriots | 3 | 22 | 7.3 | 0 |
Anthony Averett | Ravens | 3 | 21 | 7.0 | 0 |
Chandon Sullivan | Packers | 3 | 14 | 4.7 | 0 |
Anthony Barr | Vikings | 3 | 11 | 3.7 | 0 |
Daniel Sorensen | Chiefs | 2 | 75 | 37.5 | 1 |
Mike Hilton | Bengals | 2 | 59 | 29.5 | 1 |
Marcus Williams | Saints | 2 | 56 | 28.0 | 0 |
Cole Holcomb | Team | 2 | 54 | 27.0 | 1 |
Eli Apple | Bengals | 2 | 50 | 25.0 | 0 |
Ernest Jones | Rams | 2 | 50 | 25.0 | 0 |
Brandin Echols | Jets | 2 | 50 | 25.0 | 1 |
Tavierre Thomas | Texans | 2 | 48 | 24.0 | 1 |
Caden Sterns | Broncos | 2 | 47 | 23.5 | 0 |
Justin Reid | Texans | 2 | 45 | 22.5 | 0 |
Deon Bush | Bears | 2 | 42 | 21.0 | 0 |
Chidobe Awuzie | Bengals | 2 | 42 | 21.0 | 0 |
Shaq Thompson | Panthers | 2 | 39 | 19.5 | 0 |
Jayron Kearse | Cowboys | 2 | 34 | 17.0 | 0 |
Tashaun Gipson | Bears | 2 | 31 | 15.5 | 0 |
Antoine Winfield | Buccaneers | 2 | 30 | 15.0 | 0 |
Levi Wallace | Bills | 2 | 29 | 14.5 | 0 |
Nik Needham | Dolphins | 2 | 28 | 14.0 | 1 |
Jimmie Ward | 49ers | 2 | 27 | 13.5 | 1 |
Asante Samuel | Chargers | 2 | 26 | 13.0 | 0 |
Tae Crowder | Giants | 2 | 26 | 13.0 | 0 |
Bashaud Breeland | Vikings | 2 | 26 | 13.0 | 0 |
Rodney McLeod | Eagles | 2 | 24 | 12.0 | 0 |
Jordan Whitehead | Buccaneers | 2 | 24 | 12.0 | 0 |
Eric Kendricks | Vikings | 2 | 22 | 11.0 | 0 |
Kyzir White | Chargers | 2 | 22 | 11.0 | 0 |
Donte Jackson | Panthers | 2 | 21 | 10.5 | 0 |
Derwin James | Chargers | 2 | 20 | 10.0 | 0 |
Bobby Okereke | Colts | 2 | 20 | 10.0 | 0 |
Ashtyn Davis | Jets | 2 | 18 | 9.0 | 0 |
Minkah Fitzpatrick | Steelers | 2 | 18 | 9.0 | 0 |
Chuck Clark | Ravens | 2 | 17 | 8.5 | 1 |
Terrell Edmunds | Steelers | 2 | 15 | 7.5 | 0 |
De'Vondre Campbell | Packers | 2 | 15 | 7.5 | 0 |
Willie Gay | Chiefs | 2 | 14 | 7.0 | 0 |
Kristian Fulton | Titans | 2 | 13 | 6.5 | 0 |
Stephon Gilmore | Panthers | 2 | 13 | 6.5 | 0 |
Jaylinn Hawkins | Falcons | 2 | 11 | 5.5 | 0 |
D.J. Reed | Seahawks | 2 | 9 | 4.5 | 0 |
Damontae Kazee | Cowboys | 2 | 8 | 4.0 | 0 |
Greedy Williams | Browns | 2 | 7 | 3.5 | 0 |
David Long | Titans | 2 | 6 | 3.0 | 0 |
Jamel Dean | Buccaneers | 2 | 6 | 3.0 | 0 |
Cameron Sutton | Steelers | 2 | 4 | 2.0 | 0 |
Nick Scott | Rams | 2 | 3 | 1.5 | 0 |
Tyson Campbell | Jaguars | 2 | 3 | 1.5 | 0 |
Landon Collins | Team | 2 | 3 | 1.5 | 0 |
L'Jarius Sneed | Chiefs | 2 | 2 | 1.0 | 0 |
Troy Reeder | Rams | 2 | 2 | 1.0 | 0 |
Malcolm Smith | Browns | 2 | 1 | 0.5 | 0 |
Rashaan Evans | Titans | 2 | 1 | 0.5 | 0 |
Darnell Savage | Packers | 2 | 0 | 0.0 | 0 |
Pierre Desir | Buccaneers | 2 | 0 | 0.0 | 0 |
Justin Coleman | Dolphins | 2 | 0 | 0.0 | 0 |
Charvarius Ward | Chiefs | 2 | 0 | 0.0 | 0 |
William Jackson | Team | 2 | 0 | 0.0 | 0 |
Khari Willis | Colts | 2 | 0 | 0.0 | 0 |
Jevon Holland | Dolphins | 2 | 0 | 0.0 | 0 |
Jamal Adams | Seahawks | 2 | 0 | 0.0 | 0 |
Adrian Amos | Packers | 2 | 0 | 0.0 | 0 |
Duron Harmon | Falcons | 2 | -1 | -0.5 | 0 |
Elandon Roberts | Dolphins | 1 | 85 | 85.0 | 1 |
Kamu Grugier-Hill | Texans | 1 | 82 | 82.0 | 0 |
Patrick Peterson | Vikings | 1 | 66 | 66.0 | 1 |
Mykal Walker | Falcons | 1 | 66 | 66.0 | 1 |
Jessie Bates | Bengals | 1 | 65 | 65.0 | 0 |
Roquan Smith | Bears | 1 | 53 | 53.0 | 1 |
DeMarcus Lawrence | Cowboys | 1 | 40 | 40.0 | 1 |
Dre Greenlaw | 49ers | 1 | 39 | 39.0 | 1 |
Nick Vigil | Vikings | 1 | 38 | 38.0 | 1 |
Kyle Van Noy | Patriots | 1 | 35 | 35.0 | 1 |
Trevon Moehrig | Raiders | 1 | 35 | 35.0 | 0 |
Malcolm Jenkins | Saints | 1 | 34 | 34.0 | 1 |
Jordan Fuller | Rams | 1 | 34 | 34.0 | 0 |
Josh Norman | 49ers | 1 | 33 | 33.0 | 0 |
Myles Bryant | Patriots | 1 | 33 | 33.0 | 0 |
John Franklin-Myers | Jets | 1 | 32 | 32.0 | 0 |
Jaire Alexander | Packers | 1 | 30 | 30.0 | 0 |
Carlos Watkins | Cowboys | 1 | 29 | 29.0 | 1 |
Alex Singleton | Eagles | 1 | 29 | 29.0 | 1 |
Camryn Bynum | Vikings | 1 | 27 | 27.0 | 0 |
Dee Delaney | Buccaneers | 1 | 26 | 26.0 | 0 |
Carlton Davis | Buccaneers | 1 | 25 | 25.0 | 0 |
Zach Allen | Cardinals | 1 | 25 | 25.0 | 0 |
Jaquan Johnson | Bills | 1 | 25 | 25.0 | 0 |
Azeez Al-Shaair | 49ers | 1 | 24 | 24.0 | 0 |
Andrew Wingard | Jaguars | 1 | 23 | 23.0 | 0 |
Robert Alford | Cardinals | 1 | 23 | 23.0 | 0 |
Joe Schobert | Steelers | 1 | 23 | 23.0 | 0 |
Terrance Mitchell | Texans | 1 | 22 | 22.0 | 0 |
C.J. Moore | Lions | 1 | 21 | 21.0 | 0 |
Amani Hooker | Titans | 1 | 21 | 21.0 | 0 |
Bradley Chubb | Broncos | 1 | 21 | 21.0 | 0 |
George Odum | Colts | 1 | 21 | 21.0 | 0 |
Travin Howard | Rams | 1 | 19 | 19.0 | 0 |
Vernon Hargreaves | Texans | 1 | 18 | 18.0 | 0 |
Juston Burris | Panthers | 1 | 17 | 17.0 | 0 |
Buster Skrine | Titans | 1 | 17 | 17.0 | 0 |
Andrew Adams | Buccaneers | 1 | 17 | 17.0 | 0 |
Darnay Holmes | Giants | 1 | 15 | 15.0 | 0 |
Tyler Matakevich | Bills | 1 | 15 | 15.0 | 0 |
Trayvon Mullen | Raiders | 1 | 15 | 15.0 | 0 |
Vonn Bell | Bengals | 1 | 15 | 15.0 | 0 |
Jaycee Horn | Panthers | 1 | 13 | 13.0 | 0 |
Juan Thornhill | Chiefs | 1 | 13 | 13.0 | 0 |
Sharrod Neasman | Jets | 1 | 13 | 13.0 | 0 |
Randy Gregory | Cowboys | 1 | 12 | 12.0 | 0 |
Ugo Amadi | Seahawks | 1 | 12 | 12.0 | 0 |
A.J. Klein | Bills | 1 | 12 | 12.0 | 0 |
Nevin Lawson | Jaguars | 1 | 11 | 11.0 | 0 |
Leonard Floyd | Rams | 1 | 11 | 11.0 | 0 |
Josh Allen | Jaguars | 1 | 11 | 11.0 | 0 |
Harrison Smith | Vikings | 1 | 10 | 10.0 | 0 |
Adoree' Jackson | Giants | 1 | 10 | 10.0 | 0 |
Nate Hobbs | Raiders | 1 | 9 | 9.0 | 0 |
Julian Okwara | Lions | 1 | 9 | 9.0 | 0 |
Brandon Jones | Dolphins | 1 | 8 | 8.0 | 0 |
Tyquan Lewis | Colts | 1 | 8 | 8.0 | 0 |
Rudy Ford | Jaguars | 1 | 8 | 8.0 | 0 |
Zaire Franklin | Colts | 1 | 8 | 8.0 | 0 |
Eric Wilson | Eagles | 1 | 7 | 7.0 | 0 |
Jonathan Owens | Texans | 1 | 7 | 7.0 | 0 |
Kareem Jackson | Broncos | 1 | 7 | 7.0 | 0 |
Leighton Vander Esch | Cowboys | 1 | 7 | 7.0 | 0 |
Angelo Blackson | Bears | 1 | 6 | 6.0 | 0 |
Johnathan Abram | Raiders | 1 | 6 | 6.0 | 0 |
Tracy Walker | Lions | 1 | 5 | 5.0 | 0 |
Malcolm Roach | Saints | 1 | 5 | 5.0 | 0 |
Grant Delpit | Browns | 1 | 5 | 5.0 | 0 |
Taron Johnson | Bills | 1 | 4 | 4.0 | 0 |
K'Waun Williams | 49ers | 1 | 4 | 4.0 | 0 |
Tremaine Edmunds | Bills | 1 | 4 | 4.0 | 0 |
Germaine Pratt | Bengals | 1 | 4 | 4.0 | 0 |
Steven Nelson | Eagles | 1 | 4 | 4.0 | 0 |
Xavier Rhodes | Colts | 1 | 4 | 4.0 | 0 |
Shaquil Barrett | Buccaneers | 1 | 3 | 3.0 | 0 |
Jaylon Johnson | Bears | 1 | 3 | 3.0 | 0 |
Gregory Rousseau | Bills | 1 | 3 | 3.0 | 0 |
Marlon Davidson | Falcons | 1 | 3 | 3.0 | 1 |
Bobby Wagner | Seahawks | 1 | 3 | 3.0 | 0 |
Bradley Roby | Saints | 1 | 2 | 2.0 | 0 |
Uchenna Nwosu | Chargers | 1 | 2 | 2.0 | 0 |
Jayon Brown | Titans | 1 | 2 | 2.0 | 0 |
Anthony Harris | Eagles | 1 | 2 | 2.0 | 0 |
Elijah Molden | Titans | 1 | 2 | 2.0 | 1 |
Marcell Harris | 49ers | 1 | 2 | 2.0 | 0 |
Blake Lynch | Vikings | 1 | 2 | 2.0 | 0 |
Robert Rochell | Rams | 1 | 1 | 1.0 | 0 |
Shaq Lawson | Jets | 1 | 1 | 1.0 | 0 |
Lorenzo Carter | Giants | 1 | 1 | 1.0 | 0 |
T.J. Edwards | Eagles | 1 | 1 | 1.0 | 0 |
A.J. Green | Browns | 1 | 1 | 1.0 | 0 |
Christian Kirksey | Texans | 1 | 1 | 1.0 | 0 |
Damien Wilson | Jaguars | 1 | 1 | 1.0 | 0 |
Jamie Collins | Patriots | 1 | 1 | 1.0 | 0 |
Tavon Young | Ravens | 1 | 0 | 0.0 | 0 |
DeAndre Houston-Carson | Bears | 1 | 0 | 0.0 | 0 |
Maliek Collins | Texans | 1 | 0 | 0.0 | 0 |
Kevin King | Packers | 1 | 0 | 0.0 | 0 |
AJ Parker | Lions | 1 | 0 | 0.0 | 0 |
Cameron Dantzler | Vikings | 1 | 0 | 0.0 | 0 |
Nick Niemann | Chargers | 1 | 0 | 0.0 | 0 |
Malik Hooker | Cowboys | 1 | 0 | 0.0 | 0 |
Janoris Jenkins | Titans | 1 | 0 | 0.0 | 0 |
Tre Norwood | Steelers | 1 | 0 | 0.0 | 0 |
Jonathan Jones | Patriots | 1 | 0 | 0.0 | 0 |
David Long | Rams | 1 | 0 | 0.0 | 0 |
Kendall Fuller | Team | 1 | 0 | 0.0 | 0 |
Henry Black | Packers | 1 | 0 | 0.0 | 0 |
Tre'Davious White | Bills | 1 | 0 | 0.0 | 0 |
Steve McLendon | Buccaneers | 1 | 0 | 0.0 | 0 |
Anthony Hitchens | Chiefs | 1 | 0 | 0.0 | 0 |
Geno Stone | Ravens | 1 | 0 | 0.0 | 0 |
Casey Hayward | Raiders | 1 | 0 | 0.0 | 0 |
Mike Hughes | Chiefs | 1 | 0 | 0.0 | 0 |
Alohi Gilman | Chargers | 1 | 0 | 0.0 | 0 |
James Pierre | Steelers | 1 | 0 | 0.0 | 0 |
Tershawn Wharton | Chiefs | 1 | 0 | 0.0 | 0 |
DeShon Elliott | Ravens | 1 | 0 | 0.0 | 0 |
Brandon Facyson | Raiders | 1 | 0 | 0.0 | 0 |
Marlon Humphrey | Ravens | 1 | 0 | 0.0 | 0 |
Julian Love | Giants | 1 | 0 | 0.0 | 0 |
Jerome Baker | Dolphins | 1 | 0 | 0.0 | 0 |
Marcus Epps | Eagles | 1 | 0 | 0.0 | 0 |
Michael Davis | Chargers | 1 | 0 | 0.0 | 0 |
Ambry Thomas | 49ers | 1 | 0 | 0.0 | 0 |
Alex Anzalone | Lions | 1 | 0 | 0.0 | 0 |
Eric Stokes | Packers | 1 | 0 | 0.0 | 0 |
Eric Murray | Texans | 1 | 0 | 0.0 | 0 |
Cameron Heyward | Steelers | 1 | 0 | 0.0 | 0 |
Kwon Alexander | Saints | 1 | 0 | 0.0 | 0 |
Ronnie Harrison | Browns | 1 | 0 | 0.0 | 0 |
Chris Harris | Chargers | 1 | 0 | 0.0 | 0 |
Richard Sherman | Buccaneers | 1 | 0 | 0.0 | 0 |
Jeremy Chinn | Panthers | 1 | 0 | 0.0 | 0 |
Emmanuel Moseley | 49ers | 1 | 0 | 0.0 | 0 |
Avonte Maddox | Eagles | 1 | -1 | -1.0 | 0 |
Isaiah Simmons | Cardinals | 1 | -3 | -3.0 | 0 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |