2021 Week 18 Rushing Leaders | |||||||
---|---|---|---|---|---|---|---|
Name | Team | Opp | Rushes | Yds | Avg | TD | Score |
Rashaad Penny | Seahawks | Cardinals | 23 | 190 | 8.3 | 1 | W 38 - 30 |
Latavius Murray | Ravens | Steelers | 16 | 150 | 9.4 | 1 | L 13 - 16 |
Alvin Kamara | Saints | Falcons | 30 | 146 | 4.9 | 0 | W 30 - 20 |
Antonio Gibson | Team | Giants | 21 | 146 | 7.0 | 1 | W 22 - 7 |
Josh Jacobs | Raiders | Chargers | 26 | 132 | 5.1 | 1 | W 35 - 32 |
D'Ernest Johnson | Browns | Bengals | 25 | 123 | 4.9 | 1 | W 21 - 16 |
Duke Johnson | Dolphins | Patriots | 25 | 117 | 4.7 | 1 | W 33 - 24 |
Melvin Gordon | Broncos | Chiefs | 12 | 110 | 9.2 | 1 | L 24 - 28 |
Devin Singletary | Bills | Jets | 19 | 88 | 4.6 | 1 | W 27 - 10 |
Ezekiel Elliott | Cowboys | Eagles | 18 | 87 | 4.8 | 0 | W 51 - 26 |
Elijah Mitchell | 49ers | Rams | 21 | 85 | 4.0 | 0 | W 27 - 24 |
Dalvin Cook | Vikings | Bears | 14 | 79 | 5.6 | 0 | W 31 - 17 |
Kenneth Gainwell | Eagles | Cowboys | 12 | 78 | 6.5 | 1 | L 26 - 51 |
Jonathan Taylor | Colts | Jaguars | 15 | 77 | 5.1 | 0 | L 11 - 26 |
David Montgomery | Bears | Vikings | 20 | 72 | 3.6 | 0 | L 17 - 31 |
Tyler Huntley | Ravens | Steelers | 12 | 72 | 6.0 | 0 | L 13 - 16 |
D'Onta Foreman | Titans | Texans | 21 | 69 | 3.3 | 0 | W 28 - 25 |
Austin Ekeler | Chargers | Raiders | 16 | 64 | 4.0 | 1 | L 32 - 35 |
AJ Dillon | Packers | Lions | 14 | 63 | 4.5 | 0 | L 30 - 37 |
Josh Allen | Bills | Jets | 5 | 63 | 12.6 | 0 | W 27 - 10 |
Nick Chubb | Browns | Bengals | 9 | 58 | 6.4 | 0 | W 21 - 16 |
Corey Clement | Cowboys | Eagles | 7 | 58 | 8.3 | 0 | W 51 - 26 |
Dontrell Hilliard | Titans | Texans | 9 | 57 | 6.3 | 0 | W 28 - 25 |
Patrick Mahomes | Chiefs | Broncos | 9 | 54 | 6.0 | 0 | W 28 - 24 |
Patrick Taylor | Packers | Lions | 11 | 53 | 4.8 | 1 | L 30 - 37 |
Jake Fromm | Giants | Team | 5 | 53 | 10.6 | 0 | L 7 - 22 |
Ryquell Armstead | Jaguars | Colts | 9 | 52 | 5.8 | 0 | W 26 - 11 |
James Conner | Cardinals | Seahawks | 15 | 52 | 3.5 | 1 | L 30 - 38 |
Jason Huntley | Eagles | Cowboys | 13 | 51 | 3.9 | 0 | L 26 - 51 |
Chuba Hubbard | Panthers | Buccaneers | 9 | 48 | 5.3 | 0 | L 17 - 41 |
Javonte Williams | Broncos | Chiefs | 12 | 46 | 3.8 | 0 | L 24 - 28 |
Brandon Bolden | Patriots | Dolphins | 7 | 46 | 6.6 | 1 | L 24 - 33 |
Deebo Samuel | 49ers | Rams | 8 | 45 | 5.6 | 1 | W 27 - 24 |
Jonathan Williams | Team | Giants | 7 | 45 | 6.4 | 0 | W 22 - 7 |
Scott Miller | Buccaneers | Panthers | 2 | 43 | 21.5 | 1 | W 41 - 17 |
Jamaal Williams | Lions | Packers | 13 | 43 | 3.3 | 0 | W 37 - 30 |
Sony Michel | Rams | 49ers | 21 | 43 | 2.0 | 0 | L 24 - 27 |
Phillip Lindsay | Dolphins | Patriots | 11 | 40 | 3.6 | 0 | W 33 - 24 |
Tua Tagovailoa | Dolphins | Patriots | 5 | 38 | 7.6 | 0 | W 33 - 24 |
Trayveon Williams | Bengals | Browns | 9 | 38 | 4.2 | 0 | L 16 - 21 |
Damien Harris | Patriots | Dolphins | 11 | 37 | 3.4 | 1 | L 24 - 33 |
Kyler Murray | Cardinals | Seahawks | 5 | 35 | 7.0 | 0 | L 30 - 38 |
Chris Evans | Bengals | Browns | 7 | 35 | 5.0 | 0 | L 16 - 21 |
Drew Lock | Broncos | Chiefs | 4 | 35 | 8.8 | 2 | L 24 - 28 |
Rhamondre Stevenson | Patriots | Dolphins | 4 | 34 | 8.5 | 0 | L 24 - 33 |
Chase Claypool | Steelers | Ravens | 3 | 33 | 11.0 | 0 | W 16 - 13 |
Eno Benjamin | Cardinals | Seahawks | 7 | 31 | 4.4 | 0 | L 30 - 38 |
Derrick Gore | Chiefs | Broncos | 7 | 30 | 4.3 | 0 | W 28 - 24 |
Saquon Barkley | Giants | Team | 11 | 30 | 2.7 | 0 | L 7 - 22 |
Dare Ogunbowale | Jaguars | Colts | 11 | 30 | 2.7 | 0 | W 26 - 11 |
D'Andre Swift | Lions | Packers | 7 | 30 | 4.3 | 1 | W 37 - 30 |
Mike Davis | Falcons | Saints | 6 | 30 | 5.0 | 0 | L 20 - 30 |
Ke'Shawn Vaughn | Buccaneers | Panthers | 10 | 29 | 2.9 | 1 | W 41 - 17 |
Najee Harris | Steelers | Ravens | 11 | 28 | 2.5 | 0 | W 16 - 13 |
David Johnson | Texans | Titans | 5 | 28 | 5.6 | 0 | L 25 - 28 |
Ameer Abdullah | Panthers | Buccaneers | 7 | 26 | 3.7 | 0 | L 17 - 41 |
JaQuan Hardy | Cowboys | Eagles | 3 | 26 | 8.7 | 1 | W 51 - 26 |
Jalen Richard | Raiders | Chargers | 2 | 24 | 12.0 | 0 | W 35 - 32 |
Jerick McKinnon | Chiefs | Broncos | 5 | 24 | 4.8 | 0 | W 28 - 24 |
Rex Burkhead | Texans | Titans | 12 | 24 | 2.0 | 0 | L 25 - 28 |
Zach Wilson | Jets | Bills | 2 | 24 | 12.0 | 0 | L 10 - 27 |
Marcus Mariota | Raiders | Chargers | 4 | 23 | 5.8 | 0 | W 35 - 32 |
Tony Jones | Saints | Falcons | 7 | 22 | 3.1 | 0 | W 30 - 20 |
Benny Snell | Steelers | Ravens | 12 | 22 | 1.8 | 0 | W 16 - 13 |
Devonta Freeman | Ravens | Steelers | 5 | 21 | 4.2 | 0 | L 13 - 16 |
Jaret Patterson | Team | Giants | 6 | 21 | 3.5 | 0 | W 22 - 7 |
Justin Jackson | Chargers | Raiders | 3 | 20 | 6.7 | 0 | L 32 - 35 |
Michael Carter | Jets | Bills | 9 | 19 | 2.1 | 0 | L 10 - 27 |
Qadree Ollison | Falcons | Saints | 1 | 19 | 19.0 | 1 | L 20 - 30 |
Sam Darnold | Panthers | Buccaneers | 8 | 19 | 2.4 | 0 | L 17 - 41 |
Cooper Kupp | Rams | 49ers | 1 | 18 | 18.0 | 0 | L 24 - 27 |
Alexander Mattison | Vikings | Bears | 5 | 18 | 3.6 | 0 | W 31 - 17 |
Taysom Hill | Saints | Falcons | 5 | 18 | 3.6 | 0 | W 30 - 20 |
Carson Wentz | Colts | Jaguars | 3 | 17 | 5.7 | 0 | L 11 - 26 |
Trevor Lawrence | Jaguars | Colts | 10 | 17 | 1.7 | 0 | W 26 - 11 |
Darrel Williams | Chiefs | Broncos | 7 | 17 | 2.4 | 0 | W 28 - 24 |
Case Keenum | Browns | Bengals | 5 | 15 | 3.0 | 0 | W 21 - 16 |
Le'Veon Bell | Buccaneers | Panthers | 3 | 14 | 4.7 | 0 | W 41 - 17 |
Devontae Booker | Giants | Team | 8 | 14 | 1.8 | 0 | L 7 - 22 |
D.J. Moore | Panthers | Buccaneers | 1 | 13 | 13.0 | 0 | L 17 - 41 |
Kalif Raymond | Lions | Packers | 1 | 13 | 13.0 | 0 | W 37 - 30 |
Davis Mills | Texans | Titans | 4 | 12 | 3.0 | 0 | L 25 - 28 |
Amon-Ra St. Brown | Lions | Packers | 1 | 12 | 12.0 | 0 | W 37 - 30 |
Cordarrelle Patterson | Falcons | Saints | 4 | 11 | 2.8 | 0 | L 20 - 30 |
DeAndre Carter | Team | Giants | 1 | 11 | 11.0 | 0 | W 22 - 7 |
Khalil Herbert | Bears | Vikings | 4 | 11 | 2.8 | 0 | L 17 - 31 |
Gardner Minshew | Eagles | Cowboys | 5 | 10 | 2.0 | 0 | L 26 - 51 |
Jalen Reagor | Eagles | Cowboys | 3 | 10 | 3.3 | 0 | L 26 - 51 |
Mecole Hardman | Chiefs | Broncos | 1 | 10 | 10.0 | 0 | W 28 - 24 |
Isaiah McKenzie | Bills | Jets | 1 | 10 | 10.0 | 0 | W 27 - 10 |
Deonte Harris | Saints | Falcons | 1 | 9 | 9.0 | 0 | W 30 - 20 |
Zack Moss | Bills | Jets | 5 | 8 | 1.6 | 0 | W 27 - 10 |
Kendrick Bourne | Patriots | Dolphins | 1 | 8 | 8.0 | 0 | L 24 - 33 |
Andy Dalton | Bears | Vikings | 1 | 7 | 7.0 | 0 | L 17 - 31 |
Aaron Rodgers | Packers | Lions | 1 | 7 | 7.0 | 0 | L 30 - 37 |
Tevin Coleman | Jets | Bills | 5 | 6 | 1.2 | 0 | L 10 - 27 |
Demetric Felton | Browns | Bengals | 1 | 6 | 6.0 | 0 | W 21 - 16 |
Jonnu Smith | Patriots | Dolphins | 1 | 5 | 5.0 | 0 | L 24 - 33 |
Russell Wilson | Seahawks | Cardinals | 4 | 5 | 1.2 | 1 | W 38 - 30 |
Ito Smith | Cowboys | Eagles | 1 | 4 | 4.0 | 1 | W 51 - 26 |
Kene Nwangwu | Vikings | Bears | 1 | 4 | 4.0 | 0 | W 31 - 17 |
Ty'Son Williams | Ravens | Steelers | 1 | 4 | 4.0 | 0 | L 13 - 16 |
Mac Jones | Patriots | Dolphins | 3 | 4 | 1.3 | 0 | L 24 - 33 |
Jamycal Hasty | 49ers | Rams | 1 | 4 | 4.0 | 0 | W 27 - 24 |
Travis Homer | Seahawks | Cardinals | 1 | 4 | 4.0 | 0 | W 38 - 30 |
Tommy Tremble | Panthers | Buccaneers | 1 | 4 | 4.0 | 0 | L 17 - 41 |
Justin Jefferson | Vikings | Bears | 1 | 4 | 4.0 | 0 | W 31 - 17 |
Cam Akers | Rams | 49ers | 5 | 3 | 0.6 | 0 | L 24 - 27 |
Brandon Allen | Bengals | Browns | 1 | 3 | 3.0 | 0 | L 16 - 21 |
Taylor Heinicke | Team | Giants | 2 | 3 | 1.5 | 0 | W 22 - 7 |
Anthony Schwartz | Browns | Bengals | 1 | 3 | 3.0 | 0 | W 21 - 16 |
Stanley Morgan | Bengals | Browns | 1 | 3 | 3.0 | 0 | L 16 - 21 |
Tyler Lockett | Seahawks | Cardinals | 1 | 2 | 2.0 | 0 | W 38 - 30 |
Craig Reynolds | Lions | Packers | 3 | 2 | 0.7 | 0 | W 37 - 30 |
Devin Duvernay | Ravens | Steelers | 1 | 2 | 2.0 | 0 | L 13 - 16 |
Matt Ryan | Falcons | Saints | 1 | 2 | 2.0 | 0 | L 20 - 30 |
Mekhi Sargent | Jaguars | Colts | 1 | 2 | 2.0 | 0 | W 26 - 11 |
DeeJay Dallas | Seahawks | Cardinals | 1 | 1 | 1.0 | 0 | W 38 - 30 |
Jimmy Garoppolo | 49ers | Rams | 1 | 1 | 1.0 | 0 | W 27 - 24 |
Justin Herbert | Chargers | Raiders | 2 | 1 | 0.5 | 0 | L 32 - 35 |
Adam Prentice | Saints | Falcons | 1 | 1 | 1.0 | 0 | W 30 - 20 |
Michael Palardy | Dolphins | Patriots | 1 | 1 | 1.0 | 0 | W 33 - 24 |
Mark Andrews | Ravens | Steelers | 1 | 0 | 0.0 | 0 | L 13 - 16 |
Kalen Ballage | Steelers | Ravens | 1 | 0 | 0.0 | 0 | W 16 - 13 |
Kenjon Barner | Buccaneers | Panthers | 4 | 0 | 0.0 | 0 | W 41 - 17 |
Andy Lee | Cardinals | Seahawks | 1 | 0 | 0.0 | 0 | L 30 - 38 |
Jordan Love | Packers | Lions | 1 | -1 | -1.0 | 0 | L 30 - 37 |
Blaine Gabbert | Buccaneers | Panthers | 1 | -1 | -1.0 | 0 | W 41 - 17 |
Tim Boyle | Lions | Packers | 1 | -1 | -1.0 | 0 | W 37 - 30 |
Ty Johnson | Jets | Bills | 1 | -1 | -1.0 | 0 | L 10 - 27 |
Kirk Cousins | Vikings | Bears | 1 | -1 | -1.0 | 0 | W 31 - 17 |
Trevor Siemian | Saints | Falcons | 2 | -1 | -0.5 | 0 | W 30 - 20 |
Derek Carr | Raiders | Chargers | 1 | -1 | -1.0 | 0 | W 35 - 32 |
Myles Gaskin | Dolphins | Patriots | 1 | -1 | -1.0 | 0 | W 33 - 24 |
Ryan Tannehill | Titans | Texans | 2 | -2 | -1.0 | 0 | W 28 - 25 |
Mitchell Trubisky | Bills | Jets | 3 | -3 | -1.0 | 0 | W 27 - 10 |
Alex Bachman | Giants | Team | 1 | -3 | -3.0 | 0 | L 7 - 22 |
Cooper Rush | Cowboys | Eagles | 3 | -4 | -1.3 | 0 | W 51 - 26 |
Hunter Renfrow | Raiders | Chargers | 1 | -4 | -4.0 | 0 | W 35 - 32 |
Ben Roethlisberger | Steelers | Ravens | 3 | -4 | -1.3 | 0 | W 16 - 13 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |