2021 Receiving for Week 18 by Game | |||||||
---|---|---|---|---|---|---|---|
Chiefs 28 - Broncos 24 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Tim Patrick | Broncos | 10 | 6 | 60.0 | 95 | 15.8 | 0 |
Jerry Jeudy | Broncos | 5 | 2 | 40.0 | 30 | 15.0 | 0 |
Javonte Williams | Broncos | 2 | 2 | 100.0 | 18 | 9.0 | 0 |
Noah Fant | Broncos | 2 | 1 | 50.0 | 16 | 16.0 | 0 |
Courtland Sutton | Broncos | 3 | 1 | 33.3 | 13 | 13.0 | 0 |
Melvin Gordon | Broncos | 2 | 1 | 50.0 | 6 | 6.0 | 0 |
Mecole Hardman | Chiefs | 11 | 8 | 72.7 | 103 | 12.9 | 0 |
Byron Pringle | Chiefs | 8 | 5 | 62.5 | 56 | 11.2 | 0 |
Travis Kelce | Chiefs | 5 | 4 | 80.0 | 34 | 8.5 | 1 |
Darrel Williams | Chiefs | 4 | 3 | 75.0 | 30 | 10.0 | 0 |
Jerick McKinnon | Chiefs | 3 | 3 | 100.0 | 26 | 8.7 | 1 |
Demarcus Robinson | Chiefs | 6 | 3 | 50.0 | 19 | 6.3 | 0 |
Tyreek Hill | Chiefs | 3 | 1 | 33.3 | 2 | 2.0 | 0 |
Derrick Gore | Chiefs | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Josh Gordon | Chiefs | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Cowboys 51 - Eagles 26 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Cedrick Wilson | Cowboys | 6 | 5 | 83.3 | 119 | 23.8 | 2 |
Amari Cooper | Cowboys | 7 | 5 | 71.4 | 79 | 15.8 | 0 |
CeeDee Lamb | Cowboys | 2 | 2 | 100.0 | 45 | 22.5 | 0 |
Corey Clement | Cowboys | 4 | 4 | 100.0 | 22 | 5.5 | 1 |
Dalton Schultz | Cowboys | 3 | 3 | 100.0 | 21 | 7.0 | 2 |
Jeremy Sprinkle | Cowboys | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Ezekiel Elliott | Cowboys | 3 | 1 | 33.3 | 3 | 3.0 | 0 |
Quez Watkins | Eagles | 7 | 5 | 71.4 | 84 | 16.8 | 1 |
DeVonta Smith | Eagles | 4 | 3 | 75.0 | 41 | 13.7 | 0 |
Tyree Jackson | Eagles | 5 | 3 | 60.0 | 22 | 7.3 | 1 |
Jalen Reagor | Eagles | 3 | 2 | 66.7 | 19 | 9.5 | 0 |
Richard Rodgers | Eagles | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
Kenneth Gainwell | Eagles | 7 | 4 | 57.1 | 9 | 2.2 | 0 |
Greg Ward | Eagles | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
Jason Huntley | Eagles | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
JJ Arcega-Whiteside | Eagles | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Saints 30 - Falcons 20 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Russell Gage | Falcons | 13 | 9 | 69.2 | 126 | 14.0 | 1 |
Olamide Zaccheaus | Falcons | 3 | 3 | 100.0 | 47 | 15.7 | 0 |
Hayden Hurst | Falcons | 1 | 1 | 100.0 | 33 | 33.0 | 0 |
Kyle Pitts | Falcons | 5 | 2 | 40.0 | 8 | 4.0 | 0 |
Keith Smith | Falcons | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Cordarrelle Patterson | Falcons | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
Qadree Ollison | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Christian Blake | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Tajae Sharpe | Falcons | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Mike Davis | Falcons | 3 | 3 | 100.0 | -2 | -0.7 | 0 |
Tre'Quan Smith | Saints | 7 | 5 | 71.4 | 76 | 15.2 | 1 |
Lil'Jordan Humphrey | Saints | 1 | 1 | 100.0 | 26 | 26.0 | 0 |
Deonte Harris | Saints | 4 | 3 | 75.0 | 24 | 8.0 | 0 |
Adam Trautman | Saints | 1 | 1 | 100.0 | 18 | 18.0 | 1 |
Alvin Kamara | Saints | 2 | 2 | 100.0 | 16 | 8.0 | 0 |
Nick Vannett | Saints | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Juwan Johnson | Saints | 2 | 1 | 50.0 | 5 | 5.0 | 1 |
Adam Prentice | Saints | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Ty Montgomery | Saints | 2 | 1 | 50.0 | 1 | 1.0 | 0 |
Tony Jones | Saints | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Marquez Callaway | Saints | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Jets 10 - Bills 27 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Stefon Diggs | Bills | 14 | 9 | 64.3 | 81 | 9.0 | 1 |
Dawson Knox | Bills | 5 | 3 | 60.0 | 49 | 16.3 | 0 |
Gabriel Davis | Bills | 14 | 3 | 21.4 | 39 | 13.0 | 0 |
Cole Beasley | Bills | 5 | 4 | 80.0 | 31 | 7.8 | 0 |
Devin Singletary | Bills | 2 | 2 | 100.0 | 24 | 12.0 | 1 |
Jake Kumerow | Bills | 1 | 1 | 100.0 | 15 | 15.0 | 0 |
Isaiah McKenzie | Bills | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Zack Moss | Bills | 2 | 2 | 100.0 | 6 | 3.0 | 0 |
Reggie Gilliam | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Keelan Cole | Jets | 3 | 3 | 100.0 | 54 | 18.0 | 1 |
Jamison Crowder | Jets | 1 | 1 | 100.0 | 16 | 16.0 | 0 |
Tarik Black | Jets | 2 | 1 | 50.0 | 10 | 10.0 | 0 |
Tyler Kroft | Jets | 3 | 1 | 33.3 | 5 | 5.0 | 0 |
Jeff Smith | Jets | 3 | 1 | 33.3 | 2 | 2.0 | 0 |
Denzel Mims | Jets | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Tevin Coleman | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Ty Johnson | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Michael Carter | Jets | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Bengals 16 - Browns 21 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Trent Taylor | Bengals | 3 | 2 | 66.7 | 41 | 20.5 | 0 |
Ja'Marr Chase | Bengals | 4 | 2 | 50.0 | 26 | 13.0 | 0 |
Chris Evans | Bengals | 5 | 4 | 80.0 | 24 | 6.0 | 1 |
Mitchell Wilcox | Bengals | 5 | 3 | 60.0 | 16 | 5.3 | 0 |
Trenton Irwin | Bengals | 4 | 1 | 25.0 | 9 | 9.0 | 0 |
Drew Sample | Bengals | 1 | 1 | 100.0 | 8 | 8.0 | 0 |
Stanley Morgan | Bengals | 2 | 1 | 50.0 | 8 | 8.0 | 0 |
Trayveon Williams | Bengals | 2 | 1 | 50.0 | 4 | 4.0 | 0 |
Mike Thomas | Bengals | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Jarvis Landry | Browns | 8 | 6 | 75.0 | 75 | 12.5 | 1 |
Donovan Peoples-Jones | Browns | 4 | 3 | 75.0 | 38 | 12.7 | 0 |
Demetric Felton | Browns | 2 | 2 | 100.0 | 18 | 9.0 | 1 |
Anthony Schwartz | Browns | 3 | 1 | 33.3 | 13 | 13.0 | 0 |
David Njoku | Browns | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
D'Ernest Johnson | Browns | 1 | 1 | 100.0 | 10 | 10.0 | 0 |
Harrison Bryant | Browns | 3 | 1 | 33.3 | 9 | 9.0 | 0 |
Nick Chubb | Browns | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Seahawks 38 - Cardinals 30 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Zach Ertz | Cardinals | 10 | 7 | 70.0 | 84 | 12.0 | 0 |
Christian Kirk | Cardinals | 3 | 2 | 66.7 | 43 | 21.5 | 0 |
James Conner | Cardinals | 6 | 6 | 100.0 | 41 | 6.8 | 1 |
Eno Benjamin | Cardinals | 4 | 4 | 100.0 | 25 | 6.2 | 0 |
A.J. Green | Cardinals | 9 | 4 | 44.4 | 23 | 5.8 | 0 |
Antoine Wesley | Cardinals | 4 | 2 | 50.0 | 17 | 8.5 | 0 |
Greg Dortch | Cardinals | 2 | 2 | 100.0 | 5 | 2.5 | 0 |
Jonathan Ward | Cardinals | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Tyler Lockett | Seahawks | 5 | 5 | 100.0 | 98 | 19.6 | 2 |
D.K. Metcalf | Seahawks | 11 | 5 | 45.5 | 58 | 11.6 | 0 |
Freddie Swain | Seahawks | 1 | 1 | 100.0 | 25 | 25.0 | 1 |
Travis Homer | Seahawks | 3 | 1 | 33.3 | 23 | 23.0 | 0 |
Gerald Everett | Seahawks | 3 | 1 | 33.3 | 20 | 20.0 | 0 |
Colby Parkinson | Seahawks | 3 | 2 | 66.7 | 14 | 7.0 | 0 |
Packers 30 - Lions 37 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Amon-Ra St. Brown | Lions | 10 | 8 | 80.0 | 109 | 13.6 | 1 |
Kalif Raymond | Lions | 5 | 4 | 80.0 | 101 | 25.2 | 1 |
Brock Wright | Lions | 2 | 2 | 100.0 | 51 | 25.5 | 1 |
Tom Kennedy | Lions | 2 | 2 | 100.0 | 16 | 8.0 | 0 |
D'Andre Swift | Lions | 5 | 4 | 80.0 | 16 | 4.0 | 0 |
Josh Reynolds | Lions | 3 | 1 | 33.3 | 11 | 11.0 | 0 |
Jamaal Williams | Lions | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Godwin Igwebuike | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Allen Lazard | Packers | 6 | 5 | 83.3 | 75 | 15.0 | 2 |
Josiah Deguara | Packers | 4 | 3 | 75.0 | 66 | 22.0 | 1 |
Davante Adams | Packers | 7 | 6 | 85.7 | 55 | 9.2 | 0 |
Dominique Dafney | Packers | 1 | 1 | 100.0 | 26 | 26.0 | 0 |
Equanimeous St. Brown | Packers | 5 | 2 | 40.0 | 22 | 11.0 | 0 |
Juwann Winfree | Packers | 3 | 3 | 100.0 | 16 | 5.3 | 0 |
Amari Rodgers | Packers | 3 | 1 | 33.3 | 5 | 5.0 | 0 |
AJ Dillon | Packers | 1 | 1 | 100.0 | 4 | 4.0 | 0 |
Patrick Taylor | Packers | 2 | 2 | 100.0 | 3 | 1.5 | 0 |
Marcedes Lewis | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Tyler Davis | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Marquez Valdes-Scantling | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Titans 28 - Texans 25 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Danny Amendola | Texans | 8 | 7 | 87.5 | 113 | 16.1 | 2 |
Nico Collins | Texans | 8 | 3 | 37.5 | 67 | 22.3 | 0 |
Rex Burkhead | Texans | 4 | 3 | 75.0 | 42 | 14.0 | 0 |
Chris Moore | Texans | 3 | 3 | 100.0 | 38 | 12.7 | 1 |
Brandin Cooks | Texans | 4 | 3 | 75.0 | 26 | 8.7 | 0 |
David Johnson | Texans | 4 | 3 | 75.0 | 8 | 2.7 | 0 |
Antony Auclair | Texans | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Nick Westbrook-Ikhine | Titans | 5 | 4 | 80.0 | 78 | 19.5 | 1 |
A.J. Brown | Titans | 6 | 4 | 66.7 | 68 | 17.0 | 1 |
Julio Jones | Titans | 9 | 5 | 55.6 | 58 | 11.6 | 1 |
Anthony Firkser | Titans | 4 | 4 | 100.0 | 56 | 14.0 | 1 |
D'Onta Foreman | Titans | 2 | 1 | 50.0 | 15 | 15.0 | 0 |
Khari Blasingame | Titans | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Chester Rogers | Titans | 2 | 2 | 100.0 | 4 | 2.0 | 0 |
Geoff Swaim | Titans | 1 | 1 | 100.0 | 2 | 2.0 | 0 |
Dontrell Hilliard | Titans | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
Racey McMath | Titans | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Colts 11 - Jaguars 26 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Michael Pittman | Colts | 7 | 6 | 85.7 | 64 | 10.7 | 1 |
T.Y. Hilton | Colts | 5 | 2 | 40.0 | 39 | 19.5 | 0 |
Mo Alie-Cox | Colts | 3 | 2 | 66.7 | 27 | 13.5 | 0 |
Nyheim Hines | Colts | 3 | 2 | 66.7 | 19 | 9.5 | 0 |
Jonathan Taylor | Colts | 4 | 3 | 75.0 | 18 | 6.0 | 0 |
Jack Doyle | Colts | 2 | 1 | 50.0 | 11 | 11.0 | 0 |
Zach Pascal | Colts | 2 | 1 | 50.0 | 7 | 7.0 | 0 |
Parris Campbell | Colts | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Marvin Jones | Jaguars | 8 | 7 | 87.5 | 88 | 12.6 | 1 |
Laviska Shenault | Jaguars | 7 | 5 | 71.4 | 62 | 12.4 | 0 |
Dare Ogunbowale | Jaguars | 6 | 3 | 50.0 | 25 | 8.3 | 0 |
Laquon Treadwell | Jaguars | 5 | 3 | 60.0 | 24 | 8.0 | 1 |
Jacob Hollister | Jaguars | 3 | 3 | 100.0 | 14 | 4.7 | 0 |
Ryquell Armstead | Jaguars | 2 | 2 | 100.0 | 10 | 5.0 | 0 |
Mekhi Sargent | Jaguars | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Patriots 24 - Dolphins 33 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Durham Smythe | Dolphins | 2 | 2 | 100.0 | 32 | 16.0 | 0 |
Jaylen Waddle | Dolphins | 7 | 5 | 71.4 | 27 | 5.4 | 1 |
Mike Gesicki | Dolphins | 3 | 2 | 66.7 | 22 | 11.0 | 0 |
DeVante Parker | Dolphins | 4 | 2 | 50.0 | 12 | 6.0 | 0 |
Myles Gaskin | Dolphins | 3 | 3 | 100.0 | 11 | 3.7 | 0 |
Duke Johnson | Dolphins | 1 | 1 | 100.0 | 5 | 5.0 | 0 |
Mack Hollins | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Hunter Henry | Patriots | 6 | 5 | 83.3 | 86 | 17.2 | 0 |
Jakobi Meyers | Patriots | 8 | 4 | 50.0 | 70 | 17.5 | 0 |
Damien Harris | Patriots | 4 | 4 | 100.0 | 36 | 9.0 | 0 |
Kendrick Bourne | Patriots | 4 | 3 | 75.0 | 24 | 8.0 | 0 |
Nelson Agholor | Patriots | 3 | 1 | 33.3 | 23 | 23.0 | 0 |
Brandon Bolden | Patriots | 2 | 2 | 100.0 | 20 | 10.0 | 1 |
Rhamondre Stevenson | Patriots | 2 | 1 | 50.0 | 2 | 2.0 | 0 |
N'Keal Harry | Patriots | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Bears 17 - Vikings 31 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Darnell Mooney | Bears | 16 | 12 | 75.0 | 126 | 10.5 | 0 |
Cole Kmet | Bears | 5 | 4 | 80.0 | 48 | 12.0 | 0 |
Damiere Byrd | Bears | 6 | 5 | 83.3 | 47 | 9.4 | 0 |
Damien Williams | Bears | 5 | 3 | 60.0 | 33 | 11.0 | 1 |
Allen Robinson | Bears | 4 | 2 | 50.0 | 22 | 11.0 | 0 |
Jimmy Graham | Bears | 2 | 2 | 100.0 | 16 | 8.0 | 0 |
Marquise Goodwin | Bears | 3 | 2 | 66.7 | 13 | 6.5 | 0 |
Dazz Newsome | Bears | 2 | 1 | 50.0 | 13 | 13.0 | 0 |
David Montgomery | Bears | 3 | 2 | 66.7 | 7 | 3.5 | 0 |
Justin Jefferson | Vikings | 7 | 5 | 71.4 | 107 | 21.4 | 1 |
Ihmir Smith-Marsette | Vikings | 3 | 3 | 100.0 | 103 | 34.3 | 1 |
K.J. Osborn | Vikings | 4 | 1 | 25.0 | 21 | 21.0 | 1 |
C.J. Ham | Vikings | 1 | 1 | 100.0 | 7 | 7.0 | 0 |
Tyler Conklin | Vikings | 4 | 2 | 50.0 | 6 | 3.0 | 0 |
Dalvin Cook | Vikings | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Alexander Mattison | Vikings | 1 | 1 | 100.0 | 3 | 3.0 | 0 |
Team 22 - Giants 7 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Darius Slayton | Giants | 3 | 2 | 66.7 | 29 | 14.5 | 1 |
Kenny Golladay | Giants | 5 | 3 | 60.0 | 22 | 7.3 | 0 |
Saquon Barkley | Giants | 4 | 3 | 75.0 | 19 | 6.3 | 0 |
Kyle Rudolph | Giants | 6 | 4 | 66.7 | 17 | 4.2 | 0 |
Devontae Booker | Giants | 2 | 2 | 100.0 | 12 | 6.0 | 0 |
Evan Engram | Giants | 5 | 1 | 20.0 | 4 | 4.0 | 0 |
Elijhaa Penny | Giants | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
David Sills | Giants | 3 | 0 | 0.0 | 0 | 0.0 | 0 |
Terry McLaurin | Team | 6 | 4 | 66.7 | 93 | 23.2 | 0 |
Jaret Patterson | Team | 2 | 2 | 100.0 | 14 | 7.0 | 0 |
Antonio Gibson | Team | 3 | 1 | 33.3 | 5 | 5.0 | 0 |
John Bates | Team | 2 | 1 | 50.0 | 5 | 5.0 | 0 |
Adam Humphries | Team | 2 | 1 | 50.0 | 3 | 3.0 | 0 |
DeAndre Carter | Team | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Cam Sims | Team | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Chargers 32 - Raiders 35 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Mike Williams | Chargers | 17 | 9 | 52.9 | 119 | 13.2 | 1 |
Jared Cook | Chargers | 7 | 4 | 57.1 | 80 | 20.0 | 0 |
Jalen Guyton | Chargers | 9 | 6 | 66.7 | 52 | 8.7 | 0 |
Keenan Allen | Chargers | 8 | 6 | 75.0 | 52 | 8.7 | 0 |
Josh Palmer | Chargers | 9 | 4 | 44.4 | 45 | 11.2 | 1 |
Austin Ekeler | Chargers | 12 | 5 | 41.7 | 35 | 7.0 | 1 |
Tre' McKitty | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Justin Jackson | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Bryan Edwards | Raiders | 5 | 4 | 80.0 | 63 | 15.8 | 0 |
Foster Moreau | Raiders | 2 | 2 | 100.0 | 50 | 25.0 | 0 |
Zay Jones | Raiders | 8 | 5 | 62.5 | 27 | 5.4 | 0 |
Darren Waller | Raiders | 9 | 2 | 22.2 | 22 | 11.0 | 0 |
Hunter Renfrow | Raiders | 5 | 4 | 80.0 | 13 | 3.2 | 2 |
Josh Jacobs | Raiders | 2 | 2 | 100.0 | 12 | 6.0 | 0 |
Jalen Richard | Raiders | 2 | 2 | 100.0 | 3 | 1.5 | 0 |
49ers 27 - Rams 24 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Brandon Aiyuk | 49ers | 7 | 6 | 85.7 | 107 | 17.8 | 0 |
Deebo Samuel | 49ers | 6 | 4 | 66.7 | 95 | 23.8 | 0 |
Jauan Jennings | 49ers | 7 | 6 | 85.7 | 94 | 15.7 | 2 |
Jamycal Hasty | 49ers | 3 | 2 | 66.7 | 21 | 10.5 | 0 |
Trent Sherfield | 49ers | 1 | 1 | 100.0 | 13 | 13.0 | 0 |
George Kittle | 49ers | 7 | 5 | 71.4 | 10 | 2.0 | 0 |
Travis Benjamin | 49ers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Cooper Kupp | Rams | 7 | 7 | 100.0 | 118 | 16.9 | 1 |
Tyler Higbee | Rams | 8 | 6 | 75.0 | 55 | 9.2 | 2 |
Van Jefferson | Rams | 3 | 2 | 66.7 | 31 | 15.5 | 0 |
Odell Beckham | Rams | 5 | 2 | 40.0 | 18 | 9.0 | 0 |
Cam Akers | Rams | 3 | 3 | 100.0 | 10 | 3.3 | 0 |
Sony Michel | Rams | 4 | 1 | 25.0 | 6 | 6.0 | 0 |
Ben Skowronek | Rams | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
Steelers 16 - Ravens 13 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Mark Andrews | Ravens | 16 | 8 | 50.0 | 85 | 10.6 | 0 |
Marquise Brown | Ravens | 7 | 3 | 42.9 | 27 | 9.0 | 0 |
Rashod Bateman | Ravens | 3 | 2 | 66.7 | 22 | 11.0 | 0 |
Devonta Freeman | Ravens | 2 | 2 | 100.0 | 6 | 3.0 | 0 |
Josh Oliver | Ravens | 1 | 1 | 100.0 | 1 | 1.0 | 0 |
Eric Tomlinson | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Tylan Wallace | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Sammy Watkins | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Pat Freiermuth | Steelers | 9 | 6 | 66.7 | 53 | 8.8 | 0 |
Diontae Johnson | Steelers | 10 | 7 | 70.0 | 51 | 7.3 | 0 |
Zach Gentry | Steelers | 5 | 4 | 80.0 | 39 | 9.8 | 0 |
Chase Claypool | Steelers | 7 | 5 | 71.4 | 37 | 7.4 | 1 |
Ray-Ray McCloud | Steelers | 9 | 4 | 44.4 | 37 | 9.2 | 0 |
Najee Harris | Steelers | 4 | 4 | 100.0 | 27 | 6.8 | 0 |
Panthers 17 - Buccaneers 41 | |||||||
Name | Team | Targets | Rec | Pct | Yds | Avg | TD |
Rob Gronkowski | Buccaneers | 10 | 7 | 70.0 | 137 | 19.6 | 0 |
Mike Evans | Buccaneers | 7 | 6 | 85.7 | 89 | 14.8 | 2 |
Breshad Perriman | Buccaneers | 6 | 5 | 83.3 | 44 | 8.8 | 0 |
Tyler Johnson | Buccaneers | 7 | 5 | 71.4 | 22 | 4.4 | 0 |
Ke'Shawn Vaughn | Buccaneers | 2 | 2 | 100.0 | 12 | 6.0 | 0 |
Cameron Brate | Buccaneers | 3 | 2 | 66.7 | 12 | 6.0 | 0 |
Scott Miller | Buccaneers | 1 | 1 | 100.0 | 9 | 9.0 | 0 |
Le'Veon Bell | Buccaneers | 1 | 1 | 100.0 | 1 | 1.0 | 1 |
Jaelon Darden | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
D.J. Moore | Panthers | 10 | 7 | 70.0 | 87 | 12.4 | 0 |
Ameer Abdullah | Panthers | 11 | 9 | 81.8 | 56 | 6.2 | 0 |
Robby Anderson | Panthers | 9 | 7 | 77.8 | 50 | 7.1 | 1 |
C.J. Saunders | Panthers | 2 | 2 | 100.0 | 11 | 5.5 | 0 |
Chuba Hubbard | Panthers | 2 | 2 | 100.0 | 8 | 4.0 | 1 |
Tommy Tremble | Panthers | 5 | 2 | 40.0 | 7 | 3.5 | 0 |
Keith Kirkwood | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
Brandon Zylstra | Panthers | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |