2021 Rushing Defense by Team | |||||
---|---|---|---|---|---|
Team | Rushes | Yards | Avg | TD | Record |
Saints | 414 | 1527 | 3.7 | 11 | 8-8-0 (0.500) |
Seahawks | 481 | 1814 | 3.8 | 15 | 6-10-0 (0.375) |
Ravens | 348 | 1357 | 3.9 | 13 | 8-8-0 (0.500) |
Eagles | 426 | 1663 | 3.9 | 16 | 9-7-0 (0.563) |
Rams | 412 | 1619 | 3.9 | 17 | 12-4-0 (0.750) |
Titans | 347 | 1374 | 4.0 | 14 | 11-5-0 (0.688) |
Panthers | 454 | 1850 | 4.1 | 14 | 5-11-0 (0.313) |
49ers | 412 | 1696 | 4.1 | 17 | 9-7-0 (0.563) |
Team | 405 | 1681 | 4.2 | 14 | 6-10-0 (0.375) |
Bengals | 366 | 1537 | 4.2 | 14 | 10-6-0 (0.625) |
Raiders | 441 | 1858 | 4.2 | 17 | 9-7-0 (0.563) |
Browns | 419 | 1778 | 4.2 | 13 | 7-9-0 (0.438) |
Broncos | 413 | 1755 | 4.2 | 9 | 7-9-0 (0.438) |
Bills | 425 | 1818 | 4.3 | 19 | 10-6-0 (0.625) |
Jaguars | 475 | 2033 | 4.3 | 22 | 2-14-0 (0.125) |
Buccaneers | 340 | 1463 | 4.3 | 11 | 12-4-0 (0.750) |
Giants | 455 | 1967 | 4.3 | 14 | 4-12-0 (0.250) |
Falcons | 473 | 2047 | 4.3 | 19 | 7-9-0 (0.438) |
Dolphins | 398 | 1733 | 4.4 | 14 | 8-8-0 (0.500) |
Bears | 461 | 2023 | 4.4 | 14 | 6-10-0 (0.375) |
Cardinals | 396 | 1750 | 4.4 | 8 | 11-5-0 (0.688) |
Lions | 491 | 2174 | 4.4 | 18 | 2-13-1 (0.156) |
Jets | 492 | 2182 | 4.4 | 27 | 4-12-0 (0.250) |
Cowboys | 396 | 1769 | 4.5 | 12 | 11-5-0 (0.688) |
Colts | 389 | 1753 | 4.5 | 10 | 9-7-0 (0.563) |
Patriots | 421 | 1907 | 4.5 | 8 | 10-6-0 (0.625) |
Chargers | 475 | 2186 | 4.6 | 21 | 9-7-0 (0.563) |
Chiefs | 391 | 1808 | 4.6 | 12 | 11-5-0 (0.688) |
Texans | 491 | 2294 | 4.7 | 25 | 4-12-0 (0.250) |
Vikings | 450 | 2132 | 4.7 | 15 | 7-9-0 (0.438) |
Packers | 369 | 1756 | 4.8 | 12 | 13-3-0 (0.813) |
Steelers | 462 | 2234 | 4.8 | 16 | 8-7-1 (0.531) |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |