| 2021 Week 18 Receiving Leaders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | TD | Score |
| Rob Gronkowski | Buccaneers | Panthers | 10 | 7 | 70.0 | 137 | 13.7 | 19.6 | 0 | W 41 - 17 |
| Russell Gage | Falcons | Saints | 13 | 9 | 69.2 | 126 | 9.7 | 14.0 | 1 | L 20 - 30 |
| Darnell Mooney | Bears | Vikings | 16 | 12 | 75.0 | 126 | 7.9 | 10.5 | 0 | L 17 - 31 |
| Cedrick Wilson | Cowboys | Eagles | 6 | 5 | 83.3 | 119 | 19.8 | 23.8 | 2 | W 51 - 26 |
| Mike Williams | Chargers | Raiders | 17 | 9 | 52.9 | 119 | 7.0 | 13.2 | 1 | L 32 - 35 |
| Cooper Kupp | Rams | 49ers | 7 | 7 | 100.0 | 118 | 16.9 | 16.9 | 1 | L 24 - 27 |
| Danny Amendola | Texans | Titans | 8 | 7 | 87.5 | 113 | 14.1 | 16.1 | 2 | L 25 - 28 |
| Amon-Ra St. Brown | Lions | Packers | 10 | 8 | 80.0 | 109 | 10.9 | 13.6 | 1 | W 37 - 30 |
| Justin Jefferson | Vikings | Bears | 7 | 5 | 71.4 | 107 | 15.3 | 21.4 | 1 | W 31 - 17 |
| Brandon Aiyuk | 49ers | Rams | 7 | 6 | 85.7 | 107 | 15.3 | 17.8 | 0 | W 27 - 24 |
| Mecole Hardman | Chiefs | Broncos | 11 | 8 | 72.7 | 103 | 9.4 | 12.9 | 0 | W 28 - 24 |
| Ihmir Smith-Marsette | Vikings | Bears | 3 | 3 | 100.0 | 103 | 34.3 | 34.3 | 1 | W 31 - 17 |
| Kalif Raymond | Lions | Packers | 5 | 4 | 80.0 | 101 | 20.2 | 25.3 | 1 | W 37 - 30 |
| Tyler Lockett | Seahawks | Cardinals | 5 | 5 | 100.0 | 98 | 19.6 | 19.6 | 2 | W 38 - 30 |
| Deebo Samuel | 49ers | Rams | 6 | 4 | 66.7 | 95 | 15.8 | 23.8 | 0 | W 27 - 24 |
| Tim Patrick | Broncos | Chiefs | 10 | 6 | 60.0 | 95 | 9.5 | 15.8 | 0 | L 24 - 28 |
| Jauan Jennings | 49ers | Rams | 7 | 6 | 85.7 | 94 | 13.4 | 15.7 | 2 | W 27 - 24 |
| Terry McLaurin | Team | Giants | 6 | 4 | 66.7 | 93 | 15.5 | 23.3 | 0 | W 22 - 7 |
| Mike Evans | Buccaneers | Panthers | 7 | 6 | 85.7 | 89 | 12.7 | 14.8 | 2 | W 41 - 17 |
| Marvin Jones | Jaguars | Colts | 8 | 7 | 87.5 | 88 | 11.0 | 12.6 | 1 | W 26 - 11 |
| D.J. Moore | Panthers | Buccaneers | 10 | 7 | 70.0 | 87 | 8.7 | 12.4 | 0 | L 17 - 41 |
| Hunter Henry | Patriots | Dolphins | 6 | 5 | 83.3 | 86 | 14.3 | 17.2 | 0 | L 24 - 33 |
| Mark Andrews | Ravens | Steelers | 16 | 8 | 50.0 | 85 | 5.3 | 10.6 | 0 | L 13 - 16 |
| Quez Watkins | Eagles | Cowboys | 7 | 5 | 71.4 | 84 | 12.0 | 16.8 | 1 | L 26 - 51 |
| Zach Ertz | Cardinals | Seahawks | 10 | 7 | 70.0 | 84 | 8.4 | 12.0 | 0 | L 30 - 38 |
| Stefon Diggs | Bills | Jets | 14 | 9 | 64.3 | 81 | 5.8 | 9.0 | 1 | W 27 - 10 |
| Jared Cook | Chargers | Raiders | 7 | 4 | 57.1 | 80 | 11.4 | 20.0 | 0 | L 32 - 35 |
| Amari Cooper | Cowboys | Eagles | 7 | 5 | 71.4 | 79 | 11.3 | 15.8 | 0 | W 51 - 26 |
| Nick Westbrook-Ikhine | Titans | Texans | 5 | 4 | 80.0 | 78 | 15.6 | 19.5 | 1 | W 28 - 25 |
| Tre'Quan Smith | Saints | Falcons | 7 | 5 | 71.4 | 76 | 10.9 | 15.2 | 1 | W 30 - 20 |
| Jarvis Landry | Browns | Bengals | 8 | 6 | 75.0 | 75 | 9.4 | 12.5 | 1 | W 21 - 16 |
| Allen Lazard | Packers | Lions | 6 | 5 | 83.3 | 75 | 12.5 | 15.0 | 2 | L 30 - 37 |
| Jakobi Meyers | Patriots | Dolphins | 8 | 4 | 50.0 | 70 | 8.8 | 17.5 | 0 | L 24 - 33 |
| A.J. Brown | Titans | Texans | 6 | 4 | 66.7 | 68 | 11.3 | 17.0 | 1 | W 28 - 25 |
| Nico Collins | Texans | Titans | 8 | 3 | 37.5 | 67 | 8.4 | 22.3 | 0 | L 25 - 28 |
| Josiah Deguara | Packers | Lions | 4 | 3 | 75.0 | 66 | 16.5 | 22.0 | 1 | L 30 - 37 |
| Michael Pittman | Colts | Jaguars | 7 | 6 | 85.7 | 64 | 9.1 | 10.7 | 1 | L 11 - 26 |
| Bryan Edwards | Raiders | Chargers | 5 | 4 | 80.0 | 63 | 12.6 | 15.8 | 0 | W 35 - 32 |
| Laviska Shenault | Jaguars | Colts | 7 | 5 | 71.4 | 62 | 8.9 | 12.4 | 0 | W 26 - 11 |
| Julio Jones | Titans | Texans | 9 | 5 | 55.6 | 58 | 6.4 | 11.6 | 1 | W 28 - 25 |
| D.K. Metcalf | Seahawks | Cardinals | 11 | 5 | 45.5 | 58 | 5.3 | 11.6 | 0 | W 38 - 30 |
| Byron Pringle | Chiefs | Broncos | 8 | 5 | 62.5 | 56 | 7.0 | 11.2 | 0 | W 28 - 24 |
| Ameer Abdullah | Panthers | Buccaneers | 11 | 9 | 81.8 | 56 | 5.1 | 6.2 | 0 | L 17 - 41 |
| Anthony Firkser | Titans | Texans | 4 | 4 | 100.0 | 56 | 14.0 | 14.0 | 1 | W 28 - 25 |
| Tyler Higbee | Rams | 49ers | 8 | 6 | 75.0 | 55 | 6.9 | 9.2 | 2 | L 24 - 27 |
| Davante Adams | Packers | Lions | 7 | 6 | 85.7 | 55 | 7.9 | 9.2 | 0 | L 30 - 37 |
| Keelan Cole | Jets | Bills | 3 | 3 | 100.0 | 54 | 18.0 | 18.0 | 1 | L 10 - 27 |
| Pat Freiermuth | Steelers | Ravens | 9 | 6 | 66.7 | 53 | 5.9 | 8.8 | 0 | W 16 - 13 |
| Jalen Guyton | Chargers | Raiders | 9 | 6 | 66.7 | 52 | 5.8 | 8.7 | 0 | L 32 - 35 |
| Keenan Allen | Chargers | Raiders | 8 | 6 | 75.0 | 52 | 6.5 | 8.7 | 0 | L 32 - 35 |
| Brock Wright | Lions | Packers | 2 | 2 | 100.0 | 51 | 25.5 | 25.5 | 1 | W 37 - 30 |
| Diontae Johnson | Steelers | Ravens | 10 | 7 | 70.0 | 51 | 5.1 | 7.3 | 0 | W 16 - 13 |
| Foster Moreau | Raiders | Chargers | 2 | 2 | 100.0 | 50 | 25.0 | 25.0 | 0 | W 35 - 32 |
| Robby Anderson | Panthers | Buccaneers | 9 | 7 | 77.8 | 50 | 5.6 | 7.1 | 1 | L 17 - 41 |
| Dawson Knox | Bills | Jets | 5 | 3 | 60.0 | 49 | 9.8 | 16.3 | 0 | W 27 - 10 |
| Cole Kmet | Bears | Vikings | 5 | 4 | 80.0 | 48 | 9.6 | 12.0 | 0 | L 17 - 31 |
| Damiere Byrd | Bears | Vikings | 6 | 5 | 83.3 | 47 | 7.8 | 9.4 | 0 | L 17 - 31 |
| Olamide Zaccheaus | Falcons | Saints | 3 | 3 | 100.0 | 47 | 15.7 | 15.7 | 0 | L 20 - 30 |
| CeeDee Lamb | Cowboys | Eagles | 2 | 2 | 100.0 | 45 | 22.5 | 22.5 | 0 | W 51 - 26 |
| Josh Palmer | Chargers | Raiders | 9 | 4 | 44.4 | 45 | 5.0 | 11.3 | 1 | L 32 - 35 |
| Breshad Perriman | Buccaneers | Panthers | 6 | 5 | 83.3 | 44 | 7.3 | 8.8 | 0 | W 41 - 17 |
| Christian Kirk | Cardinals | Seahawks | 3 | 2 | 66.7 | 43 | 14.3 | 21.5 | 0 | L 30 - 38 |
| Rex Burkhead | Texans | Titans | 4 | 3 | 75.0 | 42 | 10.5 | 14.0 | 0 | L 25 - 28 |
| Trent Taylor | Bengals | Browns | 3 | 2 | 66.7 | 41 | 13.7 | 20.5 | 0 | L 16 - 21 |
| DeVonta Smith | Eagles | Cowboys | 4 | 3 | 75.0 | 41 | 10.3 | 13.7 | 0 | L 26 - 51 |
| James Conner | Cardinals | Seahawks | 6 | 6 | 100.0 | 41 | 6.8 | 6.8 | 1 | L 30 - 38 |
| Zach Gentry | Steelers | Ravens | 5 | 4 | 80.0 | 39 | 7.8 | 9.8 | 0 | W 16 - 13 |
| Gabriel Davis | Bills | Jets | 14 | 3 | 21.4 | 39 | 2.8 | 13.0 | 0 | W 27 - 10 |
| T.Y. Hilton | Colts | Jaguars | 5 | 2 | 40.0 | 39 | 7.8 | 19.5 | 0 | L 11 - 26 |
| Chris Moore | Texans | Titans | 3 | 3 | 100.0 | 38 | 12.7 | 12.7 | 1 | L 25 - 28 |
| Donovan Peoples-Jones | Browns | Bengals | 4 | 3 | 75.0 | 38 | 9.5 | 12.7 | 0 | W 21 - 16 |
| Chase Claypool | Steelers | Ravens | 7 | 5 | 71.4 | 37 | 5.3 | 7.4 | 1 | W 16 - 13 |
| Ray-Ray McCloud | Steelers | Ravens | 9 | 4 | 44.4 | 37 | 4.1 | 9.3 | 0 | W 16 - 13 |
| Damien Harris | Patriots | Dolphins | 4 | 4 | 100.0 | 36 | 9.0 | 9.0 | 0 | L 24 - 33 |
| Austin Ekeler | Chargers | Raiders | 12 | 5 | 41.7 | 35 | 2.9 | 7.0 | 1 | L 32 - 35 |
| Travis Kelce | Chiefs | Broncos | 5 | 4 | 80.0 | 34 | 6.8 | 8.5 | 1 | W 28 - 24 |
| Hayden Hurst | Falcons | Saints | 1 | 1 | 100.0 | 33 | 33.0 | 33.0 | 0 | L 20 - 30 |
| Damien Williams | Bears | Vikings | 5 | 3 | 60.0 | 33 | 6.6 | 11.0 | 1 | L 17 - 31 |
| Durham Smythe | Dolphins | Patriots | 2 | 2 | 100.0 | 32 | 16.0 | 16.0 | 0 | W 33 - 24 |
| Van Jefferson | Rams | 49ers | 3 | 2 | 66.7 | 31 | 10.3 | 15.5 | 0 | L 24 - 27 |
| Cole Beasley | Bills | Jets | 5 | 4 | 80.0 | 31 | 6.2 | 7.8 | 0 | W 27 - 10 |
| Darrel Williams | Chiefs | Broncos | 4 | 3 | 75.0 | 30 | 7.5 | 10.0 | 0 | W 28 - 24 |
| Jerry Jeudy | Broncos | Chiefs | 5 | 2 | 40.0 | 30 | 6.0 | 15.0 | 0 | L 24 - 28 |
| Darius Slayton | Giants | Team | 3 | 2 | 66.7 | 29 | 9.7 | 14.5 | 1 | L 7 - 22 |
| Mo Alie-Cox | Colts | Jaguars | 3 | 2 | 66.7 | 27 | 9.0 | 13.5 | 0 | L 11 - 26 |
| Marquise Brown | Ravens | Steelers | 7 | 3 | 42.9 | 27 | 3.9 | 9.0 | 0 | L 13 - 16 |
| Jaylen Waddle | Dolphins | Patriots | 7 | 5 | 71.4 | 27 | 3.9 | 5.4 | 1 | W 33 - 24 |
| Zay Jones | Raiders | Chargers | 8 | 5 | 62.5 | 27 | 3.4 | 5.4 | 0 | W 35 - 32 |
| Najee Harris | Steelers | Ravens | 4 | 4 | 100.0 | 27 | 6.8 | 6.8 | 0 | W 16 - 13 |
| Lil'Jordan Humphrey | Saints | Falcons | 1 | 1 | 100.0 | 26 | 26.0 | 26.0 | 0 | W 30 - 20 |
| Jerick McKinnon | Chiefs | Broncos | 3 | 3 | 100.0 | 26 | 8.7 | 8.7 | 1 | W 28 - 24 |
| Brandin Cooks | Texans | Titans | 4 | 3 | 75.0 | 26 | 6.5 | 8.7 | 0 | L 25 - 28 |
| Ja'Marr Chase | Bengals | Browns | 4 | 2 | 50.0 | 26 | 6.5 | 13.0 | 0 | L 16 - 21 |
| Dominique Dafney | Packers | Lions | 1 | 1 | 100.0 | 26 | 26.0 | 26.0 | 0 | L 30 - 37 |
| Eno Benjamin | Cardinals | Seahawks | 4 | 4 | 100.0 | 25 | 6.3 | 6.3 | 0 | L 30 - 38 |
| Freddie Swain | Seahawks | Cardinals | 1 | 1 | 100.0 | 25 | 25.0 | 25.0 | 1 | W 38 - 30 |
| Dare Ogunbowale | Jaguars | Colts | 6 | 3 | 50.0 | 25 | 4.2 | 8.3 | 0 | W 26 - 11 |
| Devin Singletary | Bills | Jets | 2 | 2 | 100.0 | 24 | 12.0 | 12.0 | 1 | W 27 - 10 |
| Chris Evans | Bengals | Browns | 5 | 4 | 80.0 | 24 | 4.8 | 6.0 | 1 | L 16 - 21 |
| Deonte Harris | Saints | Falcons | 4 | 3 | 75.0 | 24 | 6.0 | 8.0 | 0 | W 30 - 20 |
| Laquon Treadwell | Jaguars | Colts | 5 | 3 | 60.0 | 24 | 4.8 | 8.0 | 1 | W 26 - 11 |
| Kendrick Bourne | Patriots | Dolphins | 4 | 3 | 75.0 | 24 | 6.0 | 8.0 | 0 | L 24 - 33 |
| Nelson Agholor | Patriots | Dolphins | 3 | 1 | 33.3 | 23 | 7.7 | 23.0 | 0 | L 24 - 33 |
| A.J. Green | Cardinals | Seahawks | 9 | 4 | 44.4 | 23 | 2.6 | 5.8 | 0 | L 30 - 38 |
| Travis Homer | Seahawks | Cardinals | 3 | 1 | 33.3 | 23 | 7.7 | 23.0 | 0 | W 38 - 30 |
| Darren Waller | Raiders | Chargers | 9 | 2 | 22.2 | 22 | 2.4 | 11.0 | 0 | W 35 - 32 |
| Tyler Johnson | Buccaneers | Panthers | 7 | 5 | 71.4 | 22 | 3.1 | 4.4 | 0 | W 41 - 17 |
| Tyree Jackson | Eagles | Cowboys | 5 | 3 | 60.0 | 22 | 4.4 | 7.3 | 1 | L 26 - 51 |
| Allen Robinson | Bears | Vikings | 4 | 2 | 50.0 | 22 | 5.5 | 11.0 | 0 | L 17 - 31 |
| Equanimeous St. Brown | Packers | Lions | 5 | 2 | 40.0 | 22 | 4.4 | 11.0 | 0 | L 30 - 37 |
| Corey Clement | Cowboys | Eagles | 4 | 4 | 100.0 | 22 | 5.5 | 5.5 | 1 | W 51 - 26 |
| Rashod Bateman | Ravens | Steelers | 3 | 2 | 66.7 | 22 | 7.3 | 11.0 | 0 | L 13 - 16 |
| Kenny Golladay | Giants | Team | 5 | 3 | 60.0 | 22 | 4.4 | 7.3 | 0 | L 7 - 22 |
| Mike Gesicki | Dolphins | Patriots | 3 | 2 | 66.7 | 22 | 7.3 | 11.0 | 0 | W 33 - 24 |
| K.J. Osborn | Vikings | Bears | 4 | 1 | 25.0 | 21 | 5.3 | 21.0 | 1 | W 31 - 17 |
| Dalton Schultz | Cowboys | Eagles | 3 | 3 | 100.0 | 21 | 7.0 | 7.0 | 2 | W 51 - 26 |
| Jamycal Hasty | 49ers | Rams | 3 | 2 | 66.7 | 21 | 7.0 | 10.5 | 0 | W 27 - 24 |
| Brandon Bolden | Patriots | Dolphins | 2 | 2 | 100.0 | 20 | 10.0 | 10.0 | 1 | L 24 - 33 |
| Gerald Everett | Seahawks | Cardinals | 3 | 1 | 33.3 | 20 | 6.7 | 20.0 | 0 | W 38 - 30 |
| Saquon Barkley | Giants | Team | 4 | 3 | 75.0 | 19 | 4.8 | 6.3 | 0 | L 7 - 22 |
| Nyheim Hines | Colts | Jaguars | 3 | 2 | 66.7 | 19 | 6.3 | 9.5 | 0 | L 11 - 26 |
| Jalen Reagor | Eagles | Cowboys | 3 | 2 | 66.7 | 19 | 6.3 | 9.5 | 0 | L 26 - 51 |
| Demarcus Robinson | Chiefs | Broncos | 6 | 3 | 50.0 | 19 | 3.2 | 6.3 | 0 | W 28 - 24 |
| Odell Beckham | Rams | 49ers | 5 | 2 | 40.0 | 18 | 3.6 | 9.0 | 0 | L 24 - 27 |
| Demetric Felton | Browns | Bengals | 2 | 2 | 100.0 | 18 | 9.0 | 9.0 | 1 | W 21 - 16 |
| Javonte Williams | Broncos | Chiefs | 2 | 2 | 100.0 | 18 | 9.0 | 9.0 | 0 | L 24 - 28 |
| Adam Trautman | Saints | Falcons | 1 | 1 | 100.0 | 18 | 18.0 | 18.0 | 1 | W 30 - 20 |
| Jonathan Taylor | Colts | Jaguars | 4 | 3 | 75.0 | 18 | 4.5 | 6.0 | 0 | L 11 - 26 |
| Antoine Wesley | Cardinals | Seahawks | 4 | 2 | 50.0 | 17 | 4.3 | 8.5 | 0 | L 30 - 38 |
| Kyle Rudolph | Giants | Team | 6 | 4 | 66.7 | 17 | 2.8 | 4.3 | 0 | L 7 - 22 |
| D'Andre Swift | Lions | Packers | 5 | 4 | 80.0 | 16 | 3.2 | 4.0 | 0 | W 37 - 30 |
| Tom Kennedy | Lions | Packers | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | W 37 - 30 |
| Mitchell Wilcox | Bengals | Browns | 5 | 3 | 60.0 | 16 | 3.2 | 5.3 | 0 | L 16 - 21 |
| Alvin Kamara | Saints | Falcons | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | W 30 - 20 |
| Noah Fant | Broncos | Chiefs | 2 | 1 | 50.0 | 16 | 8.0 | 16.0 | 0 | L 24 - 28 |
| Jimmy Graham | Bears | Vikings | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | L 17 - 31 |
| Juwann Winfree | Packers | Lions | 3 | 3 | 100.0 | 16 | 5.3 | 5.3 | 0 | L 30 - 37 |
| Jamison Crowder | Jets | Bills | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | L 10 - 27 |
| Jake Kumerow | Bills | Jets | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | W 27 - 10 |
| D'Onta Foreman | Titans | Texans | 2 | 1 | 50.0 | 15 | 7.5 | 15.0 | 0 | W 28 - 25 |
| Jacob Hollister | Jaguars | Colts | 3 | 3 | 100.0 | 14 | 4.7 | 4.7 | 0 | W 26 - 11 |
| Colby Parkinson | Seahawks | Cardinals | 3 | 2 | 66.7 | 14 | 4.7 | 7.0 | 0 | W 38 - 30 |
| Jaret Patterson | Team | Giants | 2 | 2 | 100.0 | 14 | 7.0 | 7.0 | 0 | W 22 - 7 |
| Trent Sherfield | 49ers | Rams | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | W 27 - 24 |
| Courtland Sutton | Broncos | Chiefs | 3 | 1 | 33.3 | 13 | 4.3 | 13.0 | 0 | L 24 - 28 |
| Marquise Goodwin | Bears | Vikings | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | L 17 - 31 |
| Hunter Renfrow | Raiders | Chargers | 5 | 4 | 80.0 | 13 | 2.6 | 3.3 | 2 | W 35 - 32 |
| Anthony Schwartz | Browns | Bengals | 3 | 1 | 33.3 | 13 | 4.3 | 13.0 | 0 | W 21 - 16 |
| Dazz Newsome | Bears | Vikings | 2 | 1 | 50.0 | 13 | 6.5 | 13.0 | 0 | L 17 - 31 |
| DeVante Parker | Dolphins | Patriots | 4 | 2 | 50.0 | 12 | 3.0 | 6.0 | 0 | W 33 - 24 |
| Cameron Brate | Buccaneers | Panthers | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 | W 41 - 17 |
| Josh Jacobs | Raiders | Chargers | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | W 35 - 32 |
| Ke'Shawn Vaughn | Buccaneers | Panthers | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | W 41 - 17 |
| Devontae Booker | Giants | Team | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | L 7 - 22 |
| David Njoku | Browns | Bengals | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | W 21 - 16 |
| Josh Reynolds | Lions | Packers | 3 | 1 | 33.3 | 11 | 3.7 | 11.0 | 0 | W 37 - 30 |
| Myles Gaskin | Dolphins | Patriots | 3 | 3 | 100.0 | 11 | 3.7 | 3.7 | 0 | W 33 - 24 |
| C.J. Saunders | Panthers | Buccaneers | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | L 17 - 41 |
| Richard Rodgers | Eagles | Cowboys | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | L 26 - 51 |
| Jack Doyle | Colts | Jaguars | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | L 11 - 26 |
| D'Ernest Johnson | Browns | Bengals | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | W 21 - 16 |
| Ryquell Armstead | Jaguars | Colts | 2 | 2 | 100.0 | 10 | 5.0 | 5.0 | 0 | W 26 - 11 |
| Cam Akers | Rams | 49ers | 3 | 3 | 100.0 | 10 | 3.3 | 3.3 | 0 | L 24 - 27 |
| George Kittle | 49ers | Rams | 7 | 5 | 71.4 | 10 | 1.4 | 2.0 | 0 | W 27 - 24 |
| Tarik Black | Jets | Bills | 2 | 1 | 50.0 | 10 | 5.0 | 10.0 | 0 | L 10 - 27 |
| Nick Vannett | Saints | Falcons | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | W 30 - 20 |
| Jeremy Sprinkle | Cowboys | Eagles | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | W 51 - 26 |
| Scott Miller | Buccaneers | Panthers | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 41 - 17 |
| Harrison Bryant | Browns | Bengals | 3 | 1 | 33.3 | 9 | 3.0 | 9.0 | 0 | W 21 - 16 |
| Isaiah McKenzie | Bills | Jets | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 27 - 10 |
| Jamaal Williams | Lions | Packers | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 37 - 30 |
| Trenton Irwin | Bengals | Browns | 4 | 1 | 25.0 | 9 | 2.3 | 9.0 | 0 | L 16 - 21 |
| Kenneth Gainwell | Eagles | Cowboys | 7 | 4 | 57.1 | 9 | 1.3 | 2.3 | 0 | L 26 - 51 |
| Drew Sample | Bengals | Browns | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | L 16 - 21 |
| David Johnson | Texans | Titans | 4 | 3 | 75.0 | 8 | 2.0 | 2.7 | 0 | L 25 - 28 |
| Kyle Pitts | Falcons | Saints | 5 | 2 | 40.0 | 8 | 1.6 | 4.0 | 0 | L 20 - 30 |
| Stanley Morgan | Bengals | Browns | 2 | 1 | 50.0 | 8 | 4.0 | 8.0 | 0 | L 16 - 21 |
| Chuba Hubbard | Panthers | Buccaneers | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 1 | L 17 - 41 |
| David Montgomery | Bears | Vikings | 3 | 2 | 66.7 | 7 | 2.3 | 3.5 | 0 | L 17 - 31 |
| Antony Auclair | Texans | Titans | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | L 25 - 28 |
| Tommy Tremble | Panthers | Buccaneers | 5 | 2 | 40.0 | 7 | 1.4 | 3.5 | 0 | L 17 - 41 |
| Zach Pascal | Colts | Jaguars | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | L 11 - 26 |
| C.J. Ham | Vikings | Bears | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | W 31 - 17 |
| Zack Moss | Bills | Jets | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | W 27 - 10 |
| Tyler Conklin | Vikings | Bears | 4 | 2 | 50.0 | 6 | 1.5 | 3.0 | 0 | W 31 - 17 |
| Devonta Freeman | Ravens | Steelers | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | L 13 - 16 |
| Sony Michel | Rams | 49ers | 4 | 1 | 25.0 | 6 | 1.5 | 6.0 | 0 | L 24 - 27 |
| Melvin Gordon | Broncos | Chiefs | 2 | 1 | 50.0 | 6 | 3.0 | 6.0 | 0 | L 24 - 28 |
| Antonio Gibson | Team | Giants | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | W 22 - 7 |
| Tyler Kroft | Jets | Bills | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | L 10 - 27 |
| Duke Johnson | Dolphins | Patriots | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 33 - 24 |
| Amari Rodgers | Packers | Lions | 3 | 1 | 33.3 | 5 | 1.7 | 5.0 | 0 | L 30 - 37 |
| Juwan Johnson | Saints | Falcons | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 1 | W 30 - 20 |
| Khari Blasingame | Titans | Texans | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 28 - 25 |
| Greg Dortch | Cardinals | Seahawks | 2 | 2 | 100.0 | 5 | 2.5 | 2.5 | 0 | L 30 - 38 |
| John Bates | Team | Giants | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 0 | W 22 - 7 |
| AJ Dillon | Packers | Lions | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 30 - 37 |
| Evan Engram | Giants | Team | 5 | 1 | 20.0 | 4 | 0.8 | 4.0 | 0 | L 7 - 22 |
| Chester Rogers | Titans | Texans | 2 | 2 | 100.0 | 4 | 2.0 | 2.0 | 0 | W 28 - 25 |
| Trayveon Williams | Bengals | Browns | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | L 16 - 21 |
| Patrick Taylor | Packers | Lions | 2 | 2 | 100.0 | 3 | 1.5 | 1.5 | 0 | L 30 - 37 |
| Keith Smith | Falcons | Saints | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | L 20 - 30 |
| Ezekiel Elliott | Cowboys | Eagles | 3 | 1 | 33.3 | 3 | 1.0 | 3.0 | 0 | W 51 - 26 |
| Jalen Richard | Raiders | Chargers | 2 | 2 | 100.0 | 3 | 1.5 | 1.5 | 0 | W 35 - 32 |
| Dalvin Cook | Vikings | Bears | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | W 31 - 17 |
| Adam Humphries | Team | Giants | 2 | 1 | 50.0 | 3 | 1.5 | 3.0 | 0 | W 22 - 7 |
| Alexander Mattison | Vikings | Bears | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 0 | W 31 - 17 |
| Adam Prentice | Saints | Falcons | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | W 30 - 20 |
| Jonathan Ward | Cardinals | Seahawks | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | L 30 - 38 |
| Geoff Swaim | Titans | Texans | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | W 28 - 25 |
| Tyreek Hill | Chiefs | Broncos | 3 | 1 | 33.3 | 2 | 0.7 | 2.0 | 0 | W 28 - 24 |
| Greg Ward | Eagles | Cowboys | 2 | 1 | 50.0 | 2 | 1.0 | 2.0 | 0 | L 26 - 51 |
| Rhamondre Stevenson | Patriots | Dolphins | 2 | 1 | 50.0 | 2 | 1.0 | 2.0 | 0 | L 24 - 33 |
| Nick Chubb | Browns | Bengals | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | W 21 - 16 |
| Jeff Smith | Jets | Bills | 3 | 1 | 33.3 | 2 | 0.7 | 2.0 | 0 | L 10 - 27 |
| Dontrell Hilliard | Titans | Texans | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | W 28 - 25 |
| Josh Oliver | Ravens | Steelers | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | L 13 - 16 |
| Le'Veon Bell | Buccaneers | Panthers | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 1 | W 41 - 17 |
| Cordarrelle Patterson | Falcons | Saints | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | L 20 - 30 |
