2021 Week 18 Passing Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Opp | Att | C | Pct | Yds | Yds Att | Yds Comp | TD | Pct TD | Int | Pct Int | Sacks | Yds Lost | Pct Sacked | Rating | ANY/A | Rush Yds | Score |
Tom Kennedy | Lions | Packers | 1 | 1 | 100.0 | 75 | 75.0 | 75.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 95.0 | 0 | W 37 - 30 |
Deebo Samuel | 49ers | Rams | 1 | 1 | 100.0 | 24 | 24.0 | 24.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 44.0 | 45 | W 27 - 24 |
Taysom Hill | Saints | Falcons | 9 | 7 | 77.8 | 107 | 11.9 | 15.3 | 1 | 11.1 | 0 | 0.0 | 0 | 0 | 0.0 | 153.2 | 14.1 | 18 | W 30 - 20 |
Dak Prescott | Cowboys | Eagles | 27 | 21 | 77.8 | 295 | 10.9 | 14.0 | 5 | 18.5 | 0 | 0.0 | 1 | 1 | 3.6 | 151.8 | 14.1 | 0 | W 51 - 26 |
Kirk Cousins | Vikings | Bears | 22 | 14 | 63.6 | 250 | 11.4 | 17.9 | 3 | 13.6 | 0 | 0.0 | 3 | 23 | 12.0 | 142.0 | 11.5 | -1 | W 31 - 17 |
Ryan Tannehill | Titans | Texans | 32 | 23 | 71.9 | 287 | 9.0 | 12.5 | 4 | 12.5 | 0 | 0.0 | 1 | 6 | 3.0 | 138.9 | 10.9 | -2 | W 28 - 25 |
Aaron Rodgers | Packers | Lions | 18 | 14 | 77.8 | 138 | 7.7 | 9.9 | 2 | 11.1 | 0 | 0.0 | 3 | 8 | 14.3 | 135.6 | 8.1 | 7 | L 30 - 37 |
Tom Brady | Buccaneers | Panthers | 37 | 29 | 78.4 | 326 | 8.8 | 11.2 | 3 | 8.1 | 0 | 0.0 | 1 | 2 | 2.6 | 130.4 | 10.1 | 0 | W 41 - 17 |
Davis Mills | Texans | Titans | 33 | 23 | 69.7 | 301 | 9.1 | 13.1 | 3 | 9.1 | 0 | 0.0 | 2 | 12 | 5.7 | 128.5 | 10.0 | 12 | L 25 - 28 |
Courtland Sutton | Broncos | Chiefs | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 16.0 | 0 | L 24 - 28 |
Mitchell Trubisky | Bills | Jets | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.7 | 15.0 | -3 | W 27 - 10 |
Jared Goff | Lions | Packers | 30 | 21 | 70.0 | 238 | 7.9 | 11.3 | 2 | 6.7 | 0 | 0.0 | 1 | 8 | 3.2 | 115.7 | 8.7 | 0 | W 37 - 30 |
Trevor Lawrence | Jaguars | Colts | 32 | 23 | 71.9 | 223 | 7.0 | 9.7 | 2 | 6.2 | 0 | 0.0 | 1 | 6 | 3.0 | 111.8 | 7.8 | 17 | W 26 - 11 |
Trevor Siemian | Saints | Falcons | 15 | 9 | 60.0 | 71 | 4.7 | 7.9 | 2 | 13.3 | 0 | 0.0 | 1 | 4 | 6.3 | 111.4 | 6.7 | -1 | W 30 - 20 |
Russell Wilson | Seahawks | Cardinals | 26 | 15 | 57.7 | 238 | 9.2 | 15.9 | 3 | 11.5 | 1 | 3.8 | 1 | 9 | 3.7 | 110.7 | 9.0 | 5 | W 38 - 30 |
Cooper Rush | Cowboys | Eagles | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 108.3 | 10.0 | -4 | W 51 - 26 |
Case Keenum | Browns | Bengals | 24 | 17 | 70.8 | 176 | 7.3 | 10.4 | 2 | 8.3 | 1 | 4.2 | 1 | 5 | 4.0 | 102.1 | 6.6 | 15 | W 21 - 16 |
Kyler Murray | Cardinals | Seahawks | 39 | 28 | 71.8 | 240 | 6.2 | 8.6 | 1 | 2.6 | 0 | 0.0 | 5 | 53 | 11.4 | 96.1 | 4.7 | 35 | L 30 - 38 |
Tua Tagovailoa | Dolphins | Patriots | 22 | 15 | 68.2 | 109 | 5.0 | 7.3 | 1 | 4.5 | 0 | 0.0 | 1 | 6 | 4.3 | 94.7 | 5.4 | 38 | W 33 - 24 |
Patrick Mahomes | Chiefs | Broncos | 44 | 27 | 61.4 | 270 | 6.1 | 10.0 | 2 | 4.5 | 0 | 0.0 | 1 | 15 | 2.2 | 93.9 | 6.6 | 54 | W 28 - 24 |
Matthew Stafford | Rams | 49ers | 32 | 21 | 65.6 | 238 | 7.4 | 11.3 | 3 | 9.4 | 2 | 6.2 | 5 | 37 | 13.5 | 93.0 | 4.6 | 0 | L 24 - 27 |
Mac Jones | Patriots | Dolphins | 30 | 20 | 66.7 | 261 | 8.7 | 13.1 | 1 | 3.3 | 1 | 3.3 | 2 | 16 | 6.3 | 91.1 | 6.9 | 4 | L 24 - 33 |
Derek Carr | Raiders | Chargers | 36 | 20 | 55.6 | 186 | 5.2 | 9.3 | 2 | 5.6 | 0 | 0.0 | 3 | 18 | 7.7 | 88.4 | 5.3 | -1 | W 35 - 32 |
Jimmy Garoppolo | 49ers | Rams | 32 | 23 | 71.9 | 316 | 9.9 | 13.7 | 1 | 3.1 | 2 | 6.2 | 3 | 26 | 8.6 | 87.5 | 6.3 | 1 | W 27 - 24 |
Sam Darnold | Panthers | Buccaneers | 42 | 29 | 69.0 | 219 | 5.2 | 7.6 | 2 | 4.8 | 1 | 2.4 | 2 | 12 | 4.5 | 87.3 | 4.6 | 19 | L 17 - 41 |
Josh Allen | Bills | Jets | 45 | 24 | 53.3 | 239 | 5.3 | 10.0 | 2 | 4.4 | 0 | 0.0 | 0 | 0 | 0.0 | 83.5 | 6.2 | 63 | W 27 - 10 |
Marcus Mariota | Raiders | Chargers | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.0 | 23 | W 35 - 32 |
Gardner Minshew | Eagles | Cowboys | 33 | 19 | 57.6 | 186 | 5.6 | 9.8 | 2 | 6.1 | 1 | 3.0 | 3 | 22 | 8.3 | 81.1 | 4.4 | 10 | L 26 - 51 |
Justin Herbert | Chargers | Raiders | 64 | 34 | 53.1 | 383 | 6.0 | 11.3 | 3 | 4.7 | 1 | 1.6 | 3 | 28 | 4.5 | 80.4 | 5.5 | 1 | L 32 - 35 |
Ben Roethlisberger | Steelers | Ravens | 44 | 30 | 68.2 | 244 | 5.5 | 8.1 | 1 | 2.3 | 1 | 2.3 | 1 | 9 | 2.2 | 80.1 | 4.7 | -4 | W 16 - 13 |
Greg Ward | Eagles | Cowboys | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 2.0 | 0 | L 26 - 51 |
Matt Ryan | Falcons | Saints | 33 | 20 | 60.6 | 216 | 6.5 | 10.8 | 1 | 3.0 | 1 | 3.0 | 3 | 21 | 8.3 | 77.3 | 4.7 | 2 | L 20 - 30 |
Andy Dalton | Bears | Vikings | 48 | 33 | 68.8 | 325 | 6.8 | 9.8 | 1 | 2.1 | 2 | 4.2 | 7 | 59 | 12.7 | 77.2 | 3.6 | 7 | L 17 - 31 |
Brandon Allen | Bengals | Browns | 29 | 15 | 51.7 | 136 | 4.7 | 9.1 | 1 | 3.4 | 0 | 0.0 | 4 | 33 | 12.1 | 76.2 | 3.7 | 3 | L 16 - 21 |
Carson Wentz | Colts | Jaguars | 29 | 17 | 58.6 | 185 | 6.4 | 10.9 | 1 | 3.4 | 1 | 3.4 | 6 | 46 | 17.1 | 74.6 | 3.3 | 17 | L 11 - 26 |
Drew Lock | Broncos | Chiefs | 24 | 12 | 50.0 | 162 | 6.8 | 13.5 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 4.0 | 71.9 | 6.3 | 35 | L 24 - 28 |
Taylor Heinicke | Team | Giants | 18 | 9 | 50.0 | 120 | 6.7 | 13.3 | 0 | 0.0 | 0 | 0.0 | 3 | 21 | 14.3 | 71.5 | 4.7 | 3 | W 22 - 7 |
Zach Wilson | Jets | Bills | 20 | 7 | 35.0 | 87 | 4.3 | 12.4 | 1 | 5.0 | 0 | 0.0 | 8 | 79 | 28.6 | 66.0 | 1.0 | 24 | L 10 - 27 |
Jordan Love | Packers | Lions | 17 | 10 | 58.8 | 134 | 7.9 | 13.4 | 1 | 5.9 | 2 | 11.8 | 1 | 8 | 5.6 | 64.0 | 3.1 | -1 | L 30 - 37 |
Jake Fromm | Giants | Team | 31 | 15 | 48.4 | 103 | 3.3 | 6.9 | 1 | 3.2 | 2 | 6.5 | 3 | 20 | 8.8 | 40.1 | 0.4 | 53 | L 7 - 22 |
Sam Koch | Ravens | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | 0 | L 13 - 16 |
Blaine Gabbert | Buccaneers | Panthers | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | -1 | W 41 - 17 |
Brandon Zylstra | Panthers | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | 0 | L 17 - 41 |
Jack Fox | Lions | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.0 | 0 | W 37 - 30 |
Tyler Huntley | Ravens | Steelers | 31 | 16 | 51.6 | 141 | 4.5 | 8.8 | 0 | 0.0 | 2 | 6.5 | 3 | 9 | 8.8 | 37.2 | 1.2 | 72 | L 13 - 16 |
Jamison Crowder | Jets | Bills | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3 | 100.0 | -3.0 | 0 | L 10 - 27 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |