| 2021 Rushing for Week 18 by Game | |||||
|---|---|---|---|---|---|
| Chiefs 28 - Broncos 24 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Melvin Gordon | Broncos | 12 | 110 | 9.2 | 1 |
| Javonte Williams | Broncos | 12 | 46 | 3.8 | 0 |
| Drew Lock | Broncos | 4 | 35 | 8.8 | 2 |
| Patrick Mahomes | Chiefs | 9 | 54 | 6.0 | 0 |
| Derrick Gore | Chiefs | 7 | 30 | 4.3 | 0 |
| Jerick McKinnon | Chiefs | 5 | 24 | 4.8 | 0 |
| Darrel Williams | Chiefs | 7 | 17 | 2.4 | 0 |
| Mecole Hardman | Chiefs | 1 | 10 | 10.0 | 0 |
| Cowboys 51 - Eagles 26 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Ezekiel Elliott | Cowboys | 18 | 87 | 4.8 | 0 |
| Corey Clement | Cowboys | 7 | 58 | 8.3 | 0 |
| JaQuan Hardy | Cowboys | 3 | 26 | 8.7 | 1 |
| Ito Smith | Cowboys | 1 | 4 | 4.0 | 1 |
| Cooper Rush | Cowboys | 3 | -4 | -1.3 | 0 |
| Kenneth Gainwell | Eagles | 12 | 78 | 6.5 | 1 |
| Jason Huntley | Eagles | 13 | 51 | 3.9 | 0 |
| Jalen Reagor | Eagles | 3 | 10 | 3.3 | 0 |
| Gardner Minshew | Eagles | 5 | 10 | 2.0 | 0 |
| Saints 30 - Falcons 20 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Mike Davis | Falcons | 6 | 30 | 5.0 | 0 |
| Qadree Ollison | Falcons | 1 | 19 | 19.0 | 1 |
| Cordarrelle Patterson | Falcons | 4 | 11 | 2.8 | 0 |
| Matt Ryan | Falcons | 1 | 2 | 2.0 | 0 |
| Alvin Kamara | Saints | 30 | 146 | 4.9 | 0 |
| Tony Jones | Saints | 7 | 22 | 3.1 | 0 |
| Taysom Hill | Saints | 5 | 18 | 3.6 | 0 |
| Deonte Harris | Saints | 1 | 9 | 9.0 | 0 |
| Adam Prentice | Saints | 1 | 1 | 1.0 | 0 |
| Trevor Siemian | Saints | 2 | -1 | -0.5 | 0 |
| Jets 10 - Bills 27 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Devin Singletary | Bills | 19 | 88 | 4.6 | 1 |
| Josh Allen | Bills | 5 | 63 | 12.6 | 0 |
| Isaiah McKenzie | Bills | 1 | 10 | 10.0 | 0 |
| Zack Moss | Bills | 5 | 8 | 1.6 | 0 |
| Mitchell Trubisky | Bills | 3 | -3 | -1.0 | 0 |
| Zach Wilson | Jets | 2 | 24 | 12.0 | 0 |
| Michael Carter | Jets | 9 | 19 | 2.1 | 0 |
| Tevin Coleman | Jets | 5 | 6 | 1.2 | 0 |
| Ty Johnson | Jets | 1 | -1 | -1.0 | 0 |
| Bengals 16 - Browns 21 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Trayveon Williams | Bengals | 9 | 38 | 4.2 | 0 |
| Chris Evans | Bengals | 7 | 35 | 5.0 | 0 |
| Stanley Morgan | Bengals | 1 | 3 | 3.0 | 0 |
| Brandon Allen | Bengals | 1 | 3 | 3.0 | 0 |
| D'Ernest Johnson | Browns | 25 | 123 | 4.9 | 1 |
| Nick Chubb | Browns | 9 | 58 | 6.4 | 0 |
| Case Keenum | Browns | 5 | 15 | 3.0 | 0 |
| Demetric Felton | Browns | 1 | 6 | 6.0 | 0 |
| Anthony Schwartz | Browns | 1 | 3 | 3.0 | 0 |
| Seahawks 38 - Cardinals 30 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| James Conner | Cardinals | 15 | 52 | 3.5 | 1 |
| Kyler Murray | Cardinals | 5 | 35 | 7.0 | 0 |
| Eno Benjamin | Cardinals | 7 | 31 | 4.4 | 0 |
| Andy Lee | Cardinals | 1 | 0 | 0.0 | 0 |
| Rashaad Penny | Seahawks | 23 | 190 | 8.3 | 1 |
| Russell Wilson | Seahawks | 4 | 5 | 1.2 | 1 |
| Travis Homer | Seahawks | 1 | 4 | 4.0 | 0 |
| Tyler Lockett | Seahawks | 1 | 2 | 2.0 | 0 |
| DeeJay Dallas | Seahawks | 1 | 1 | 1.0 | 0 |
| Packers 30 - Lions 37 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jamaal Williams | Lions | 13 | 43 | 3.3 | 0 |
| D'Andre Swift | Lions | 7 | 30 | 4.3 | 1 |
| Kalif Raymond | Lions | 1 | 13 | 13.0 | 0 |
| Amon-Ra St. Brown | Lions | 1 | 12 | 12.0 | 0 |
| Craig Reynolds | Lions | 3 | 2 | 0.7 | 0 |
| Tim Boyle | Lions | 1 | -1 | -1.0 | 0 |
| AJ Dillon | Packers | 14 | 63 | 4.5 | 0 |
| Patrick Taylor | Packers | 11 | 53 | 4.8 | 1 |
| Aaron Rodgers | Packers | 1 | 7 | 7.0 | 0 |
| Jordan Love | Packers | 1 | -1 | -1.0 | 0 |
| Titans 28 - Texans 25 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| David Johnson | Texans | 5 | 28 | 5.6 | 0 |
| Rex Burkhead | Texans | 12 | 24 | 2.0 | 0 |
| Davis Mills | Texans | 4 | 12 | 3.0 | 0 |
| D'Onta Foreman | Titans | 21 | 69 | 3.3 | 0 |
| Dontrell Hilliard | Titans | 9 | 57 | 6.3 | 0 |
| Ryan Tannehill | Titans | 2 | -2 | -1.0 | 0 |
| Colts 11 - Jaguars 26 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jonathan Taylor | Colts | 15 | 77 | 5.1 | 0 |
| Carson Wentz | Colts | 3 | 17 | 5.7 | 0 |
| Ryquell Armstead | Jaguars | 9 | 52 | 5.8 | 0 |
| Dare Ogunbowale | Jaguars | 11 | 30 | 2.7 | 0 |
| Trevor Lawrence | Jaguars | 10 | 17 | 1.7 | 0 |
| Mekhi Sargent | Jaguars | 1 | 2 | 2.0 | 0 |
| Patriots 24 - Dolphins 33 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Duke Johnson | Dolphins | 25 | 117 | 4.7 | 1 |
| Phillip Lindsay | Dolphins | 11 | 40 | 3.6 | 0 |
| Tua Tagovailoa | Dolphins | 5 | 38 | 7.6 | 0 |
| Michael Palardy | Dolphins | 1 | 1 | 1.0 | 0 |
| Myles Gaskin | Dolphins | 1 | -1 | -1.0 | 0 |
| Brandon Bolden | Patriots | 7 | 46 | 6.6 | 1 |
| Damien Harris | Patriots | 11 | 37 | 3.4 | 1 |
| Rhamondre Stevenson | Patriots | 4 | 34 | 8.5 | 0 |
| Kendrick Bourne | Patriots | 1 | 8 | 8.0 | 0 |
| Jonnu Smith | Patriots | 1 | 5 | 5.0 | 0 |
| Mac Jones | Patriots | 3 | 4 | 1.3 | 0 |
| Bears 17 - Vikings 31 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| David Montgomery | Bears | 20 | 72 | 3.6 | 0 |
| Khalil Herbert | Bears | 4 | 11 | 2.8 | 0 |
| Andy Dalton | Bears | 1 | 7 | 7.0 | 0 |
| Dalvin Cook | Vikings | 14 | 79 | 5.6 | 0 |
| Alexander Mattison | Vikings | 5 | 18 | 3.6 | 0 |
| Kene Nwangwu | Vikings | 1 | 4 | 4.0 | 0 |
| Justin Jefferson | Vikings | 1 | 4 | 4.0 | 0 |
| Kirk Cousins | Vikings | 1 | -1 | -1.0 | 0 |
| Team 22 - Giants 7 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Jake Fromm | Giants | 5 | 53 | 10.6 | 0 |
| Saquon Barkley | Giants | 11 | 30 | 2.7 | 0 |
| Devontae Booker | Giants | 8 | 14 | 1.8 | 0 |
| Alex Bachman | Giants | 1 | -3 | -3.0 | 0 |
| Antonio Gibson | Team | 21 | 146 | 7.0 | 1 |
| Jonathan Williams | Team | 7 | 45 | 6.4 | 0 |
| Jaret Patterson | Team | 6 | 21 | 3.5 | 0 |
| DeAndre Carter | Team | 1 | 11 | 11.0 | 0 |
| Taylor Heinicke | Team | 2 | 3 | 1.5 | 0 |
| Chargers 32 - Raiders 35 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Austin Ekeler | Chargers | 16 | 64 | 4.0 | 1 |
| Justin Jackson | Chargers | 3 | 20 | 6.7 | 0 |
| Justin Herbert | Chargers | 2 | 1 | 0.5 | 0 |
| Josh Jacobs | Raiders | 26 | 132 | 5.1 | 1 |
| Jalen Richard | Raiders | 2 | 24 | 12.0 | 0 |
| Marcus Mariota | Raiders | 4 | 23 | 5.8 | 0 |
| Derek Carr | Raiders | 1 | -1 | -1.0 | 0 |
| Hunter Renfrow | Raiders | 1 | -4 | -4.0 | 0 |
| 49ers 27 - Rams 24 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Elijah Mitchell | 49ers | 21 | 85 | 4.0 | 0 |
| Deebo Samuel | 49ers | 8 | 45 | 5.6 | 1 |
| Jamycal Hasty | 49ers | 1 | 4 | 4.0 | 0 |
| Jimmy Garoppolo | 49ers | 1 | 1 | 1.0 | 0 |
| Sony Michel | Rams | 21 | 43 | 2.0 | 0 |
| Cooper Kupp | Rams | 1 | 18 | 18.0 | 0 |
| Cam Akers | Rams | 5 | 3 | 0.6 | 0 |
| Steelers 16 - Ravens 13 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Latavius Murray | Ravens | 16 | 150 | 9.4 | 1 |
| Tyler Huntley | Ravens | 12 | 72 | 6.0 | 0 |
| Devonta Freeman | Ravens | 5 | 21 | 4.2 | 0 |
| Ty'Son Williams | Ravens | 1 | 4 | 4.0 | 0 |
| Devin Duvernay | Ravens | 1 | 2 | 2.0 | 0 |
| Mark Andrews | Ravens | 1 | 0 | 0.0 | 0 |
| Chase Claypool | Steelers | 3 | 33 | 11.0 | 0 |
| Najee Harris | Steelers | 11 | 28 | 2.5 | 0 |
| Benny Snell | Steelers | 12 | 22 | 1.8 | 0 |
| Kalen Ballage | Steelers | 1 | 0 | 0.0 | 0 |
| Ben Roethlisberger | Steelers | 3 | -4 | -1.3 | 0 |
| Panthers 17 - Buccaneers 41 | |||||
| Name | Team | Rushes | Yds | Avg | TD |
| Scott Miller | Buccaneers | 2 | 43 | 21.5 | 1 |
| Ke'Shawn Vaughn | Buccaneers | 10 | 29 | 2.9 | 1 |
| Le'Veon Bell | Buccaneers | 3 | 14 | 4.7 | 0 |
| Kenjon Barner | Buccaneers | 4 | 0 | 0.0 | 0 |
| Blaine Gabbert | Buccaneers | 1 | -1 | -1.0 | 0 |
| Chuba Hubbard | Panthers | 9 | 48 | 5.3 | 0 |
| Ameer Abdullah | Panthers | 7 | 26 | 3.7 | 0 |
| Sam Darnold | Panthers | 8 | 19 | 2.4 | 0 |
| D.J. Moore | Panthers | 1 | 13 | 13.0 | 0 |
| Tommy Tremble | Panthers | 1 | 4 | 4.0 | 0 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2021 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |