2021 Week 18 Sack Leaders | ||||
---|---|---|---|---|
Name | Team | Opp | Sacks | Score |
Arik Armstead | 49ers | Rams | 2.5 | W 27 - 24 |
Jadeveon Clowney | Browns | Bengals | 2.0 | W 21 - 16 |
Kenny Willekes | Vikings | Bears | 2.0 | W 31 - 17 |
D.J. Wonnum | Vikings | Bears | 2.0 | W 31 - 17 |
Julian Okwara | Lions | Packers | 2.0 | W 37 - 30 |
Anthony Barr | Vikings | Bears | 2.0 | W 31 - 17 |
Carlos Dunlap | Seahawks | Cardinals | 2.0 | W 38 - 30 |
Maxx Crosby | Raiders | Chargers | 2.0 | W 35 - 32 |
Josh Allen | Jaguars | Colts | 2.0 | W 26 - 11 |
Jordan Poyer | Bills | Jets | 2.0 | W 27 - 10 |
Mario Addison | Bills | Jets | 2.0 | W 27 - 10 |
Poona Ford | Seahawks | Cardinals | 1.5 | W 38 - 30 |
Marcus Davenport | Saints | Falcons | 1.5 | W 30 - 20 |
Ed Oliver | Bills | Jets | 1.5 | W 27 - 10 |
DeMarcus Lawrence | Cowboys | Eagles | 1.0 | W 51 - 26 |
Andrew Van Ginkel | Dolphins | Patriots | 1.0 | W 33 - 24 |
A'Shawn Robinson | Rams | 49ers | 1.0 | L 24 - 27 |
Shelby Harris | Broncos | Chiefs | 1.0 | L 24 - 28 |
Kyle Van Noy | Patriots | Dolphins | 1.0 | L 24 - 33 |
Wyatt Ray | Bengals | Browns | 1.0 | L 16 - 21 |
Troy Reeder | Rams | 49ers | 1.0 | L 24 - 27 |
Derrick Nnadi | Chiefs | Broncos | 1.0 | W 28 - 24 |
Kevon Seymour | Ravens | Steelers | 1.0 | L 13 - 16 |
Dalvin Tomlinson | Vikings | Bears | 1.0 | W 31 - 17 |
Jessie Lemonier | Lions | Packers | 1.0 | W 37 - 30 |
T.J. Watt | Steelers | Ravens | 1.0 | W 16 - 13 |
Derrick Barnes | Lions | Packers | 1.0 | W 37 - 30 |
Chris Wormley | Steelers | Ravens | 1.0 | W 16 - 13 |
Chandler Jones | Cardinals | Seahawks | 1.0 | L 30 - 38 |
Cameron Heyward | Steelers | Ravens | 1.0 | W 16 - 13 |
Dean Lowry | Packers | Lions | 1.0 | L 30 - 37 |
D.J. Jones | 49ers | Rams | 1.0 | W 27 - 24 |
Anthony Nelson | Buccaneers | Panthers | 1.0 | W 41 - 17 |
Maliek Collins | Texans | Titans | 1.0 | L 25 - 28 |
Kerry Hyder | Seahawks | Cardinals | 1.0 | W 38 - 30 |
Antoine Winfield | Buccaneers | Panthers | 1.0 | W 41 - 17 |
Jeffery Simmons | Titans | Texans | 1.0 | W 28 - 25 |
Myles Hartsfield | Panthers | Buccaneers | 1.0 | L 17 - 41 |
Kyle Peko | Titans | Texans | 1.0 | W 28 - 25 |
A.J. Epenesa | Bills | Jets | 1.0 | W 27 - 10 |
Dawuane Smoot | Jaguars | Colts | 1.0 | W 26 - 11 |
Carlos Basham | Bills | Jets | 1.0 | W 27 - 10 |
Cameron Jordan | Saints | Falcons | 1.0 | W 30 - 20 |
Angelo Blackson | Bears | Vikings | 1.0 | L 17 - 31 |
Malcom Brown | Jaguars | Colts | 1.0 | W 26 - 11 |
Matt Milano | Bills | Jets | 1.0 | W 27 - 10 |
Leonard Williams | Giants | Team | 1.0 | L 7 - 22 |
Adam Gotsis | Jaguars | Colts | 1.0 | W 26 - 11 |
Josiah Scott | Eagles | Cowboys | 1.0 | L 26 - 51 |
Logan Ryan | Giants | Team | 1.0 | L 7 - 22 |
Joey Bosa | Chargers | Raiders | 1.0 | L 32 - 35 |
Lorenzo Carter | Giants | Team | 1.0 | L 7 - 22 |
Damien Wilson | Jaguars | Colts | 1.0 | W 26 - 11 |
Justin Jones | Chargers | Raiders | 1.0 | L 32 - 35 |
Al-Quadin Muhammad | Colts | Jaguars | 1.0 | L 11 - 26 |
Myles Garrett | Browns | Bengals | 1.0 | W 21 - 16 |
Uchenna Nwosu | Chargers | Raiders | 1.0 | L 32 - 35 |
Tarell Basham | Cowboys | Eagles | 1.0 | W 51 - 26 |
Christian Wilkins | Dolphins | Patriots | 1.0 | W 33 - 24 |
Jacob Phillips | Browns | Bengals | 1.0 | W 21 - 16 |
Von Miller | Rams | 49ers | 1.0 | L 24 - 27 |
William Bradley-King | Team | Giants | 0.5 | W 22 - 7 |
Jonathan Allen | Team | Giants | 0.5 | W 22 - 7 |
Arden Key | 49ers | Rams | 0.5 | W 27 - 24 |
Nick Bosa | 49ers | Rams | 0.5 | W 27 - 24 |
Fred Warner | 49ers | Rams | 0.5 | W 27 - 24 |
Darrell Taylor | Seahawks | Cardinals | 0.5 | W 38 - 30 |
Robert Quinn | Bears | Vikings | 0.5 | L 17 - 31 |
Mario Edwards | Bears | Vikings | 0.5 | L 17 - 31 |
Jerry Hughes | Bills | Jets | 0.5 | W 27 - 10 |
Trevis Gipson | Bears | Vikings | 0.5 | L 17 - 31 |
David Onyemata | Saints | Falcons | 0.5 | W 30 - 20 |
Bilal Nichols | Bears | Vikings | 0.5 | L 17 - 31 |
Clelin Ferrell | Raiders | Chargers | 0.5 | W 35 - 32 |
Quinton Jefferson | Raiders | Chargers | 0.5 | W 35 - 32 |
Trysten Hill | Cowboys | Eagles | 0.5 | W 51 - 26 |
Dorance Armstrong | Cowboys | Eagles | 0.5 | W 51 - 26 |
Shaka Toney | Team | Giants | 0.5 | W 22 - 7 |
James Smith-Williams | Team | Giants | 0.5 | W 22 - 7 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |