2021 Passing Leaders | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Tom Kennedy | Lions | 1 | 1 | 100.0 | 75 | 75.0 | 75.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 95.00 | 0.0 | 0 |
Kendrick Bourne | Patriots | 1 | 1 | 100.0 | 25 | 25.0 | 25.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 45.00 | 0.0 | 0 |
Brian Hoyer | Patriots | 11 | 9 | 81.8 | 227 | 20.6 | 25.2 | 1 | 9.1 | 0 | 0.0 | 0 | 0 | 0.0 | 149.1 | 22.45 | 0.0 | -4 |
Deebo Samuel | 49ers | 2 | 1 | 50.0 | 24 | 12.0 | 24.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 133.3 | 22.00 | 0.0 | 74 |
Derrick Henry | Titans | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 127.1 | 25.00 | 0.0 | 86 |
Cedrick Wilson | Cowboys | 3 | 3 | 100.0 | 88 | 29.3 | 29.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 29.33 | 0.0 | 6 |
Tyler Boyd | Bengals | 1 | 1 | 100.0 | 46 | 46.0 | 46.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 46.00 | 0.0 | 0 |
Jakobi Meyers | Patriots | 2 | 2 | 100.0 | 45 | 22.5 | 22.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 22.50 | 0.0 | 0 |
Christian Kirk | Cardinals | 1 | 1 | 100.0 | 33 | 33.0 | 33.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 33.00 | 0.0 | 0 |
C.J. Beathard | Jaguars | 2 | 2 | 100.0 | 33 | 16.5 | 16.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 16.50 | 0.0 | 0 |
Chris Banjo | Cardinals | 1 | 1 | 100.0 | 23 | 23.0 | 23.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 23.00 | 0.0 | 0 |
Dante Pettis | Giants | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 16.00 | 0.0 | 0 |
Courtland Sutton | Broncos | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 16.00 | 0.0 | 0 |
Tommy Townsend | Chiefs | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 16.00 | 0.0 | 0 |
Joe Flacco | Jets | 42 | 27 | 64.3 | 338 | 8.0 | 12.5 | 3 | 7.1 | 0 | 0.0 | 2 | 13 | 4.5 | 113.0 | 8.75 | 4.5 | 3 |
Aaron Rodgers | Packers | 531 | 366 | 68.9 | 4115 | 7.7 | 11.2 | 37 | 7.0 | 4 | 0.8 | 30 | 188 | 5.3 | 111.9 | 8.00 | 6.1 | 101 |
Jack Fox | Lions | 3 | 2 | 66.7 | 38 | 12.7 | 19.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 109.7 | 12.67 | 0.0 | 0 |
Joe Burrow | Bengals | 520 | 366 | 70.4 | 4611 | 8.9 | 12.6 | 34 | 6.5 | 14 | 2.7 | 50 | 370 | 8.8 | 108.3 | 7.53 | 11.2 | 118 |
Cooper Rush | Cowboys | 47 | 30 | 63.8 | 422 | 9.0 | 14.1 | 3 | 6.4 | 1 | 2.1 | 3 | 19 | 6.0 | 105.1 | 8.36 | 8.0 | -8 |
Gardner Minshew | Eagles | 60 | 41 | 68.3 | 439 | 7.3 | 10.7 | 4 | 6.7 | 1 | 1.7 | 5 | 31 | 7.7 | 104.8 | 6.82 | 9.2 | 21 |
Dak Prescott | Cowboys | 596 | 410 | 68.8 | 4449 | 7.5 | 10.9 | 37 | 6.2 | 10 | 1.7 | 30 | 144 | 4.8 | 104.2 | 7.34 | 6.4 | 146 |
Kirk Cousins | Vikings | 561 | 372 | 66.3 | 4221 | 7.5 | 11.3 | 33 | 5.9 | 7 | 1.2 | 28 | 197 | 4.8 | 103.1 | 7.42 | 5.9 | 115 |
Russell Wilson | Seahawks | 400 | 259 | 64.8 | 3113 | 7.8 | 12.0 | 25 | 6.3 | 6 | 1.5 | 33 | 266 | 7.6 | 103.1 | 7.11 | 9.0 | 183 |
Geno Smith | Seahawks | 95 | 65 | 68.4 | 702 | 7.4 | 10.8 | 5 | 5.3 | 1 | 1.1 | 13 | 117 | 12.0 | 103.0 | 5.93 | 13.0 | 42 |
Matthew Stafford | Rams | 601 | 404 | 67.2 | 4886 | 8.1 | 12.1 | 41 | 6.8 | 17 | 2.8 | 30 | 243 | 4.8 | 102.9 | 7.45 | 7.4 | 43 |
Jameis Winston | Saints | 161 | 95 | 59.0 | 1170 | 7.3 | 12.3 | 14 | 8.7 | 3 | 1.9 | 11 | 69 | 6.4 | 102.8 | 7.24 | 8.1 | 166 |
Tom Brady | Buccaneers | 719 | 485 | 67.5 | 5316 | 7.4 | 11.0 | 43 | 6.0 | 12 | 1.7 | 22 | 144 | 3.0 | 102.1 | 7.41 | 4.6 | 81 |
Colt McCoy | Cardinals | 99 | 74 | 74.7 | 740 | 7.5 | 10.0 | 3 | 3.0 | 1 | 1.0 | 6 | 40 | 5.7 | 101.4 | 6.81 | 6.7 | 43 |
Kyler Murray | Cardinals | 481 | 333 | 69.2 | 3787 | 7.9 | 11.4 | 24 | 5.0 | 10 | 2.1 | 31 | 286 | 6.1 | 100.6 | 6.90 | 8.0 | 423 |
Josh Johnson | Jets | 85 | 57 | 67.1 | 638 | 7.5 | 11.2 | 5 | 5.9 | 2 | 2.4 | 3 | 23 | 3.4 | 99.0 | 7.10 | 5.7 | 28 |
Jimmy Garoppolo | 49ers | 441 | 301 | 68.3 | 3810 | 8.6 | 12.7 | 20 | 4.5 | 12 | 2.7 | 29 | 201 | 6.2 | 98.7 | 7.38 | 8.7 | 51 |
Kyle Allen | Team | 19 | 12 | 63.2 | 120 | 6.3 | 10.0 | 1 | 5.3 | 0 | 0.0 | 2 | 5 | 9.5 | 98.6 | 6.43 | 9.5 | 11 |
Nick Foles | Bears | 35 | 24 | 68.6 | 250 | 7.1 | 10.4 | 1 | 2.9 | 0 | 0.0 | 4 | 21 | 10.3 | 98.5 | 6.38 | 10.3 | 8 |
Patrick Mahomes | Chiefs | 658 | 436 | 66.3 | 4839 | 7.4 | 11.1 | 37 | 5.6 | 13 | 2.0 | 28 | 146 | 4.1 | 98.5 | 7.07 | 6.0 | 381 |
Justin Herbert | Chargers | 672 | 443 | 65.9 | 5014 | 7.5 | 11.3 | 38 | 5.7 | 15 | 2.2 | 31 | 214 | 4.4 | 97.7 | 6.95 | 6.5 | 302 |
Trey Lance | 49ers | 71 | 41 | 57.7 | 603 | 8.5 | 14.7 | 5 | 7.0 | 2 | 2.8 | 4 | 15 | 5.3 | 97.3 | 7.97 | 8.0 | 163 |
Teddy Bridgewater | Broncos | 426 | 285 | 66.9 | 3052 | 7.2 | 10.7 | 18 | 4.2 | 7 | 1.6 | 31 | 211 | 6.8 | 94.9 | 6.32 | 8.3 | 106 |
Carson Wentz | Colts | 516 | 322 | 62.4 | 3563 | 6.9 | 11.1 | 27 | 5.2 | 7 | 1.4 | 32 | 227 | 5.8 | 94.6 | 6.50 | 7.1 | 215 |
Derek Carr | Raiders | 626 | 428 | 68.4 | 4804 | 7.7 | 11.2 | 23 | 3.7 | 14 | 2.2 | 40 | 241 | 6.0 | 94.0 | 6.60 | 8.1 | 108 |
Mac Jones | Patriots | 521 | 352 | 67.6 | 3802 | 7.3 | 10.8 | 22 | 4.2 | 13 | 2.5 | 28 | 241 | 5.1 | 92.5 | 6.22 | 7.5 | 129 |
Josh Allen | Bills | 645 | 409 | 63.4 | 4407 | 6.8 | 10.8 | 36 | 5.6 | 15 | 2.3 | 26 | 168 | 3.9 | 92.3 | 6.38 | 6.1 | 763 |
Matthias Farley | Titans | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 91.7 | 6.00 | 0.0 | 0 |
Jared Goff | Lions | 494 | 332 | 67.2 | 3245 | 6.6 | 9.8 | 19 | 3.8 | 8 | 1.6 | 35 | 283 | 6.6 | 91.5 | 5.64 | 8.1 | 87 |
Case Keenum | Browns | 72 | 47 | 65.3 | 462 | 6.4 | 9.8 | 3 | 4.2 | 1 | 1.4 | 5 | 29 | 6.5 | 91.3 | 5.82 | 7.8 | 22 |
Matt Ryan | Falcons | 560 | 375 | 67.0 | 3968 | 7.1 | 10.6 | 20 | 3.6 | 12 | 2.1 | 40 | 274 | 6.7 | 90.4 | 5.92 | 8.7 | 82 |
Tua Tagovailoa | Dolphins | 388 | 263 | 67.8 | 2653 | 6.8 | 10.1 | 16 | 4.1 | 10 | 2.6 | 20 | 152 | 4.9 | 90.1 | 5.81 | 7.4 | 128 |
Ryan Tannehill | Titans | 531 | 357 | 67.2 | 3734 | 7.0 | 10.5 | 21 | 4.0 | 14 | 2.6 | 47 | 327 | 8.1 | 89.6 | 5.53 | 10.6 | 270 |
Nick Mullens | Browns | 30 | 20 | 66.7 | 147 | 4.9 | 7.4 | 1 | 3.3 | 0 | 0.0 | 0 | 0 | 0.0 | 89.2 | 5.57 | 0.0 | 0 |
Davis Mills | Texans | 394 | 263 | 66.8 | 2664 | 6.8 | 10.1 | 16 | 4.1 | 10 | 2.5 | 31 | 206 | 7.3 | 88.8 | 5.48 | 9.6 | 44 |
Trevor Siemian | Saints | 188 | 108 | 57.4 | 1154 | 6.1 | 10.7 | 11 | 5.9 | 3 | 1.6 | 9 | 64 | 4.6 | 88.4 | 5.96 | 6.1 | 20 |
Jalen Hurts | Eagles | 432 | 265 | 61.3 | 3144 | 7.3 | 11.9 | 16 | 3.7 | 9 | 2.1 | 25 | 148 | 5.5 | 87.2 | 6.37 | 7.4 | 782 |
Lamar Jackson | Ravens | 382 | 246 | 64.4 | 2882 | 7.5 | 11.7 | 16 | 4.2 | 13 | 3.4 | 38 | 190 | 9.0 | 87.0 | 5.78 | 12.1 | 767 |
Ben Roethlisberger | Steelers | 605 | 390 | 64.5 | 3740 | 6.2 | 9.6 | 22 | 3.6 | 10 | 1.7 | 38 | 239 | 5.9 | 86.8 | 5.43 | 7.5 | 5 |
Taylor Heinicke | Team | 494 | 321 | 65.0 | 3419 | 6.9 | 10.7 | 20 | 4.0 | 15 | 3.0 | 38 | 278 | 7.1 | 85.9 | 5.39 | 10.0 | 313 |
Daniel Jones | Giants | 361 | 232 | 64.3 | 2428 | 6.7 | 10.5 | 10 | 2.8 | 7 | 1.9 | 22 | 162 | 5.7 | 84.8 | 5.62 | 7.6 | 298 |
Sean Mannion | Vikings | 36 | 22 | 61.1 | 189 | 5.3 | 8.6 | 1 | 2.8 | 0 | 0.0 | 2 | 15 | 5.3 | 84.1 | 5.11 | 5.3 | 14 |
Ezekiel Elliott | Cowboys | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0.0 | 41 |
Baker Mayfield | Browns | 418 | 253 | 60.5 | 3010 | 7.2 | 11.9 | 17 | 4.1 | 13 | 3.1 | 43 | 269 | 9.3 | 83.1 | 5.41 | 12.1 | 134 |
Garrett Gilbert | Team | 31 | 20 | 64.5 | 194 | 6.3 | 9.7 | 0 | 0.0 | 0 | 0.0 | 2 | 20 | 6.1 | 81.9 | 5.27 | 6.1 | 0 |
Brandon Allen | Bengals | 34 | 17 | 50.0 | 149 | 4.4 | 8.8 | 2 | 5.9 | 0 | 0.0 | 4 | 33 | 10.5 | 81.6 | 4.11 | 10.5 | -1 |
Chad Henne | Chiefs | 16 | 11 | 68.8 | 82 | 5.1 | 7.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 80.7 | 5.13 | 0.0 | 4 |
Blaine Gabbert | Buccaneers | 11 | 7 | 63.6 | 67 | 6.1 | 9.6 | 0 | 0.0 | 0 | 0.0 | 1 | 10 | 8.3 | 80.5 | 4.75 | 8.3 | -4 |
Drew Lock | Broncos | 111 | 67 | 60.4 | 787 | 7.1 | 11.7 | 2 | 1.8 | 2 | 1.8 | 9 | 52 | 7.5 | 80.4 | 5.71 | 9.2 | 53 |
Justin Jefferson | Vikings | 4 | 2 | 50.0 | 35 | 8.8 | 17.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 80.2 | 8.75 | 0.0 | 4 |
Johnny Hekker | Rams | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 2.00 | 0.0 | 0 |
Kendall Hinton | Broncos | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 1.00 | 0.0 | 0 |
Jacoby Brissett | Dolphins | 225 | 141 | 62.7 | 1283 | 5.7 | 9.1 | 5 | 2.2 | 4 | 1.8 | 19 | 132 | 7.8 | 78.1 | 4.39 | 9.4 | 64 |
Andy Dalton | Bears | 236 | 149 | 63.1 | 1515 | 6.4 | 10.2 | 8 | 3.4 | 9 | 3.8 | 18 | 143 | 7.1 | 76.9 | 4.44 | 10.6 | 76 |
Tyrod Taylor | Texans | 150 | 91 | 60.7 | 966 | 6.4 | 10.6 | 5 | 3.3 | 5 | 3.3 | 13 | 119 | 8.0 | 76.7 | 4.43 | 11.0 | 151 |
Tyler Huntley | Ravens | 188 | 122 | 64.9 | 1081 | 5.8 | 8.9 | 3 | 1.6 | 4 | 2.1 | 18 | 107 | 8.7 | 76.6 | 4.15 | 10.7 | 284 |
Taysom Hill | Saints | 134 | 78 | 58.2 | 978 | 7.3 | 12.5 | 4 | 3.0 | 5 | 3.7 | 9 | 64 | 6.3 | 75.4 | 5.38 | 9.8 | 326 |
Mike White | Jets | 132 | 88 | 66.7 | 953 | 7.2 | 10.8 | 5 | 3.8 | 8 | 6.1 | 4 | 18 | 2.9 | 75.1 | 4.96 | 8.8 | -1 |
Chris Streveler | Cardinals | 9 | 6 | 66.7 | 36 | 4.0 | 6.0 | 0 | 0.0 | 0 | 0.0 | 2 | 17 | 18.2 | 74.3 | 1.73 | 18.2 | 4 |
Justin Fields | Bears | 270 | 159 | 58.9 | 1870 | 6.9 | 11.8 | 7 | 2.6 | 10 | 3.7 | 36 | 264 | 11.8 | 73.2 | 4.24 | 15.0 | 420 |
Sam Darnold | Panthers | 406 | 243 | 59.9 | 2526 | 6.2 | 10.4 | 9 | 2.2 | 13 | 3.2 | 35 | 203 | 7.9 | 71.9 | 4.35 | 10.9 | 222 |
Trevor Lawrence | Jaguars | 602 | 359 | 59.6 | 3641 | 6.0 | 10.1 | 12 | 2.0 | 17 | 2.8 | 32 | 238 | 5.0 | 71.9 | 4.54 | 7.7 | 334 |
Mason Rudolph | Steelers | 58 | 35 | 60.3 | 277 | 4.8 | 7.9 | 1 | 1.7 | 1 | 1.7 | 0 | 0 | 0.0 | 70.8 | 4.34 | 1.7 | 53 |
Kellen Mond | Vikings | 3 | 2 | 66.7 | 5 | 1.7 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 70.1 | 1.67 | 0.0 | 0 |
Zach Wilson | Jets | 383 | 213 | 55.6 | 2334 | 6.1 | 11.0 | 9 | 2.3 | 11 | 2.9 | 44 | 370 | 10.3 | 69.7 | 3.86 | 12.9 | 185 |
Jordan Love | Packers | 62 | 36 | 58.1 | 411 | 6.6 | 11.4 | 2 | 3.2 | 3 | 4.8 | 3 | 23 | 4.6 | 68.7 | 4.51 | 9.2 | 31 |
Cam Newton | Panthers | 126 | 69 | 54.8 | 684 | 5.4 | 9.9 | 4 | 3.2 | 5 | 4.0 | 10 | 83 | 7.4 | 64.4 | 3.35 | 11.0 | 225 |
Tim Boyle | Lions | 94 | 61 | 64.9 | 526 | 5.6 | 8.6 | 3 | 3.2 | 6 | 6.4 | 0 | 0 | 0.0 | 63.5 | 3.36 | 6.4 | 14 |
Phillip Walker | Panthers | 44 | 25 | 56.8 | 200 | 4.5 | 8.0 | 0 | 0.0 | 1 | 2.3 | 3 | 16 | 6.4 | 58.9 | 2.96 | 8.5 | 18 |
Ryan Fitzpatrick | Team | 6 | 3 | 50.0 | 13 | 2.2 | 4.3 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 14.3 | 56.2 | 1.57 | 14.3 | 2 |
Marcus Mariota | Raiders | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 56.2 | 2.00 | 0.0 | 39 |
Greg Ward | Eagles | 2 | 1 | 50.0 | 2 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 56.2 | 1.00 | 0.0 | 0 |
Kadarius Toney | Giants | 3 | 1 | 33.3 | 19 | 6.3 | 19.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6 | 25.0 | 56.2 | 3.25 | 25.0 | 5 |
P.J. Walker | Panthers | 22 | 11 | 50.0 | 162 | 7.4 | 14.7 | 1 | 4.5 | 2 | 9.1 | 4 | 31 | 15.4 | 51.7 | 2.35 | 23.1 | -5 |
Mike Glennon | Giants | 167 | 90 | 53.9 | 790 | 4.7 | 8.8 | 4 | 2.4 | 10 | 6.0 | 9 | 72 | 5.1 | 49.7 | 1.98 | 10.8 | 33 |
Mitchell Trubisky | Bills | 8 | 6 | 75.0 | 43 | 5.4 | 7.2 | 0 | 0.0 | 1 | 12.5 | 0 | 0 | 0.0 | 47.4 | -0.25 | 12.5 | 26 |
Ian Book | Saints | 20 | 12 | 60.0 | 135 | 6.8 | 11.3 | 0 | 0.0 | 2 | 10.0 | 8 | 54 | 28.6 | 40.6 | -0.32 | 35.7 | 6 |
Cordarrelle Patterson | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 54 | |
Albert Wilson | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 50.0 | 39.6 | -0.50 | 50.0 | 16 | |
Keenan Allen | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
A.J. Brown | Titans | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Danny Amendola | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Cooper Kupp | Rams | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Sam Koch | Ravens | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Mike Gesicki | Dolphins | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Blake Gillikin | Saints | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Cole Beasley | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Chris Boswell | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Riley Dixon | Giants | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Brett Rypien | Broncos | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Rex Burkhead | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 21 | |
D'Andre Swift | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 47 | |
Brandon Zylstra | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Ty Long | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Keelan Cole | Jets | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Leonard Fournette | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 26 | |
Jake Fromm | Giants | 60 | 27 | 45.0 | 210 | 3.5 | 7.8 | 1 | 1.7 | 3 | 5.0 | 6 | 33 | 9.1 | 38.9 | 0.94 | 13.6 | 65 |
Jacob Eason | Colts | 5 | 2 | 40.0 | 15 | 3.0 | 7.5 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0.0 | 8.3 | -6.00 | 20.0 | 0 |
Josh Rosen | Falcons | 11 | 2 | 18.2 | 19 | 1.7 | 9.5 | 0 | 0.0 | 2 | 18.2 | 0 | 0 | 0.0 | 0.0 | -6.45 | 18.2 | 0 |
John Wolford | Rams | 4 | 1 | 25.0 | 5 | 1.3 | 5.0 | 0 | 0.0 | 1 | 25.0 | 1 | 8 | 20.0 | 0.0 | -9.60 | 40.0 | -1 |
David Montgomery | Bears | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 64 | |
Feleipe Franks | Falcons | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 0 | |
Jamison Crowder | Jets | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 100.0 | -3.00 | 100.0 | 0 | ||||||
David Blough | Lions | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 100.0 | -6.00 | 100.0 | 6 | ||||||
Jarvis Landry | Browns | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | -1.00 | 100.0 | 0 | ||||||
Stefon Diggs | Bills | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100.0 | -2.00 | 100.0 | 0 |
2021 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2021 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |