| 2020 Kickoff Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | KR | KR Yds | KR Avg | KR TD | KR Longest |
| CeeDee Lamb | Cowboys | 1 | 47 | 47.0 | 1 | 47 |
| A.J. Brown | Titans | 1 | 42 | 42.0 | 1 | 42 |
| Rico Dowdle | Cowboys | 4 | 152 | 38.0 | 0 | 64 |
| Byron Pringle | Chiefs | 10 | 324 | 32.4 | 1 | 102 |
| Jojo Natson | Browns | 1 | 31 | 31.0 | 0 | 31 |
| Andre Roberts | Bills | 32 | 961 | 30.0 | 0 | 60 |
| Marquise Brown | Ravens | 1 | 30 | 30.0 | 0 | 30 |
| Trenton Cannon | Panthers | 10 | 298 | 29.8 | 0 | 98 |
| Tommylee Lewis | Saints | 3 | 89 | 29.7 | 0 | 34 |
| Rashad Fenton | Chiefs | 3 | 89 | 29.7 | 0 | 44 |
| Cordarrelle Patterson | Bears | 35 | 1017 | 29.1 | 1 | 104 |
| Nasir Adderley | Chargers | 11 | 318 | 28.9 | 0 | 76 |
| Isaiah Rodgers | Colts | 24 | 692 | 28.8 | 1 | 101 |
| Ty Montgomery | Saints | 2 | 57 | 28.5 | 0 | 33 |
| Armani Watts | Chiefs | 1 | 28 | 28.0 | 0 | 28 |
| Jamal Agnew | Lions | 28 | 783 | 28.0 | 0 | 71 |
| Devin Duvernay | Ravens | 21 | 578 | 27.5 | 1 | 93 |
| D.J. Reed | Seahawks | 5 | 137 | 27.4 | 0 | 49 |
| Deonte Harris | Saints | 16 | 436 | 27.3 | 0 | 75 |
| C.J. Board | Giants | 2 | 54 | 27.0 | 0 | 34 |
| Keelan Cole | Jaguars | 3 | 80 | 26.7 | 0 | 40 |
| Chris Rowland | Falcons | 2 | 53 | 26.5 | 0 | 27 |
| Brandon Wilson | Bengals | 24 | 629 | 26.2 | 1 | 103 |
| Corey Ballentine | Jets | 12 | 314 | 26.2 | 0 | 66 |
| Jonathan Owens | Texans | 1 | 26 | 26.0 | 0 | 26 |
| D'Ernest Johnson | Browns | 14 | 351 | 25.1 | 0 | 43 |
| D.J. Foster | Cardinals | 2 | 49 | 24.5 | 0 | 28 |
| Jaydon Mickens | Buccaneers | 14 | 340 | 24.3 | 0 | 34 |
| Travis Homer | Seahawks | 12 | 291 | 24.3 | 0 | 44 |
| Diontae Johnson | Steelers | 1 | 24 | 24.0 | 0 | 24 |
| Jalen Richard | Raiders | 10 | 240 | 24.0 | 0 | 44 |
| Tony Pollard | Cowboys | 32 | 766 | 23.9 | 0 | 67 |
| Pharoh Cooper | Panthers | 18 | 430 | 23.9 | 0 | 38 |
| Kenjon Barner | Buccaneers | 7 | 167 | 23.9 | 0 | 33 |
| Ashton Dulin | Colts | 6 | 143 | 23.8 | 0 | 41 |
| Alex Erickson | Bengals | 3 | 71 | 23.7 | 0 | 24 |
| Donte Moncrief | Patriots | 7 | 165 | 23.6 | 0 | 53 |
| Kyle Dugger | Patriots | 2 | 47 | 23.5 | 0 | 30 |
| Marquez Callaway | Saints | 4 | 94 | 23.5 | 0 | 29 |
| Ameer Abdullah | Vikings | 15 | 352 | 23.5 | 0 | 33 |
| Tyrie Cleveland | Broncos | 10 | 234 | 23.4 | 0 | 31 |
| Nyheim Hines | Colts | 3 | 70 | 23.3 | 0 | 27 |
| Gunner Olszewski | Patriots | 18 | 418 | 23.2 | 0 | 33 |
| Chase Edmonds | Cardinals | 18 | 417 | 23.2 | 0 | 54 |
| Ray-Ray McCloud | Steelers | 28 | 646 | 23.1 | 0 | 49 |
| Zach Pascal | Colts | 1 | 23 | 23.0 | 0 | 23 |
| Darrynton Evans | Titans | 9 | 206 | 22.9 | 0 | 31 |
| Freddie Swain | Seahawks | 6 | 137 | 22.8 | 0 | 28 |
| Tremon Smith | Colts | 8 | 180 | 22.5 | 0 | 33 |
| Dion Lewis | Giants | 24 | 538 | 22.4 | 0 | 48 |
| Dede Westbrook | Jaguars | 4 | 89 | 22.3 | 0 | 26 |
| Danny Johnson | Team | 26 | 573 | 22.0 | 0 | 46 |
| Alvin Kamara | Saints | 2 | 44 | 22.0 | 0 | 31 |
| Corey Clement | Eagles | 1 | 22 | 22.0 | 0 | 22 |
| J.J. Taylor | Patriots | 4 | 87 | 21.8 | 0 | 28 |
| Raymond Calais | Rams | 7 | 152 | 21.7 | 0 | 41 |
| Nsimba Webster | Rams | 16 | 347 | 21.7 | 0 | 30 |
| K.J. Osborn | Vikings | 14 | 303 | 21.6 | 0 | 38 |
| Jakeem Grant | Dolphins | 6 | 129 | 21.5 | 0 | 45 |
| Ashtyn Davis | Jets | 2 | 43 | 21.5 | 0 | 27 |
| Chris Claybrooks | Jaguars | 13 | 278 | 21.4 | 0 | 39 |
| Corey Ballentine | Giants | 9 | 191 | 21.2 | 0 | 28 |
| Boston Scott | Eagles | 28 | 590 | 21.1 | 0 | 46 |
| Donovan Peoples-Jones | Browns | 18 | 379 | 21.1 | 0 | 33 |
| Cameron Batson | Titans | 11 | 231 | 21.0 | 0 | 35 |
| KJ Hamler | Broncos | 2 | 42 | 21.0 | 0 | 24 |
| DeAndre Carter | Texans | 12 | 250 | 20.8 | 0 | 29 |
| Dontrell Hilliard | Texans | 5 | 104 | 20.8 | 0 | 23 |
| Joe Reed | Chargers | 21 | 435 | 20.7 | 0 | 46 |
| Darrius Shepherd | Packers | 11 | 227 | 20.6 | 0 | 30 |
| Mecole Hardman | Chiefs | 9 | 184 | 20.4 | 0 | 31 |
| Henry Ruggs | Raiders | 7 | 141 | 20.1 | 0 | 32 |
| Brandon Powell | Falcons | 17 | 342 | 20.1 | 0 | 29 |
| Cyril Grayson | Buccaneers | 1 | 20 | 20.0 | 0 | 20 |
| Kevin White | 49ers | 1 | 20 | 20.0 | 0 | 20 |
| Josh Malone | Jets | 7 | 140 | 20.0 | 0 | 40 |
| Christian Kirk | Cardinals | 1 | 20 | 20.0 | 0 | 20 |
| Ross Dwelley | 49ers | 1 | 20 | 20.0 | 0 | 20 |
| Jamaal Williams | Packers | 1 | 20 | 20.0 | 0 | 20 |
| Jerick McKinnon | 49ers | 12 | 239 | 19.9 | 0 | 30 |
| Tyler Ervin | Packers | 10 | 196 | 19.6 | 0 | 34 |
| Joshua Kelley | Chargers | 2 | 39 | 19.5 | 0 | 21 |
| Keke Coutee | Texans | 5 | 97 | 19.4 | 0 | 28 |
| Scottie Phillips | Texans | 5 | 96 | 19.2 | 0 | 26 |
| Jamycal Hasty | 49ers | 3 | 57 | 19.0 | 0 | 21 |
| Chad Beebe | Vikings | 1 | 19 | 19.0 | 0 | 19 |
| Giovani Bernard | Bengals | 2 | 38 | 19.0 | 0 | 24 |
| Ty Johnson | Jets | 5 | 94 | 18.8 | 0 | 25 |
| Diontae Spencer | Broncos | 15 | 281 | 18.7 | 0 | 28 |
| C.J. Prosise | Texans | 8 | 149 | 18.6 | 0 | 24 |
| Austin Walter | 49ers | 5 | 93 | 18.6 | 0 | 34 |
| Malik Taylor | Packers | 9 | 167 | 18.6 | 0 | 24 |
| Braxton Berrios | Jets | 9 | 167 | 18.6 | 0 | 28 |
| Tyron Johnson | Chargers | 6 | 111 | 18.5 | 0 | 26 |
| Kalif Raymond | Titans | 15 | 275 | 18.3 | 0 | 30 |
| Richie James | 49ers | 4 | 73 | 18.3 | 0 | 21 |
| Dante Pettis | 49ers | 1 | 18 | 18.0 | 0 | 18 |
| Jason Huntley | Eagles | 2 | 36 | 18.0 | 0 | 20 |
| Nathan Cottrell | Jaguars | 7 | 123 | 17.6 | 0 | 30 |
| Mike Boone | Vikings | 1 | 17 | 17.0 | 0 | 17 |
| Noah Igbinoghene | Dolphins | 4 | 68 | 17.0 | 0 | 22 |
| Isaiah McKenzie | Bills | 2 | 32 | 16.0 | 0 | 27 |
| Anthony Miller | Bears | 1 | 16 | 16.0 | 0 | 16 |
| David Moore | Seahawks | 3 | 47 | 15.7 | 0 | 21 |
| C.J. Ham | Vikings | 2 | 31 | 15.5 | 0 | 20 |
| Dwayne Washington | Saints | 2 | 31 | 15.5 | 0 | 17 |
| Andy Isabella | Cardinals | 2 | 30 | 15.0 | 0 | 15 |
| Mohamed Sanu | Lions | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Wright | Team | 2 | 30 | 15.0 | 0 | 20 |
| Steven Sims | Team | 3 | 42 | 14.0 | 0 | 20 |
| Troymaine Pope | Chargers | 1 | 14 | 14.0 | 0 | 14 |
| Elandon Roberts | Dolphins | 1 | 13 | 13.0 | 0 | 13 |
| Van Jefferson | Rams | 1 | 13 | 13.0 | 0 | 13 |
| Jaeden Graham | Falcons | 1 | 13 | 13.0 | 0 | 13 |
| Samaje Perine | Bengals | 1 | 13 | 13.0 | 0 | 13 |
| Khalid Kareem | Bengals | 1 | 13 | 13.0 | 0 | 13 |
| Andy Janovich | Browns | 1 | 13 | 13.0 | 0 | 13 |
| Rico Gafford | Raiders | 1 | 12 | 12.0 | 0 | 12 |
| Jason Cabinda | Lions | 2 | 24 | 12.0 | 0 | 13 |
| Ryan Nall | Bears | 3 | 35 | 11.7 | 0 | 17 |
| Demetrius Harris | Bears | 2 | 23 | 11.5 | 0 | 16 |
| Vyncint Smith | Jets | 2 | 23 | 11.5 | 0 | 16 |
| La'Mical Perine | Jets | 2 | 22 | 11.0 | 0 | 18 |
| Khari Blasingame | Titans | 1 | 11 | 11.0 | 0 | 11 |
| Dontrell Hilliard | Browns | 2 | 21 | 10.5 | 0 | 13 |
| Demarcus Robinson | Chiefs | 2 | 21 | 10.5 | 0 | 21 |
| Jonathan Williams | Lions | 1 | 10 | 10.0 | 0 | 10 |
| Terry Godwin | Jaguars | 2 | 20 | 10.0 | 0 | 15 |
| Michael Burton | Saints | 1 | 10 | 10.0 | 0 | 10 |
| J.P. Holtz | Bears | 5 | 49 | 9.8 | 0 | 17 |
| Justin Watson | Buccaneers | 2 | 19 | 9.5 | 0 | 13 |
| Tyler Lockett | Seahawks | 1 | 9 | 9.0 | 0 | 9 |
| Darrell Daniels | Cardinals | 1 | 9 | 9.0 | 0 | 9 |
| Jace Sternberger | Packers | 1 | 8 | 8.0 | 0 | 8 |
| Will Dissly | Seahawks | 1 | 8 | 8.0 | 0 | 8 |
| Jamison Crowder | Jets | 1 | 8 | 8.0 | 0 | 8 |
| Keisean Nixon | Raiders | 3 | 21 | 7.0 | 0 | 18 |
| K.J. Hill | Chargers | 1 | 7 | 7.0 | 0 | 7 |
| Bruce Miller | Jaguars | 1 | 7 | 7.0 | 0 | 7 |
| Marvin Hall | Lions | 2 | 13 | 6.5 | 0 | 11 |
| Brandon Zylstra | Panthers | 1 | 6 | 6.0 | 0 | 6 |
| Durham Smythe | Dolphins | 1 | 5 | 5.0 | 0 | 5 |
| Willie Snead | Ravens | 1 | 5 | 5.0 | 0 | 5 |
| Kaden Smith | Giants | 1 | 5 | 5.0 | 0 | 5 |
| John Lovett | Packers | 1 | 5 | 5.0 | 0 | 5 |
| Darnell Mooney | Bears | 1 | 5 | 5.0 | 0 | 5 |
| Devontae Booker | Raiders | 1 | 4 | 4.0 | 0 | 4 |
| Xavier Jones | Rams | 1 | 4 | 4.0 | 0 | 4 |
| Jordan Wilkins | Colts | 1 | 3 | 3.0 | 0 | 3 |
| Micah Hyde | Bills | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Matakevich | Bills | 1 | 2 | 2.0 | 0 | 2 |
| Joshua Kalu | Titans | 1 | 2 | 2.0 | 0 | 2 |
| Mike Edwards | Buccaneers | 1 | 0 | 0.0 | 0 | 0 |
| A.J. Epenesa | Bills | 1 | 0 | 0.0 | 0 | 0 |
| Daniel Brown | Jets | 1 | 0 | 0.0 | 0 | 0 |
| Jaquan Johnson | Bills | 1 | -1 | -1.0 | 0 | -1 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2020 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |