| 2020 Week 17 Interception Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Int | Yds | Avg | TD | Score |
| Dean Marlowe | Bills | Dolphins | 2 | 39 | 19.5 | 0 | W 56 - 26 |
| Troy Hill | Rams | Cardinals | 1 | 84 | 84.0 | 1 | W 18 - 7 |
| Malcolm Jenkins | Saints | Panthers | 1 | 48 | 48.0 | 0 | W 33 - 7 |
| P.J. Williams | Saints | Panthers | 1 | 30 | 30.0 | 0 | W 33 - 7 |
| M.J. Stewart | Browns | Steelers | 1 | 30 | 30.0 | 0 | W 24 - 22 |
| Adrian Amos | Packers | Bears | 1 | 24 | 24.0 | 0 | W 35 - 16 |
| Andrew Wingard | Jaguars | Colts | 1 | 19 | 19.0 | 0 | L 14 - 28 |
| J.C. Jackson | Patriots | Jets | 1 | 17 | 17.0 | 0 | W 28 - 14 |
| Josh Norman | Bills | Dolphins | 1 | 16 | 16.0 | 1 | W 56 - 26 |
| Kareem Jackson | Broncos | Raiders | 1 | 13 | 13.0 | 0 | L 31 - 32 |
| T.J. Edwards | Eagles | Team | 1 | 13 | 13.0 | 0 | L 14 - 20 |
| Marshon Lattimore | Saints | Panthers | 1 | 13 | 13.0 | 0 | W 33 - 7 |
| Ricardo Allen | Falcons | Buccaneers | 1 | 10 | 10.0 | 0 | L 27 - 44 |
| Harrison Smith | Vikings | Lions | 1 | 9 | 9.0 | 0 | W 37 - 35 |
| Justin Simmons | Broncos | Raiders | 1 | 7 | 7.0 | 0 | L 31 - 32 |
| Jordan Hicks | Cardinals | Rams | 1 | 6 | 6.0 | 0 | L 7 - 18 |
| Xavien Howard | Dolphins | Bills | 1 | 6 | 6.0 | 0 | L 26 - 56 |
| Amani Hooker | Titans | Texans | 1 | 2 | 2.0 | 0 | W 41 - 38 |
| Grant Haley | Saints | Panthers | 1 | 0 | 0.0 | 0 | W 33 - 7 |
| Jeremy Reaves | Team | Eagles | 1 | 0 | 0.0 | 0 | W 20 - 14 |
| Kamren Curl | Team | Eagles | 1 | 0 | 0.0 | 0 | W 20 - 14 |
| Marcus Epps | Eagles | Team | 1 | 0 | 0.0 | 0 | L 14 - 20 |
| Chuck Clark | Ravens | Bengals | 1 | 0 | 0.0 | 0 | W 38 - 3 |
| Byron Jones | Dolphins | Bills | 1 | 0 | 0.0 | 0 | L 26 - 56 |
| Donovan Wilson | Cowboys | Giants | 1 | 0 | 0.0 | 0 | L 19 - 23 |
| Marcus Peters | Ravens | Bengals | 1 | 0 | 0.0 | 0 | W 38 - 3 |
| Xavier McKinney | Giants | Cowboys | 1 | 0 | 0.0 | 0 | W 23 - 19 |
| Akeem Davis-Gaither | Bengals | Ravens | 1 | 0 | 0.0 | 0 | L 3 - 38 |
| Jonathan Jones | Patriots | Jets | 1 | 0 | 0.0 | 0 | W 28 - 14 |
| Ken Crawley | Saints | Panthers | 1 | -1 | -1.0 | 0 | W 33 - 7 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2020 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |