Offensive and Defensive Third Down Conversion Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Third Downs | Third Downs Converted | Pct | Opp Third Downs | Opp Third Downs Converted | Opp Pct | Diff | Record |
Ravens | 207 | 101 | 48.8 | 191 | 65 | 34.0 | 14.8 | 11-5-0 (0.688) |
Packers | 180 | 89 | 49.4 | 185 | 73 | 39.5 | 10.0 | 13-3-0 (0.813) |
Bills | 187 | 93 | 49.7 | 191 | 76 | 39.8 | 9.9 | 13-3-0 (0.813) |
Chiefs | 194 | 95 | 49.0 | 188 | 77 | 41.0 | 8.0 | 14-2-0 (0.875) |
Rams | 226 | 98 | 43.4 | 209 | 74 | 35.4 | 8.0 | 10-6-0 (0.625) |
Dolphins | 202 | 78 | 38.6 | 186 | 58 | 31.2 | 7.4 | 10-6-0 (0.625) |
Saints | 208 | 93 | 44.7 | 207 | 79 | 38.2 | 6.5 | 12-4-0 (0.750) |
Steelers | 230 | 97 | 42.2 | 222 | 83 | 37.4 | 4.8 | 12-4-0 (0.750) |
49ers | 197 | 77 | 39.1 | 200 | 71 | 35.5 | 3.6 | 6-10-0 (0.375) |
Buccaneers | 191 | 83 | 43.5 | 205 | 82 | 40.0 | 3.5 | 11-5-0 (0.688) |
Falcons | 221 | 97 | 43.9 | 195 | 80 | 41.0 | 2.9 | 4-12-0 (0.250) |
Team | 225 | 88 | 39.1 | 216 | 81 | 37.5 | 1.6 | 7-9-0 (0.438) |
Vikings | 181 | 74 | 40.9 | 185 | 73 | 39.5 | 1.4 | 7-9-0 (0.438) |
Browns | 196 | 88 | 44.9 | 205 | 90 | 43.9 | 1.0 | 11-5-0 (0.688) |
Chargers | 224 | 99 | 44.2 | 204 | 89 | 43.6 | 0.6 | 7-9-0 (0.438) |
Patriots | 186 | 76 | 40.9 | 186 | 76 | 40.9 | 0.0 | 7-9-0 (0.438) |
Cardinals | 202 | 80 | 39.6 | 202 | 80 | 39.6 | 0.0 | 8-8-0 (0.500) |
Eagles | 220 | 82 | 37.3 | 211 | 80 | 37.9 | -0.6 | 4-11-1 (0.281) |
Broncos | 212 | 82 | 38.7 | 219 | 88 | 40.2 | -1.5 | 5-11-0 (0.313) |
Colts | 197 | 78 | 39.6 | 203 | 86 | 42.4 | -2.8 | 11-5-0 (0.688) |
Raiders | 198 | 91 | 46.0 | 205 | 100 | 48.8 | -2.8 | 8-8-0 (0.500) |
Jaguars | 207 | 84 | 40.6 | 198 | 86 | 43.4 | -2.9 | 1-15-0 (0.063) |
Bears | 205 | 71 | 34.6 | 210 | 80 | 38.1 | -3.5 | 8-8-0 (0.500) |
Texans | 193 | 83 | 43.0 | 202 | 96 | 47.5 | -4.5 | 4-12-0 (0.250) |
Titans | 182 | 84 | 46.2 | 214 | 111 | 51.9 | -5.7 | 11-5-0 (0.688) |
Lions | 192 | 79 | 41.1 | 193 | 91 | 47.2 | -6.0 | 5-11-0 (0.313) |
Cowboys | 215 | 87 | 40.5 | 209 | 98 | 46.9 | -6.4 | 6-10-0 (0.375) |
Seahawks | 189 | 76 | 40.2 | 223 | 105 | 47.1 | -6.9 | 12-4-0 (0.750) |
Bengals | 213 | 77 | 36.2 | 210 | 91 | 43.3 | -7.2 | 4-11-1 (0.281) |
Giants | 198 | 72 | 36.4 | 204 | 91 | 44.6 | -8.2 | 6-10-0 (0.375) |
Panthers | 195 | 76 | 39.0 | 199 | 98 | 49.2 | -10.3 | 5-11-0 (0.313) |
Jets | 206 | 70 | 34.0 | 202 | 90 | 44.6 | -10.6 | 2-14-0 (0.125) |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |