Statistics for Running Backs Drafted in 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Pick | Player | Att | Yds | Avg | Rush TD | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD | Tot Yds |
Nick Chubb | Browns | 2 | 3 | 35 | 190 | 1067 | 5.6 | 12 | 18 | 16 | 88.9 | 150 | 8.3 | 9.4 | 0 | 1217 |
Ronald Jones | Buccaneers | 2 | 6 | 38 | 192 | 978 | 5.1 | 7 | 42 | 28 | 66.7 | 165 | 3.9 | 5.9 | 1 | 1143 |
Nyheim Hines | Colts | 4 | 4 | 104 | 89 | 380 | 4.3 | 3 | 77 | 64 | 83.1 | 482 | 6.3 | 7.5 | 4 | 862 |
Chase Edmonds | Cardinals | 4 | 34 | 134 | 97 | 448 | 4.6 | 1 | 68 | 53 | 77.9 | 402 | 5.9 | 7.6 | 4 | 850 |
Boston Scott | Saints | 6 | 27 | 201 | 80 | 374 | 4.7 | 1 | 36 | 25 | 69.4 | 212 | 5.9 | 8.5 | 1 | 586 |
Sony Michel | Patriots | 1 | 31 | 31 | 79 | 449 | 5.7 | 1 | 9 | 7 | 77.8 | 114 | 12.7 | 16.3 | 1 | 563 |
Kalen Ballage | Dolphins | 4 | 31 | 131 | 91 | 303 | 3.3 | 3 | 37 | 29 | 78.4 | 166 | 4.5 | 5.7 | 0 | 469 |
Justin Jackson | Chargers | 7 | 33 | 251 | 59 | 270 | 4.6 | 0 | 24 | 19 | 79.2 | 173 | 7.2 | 9.1 | 0 | 443 |
Jordan Wilkins | Colts | 5 | 32 | 169 | 84 | 308 | 3.7 | 1 | 16 | 12 | 75.0 | 105 | 6.6 | 8.8 | 0 | 413 |
Kerryon Johnson | Lions | 2 | 11 | 43 | 52 | 181 | 3.5 | 2 | 26 | 19 | 73.1 | 187 | 7.2 | 9.8 | 1 | 368 |
Ito Smith | Falcons | 4 | 26 | 126 | 64 | 268 | 4.2 | 1 | 26 | 17 | 65.4 | 75 | 2.9 | 4.4 | 0 | 343 |
Royce Freeman | Broncos | 3 | 7 | 71 | 35 | 170 | 4.9 | 0 | 13 | 12 | 92.3 | 81 | 6.2 | 6.8 | 0 | 251 |
Saquon Barkley | Giants | 1 | 2 | 2 | 19 | 34 | 1.8 | 0 | 9 | 6 | 66.7 | 60 | 6.7 | 10.0 | 0 | 94 |
Trenton Cannon | Jets | 6 | 30 | 204 | 10 | 33 | 3.3 | 0 | 3 | 3 | 100.0 | 16 | 5.3 | 5.3 | 0 | 49 |
Rashaad Penny | Seahawks | 1 | 27 | 27 | 11 | 34 | 3.1 | 0 | 0 | 0 | 0 | 0 | 34 | |||
Bo Scarbrough | Cowboys | 7 | 18 | 236 | 6 | 31 | 5.2 | 0 | 0 | 0 | 0 | 0 | 31 | |||
Derrius Guice | Redskins | 2 | 27 | 59 | ||||||||||||
Mark Walton | Bengals | 4 | 12 | 112 | ||||||||||||
John Kelly | Rams | 6 | 2 | 176 | ||||||||||||
David Williams | Broncos | 7 | 8 | 226 | ||||||||||||
Nick Bawdon | Lions | 7 | 19 | 237 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2020 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |