| 2020 Punting Leaders | |||||
|---|---|---|---|---|---|
| Name | Team | Punts | Yards | Avg | Longest |
| Corey Bojorquez | Bills | 41 | 2082 | 50.8 | 72 |
| Ryan Allen | Titans | 8 | 404 | 50.5 | 65 |
| Johnny Townsend | Ravens | 2 | 100 | 50.0 | 55 |
| Michael Dickson | Seahawks | 61 | 3028 | 49.6 | 67 |
| Jack Fox | Lions | 59 | 2897 | 49.1 | 67 |
| Jake Bailey | Patriots | 55 | 2678 | 48.7 | 71 |
| Tress Way | Team | 73 | 3504 | 48.0 | 65 |
| Hunter Niswander | Cowboys | 24 | 1149 | 47.9 | 58 |
| Logan Cooke | Jaguars | 56 | 2669 | 47.7 | 67 |
| Kevin Huber | Bengals | 71 | 3350 | 47.2 | 72 |
| Mitch Wishnowsky | 49ers | 66 | 3093 | 46.9 | 60 |
| Ty Long | Chargers | 57 | 2669 | 46.8 | 63 |
| Sam Martin | Broncos | 65 | 3040 | 46.8 | 69 |
| Cameron Johnston | Eagles | 71 | 3318 | 46.7 | 66 |
| Bryan Anger | Texans | 54 | 2505 | 46.4 | 67 |
| Joseph Charlton | Panthers | 45 | 2082 | 46.3 | 67 |
| Rigoberto Sanchez | Colts | 42 | 1940 | 46.2 | 60 |
| Ryan Allen | Colts | 6 | 276 | 46.0 | 51 |
| Brett Kern | Titans | 37 | 1695 | 45.8 | 66 |
| Jordan Berry | Steelers | 57 | 2609 | 45.8 | 62 |
| Pat O'Donnell | Bears | 64 | 2924 | 45.7 | 64 |
| Johnny Hekker | Rams | 68 | 3099 | 45.6 | 63 |
| JK Scott | Packers | 46 | 2092 | 45.5 | 62 |
| Dustin Colquitt | Jaguars | 6 | 272 | 45.3 | 53 |
| AJ Cole | Raiders | 19 | 861 | 45.3 | 63 |
| Bradley Pinion | Buccaneers | 55 | 2486 | 45.2 | 62 |
| Britton Colquitt | Vikings | 54 | 2435 | 45.1 | 59 |
| Tommy Townsend | Chiefs | 52 | 2339 | 45.0 | 67 |
| Andy Lee | Cardinals | 58 | 2600 | 44.8 | 61 |
| Riley Dixon | Giants | 65 | 2911 | 44.8 | 71 |
| Matt Haack | Dolphins | 68 | 3040 | 44.7 | 63 |
| Sam Koch | Ravens | 51 | 2268 | 44.5 | 59 |
| Jamie Gillan | Browns | 51 | 2244 | 44.0 | 59 |
| Braden Mann | Jets | 82 | 3598 | 43.9 | 60 |
| Thomas Morstead | Saints | 62 | 2674 | 43.1 | 58 |
| A.J. Cole | Raiders | 25 | 1078 | 43.1 | 61 |
| Dustin Colquitt | Steelers | 20 | 861 | 43.1 | 59 |
| Chris Jones | Cowboys | 24 | 1022 | 42.6 | 54 |
| Sterling Hofrichter | Falcons | 56 | 2381 | 42.5 | 57 |
| James Niswander | Cowboys | 2 | 79 | 39.5 | 40 |
| Trevor Daniel | Titans | 4 | 157 | 39.3 | 52 |
| Jake Elliott | Eagles | 2 | 77 | 38.5 | 42 |
| Aldrick Rosas | Jaguars | 3 | 110 | 36.7 | 44 |
| Ka'imi Fairbairn | Texans | 1 | 26 | 26.0 | 26 |
2020 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs Drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs Drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs Drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
| 2020 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |